| Station Code | Station Name | Division | State | Latitude | Longitude | Top 100 | Important |
|---|---|---|---|---|---|---|---|
| JP | JAIPUR JN | Jaipur | Rajasthan | 26.9203 | 75.7868 | Y | Y |
| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Plat form No |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09650 | Ajmer Special | BANDRA TERMINUS | JAIPUR JN | 00:05 | 00:05 | 0 Min | 0 | WED | Destination | |
| 2 | 09612 | AF AII SPL | AGRA FORT | AJMER JN | 00:10 | 00:20 | 10 Min | 3 | MON | ||
| 3 | 19814 | SSA KOTA EXP | SIRSA | 00:30 | 00:40 | 10 Min | 5 | SUN TUE FRI | 2A 3A SL | ||
| 4 | 19808 | SSA KOTA EXP | SIRSA | 00:30 | 00:40 | 10 Min | 0 | MON WED THU SAT | |||
| 5 | 12464 | RJSTHN S KRANTI | JODHPUR JN | 00:35 | 00:45 | 10 Min | 1 | THU | 1A 2A SL | ||
| 6 | 22464 | RJSTHN S KRANTI | BIKANER JN | 00:35 | 00:45 | 10 Min | 1 | TUE SAT | 2A 3A SL | ||
| 7 | 19410 | GKP SBIB EXP | GORAKHPUR JN | 00:35 | 00:45 | 10 Min | 0 | MON SAT | |||
| 8 | 22491 | MANDORE EXPRESS | JODHPUR JN | 01:05 | 01:15 | 10 Min | 1 | DAILY | |||
| 9 | 04972 | Jammu Tawi - Udaipur City Garib Rath Special | JAMMU TAWI | UDAIPUR CITY | 01:10 | 01:20 | 0 Min | 4 | THU | 3A | |
| 10 | 20497 | FZR SF HUMSAFAR | RAMESWARAM | 01:15 | 01:30 | 15 Min | 0 | TUE | |||
| 11 | 20482 | JU SF HUMSAFAR | TIRUCHCHIRAPALI | 01:20 | 01:30 | 10 Min | 0 | SAT | |||
| 12 | 18574 | BGKT VSKP EXP | BHAGAT KI KOTHI | 01:25 | 01:35 | 10 Min | 5 | SAT | 2A 3A SL | ||
| 13 | 05238 | AII DBG SPL | AJMER JN | DARBHANGA JN | 01:25 | 01:35 | 10 Min | 0 | THU | ||
| 14 | 20471 | SGNR PURI SF EXP | SHRI GANGANAGAR | PURI | 01:25 | 01:35 | 10 Min | 0 | SUN | ||
| 15 | 22463 | RJSTHN S KRANTI | DELHI S ROHILLA | 01:30 | 01:40 | 10 Min | 0 | SUN FRI | |||
| 16 | 09413 | Ahmedabad - Delhi Sarai Rohilla Humsafar Special | AHMEDABAD JN | DELHI S ROHILLA | 01:30 | 01:40 | 0 Min | 1 | FRI | ||
| 17 | 12463 | RAJ S KRNTI EXP | DELHI S ROHILLA | 01:30 | 01:40 | 10 Min | 4 | WED | |||
| 18 | 09708 | LJN JP SPL | LUCKNOW NE | JAIPUR JN | 01:45 | 01:45 | 0 Min | 5 | MON WED SAT | Destination | |
| 19 | 22547 | GWL GG SF EXP | GWALIOR | 01:50 | 02:00 | 10 Min | 0 | SUN WED SAT | |||
| 20 | 12547 | AGC GG SF EXP | AGRA CANTT | 01:50 | 02:00 | 10 Min | 3 | MON TUE THU FRI | 2A 3A SL 2S | ||
| 21 | 09622 | Bandra Terminus - Ajmer Special Fare Special | BANDRA TERMINUS | AJMER JN | 01:50 | 02:00 | 10 Min | 3 | MON | 2A 3A SL | |
| 22 | 09625 | UDZ AWR SF SPL | AJMER JN | JAIPUR JN | 02:25 | 02:25 | 0 Min | 0 | WED | Destination | |
| 23 | 22316 | Suvidha Spl | JODHPUR JN | SEALDAH | 02:20 | 02:30 | 10 Min | 0 | SUN | ||
| 24 | 22548 | GG GWL SF EXP | GANDHIGRAM | 02:20 | 02:30 | 10 Min | 1 | TUE FRI SAT | 2A 3A SL 2S | ||
| 25 | 12548 | GG AGC SF EXP | GANDHIGRAM | 02:20 | 02:30 | 10 Min | 2 | SUN MON WED THU | 2A 3A SL 2S | ||
| 26 | 22492 | MANDORE EXPRESS | DELHI | 02:25 | 02:35 | 10 Min | 0 | DAILY | |||
| 27 | 12396 | ZIYARAT EXPRESS | AJMER JN | 02:25 | 02:35 | 10 Min | 3 | FRI | 1A 2A 3A SL | ||
| 28 | 12957 | SBIB NDLS RAJ | SABARMATI BG | 02:40 | 02:50 | 10 Min | 1 | DAILY | |||
| 29 | 09724 | Bandra Terminus - Jaipur Special Fare Special | BANDRA TERMINUS | JAIPUR JN | 03:10 | 03:10 | 0 Min | 3 | THU | 1A 2A 3A SL | Destination |
| 30 | 05286 | AII BJU SPL | AJMER JN | BARAUNI JN | 03:10 | 03:20 | 10 Min | 0 | SUN | ||
| 31 | 12250 | SWARN NAGARI EX | JAISALMER | 03:20 | 03:30 | 10 Min | 1 | DAILY | 3A CC | ||
| 32 | 19032 | YOGA EXPRESS | YOG N RISHIKESH | 03:25 | 03:35 | 10 Min | 2 | DAILY | |||
| 33 | 06511 | YPR JP EXP | YESVANTPUR JN | JAIPUR JN | 03:50 | 03:50 | 0 Min | 0 | SUN | Destination | |
| 34 | 52081 | JP SIKR Passenger | JAIPUR JN | SIKAR JN | 04:00 | 04:00 | 0 Min | 0 | DAILY | Source | |
| 35 | 19565 | OKHA DDN EXP | OKHA | 04:00 | 04:10 | 10 Min | 1 | FRI | 2A 3A SL 2S | ||
| 36 | 19201 | BVC AYC EXPRESS | BHAVNAGAR TRMUS | 04:00 | 04:10 | 10 Min | 0 | MON | |||
| 37 | 20913 | RJT DEE EXPRESS | RAJKOT JN | 04:00 | 04:10 | 10 Min | 1 | THU | |||
| 38 | 19579 | Rajkot - Delhi Sarai Rohilla Weekly SF Express | RAJKOT JN | DELHI S ROHILLA | 04:05 | 04:15 | 10 Min | 1 | THU | 1A 2A 3A SL | |
| 39 | 19106 | HW ADI MAIL | HARIDWAR JN | AHMEDABAD JN | 04:10 | 04:25 | 15 Min | 0 | DAILY | ||
| 40 | 12915 | ASHRAM EXPRESS | SABARMATI BG | 04:20 | 04:30 | 10 Min | 2 | DAILY | |||
| 41 | 19412 | DLPC GNC EXP | DAULATPUR CHAUK | 04:20 | 04:30 | 10 Min | 5 | DAILY | |||
| 42 | 22308 | BKN HWH SF EXP | BIKANER JN | 04:30 | 04:40 | 10 Min | 0 | SUN WED SAT | |||
| 43 | 12308 | JU HWH SF EXP | JODHPUR JN | 04:30 | 04:40 | 10 Min | 1 | MON TUE THU FRI | 2A 3A SL | ||
| 44 | 19718 | Daulatpur Chowk - Sabarmati Express | DAULATPUR CHAUK | SABARMATI BG | 04:40 | 04:50 | 10 Min | 2 | DAILY | 1A 2A 3A SL | |
| 45 | 19807 | KOTA SIRSA EXP | KOTA JN | 04:45 | 04:55 | 10 Min | 3 | SUN TUE WED FRI | 2A 3A SL 2S | ||
| 46 | 14660 | Runicha Express | JAISALMER | DELHI | 04:50 | 04:55 | 5 Min | 1 | DAILY | 1A 2A 3A SL | |
| 47 | 19813 | KOTA SIRSA EXP | KOTA JN | 04:45 | 04:55 | 10 Min | 3 | MON THU SAT | |||
| 48 | 22982 | SGNR KOTA SF | SHRI GANGANAGAR | 05:05 | 05:15 | 10 Min | 1 | SUN MON THU FRI | |||
| 49 | 22998 | SGNR JLWC EXP | SHRI GANGANAGAR | 05:05 | 05:15 | 10 Min | 0 | TUE WED SAT | |||
| 50 | 09760 | Pune Jaipur Special | PUNE JN | JAIPUR JN | 05:15 | 05:15 | 0 Min | 0 | MON | Destination | |
| 51 | 20667 | YPR KWP EXP | YESVANTPUR JN | 05:10 | 05:20 | 10 Min | 4 | THU | |||
| 52 | 12720 | HYB JP SF EXP | HYDERABAD DECAN | 05:25 | 05:25 | 0 Min | 4 | MON WED | 2A 3A SL 2S | ||
| 53 | 17079 | HYB JP EXP | HYDERABAD DECAN | 05:25 | 05:25 | 0 Min | 0 | FRI | |||
| 54 | 09034 | BHUJ BCT SF SPL | JAIPUR JN | BANDRA TERMINUS | 05:30 | 05:30 | 0 Min | 0 | WED | Source | |
| 55 | 12985 | DOUBLE DECKER | JAIPUR JN | 05:45 | 05:45 | 0 Min | 2 | DAILY | CC | Source | |
| 56 | 09733 | HMH KOTA Specia | HANUMANGARH JN | KOTA JN | 05:30 | 05:45 | 15 Min | 0 | DAILY | ||
| 57 | 17020 | HYB HSR EXPRESS | HYDERABAD DECAN | 05:35 | 05:50 | 15 Min | 0 | SAT | |||
| 58 | 19666 | UDZ KURJ EXP | UDAIPUR CITY | 05:40 | 05:50 | 10 Min | 1 | DAILY | 1A 2A 3A SL 2S | ||
| 59 | 22977 | JP JU EXP | JAIPUR JN | 06:00 | 06:00 | 0 Min | 0 | DAILY | Source | ||
| 60 | 20993 | JP UDZ SUPERFAST | JAIPUR JN | 06:10 | 06:10 | 0 Min | 1 | DAILY | Source | ||
| 61 | 12216 | DEE GARIBRATH | BANDRA TERMINUS | 06:00 | 06:10 | 10 Min | 1 | SUN TUE WED FRI | 3A | ||
| 62 | 09721 | Jaipur - Udaipur City SpecialFare SF Special | JAIPUR JN | UDAIPUR CITY | 06:15 | 06:15 | 0 Min | 2 | DAILY | 3A CC 2S | Origin |
| 63 | 20813 | PURI JU S F | PURI | 06:10 | 06:20 | 10 Min | 3 | WED | 1A 2A 3A SL 2S | ||
| 64 | 19403 | BHUJ DLI EXP | BHUJ | 06:10 | 06:20 | 10 Min | 1 | DAILY | 2A 3A SL | ||
| 65 | 12984 | CDG AII G RATH | CHANDIGARH | 06:10 | 06:20 | 10 Min | 0 | MON WED SAT | |||
| 66 | 19610 | UDAIPUR EXPRESS | YOG N RISHIKESH | 06:10 | 06:20 | 10 Min | 3 | SUN TUE FRI | 2A 3A SL | ||
| 67 | 19721 | JP BXN EXP | JAIPUR JN | 06:20 | 06:20 | 0 Min | 0 | DAILY | Source | ||
| 68 | 08246 | BKN BSP SPL | BIKANER JN | BILASPUR JN | 06:15 | 06:25 | 10 Min | 1 | MON SAT | ||
| 69 | 02731 | Hyderabad - Jaipur Special Fare Special | HYDERABAD DECAN | JAIPUR JN | 06:25 | 06:25 | 0 Min | 4 | FRI | 2A 3A SL | Destination |
| 70 | 08244 | BGKT BSP SPL | BHAGAT KI KOTHI | BILASPUR JN | 06:15 | 06:25 | 10 Min | 1 | THU SAT | ||
| 71 | 52085 | JP CUR Passenger | JAIPUR JN | SIKAR JN | 06:25 | 06:25 | 0 Min | 0 | DAILY | Source | |
| 72 | 19614 | ASR AII EXP | AMRITSAR JN | 06:20 | 06:30 | 10 Min | 3 | SUN FRI | |||
| 73 | 19626 | BDTS DOZ EXP | BANDRA TERMINUS | 06:20 | 06:30 | 10 Min | 0 | MON | |||
| 74 | 09579 | BVC DEE LINK EX | RAJKOT JN | DELHI S ROHILLA | 06:20 | 06:30 | 10 Min | 0 | MON | ||
| 75 | 19612 | ASR AII EXPRESS | AMRITSAR JN | 06:20 | 06:30 | 10 Min | 3 | TUE THU | 2A 3A SL 2S | ||
| 76 | 18473 | PURI JU EXPRESS | PURI | JODHPUR JN | 06:15 | 06:30 | 15 Min | 0 | WED | 1A 2A 3A SL | |
| 77 | 20489 | BME MTJ SUP FAST | BARMER | 06:20 | 06:30 | 10 Min | 0 | SUN TUE WED FRI SAT | |||
| 78 | 03563 | Asn Jp Special | ASANSOL JN | JAIPUR JN | 06:30 | 06:30 | 0 Min | 0 | FRI | Destination | |
| 79 | 22695 | Yesvantpur - Jaipur Suvidha Express | YESVANTPUR JN | JAIPUR JN | 06:35 | 06:35 | 0 Min | 4 | THU | 2A 3A SL | Destination |
| 80 | 09425 | ADI DEE Premium | AHMEDABAD JN | JAIPUR JN | 06:35 | 06:35 | 0 Min | 0 | FRI | Destination | |
| 81 | 02695 | YPR JP Premium Special | YESVANTPUR JN | JAIPUR JN | 06:35 | 06:35 | 0 Min | 0 | THU | Destination | |
| 82 | 82653 | Yesvantpur - Jaipur Suvidha Express | YESVANTPUR JN | JAIPUR JN | 06:35 | 06:35 | 0 Min | 4 | THU | 2A 3A SL | Destination |
| 83 | 09729 | Jaipur - Pune SpecialFare Special | JAIPUR JN | PUNE JN | 06:40 | 06:40 | 0 Min | 1 | SAT | 3A SL | Origin |
| 84 | 59805 | 06:40 | 06:40 | 0 Min | 4 | DAILY | Origin | ||||
| 85 | 59721 | 06:40 | 06:40 | 0 Min | 4 | DAILY | Origin | ||||
| 86 | 19724 | BDTS JP EXP | BANDRA TERMINUS | 06:45 | 06:45 | 0 Min | 0 | THU | |||
| 87 | 12969 | CBE JP SF EXP | COIMBATORE JN | 06:45 | 06:45 | 0 Min | 5 | FRI | |||
| 88 | 12967 | MAS JP SF EXP | MGR CHENNAI CTL | 06:45 | 06:45 | 0 Min | 5 | SUN TUE | |||
| 89 | 19714 | KRNT JP EXP | KURNOOL CITY | 06:45 | 06:45 | 0 Min | 4 | MON | 1A 2A 3A SL 2S | ||
| 90 | 12975 | MYS JP EXP | MYSURU JN | 06:45 | 06:45 | 0 Min | 5 | THU SAT | |||
| 91 | 09301 | Indore - Delhi Sarai Rohilla Special Fare Special | INDORE JN BG | DELHI S ROHILLA | 06:40 | 06:50 | 0 Min | 1 | SUN | 2A 3A SL | |
| 92 | 20983 | BHUJ DEE SF EXP | BHUJ | 06:45 | 06:55 | 10 Min | 1 | TUE FRI | |||
| 93 | 20487 | MALANI EXPRESS | BARMER | 06:45 | 06:55 | 10 Min | 0 | MON THU | |||
| 94 | 19337 | INDB DEE EXP | INDORE JN BG | 06:45 | 06:55 | 10 Min | 1 | SUN | 2A 3A SL 2S | ||
| 95 | 09639 | HW AII SPECIAL | HARIDWAR JN | AJMER JN | 07:00 | 07:15 | 15 Min | 0 | SUN TUE FRI | ||
| 96 | 04021 | Sainik Special | DELHI S ROHILLA | JAIPUR JN | 07:20 | 07:20 | 0 Min | 0 | TUE THU SAT | Destination | |
| 97 | 19415 | SBIB SVDK EXP | SABARMATI BG | 07:10 | 07:20 | 10 Min | 1 | SUN | 2A 3A SL 2S | ||
| 98 | 20846 | BKN BSP SF EXP | BIKANER JN | 07:10 | 07:20 | 10 Min | 0 | SUN TUE | |||
| 99 | 20844 | BGKT BSP SF EXP | BHAGAT KI KOTHI | 07:10 | 07:20 | 10 Min | 2 | THU SAT | |||
| 100 | 19716 | GTNR JP EXP | GOMTI NAGAR | 07:30 | 07:30 | 0 Min | 5 | MON WED SAT | 2A 3A CC SL | ||
| 101 | 09731 | Jaipur - Delhi Cantt. Tri-Weekly Special | JAIPUR JN | DELHI CANTT | 07:35 | 07:35 | 0 Min | 1 | TUE THU FRI | Origin | |
| 102 | 12982 | ASV KWP SF EXP | ASARVA JN | 07:30 | 07:40 | 10 Min | 1 | DAILY | |||
| 103 | 03180 | AII SDAH SF SPL | AJMER JN | SEALDAH | 07:30 | 07:40 | 10 Min | 0 | FRI | ||
| 104 | 17601 | KCG SGNR EXP | KACHEGUDA | 07:30 | 07:40 | 10 Min | 0 | SAT | |||
| 105 | 19782 | ASR JP EXPRESS | AMRITSAR JN | AJMER JN | 07:30 | 07:45 | 15 Min | 0 | SUN FRI | ||
| 106 | 20977 | CDG VANDEBHARAT | AJMER JN | 07:42 | 07:47 | 5 Min | 0 | SUN MON TUE THU FRI SAT | |||
| 107 | 09705 | JP AII SPL | JAIPUR JN | DELHI S ROHILLA | 07:55 | 07:55 | 0 Min | 1 | SUN MON TUE WED FRI SAT | Source | |
| 108 | 09725 | Jaipur - Delhi Cantt. Special Fare Special | JAIPUR JN | DELHI CANTT | 07:55 | 07:55 | 0 Min | 2 | TUE THU FRI | CC 2S | Origin |
| 109 | 12973 | INDB JP SF EXP | INDORE JN BG | 08:00 | 08:00 | 0 Min | 4 | MON SAT | |||
| 110 | 09426 | DEE ADI Premium | JAIPUR JN | AHMEDABAD JN | 08:00 | 08:00 | 0 Min | 0 | SAT | Source | |
| 111 | 03564 | Jp Asn Special | JAIPUR JN | ASANSOL JN | 08:00 | 08:00 | 0 Min | 0 | SAT | Source | |
| 112 | 20105 | KHADKI DKBJ EXP | KHADKI | 07:50 | 08:00 | 10 Min | 0 | SUN | |||
| 113 | 09723 | Jaipur - Bandra Terminus SpecialFare SF Special | JAIPUR JN | BANDRA TERMINUS | 08:10 | 08:10 | 0 Min | 3 | WED | Origin | |
| 114 | 22987 | AII AF EXP | AJMER JN | 08:00 | 08:10 | 10 Min | 0 | DAILY | |||
| 115 | 19723 | JP BDTS EXP | JAIPUR JN | 08:20 | 08:20 | 0 Min | 0 | WED | Source | ||
| 116 | 59713 | 08:25 | 08:25 | 0 Min | 2 | DAILY | Destination | ||||
| 117 | 02082 | SIKR JP Passenger | SIKAR JN | JAIPUR JN | 08:25 | 08:25 | 0 Min | 0 | DAILY | Destination | |
| 118 | 14312 | BHUJ BE EXP | BHUJ | 08:20 | 08:30 | 10 Min | 1 | TUE WED FRI | 2A 3A SL 2S | ||
| 119 | 14322 | BHUJ BE EXP | BHUJ | 08:20 | 08:30 | 10 Min | 1 | SUN MON THU SAT | 2A 3A SL 2S | ||
| 120 | 19702 | SAINIK EXPRESS | DELHI CANTT | 08:30 | 08:30 | 0 Min | 0 | DAILY | |||
| 121 | 19625 | DOZ BDTS EXPRESS | DAURAI | 08:30 | 08:40 | 10 Min | 0 | SUN | |||
| 122 | 12316 | ANANYA EXP | UDAIPUR CITY | 08:30 | 08:40 | 10 Min | 4 | MON | 1A 2A 3A SL | ||
| 123 | 09735 | Jaipur - Rewari Special | JAIPUR JN | REWARI JN | 09:00 | 09:00 | 0 Min | 0 | SUN WED FRI | Origin | |
| 124 | 15631 | BME GHY EXPRESS | BARMER | 09:00 | 09:10 | 10 Min | 1 | SUN | 2A 3A SL | ||
| 125 | 25631 | Bikaner - Guwahati Link Express | BIKANER JN | GUWAHATI | 09:00 | 09:10 | 10 Min | 1 | MON WED | 3A SL | |
| 126 | 20963 | SBIB BSB S FAST | SABARMATI BG | 09:00 | 09:10 | 10 Min | 1 | THU | |||
| 127 | 19601 | UDZ NJP EXP | UDAIPUR CITY | 09:00 | 09:10 | 10 Min | 1 | SAT | 2A 3A SL 2S | ||
| 128 | 15633 | BKN GHY EXPRESS | BIKANER JN | 09:00 | 09:10 | 10 Min | 1 | WED | |||
| 129 | 22631 | ANUVRAT SF EXP | MADURAI JN | 09:05 | 09:15 | 10 Min | 2 | THU | 1A 2A 3A | ||
| 130 | 14733 | BTI JP EXP | BATHINDA JN | 09:15 | 09:15 | 0 Min | 0 | DAILY | |||
| 131 | 22674 | MQ JU SF EXPRESS | MANNARGUDI | 09:05 | 09:15 | 10 Min | 0 | MON | |||
| 132 | 09717 | JP DURG SPL | JAIPUR JN | DURG | 09:15 | 09:15 | 0 Min | 1 | FRI | Source | |
| 133 | 09621 | Ajmer - Bandra Terminus Special Fare Special | AJMER JN | BANDRA TERMINUS | 09:00 | 09:15 | 15 Min | 1 | SUN | 2A 3A SL | |
| 134 | 26481 | DEC VANDEBHARAT | JODHPUR JN | 09:20 | 09:25 | 5 Min | 2 | SUN MON WED THU FRI SAT | |||
| 135 | 14701 | ARAVALI EXPRESS | SHRI GANGANAGAR | 09:10 | 09:25 | 15 Min | 1 | DAILY | |||
| 136 | 19708 | Amrapur Aravali Express | SHRI GANGANAGAR | BANDRA TERMINUS | 09:20 | 09:30 | 10 Min | 5 | DAILY | 2A 3A SL 2S | |
| 137 | 09767 | JP SWM EXP SPL | JAIPUR JN | SAWAI MADHOPUR | 09:35 | 09:35 | 0 Min | 0 | WED THU | Source | |
| 138 | 14661 | SHALIMAR MALANI | BARMER | 09:25 | 09:35 | 10 Min | 1 | DAILY | 1A 2A 3A SL | ||
| 139 | 12414 | GALTADHAM POOJA | JAMMU TAWI | 09:35 | 09:40 | 5 Min | 3 | DAILY | 1A 2A 3A SL | ||
| 140 | 02088 | MUV LTT SPL | SIKAR JN | JAIPUR JN | 09:45 | 09:45 | 0 Min | 0 | DAILY | Destination | |
| 141 | 19712 | BPL KWP EXP | BHOPAL JN | 09:45 | 09:55 | 10 Min | 5 | DAILY | 2A 3A CC SL 2S | ||
| 142 | 14814 | BPL JU EXPRESS | BHOPAL JN | 09:45 | 09:55 | 10 Min | 2 | DAILY | |||
| 143 | 52083 | JP SIKR Passenger | JAIPUR JN | SIKAR JN | 10:00 | 10:00 | 0 Min | 0 | DAILY | Source | |
| 144 | 12466 | RANTHAMBORE EXP | BHAGAT KI KOTHI | 09:52 | 10:02 | 10 Min | 1 | DAILY | 3A CC SL 2S | ||
| 145 | 22933 | JAIPUR SF EXP | BANDRA TERMINUS | 10:05 | 10:05 | 0 Min | 4 | MON | |||
| 146 | 12979 | BDTS JAIPUR SF | BANDRA TERMINUS | 10:05 | 10:05 | 0 Min | 4 | TUE THU SAT | 1A 2A 3A SL 2S | ||
| 147 | 15014 | RANIKHET EXP | KATHGODAM | 10:05 | 10:10 | 5 Min | 0 | DAILY | |||
| 148 | 25014 | CORBET PRK LINK | RAMNAGAR | 10:05 | 10:10 | 5 Min | 0 | DAILY | |||
| 149 | 14645 | Shalimar Express | JAISALMER | JAMMU TAWI | 10:10 | 10:20 | 10 Min | 1 | MON WED THU SAT | 1A 2A 3A SL | |
| 150 | 12195 | AII INTERCITY | AGRA FORT | 10:15 | 10:25 | 10 Min | 3 | DAILY | CC 2S | ||
| 151 | 06551 | YPR JP EXP | YESVANTPUR JN | JAIPUR JN | 10:35 | 10:35 | 0 Min | 0 | SUN | Destination | |
| 152 | 22175 | NGP JP SUP EXP | NAGPUR | 10:40 | 10:40 | 0 Min | 1 | THU | |||
| 153 | 09728 | Bandra Terminus - Jaipur SF Special | BANDRA TERMINUS | JAIPUR JN | 10:45 | 10:45 | 0 Min | 0 | SUN | Destination | |
| 154 | 12015 | AJMER SHATABDI | NEW DELHI | 10:40 | 10:45 | 5 Min | 2 | DAILY | CC | ||
| 155 | 07037 | Secunderabad - Bikaner Special Fare Special | SECUNDERABAD JN | BIKANER JN | 10:45 | 10:55 | 0 Min | 5 | WED | ||
| 156 | 09710 | Jsm Jp Express | JAISALMER | JAIPUR JN | 11:05 | 11:05 | 0 Min | 1 | MON WED FRI SAT | Destination | |
| 157 | 19624 | AMRIT BHARAT EXP | DARBHANGA JN | 11:00 | 11:10 | 10 Min | 0 | SUN | |||
| 158 | 20964 | BSB SBIB EXPRESS | VARANASI JN | 11:00 | 11:10 | 10 Min | 0 | SAT | |||
| 159 | 20940 | SLN SBIB SF EXP | SULTANPUR | 11:00 | 11:10 | 10 Min | 0 | WED | |||
| 160 | 19416 | SVDK SBIB EXP | SHMATA VD KATRA | 11:00 | 11:10 | 10 Min | 3 | TUE | 2A 3A SL 2S | ||
| 161 | 02090 | GHY NHLN SPECIAL | SIKAR JN | JAIPUR JN | 11:10 | 11:10 | 0 Min | 0 | DAILY | Destination | |
| 162 | 09047 | Jaipur Special | BANDRA TERMINUS | JAIPUR JN | 11:25 | 11:25 | 0 Min | 0 | THU | Destination | |
| 163 | 09730 | Pune - Jaipur SpecialFare Special | PUNE JN | JAIPUR JN | 11:30 | 11:30 | 0 Min | 1 | SUN | 3A SL | Destination |
| 164 | 12495 | PRATAP EXPRESS | BIKANER JN | 11:25 | 11:35 | 10 Min | 4 | THU | |||
| 165 | 12181 | DAYODAI EXP | JABALPUR | 11:30 | 11:40 | 10 Min | 5 | DAILY | 1A 2A 3A SL | ||
| 166 | 14709 | HMH JP EXP | HANUMANGARH JN | 11:50 | 11:50 | 0 Min | 1 | DAILY | 2A 3A SL | ||
| 167 | 09719 | Jp Aii Express | JAIPUR JN | AJMER JN | 11:55 | 11:55 | 0 Min | 4 | DAILY | Source | |
| 168 | 12955 | MMCT JAIPUR SF | MUMBAI CENTRAL | 12:00 | 12:00 | 0 Min | 3 | DAILY | 1A 2A 3A SL 2S | ||
| 169 | 06529 | Ypr Jp Express | YESVANTPUR JN | JAIPUR JN | 12:10 | 12:10 | 0 Min | 0 | FRI | Destination | |
| 170 | 22979 | HSR KK SUPERFAST | HISAR JN | 12:05 | 12:15 | 10 Min | 0 | SUN | |||
| 171 | 14863 | MARUDHAR EXP | VARANASI CITY | 12:05 | 12:15 | 10 Min | 2 | SUN TUE FRI | |||
| 172 | 14853 | MARUDHAR EXP | VARANASI CITY | 12:05 | 12:15 | 10 Min | 0 | MON WED SAT | |||
| 173 | 20479 | HSR KK SUPERFAST | HISAR JN | 12:05 | 12:15 | 10 Min | 0 | SUN | |||
| 174 | 14865 | MARUDHAR EXP | VARANASI CITY | 12:05 | 12:15 | 10 Min | 0 | THU | |||
| 175 | 12978 | MARU SAGAR EXP | AJMER JN | 12:05 | 12:15 | 10 Min | 5 | FRI | 1A 2A 3A SL 2S | ||
| 176 | 09716 | Renigunta - Jaipur Special | RENIGUNTA JN | JAIPUR JN | 12:20 | 12:20 | 0 Min | 2 | MON | 2A 3A SL | Destination |
| 177 | 20106 | DKBJ KK SF EXP | DAHAR KA BALAJI | 12:10 | 12:20 | 10 Min | 1 | MON | |||
| 178 | 12940 | JP PUNE EXP | JAIPUR JN | 12:25 | 12:25 | 0 Min | 1 | TUE SAT | Source | ||
| 179 | 12403 | PRYJ LGH SF EXP | PRAYAGRAJ JN. | 12:20 | 12:30 | 10 Min | 2 | MON TUE THU SAT | 1A 2A 3A SL | ||
| 180 | 20403 | PRYJ LGH SF EXP | PRAYAGRAJ JN. | 12:20 | 12:30 | 10 Min | 3 | SUN WED FRI | |||
| 181 | 09048 | JP BDTS SPL | JAIPUR JN | BANDRA TERMINUS | 12:40 | 12:40 | 0 Min | 0 | FRI | Source | |
| 182 | 09611 | Aii Bdts Special | AJMER JN | AGRA FORT | 12:35 | 12:45 | 10 Min | 1 | TUE | ||
| 183 | 02403 | MTJ JP SPECIAL | MATHURA JN | JAIPUR JN | 12:50 | 12:50 | 0 Min | 2 | DAILY | Destination | |
| 184 | 09727 | Jaipur - Bandra Terminus Superfast Special | JAIPUR JN | BANDRA TERMINUS | 12:50 | 12:50 | 0 Min | 0 | SAT | Origin | |
| 185 | 09713 | Jp Sur Special | JAIPUR JN | SOLAPUR JN | 12:55 | 12:55 | 0 Min | 1 | MON | Source | |
| 186 | 09704 | HWH JP SPECIAL | YESVANTPUR JN | JAIPUR JN | 13:00 | 13:00 | 0 Min | 0 | WED | Destination | |
| 187 | 12977 | MARUSAGAR SF EXP | ERNAKULAM JN | 12:55 | 13:05 | 10 Min | 5 | SUN | 1A 2A 3A SL 2S | ||
| 188 | 19402 | LKO ADI EXPRESS | LUCKNOW NR | 12:55 | 13:05 | 10 Min | 3 | TUE | 2A 3A SL 2S | ||
| 189 | 20938 | DEE PBR EXPRESS | DELHI S ROHILLA | 12:55 | 13:05 | 10 Min | 3 | MON THU | |||
| 190 | 14710 | JP HMH EXP | JAIPUR JN | 13:05 | 13:05 | 0 Min | 0 | DAILY | Source | ||
| 191 | 22934 | JP BDTS SF EXP | JAIPUR JN | 13:10 | 13:10 | 0 Min | 5 | TUE | Source | ||
| 192 | 19264 | Delhi Sarai Rohilla - Porbandar SF Express | DELHI S ROHILLA | PORBANDAR | 13:10 | 13:20 | 10 Min | 2 | MON THU | 2A 3A SL | |
| 193 | 12467 | LEELAN EXP | JAISALMER | 13:20 | 13:20 | 0 Min | 0 | DAILY | |||
| 194 | 19202 | AYC BVC EXPRESS | AYODHYA CANTT | 13:10 | 13:20 | 10 Min | 0 | TUE | |||
| 195 | 12395 | ZIYARAT EXPRESS | RAJENDRANAGAR T | 13:10 | 13:20 | 10 Min | 5 | WED | 1A 2A 3A SL | ||
| 196 | 12215 | BDTS GARIB RATH | DELHI S ROHILLA | 13:25 | 13:35 | 10 Min | 3 | MON TUE THU SAT | 3A | ||
| 197 | 12991 | UDZ JP SUPERFAST | UDAIPUR CITY | 13:40 | 13:40 | 0 Min | 1 | DAILY | |||
