| Station Code | Station Name | Division | State | Latitude | Longitude | Top 100 | Important |
|---|---|---|---|---|---|---|---|
| JP | JAIPUR JN | Jaipur | Rajasthan | 26.9203 | 75.7868 | Y | Y |
| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Plat form No |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09650 | Ajmer Special | BANDRA TERMINUS | JAIPUR JN | 00:05 | 00:05 | 0 Min | 0 | WED | Destination | |
| 2 | 09612 | AF AII SPL | AGRA FORT | AJMER JN | 00:10 | 00:20 | 10 Min | 0 | MON | ||
| 3 | 22464 | Rajasthan Sampark Kranti Express Slip | BIKANER JN | DELHI S ROHILLA | 00:15 | 00:25 | 10 Min | 1 | TUE THU SAT | 2A 3A SL | |
| 4 | 12464 | Rajasthan Sampark Kranti Express | JODHPUR JN | DELHI S ROHILLA | 00:15 | 00:25 | 10 Min | 1 | TUE THU SAT | 1A 2A SL | |
| 5 | 19808 | SSA KOTA EXP | SIRSA | 00:30 | 00:40 | 10 Min | 0 | MON WED THU SAT | |||
| 6 | 19814 | SSA KOTA EXP | SIRSA | 00:30 | 00:40 | 10 Min | 5 | SUN TUE FRI | 2A 3A SL | ||
| 7 | 19410 | GKP SBIB EXP | GORAKHPUR JN | 00:35 | 00:45 | 10 Min | 0 | MON SAT | |||
| 8 | 12462 | Mandore Superfast Express | JODHPUR JN | DELHI | 00:50 | 01:00 | 10 Min | 1 | DAILY | 1A 2A 3A SL | |
| 9 | 22491 | MANDORE EXPRESS | JODHPUR JN | 01:05 | 01:15 | 10 Min | 0 | DAILY | |||
| 10 | 04972 | Jammu Tawi - Udaipur City Garib Rath Special | JAMMU TAWI | UDAIPUR CITY | 01:10 | 01:20 | 0 Min | 4 | THU | 3A | |
| 11 | 20497 | FZR SF HUMSAFAR | RAMESWARAM | 01:15 | 01:30 | 15 Min | 0 | TUE | |||
| 12 | 20482 | JU SF HUMSAFAR | TIRUCHCHIRAPALI | 01:20 | 01:30 | 10 Min | 0 | SAT | |||
| 13 | 18574 | Bhagat Ki Kothi - Visakhapatnam Weekly Express | BHAGAT KI KOTHI | VISAKHAPATNAM | 01:20 | 01:30 | 10 Min | 5 | SAT | 2A 3A SL | |
| 14 | 05238 | AII DBG SPL | AJMER JN | DARBHANGA JN | 01:25 | 01:35 | 10 Min | 0 | THU | ||
| 15 | 20471 | SGNR PURI SF EXP | SHRI GANGANAGAR | PURI | 01:25 | 01:35 | 10 Min | 0 | SUN | ||
| 16 | 09413 | Ahmedabad - Delhi Sarai Rohilla Humsafar Special | AHMEDABAD JN | DELHI S ROHILLA | 01:30 | 01:40 | 0 Min | 1 | FRI | ||
| 17 | 12463 | RAJ S KRNTI EXP | DELHI S ROHILLA | 01:30 | 01:40 | 10 Min | 4 | WED | |||
| 18 | 22463 | RJSTHN S KRANTI | DELHI S ROHILLA | 01:30 | 01:40 | 10 Min | 0 | SUN FRI | |||
| 19 | 09708 | LJN JP SPL | LUCKNOW NE | JAIPUR JN | 01:45 | 01:45 | 0 Min | 5 | MON WED SAT | Destination | |
| 20 | 09622 | Bandra Terminus - Ajmer Special Fare Special | BANDRA TERMINUS | AJMER JN | 01:50 | 02:00 | 10 Min | 3 | MON | 2A 3A SL | |
| 21 | 22547 | GWL GG SF EXP | GWALIOR | 01:50 | 02:00 | 10 Min | 0 | SUN WED SAT | |||
| 22 | 12547 | Agra Cantt. - Ahmedabad SF Express | AGRA CANTT | AHMEDABAD JN | 01:55 | 02:05 | 10 Min | 3 | MON TUE THU FRI | 2A 3A SL 2S | |
| 23 | 09625 | UDZ AWR SF SPL | AJMER JN | JAIPUR JN | 02:25 | 02:25 | 0 Min | 0 | WED | Destination | |
| 24 | 12548 | GG AGC SF EXP | GANDHIGRAM | 02:20 | 02:30 | 10 Min | 2 | SUN MON WED THU | 2A 3A SL 2S | ||
| 25 | 22316 | Suvidha Spl | JODHPUR JN | SEALDAH | 02:20 | 02:30 | 10 Min | 0 | SUN | ||
| 26 | 12396 | Ziyarat Express | AJMER JN | RAJENDRANAGAR T | 02:25 | 02:35 | 10 Min | 3 | THU | 1A 2A 3A SL | |
| 27 | 22492 | MANDORE EXPRESS | DELHI | 02:25 | 02:35 | 10 Min | 0 | DAILY | |||
| 28 | 12957 | SBIB NDLS RAJ | SABARMATI BG | 02:40 | 02:50 | 10 Min | 1 | DAILY | |||
| 29 | 09724 | Bandra Terminus - Jaipur Special Fare Special | BANDRA TERMINUS | JAIPUR JN | 03:10 | 03:10 | 0 Min | 3 | THU | 1A 2A 3A SL | Destination |
| 30 | 22548 | Ahmedabad - Gwalior SF Express | AHMEDABAD JN | GWALIOR | 03:00 | 03:10 | 10 Min | 1 | TUE FRI SAT | 2A 3A SL 2S | |
| 31 | 05286 | AII BJU SPL | AJMER JN | BARAUNI JN | 03:10 | 03:20 | 10 Min | 0 | SUN | ||
| 32 | 12250 | SWARN NAGARI EX | JAISALMER | 03:20 | 03:30 | 10 Min | 0 | DAILY | 3A CC | ||
| 33 | 19032 | YOGA EXPRESS | YOG N RISHIKESH | 03:25 | 03:35 | 10 Min | 2 | DAILY | |||
| 34 | 06511 | YPR JP EXP | YESVANTPUR JN | JAIPUR JN | 03:50 | 03:50 | 0 Min | 0 | SUN | Destination | |
| 35 | 52081 | JP SIKR Passenger | JAIPUR JN | SIKAR JN | 04:00 | 04:00 | 0 Min | 0 | DAILY | Source | |
| 36 | 19201 | BVC AYC EXPRESS | BHAVNAGAR TRMUS | 04:00 | 04:10 | 10 Min | 0 | MON | |||
| 37 | 20913 | RJT DEE EXPRESS | RAJKOT JN | 04:00 | 04:10 | 10 Min | 0 | THU | |||
| 38 | 19579 | Rajkot - Delhi Sarai Rohilla Weekly SF Express | RAJKOT JN | DELHI S ROHILLA | 04:05 | 04:15 | 10 Min | 1 | THU | 1A 2A 3A SL | |
| 39 | 19106 | HW ADI MAIL | HARIDWAR JN | AHMEDABAD JN | 04:10 | 04:25 | 15 Min | 0 | DAILY | ||
| 40 | 19565 | Uttaranchal Express | OKHA | DEHRADUN | 04:20 | 04:30 | 10 Min | 1 | FRI | 2A 3A SL 2S | |
| 41 | 12915 | ASHRAM EXPRESS | SABARMATI BG | 04:20 | 04:30 | 10 Min | 2 | DAILY | |||
| 42 | 19412 | DLPC GNC EXP | DAULATPUR CHAUK | 04:20 | 04:30 | 10 Min | 5 | DAILY | |||
| 43 | 12308 | JU HWH SF EXP | JODHPUR JN | 04:30 | 04:40 | 10 Min | 1 | MON TUE THU FRI | 2A 3A SL | ||
| 44 | 22308 | BKN HWH SF EXP | BIKANER JN | 04:30 | 04:40 | 10 Min | 0 | SUN WED SAT | |||
| 45 | 19718 | Daulatpur Chowk - Sabarmati Express | DAULATPUR CHAUK | SABARMATI BG | 04:40 | 04:50 | 10 Min | 2 | DAILY | 1A 2A 3A SL | |
| 46 | 14662 | Malani Express | BARMER | DELHI | 04:50 | 04:55 | 5 Min | 1 | DAILY | 1A 2A 3A SL | |
| 47 | 14660 | Runicha Express | JAISALMER | DELHI | 04:50 | 04:55 | 5 Min | 1 | DAILY | 1A 2A 3A SL | |
| 48 | 19813 | KOTA SIRSA EXP | KOTA JN | 04:45 | 04:55 | 10 Min | 3 | MON THU SAT | |||
| 49 | 19807 | Kota - Hisar Express | KOTA JN | HISAR JN | 04:55 | 05:05 | 10 Min | 3 | SUN TUE WED FRI | 2A 3A SL 2S | |
| 50 | 22982 | SGNR KOTA SF | SHRI GANGANAGAR | 05:05 | 05:15 | 10 Min | 1 | SUN MON THU FRI | |||
| 51 | 09760 | Pune Jaipur Special | PUNE JN | JAIPUR JN | 05:15 | 05:15 | 0 Min | 0 | MON | Destination | |
| 52 | 22998 | SGNR JLWC EXP | SHRI GANGANAGAR | 05:05 | 05:15 | 10 Min | 0 | TUE WED SAT | |||
| 53 | 20667 | YPR KWP EXP | YESVANTPUR JN | 05:10 | 05:20 | 10 Min | 4 | THU | |||
| 54 | 12720 | HYB JP SF EXP | HYDERABAD DECAN | 05:25 | 05:25 | 0 Min | 4 | MON WED | 2A 3A SL 2S | ||
| 55 | 17079 | HYB JP EXP | HYDERABAD DECAN | 05:25 | 05:25 | 0 Min | 0 | FRI | |||
| 56 | 09034 | BHUJ BCT SF SPL | JAIPUR JN | BANDRA TERMINUS | 05:30 | 05:30 | 0 Min | 0 | WED | Source | |
| 57 | 19666 | Udaipur City - Khajuraho Express | UDAIPUR CITY | KHAJURAHO | 05:25 | 05:35 | 10 Min | 1 | DAILY | 1A 2A 3A SL 2S | |
| 58 | 12985 | DOUBLE DECKER | JAIPUR JN | 05:45 | 05:45 | 0 Min | 2 | DAILY | CC | Source | |
| 59 | 09733 | HMH KOTA Specia | HANUMANGARH JN | KOTA JN | 05:30 | 05:45 | 15 Min | 0 | DAILY | ||
| 60 | 17020 | HYB HSR EXPRESS | HYDERABAD DECAN | 05:35 | 05:50 | 15 Min | 0 | SAT | |||
| 61 | 22478 | Jaipur - Jodhpur SF Intercity Express | JAIPUR JN | JODHPUR JN | 06:00 | 06:00 | 0 Min | 4 | DAILY | 3A CC 2S | Origin |
| 62 | 22977 | JP JU EXP | JAIPUR JN | 06:00 | 06:00 | 0 Min | 0 | DAILY | Source | ||
| 63 | 20993 | JP UDZ SUPERFAST | JAIPUR JN | 06:10 | 06:10 | 0 Min | 0 | DAILY | Source | ||
| 64 | 09721 | Jaipur - Udaipur City SpecialFare SF Special | JAIPUR JN | UDAIPUR CITY | 06:15 | 06:15 | 0 Min | 2 | DAILY | 3A CC 2S | Origin |
| 65 | 19721 | JP BXN EXP | JAIPUR JN | 06:20 | 06:20 | 0 Min | 0 | DAILY | Source | ||
| 66 | 20813 | PURI JU S F | PURI | 06:10 | 06:20 | 10 Min | 3 | WED | 1A 2A 3A SL 2S | ||
| 67 | 12984 | CDG AII G RATH | CHANDIGARH | 06:10 | 06:20 | 10 Min | 0 | MON WED SAT | |||
| 68 | 52085 | JP CUR Passenger | JAIPUR JN | SIKAR JN | 06:25 | 06:25 | 0 Min | 0 | DAILY | Source | |
| 69 | 02731 | Hyderabad - Jaipur Special Fare Special | HYDERABAD DECAN | JAIPUR JN | 06:25 | 06:25 | 0 Min | 4 | FRI | 2A 3A SL | Destination |
| 70 | 19610 | Yog Nagari Rishikesh - Udaipur City Express | YOG N RISHIKESH | UDAIPUR CITY | 06:15 | 06:25 | 10 Min | 3 | SUN TUE FRI | 2A 3A SL | |
| 71 | 08244 | BGKT BSP SPL | BHAGAT KI KOTHI | BILASPUR JN | 06:15 | 06:25 | 10 Min | 1 | THU SAT | ||
| 72 | 08246 | BKN BSP SPL | BIKANER JN | BILASPUR JN | 06:15 | 06:25 | 10 Min | 1 | MON SAT | ||
| 73 | 20489 | BME MTJ SUP FAST | BARMER | 06:20 | 06:30 | 10 Min | 0 | SUN TUE WED FRI SAT | |||
| 74 | 19614 | ASR AII EXP | AMRITSAR JN | 06:20 | 06:30 | 10 Min | 3 | SUN FRI | |||
| 75 | 09579 | BVC DEE LINK EX | RAJKOT JN | DELHI S ROHILLA | 06:20 | 06:30 | 10 Min | 0 | MON | ||
| 76 | 18473 | PURI JU EXPRESS | PURI | JODHPUR JN | 06:15 | 06:30 | 15 Min | 0 | WED | 1A 2A 3A SL | |
| 77 | 19626 | BDTS DOZ EXP | BANDRA TERMINUS | 06:20 | 06:30 | 10 Min | 0 | MON | |||
| 78 | 03563 | Asn Jp Special | ASANSOL JN | JAIPUR JN | 06:30 | 06:30 | 0 Min | 0 | FRI | Destination | |
| 79 | 09425 | ADI DEE Premium | AHMEDABAD JN | JAIPUR JN | 06:35 | 06:35 | 0 Min | 0 | FRI | Destination | |
| 80 | 22695 | Yesvantpur - Jaipur Suvidha Express | YESVANTPUR JN | JAIPUR JN | 06:35 | 06:35 | 0 Min | 4 | THU | 2A 3A SL | Destination |
| 81 | 82653 | Yesvantpur - Jaipur Suvidha Express | YESVANTPUR JN | JAIPUR JN | 06:35 | 06:35 | 0 Min | 4 | THU | 2A 3A SL | Destination |
| 82 | 19612 | Amritsar - Ajmer Express | AMRITSAR JN | AJMER JN | 06:25 | 06:35 | 10 Min | 3 | TUE THU | 2A 3A SL 2S | |
| 83 | 02695 | YPR JP Premium Special | YESVANTPUR JN | JAIPUR JN | 06:35 | 06:35 | 0 Min | 0 | THU | Destination | |
| 84 | 59721 | 06:40 | 06:40 | 0 Min | 4 | DAILY | Origin | ||||
| 85 | 09729 | Jaipur - Pune SpecialFare Special | JAIPUR JN | PUNE JN | 06:40 | 06:40 | 0 Min | 1 | SAT | 3A SL | Origin |
| 86 | 59805 | 06:40 | 06:40 | 0 Min | 4 | DAILY | Origin | ||||
| 87 | 12975 | MYS JP EXP | MYSURU JN | 06:45 | 06:45 | 0 Min | 5 | THU SAT | |||
| 88 | 12967 | MAS JP SF EXP | MGR CHENNAI CTL | 06:45 | 06:45 | 0 Min | 5 | SUN TUE | |||
| 89 | 19724 | BDTS JP EXP | BANDRA TERMINUS | 06:45 | 06:45 | 0 Min | 0 | THU | |||
| 90 | 19714 | KRNT JP EXP | KURNOOL CITY | 06:45 | 06:45 | 0 Min | 4 | MON | 1A 2A 3A SL 2S | ||
| 91 | 12969 | CBE JP SF EXP | COIMBATORE JN | 06:45 | 06:45 | 0 Min | 0 | FRI | |||
| 92 | 09301 | Indore - Delhi Sarai Rohilla Special Fare Special | INDORE JN BG | DELHI S ROHILLA | 06:40 | 06:50 | 0 Min | 1 | SUN | 2A 3A SL | |
| 93 | 19337 | INDB DEE EXP | INDORE JN BG | 06:45 | 06:55 | 10 Min | 1 | SUN | 2A 3A SL 2S | ||
| 94 | 20983 | BHUJ DEE SF EXP | BHUJ | 06:45 | 06:55 | 10 Min | 0 | TUE FRI | |||
| 95 | 20487 | MALANI EXPRESS | BARMER | 06:45 | 06:55 | 10 Min | 0 | MON THU | |||
| 96 | 12035 | Jaipur - Agra Fort Shatabdi Express | JAIPUR JN | AGRA FORT | 07:05 | 07:05 | 0 Min | 2 | SUN MON TUE WED FRI SAT | CC | Origin |
| 97 | 19415 | Ahmedabad - Shri Mata Vaishno Devi Katra Express | AHMEDABAD JN | SHMATA VD KATRA | 07:05 | 07:15 | 10 Min | 1 | SUN | 2A 3A SL 2S | |
| 98 | 09639 | HW AII SPECIAL | HARIDWAR JN | AJMER JN | 07:00 | 07:15 | 15 Min | 0 | SUN TUE FRI | ||
| 99 | 04021 | Sainik Special | DELHI S ROHILLA | JAIPUR JN | 07:20 | 07:20 | 0 Min | 0 | TUE THU SAT | Destination | |
| 100 | 20846 | BKN BSP SF EXP | BIKANER JN | 07:10 | 07:20 | 10 Min | 0 | SUN TUE | |||
| 101 | 12216 | Mumbai Bandra | BANDRA TERMINUS | DELHI S ROHILLA | 07:05 | 07:20 | 15 Min | 1 | SUN TUE WED FRI | 3A | |
| 102 | 20844 | BGKT BSP SF EXP | BHAGAT KI KOTHI | 07:10 | 07:20 | 10 Min | 2 | THU SAT | |||
| 103 | 19716 | GTNR JP EXP | GOMTI NAGAR | 07:30 | 07:30 | 0 Min | 5 | MON WED SAT | 2A 3A CC SL | ||
| 104 | 09731 | Jaipur - Delhi Cantt. Tri-Weekly Special | JAIPUR JN | DELHI CANTT | 07:35 | 07:35 | 0 Min | 1 | TUE THU FRI | Origin | |
| 105 | 12982 | ASV JP SF EXP | ASARVA JN | 07:30 | 07:40 | 10 Min | 1 | DAILY | |||
| 106 | 17601 | KCG SGNR EXP | KACHEGUDA | 07:30 | 07:40 | 10 Min | 0 | SAT | |||
| 107 | 03180 | AII SDAH SF SPL | AJMER JN | SEALDAH | 07:30 | 07:40 | 10 Min | 0 | FRI | ||
| 108 | 19782 | ASR JP EXPRESS | AMRITSAR JN | AJMER JN | 07:30 | 07:45 | 15 Min | 0 | SUN FRI | ||
| 109 | 20977 | CDG VANDEBHARAT | AJMER JN | 07:42 | 07:47 | 5 Min | 0 | SUN MON TUE THU FRI SAT | |||
| 110 | 09725 | Jaipur - Delhi Cantt. Special Fare Special | JAIPUR JN | DELHI CANTT | 07:55 | 07:55 | 0 Min | 2 | TUE THU FRI | CC 2S | Origin |
| 111 | 09705 | JP AII SPL | JAIPUR JN | DELHI S ROHILLA | 07:55 | 07:55 | 0 Min | 1 | SUN MON TUE WED FRI SAT | Source | |
| 112 | 03564 | Jp Asn Special | JAIPUR JN | ASANSOL JN | 08:00 | 08:00 | 0 Min | 0 | SAT | Source | |
| 113 | 09426 | DEE ADI Premium | JAIPUR JN | AHMEDABAD JN | 08:00 | 08:00 | 0 Min | 0 | SAT | Source | |
| 114 | 20105 | KHADKI DKBJ EXP | KHADKI | 07:50 | 08:00 | 10 Min | 0 | SUN | |||
| 115 | 12973 | INDB JP SF EXP | INDORE JN BG | 08:00 | 08:00 | 0 Min | 0 | MON SAT | |||
| 116 | 09723 | Jaipur - Bandra Terminus SpecialFare SF Special | JAIPUR JN | BANDRA TERMINUS | 08:10 | 08:10 | 0 Min | 3 | WED | Origin | |
| 117 | 22987 | AII AF EXP | AJMER JN | 08:00 | 08:10 | 10 Min | 0 | DAILY | |||
| 118 | 19723 | JP BDTS EXP | JAIPUR JN | 08:20 | 08:20 | 0 Min | 0 | WED | Source | ||
| 119 | 14021 | Sainik Express | DELHI | JAIPUR JN | 08:20 | 08:20 | 0 Min | 7 | DAILY | 2A 3A SL | Destination |
| 120 | 59713 | 08:25 | 08:25 | 0 Min | 2 | DAILY | Destination | ||||
| 121 | 02082 | SIKR JP Passenger | SIKAR JN | JAIPUR JN | 08:25 | 08:25 | 0 Min | 0 | DAILY | Destination | |
| 122 | 14312 | Ala Hazrat Express | BHUJ | BAREILLY | 08:15 | 08:30 | 15 Min | 1 | TUE WED FRI | 2A 3A SL 2S | |
| 123 | 14322 | Ala Hazrat Express | BHUJ | BAREILLY | 08:15 | 08:30 | 15 Min | 1 | SUN MON THU SAT | 2A 3A SL 2S | |
| 124 | 19702 | SAINIK EXPRESS | DELHI CANTT | 08:30 | 08:30 | 0 Min | 0 | DAILY | |||
| 125 | 19625 | AII BDTS EXPRESS | DAURAI | 08:30 | 08:40 | 10 Min | 0 | SUN | |||
| 126 | 09735 | Jaipur - Rewari Special | JAIPUR JN | REWARI JN | 09:00 | 09:00 | 0 Min | 0 | SUN WED FRI | Origin | |
| 127 | 20963 | SBIB BSB S FAST | SABARMATI BG | 09:00 | 09:10 | 10 Min | 0 | THU | |||
| 128 | 15633 | BKN GHY EXPRESS | BIKANER JN | 09:00 | 09:10 | 10 Min | 0 | WED | |||
| 129 | 19601 | UDZ NJP EXP | UDAIPUR CITY | 09:00 | 09:10 | 10 Min | 1 | SAT | 2A 3A SL 2S | ||
| 130 | 25631 | Bikaner - Guwahati Link Express | BIKANER JN | GUWAHATI | 09:00 | 09:10 | 10 Min | 1 | MON WED | 3A SL | |
| 131 | 14733 | BTI JP EXP | BATHINDA JN | 09:15 | 09:15 | 0 Min | 0 | DAILY | |||
| 132 | 09621 | Ajmer - Bandra Terminus Special Fare Special | AJMER JN | BANDRA TERMINUS | 09:00 | 09:15 | 15 Min | 1 | SUN | 2A 3A SL | |
| 133 | 22674 | MQ JU SF EXPRESS | MANNARGUDI | 09:05 | 09:15 | 10 Min | 0 | MON | |||
| 134 | 15631 | Barmer - Guwahati Express | BARMER | GUWAHATI | 09:05 | 09:15 | 10 Min | 1 | SUN | 2A 3A SL | |
| 135 | 12316 | Ananya Express | UDAIPUR CITY | KOLKATA | 08:50 | 09:15 | 25 Min | 4 | MON | 1A 2A 3A SL | |
| 136 | 22631 | ANUVRAT SF EXP | MADURAI JN | 09:05 | 09:15 | 10 Min | 2 | THU | 1A 2A 3A | ||
| 137 | 09717 | JP DURG SPL | JAIPUR JN | DURG | 09:15 | 09:15 | 0 Min | 1 | FRI | Source | |
| 138 | 26481 | DEC VANDEBHARAT | JODHPUR JN | 09:20 | 09:25 | 5 Min | 0 | SUN MON WED THU FRI SAT | |||
| 139 | 14701 | ARAVALI EXPRESS | SHRI GANGANAGAR | 09:10 | 09:25 | 15 Min | 0 | DAILY | |||
| 140 | 19708 | Amrapur Aravali Express | SHRI GANGANAGAR | BANDRA TERMINUS | 09:20 | 09:30 | 10 Min | 5 | DAILY | 2A 3A SL 2S | |
| 141 | 19712 | Bhopal - Jaipur Express | BHOPAL JN | JAIPUR JN | 09:30 | 09:30 | 0 Min | 5 | DAILY | 2A 3A CC SL 2S | Destination |
| 142 | 09767 | JP SWM EXP SPL | JAIPUR JN | SAWAI MADHOPUR | 09:35 | 09:35 | 0 Min | 0 | WED THU | Source | |
| 143 | 12414 | GALTADHAM POOJA | JAMMU TAWI | 09:30 | 09:40 | 10 Min | 3 | DAILY | 1A 2A 3A SL | ||
| 144 | 02088 | MUV LTT SPL | SIKAR JN | JAIPUR JN | 09:45 | 09:45 | 0 Min | 0 | DAILY | Destination | |
| 145 | 14814 | BPL JU EXPRESS | BHOPAL JN | 09:45 | 09:55 | 10 Min | 0 | DAILY | |||
| 146 | 52083 | JP SIKR Passenger | JAIPUR JN | SIKAR JN | 10:00 | 10:00 | 0 Min | 0 | DAILY | Source | |
| 147 | 12979 | BDTS JAIPUR SF | BANDRA TERMINUS | 10:05 | 10:05 | 0 Min | 4 | TUE THU SAT | 1A 2A 3A SL 2S | ||
| 148 | 22933 | JAIPUR SF EXP | BANDRA TERMINUS | 10:05 | 10:05 | 0 Min | 4 | MON | |||
| 149 | 25014 | CORBET PRK LINK | RAMNAGAR | 10:00 | 10:10 | 10 Min | 0 | DAILY | |||
| 150 | 15014 | RANIKHET EXP | KATHGODAM | 10:00 | 10:10 | 10 Min | 0 | DAILY | |||
| 151 | 14661 | Barmer - Jammu Tawi Express | BARMER | JAMMU TAWI | 10:10 | 10:20 | 10 Min | 1 | SUN TUE FRI | 1A 2A 3A SL | |
| 152 | 14645 | Shalimar Express | JAISALMER | JAMMU TAWI | 10:10 | 10:20 | 10 Min | 1 | MON WED THU SAT | 1A 2A 3A SL | |
| 153 | 12195 | AII INTERCITY | AGRA FORT | 10:15 | 10:25 | 10 Min | 3 | DAILY | CC 2S | ||
| 154 | 06551 | YPR JP EXP | YESVANTPUR JN | JAIPUR JN | 10:35 | 10:35 | 0 Min | 0 | SUN | Destination | |
| 155 | 22175 | NGP JP SUP EXP | NAGPUR | 10:40 | 10:40 | 0 Min | 1 | THU | |||
| 156 | 12015 | AJMER SHATABDI | NEW DELHI | 10:35 | 10:45 | 10 Min | 2 | DAILY | CC | ||
| 157 | 09728 | Bandra Terminus - Jaipur SF Special | BANDRA TERMINUS | JAIPUR JN | 10:45 | 10:45 | 0 Min | 0 | SUN | Destination | |
| 158 | 07037 | Secunderabad - Bikaner Special Fare Special | SECUNDERABAD JN | BIKANER JN | 10:45 | 10:55 | 0 Min | 5 | WED | ||
| 159 | 09710 | Jsm Jp Express | JAISALMER | JAIPUR JN | 11:05 | 11:05 | 0 Min | 1 | MON WED FRI SAT | Destination | |
| 160 | 12466 | Ranthambhore SF Express | JODHPUR JN | INDORE JN BG | 10:50 | 11:05 | 15 Min | 1 | DAILY | 3A CC SL 2S | |
| 161 | 20940 | SLN SBIB SF EXP | SULTANPUR | 11:00 | 11:10 | 10 Min | 0 | WED | |||
| 162 | 20964 | BSB SBIB EXPRESS | VARANASI JN | 11:00 | 11:10 | 10 Min | 0 | SAT | |||
| 163 | 02090 | GHY NHLN SPECIAL | SIKAR JN | JAIPUR JN | 11:10 | 11:10 | 0 Min | 0 | DAILY | Destination | |
| 164 | 19624 | AMRIT BHARAT EXP | DARBHANGA JN | 11:00 | 11:10 | 10 Min | 0 | SUN | |||
| 165 | 19416 | Shri Mata Vaishno Devi Katra - Ahmedabad Express | SHMATA VD KATRA | AHMEDABAD JN | 11:10 | 11:20 | 10 Min | 3 | TUE | 2A 3A SL 2S | |
| 166 | 09047 | Jaipur Special | BANDRA TERMINUS | JAIPUR JN | 11:25 | 11:25 | 0 Min | 0 | THU | Destination | |
| 167 | 09730 | Pune - Jaipur SpecialFare Special | PUNE JN | JAIPUR JN | 11:30 | 11:30 | 0 Min | 1 | SUN | 3A SL | Destination |
| 168 | 12495 | PRATAP EXPRESS | BIKANER JN | 11:25 | 11:35 | 10 Min | 4 | THU | |||
| 169 | 14709 | HMH JP EXP | HANUMANGARH JN | 11:50 | 11:50 | 0 Min | 1 | DAILY | 2A 3A SL | ||
| 170 | 09719 | Jp Aii Express | JAIPUR JN | AJMER JN | 11:55 | 11:55 | 0 Min | 4 | DAILY | Source | |
| 171 | 12955 | MMCT JAIPUR SF | MUMBAI CENTRAL | 12:00 | 12:00 | 0 Min | 3 | DAILY | 1A 2A 3A SL 2S | ||
| 172 | 12181 | Dayodaya Express | JABALPUR | AJMER JN | 11:50 | 12:00 | 10 Min | 5 | DAILY | 1A 2A 3A SL | |
| 173 | 06529 | Ypr Jp Express | YESVANTPUR JN | JAIPUR JN | 12:10 | 12:10 | 0 Min | 0 | FRI | Destination | |
| 174 | 22979 | HSR KK SUPERFAST | HISAR JN | 12:05 | 12:15 | 10 Min | 0 | SUN | |||
| 175 | 14853 | MARUDHAR EXP | VARANASI CITY | 12:05 | 12:15 | 10 Min | 0 | MON WED SAT | |||
| 176 | 12978 | MARU SAGAR EXP | AJMER JN | 12:05 | 12:15 | 10 Min | 5 | FRI | 1A 2A 3A SL 2S | ||
| 177 | 14863 | MARUDHAR EXP | VARANASI CITY | 12:05 | 12:15 | 10 Min | 2 | SUN TUE FRI | |||
| 178 | 14865 | MARUDHAR EXP | VARANASI CITY | 12:05 | 12:15 | 10 Min | 0 | THU | |||
| 179 | 09716 | Renigunta - Jaipur Special | RENIGUNTA JN | JAIPUR JN | 12:20 | 12:20 | 0 Min | 2 | MON | 2A 3A SL | Destination |
| 180 | 20106 | DKBJ KK SF EXP | DAHAR KA BALAJI | 12:10 | 12:20 | 10 Min | 0 | MON | |||
| 181 | 12940 | JP PUNE EXP | JAIPUR JN | 12:25 | 12:25 | 0 Min | 1 | TUE SAT | Source | ||
| 182 | 20403 | PRYJ LGH SF EXP | PRAYAGRAJ JN. | 12:20 | 12:30 | 10 Min | 0 | SUN WED FRI | |||
| 183 | 12403 | PRYJ LGH SF EXP | PRAYAGRAJ JN. | 12:20 | 12:30 | 10 Min | 2 | MON TUE THU SAT | 1A 2A 3A SL | ||
| 184 | 09048 | JP BDTS SPL | JAIPUR JN | BANDRA TERMINUS | 12:40 | 12:40 | 0 Min | 0 | FRI | Source | |
| 185 | 09611 | Aii Bdts Special | AJMER JN | AGRA FORT | 12:35 | 12:45 | 10 Min | 1 | TUE | ||
| 186 | 09727 | Jaipur - Bandra Terminus Superfast Special | JAIPUR JN | BANDRA TERMINUS | 12:50 | 12:50 | 0 Min | 0 | SAT | Origin | |
| 187 | 02403 | MTJ JP SPECIAL | MATHURA JN | JAIPUR JN | 12:50 | 12:50 | 0 Min | 2 | DAILY | Destination | |
| 188 | 09713 | Jp Sur Special | JAIPUR JN | SOLAPUR JN | 12:55 | 12:55 | 0 Min | 1 | MON | Source | |
| 189 | 09704 | HWH JP SPECIAL | YESVANTPUR JN | JAIPUR JN | 13:00 | 13:00 | 0 Min | 0 | WED | Destination | |
| 190 | 14710 | JP HMH EXP | JAIPUR JN | 13:05 | 13:05 | 0 Min | 0 | DAILY | Source | ||
| 191 | 12977 | MARUSAGAR SF EXP | ERNAKULAM JN | 12:55 | 13:05 | 10 Min | 5 | SUN | 1A 2A 3A SL 2S | ||
| 192 | 20938 | DEE PBR EXPRESS | DELHI S ROHILLA | 12:55 | 13:05 | 10 Min | 0 | MON THU | |||
