S No | Station Name |
Station Code |
Travel Day |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Platform No |
Distance (in Kms) |
---|---|---|---|---|---|---|---|---|
1 | Howrah Junction | HWH | Day 1 | 20:15 | 20:15 | 0 Min | 0 | 0 |
2 | Asansol Junction | ASN | Day 1 | 23:15 | 23:20 | 5 Min | 0 | 200 |
3 | Dhanbad Junction | DHN | Day 2 | 00:20 | 00:25 | 5 Min | 0 | 259 |
4 | Gaya Junction | GAYA | Day 2 | 03:10 | 03:15 | 5 Min | 0 | 458 |
5 | Sasaram Junction | SSM | Day 2 | 04:30 | 04:32 | 2 Min | 0 | 561 |
6 | Mughal Sarai Junction | MGS | Day 2 | 06:30 | 06:40 | 10 Min | 0 | 661 |
7 | Mirzapur | MZP | Day 2 | 07:33 | 07:35 | 2 Min | 0 | 724 |
8 | Allahabad | ALD | Day 2 | 09:45 | 09:55 | 10 Min | 0 | 813 |
9 | Fatehpur | FTP | Day 2 | 11:15 | 11:17 | 2 Min | 0 | 930 |
10 | Kanpur Central | CNB | Day 2 | 12:45 | 12:55 | 10 Min | 9 | 1008 |
11 | Etawah Junction | ETW | Day 2 | 15:08 | 15:10 | 2 Min | 0 | 1146 |
12 | Tundla Junction | TDL | Day 2 | 16:45 | 16:50 | 5 Min | 0 | 1237 |
13 | Agra Fort | AF | Day 2 | 17:50 | 18:20 | 30 Min | 0 | 1260 |
14 | Bharatpur Junction | BTE | Day 2 | 19:25 | 19:27 | 2 Min | 0 | 1314 |
15 | Bandikui Junction | BKI | Day 2 | 21:35 | 21:37 | 2 Min | 0 | 1411 |
16 | Dausa | DO | Day 2 | 22:00 | 22:02 | 2 Min | 0 | 1440 |
17 | Jaipur Gandhinagar | GADJ | Day 2 | 22:56 | 22:58 | 2 Min | 0 | 1495 |
18 | Jaipur Junction | JP | Day 2 | 23:10 | 23:20 | 10 Min | 0 | 1501 |
19 | Kanakpura | KKU | Day 2 | 23:31 | 23:33 | 2 Min | 0 | 1510 |
20 | Phulera Junction | FL | Day 3 | 00:18 | 00:20 | 2 Min | 0 | 1556 |
21 | Kuchaman City | KMNC | Day 3 | 01:05 | 01:07 | 2 Min | 0 | 1606 |
22 | Makrana Junction | MKN | Day 3 | 01:21 | 01:24 | 3 Min | 0 | 1620 |
23 | Degana Junction | DNA | Day 3 | 02:05 | 02:08 | 3 Min | 0 | 1664 |
24 | Merta Road Junction | MTD | Day 3 | 02:52 | 02:54 | 2 Min | 0 | 1709 |
25 | Gotan | GOTN | Day 3 | 03:20 | 03:22 | 2 Min | 0 | 1729 |
26 | Jodhpur Junction | JU | Day 3 | 04:40 | 04:40 | 0 Min | 0 | 1813 |
Train No | Train Name | Origin Station | Destination Station | Running Days | Travel Class | Train Type |
---|---|---|---|---|---|---|
04824 | HWH JU SPECIAL | JU (HWH) | Jodhpur Junction (JU) | MON |
A :
You can check IRCTC Train Time Table or the Train Schedule And Train Timings of any Indian Railways Train here at Indian Railways Train Time Table.
This is one of the fastest ways to get correct information and find your train in real time.
All you need to do is enter the Train Number or Train Name in box above to get the updated schedule of the train.
You can find Train Name or number by just entering first 3 letters / digits and it will show you a list from which you can select the train.
Train Time Table can also be checked at every stations where enquiry counters are available for this purpose.
A :
SMS Service : SMS 'TIME
Eg : AD 12002
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station.
A :
If the Train Time Table for your queried train number is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid train number.
2 - Indian Railways server is down or overloaded.