| Station Code | Station Name | Division | State | Latitude | Longitude | Top 100 | Important |
|---|---|---|---|---|---|---|---|
| RE | REWARI JN | Jaipur | Haryana | 28.2035 | 76.6107 | N | N |
| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Plat form No |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12463 | RAJ S KRNTI EXP | DELHI S ROHILLA | 00:00 | 00:00 | 0 Min | 0 | WED | |||
| 2 | 22463 | RJSTHN S KRANTI | DELHI S ROHILLA | 00:00 | 00:00 | 0 Min | 0 | SUN FRI | |||
| 3 | 22464 | RJSTHN S KRANTI | BIKANER JN | 00:00 | 00:00 | 0 Min | 0 | TUE SAT | 2A 3A SL | ||
| 4 | 26471 | DEC VANDE BHARAT | BIKANER JN | 00:00 | 00:00 | 0 Min | 0 | SUN MON TUE THU FRI SAT | |||
| 5 | 26472 | VANDE BHARAT EXP | DELHI CANTT | 00:00 | 00:00 | 0 Min | 0 | SUN MON TUE THU FRI SAT | |||
| 6 | 12260 | SDAH DURONTO | BIKANER JN | 00:00 | 00:00 | 0 Min | 0 | MON TUE THU FRI | 1A 2A 3A | ||
| 7 | 12259 | BKN DURONTO EXP | SEALDAH | 00:00 | 00:00 | 0 Min | 0 | SUN MON WED THU | 1A 2A 3A | ||
| 8 | 12958 | SWRAN J RAJDHANI | NEW DELHI | 00:00 | 00:00 | 0 Min | 0 | DAILY | |||
| 9 | 12464 | RJSTHN S KRANTI | JODHPUR JN | 00:00 | 00:00 | 0 Min | 0 | THU | 1A 2A SL | ||
| 10 | 12983 | Ajmer - Chandigarh Garib Rath Express | AJMER JN | CHANDIGARH | 23:58 | 00:01 | 3 Min | 6 | SUN TUE FRI | 3A | |
| 11 | 19781 | JP ASR EXPRESS | AJMER JN | AMRITSAR JN | 23:58 | 00:05 | 7 Min | 0 | MON WED | ||
| 12 | 04021 | Sainik Special | DELHI S ROHILLA | JAIPUR JN | 23:55 | 00:05 | 10 Min | 0 | TUE THU SAT | ||
| 13 | 19771 | JAIPUR ASR EXP | AJMER JN | AMRITSAR JN | 23:58 | 00:05 | 7 Min | 0 | THU SAT | ||
| 14 | 19032 | YOGA EXPRESS | YOG N RISHIKESH | 00:05 | 00:07 | 2 Min | 0 | DAILY | |||
| 15 | 19717 | Sabarmati - Daulatpur Chowk Express | SABARMATI BG | DAULATPUR CHAUK | 00:05 | 00:10 | 5 Min | 5 | DAILY | 1A 2A 3A SL 2S | |
| 16 | 19411 | GNC DLPC EXP | GANDHINAGAR CAP | 00:05 | 00:15 | 10 Min | 3 | DAILY | CC 2S | ||
| 17 | 14716 | JP HSR EXP | JAIPUR JN | 00:20 | 00:25 | 5 Min | 0 | DAILY | |||
| 18 | 22482 | DEE JU SF EXP | DELHI S ROHILLA | 00:31 | 00:33 | 2 Min | 7 | DAILY | |||
| 19 | 19106 | HW ADI MAIL | HARIDWAR JN | AHMEDABAD JN | 00:25 | 00:35 | 10 Min | 0 | DAILY | ||
| 20 | 19412 | DLPC GNC EXP | DAULATPUR CHAUK | 00:45 | 00:55 | 10 Min | 0 | DAILY | |||
| 21 | 19718 | Daulatpur Chowk - Sabarmati Express | DAULATPUR CHAUK | SABARMATI BG | 00:55 | 00:58 | 3 Min | 1 | DAILY | 1A 2A 3A SL | |
| 22 | 12457 | BKN SF EXP | DELHI S ROHILLA | 00:55 | 01:00 | 5 Min | 7 | DAILY | |||
| 23 | 04726 | Dee Bkn S F Special | DELHI S ROHILLA | BIKANER JN | 01:05 | 01:07 | 2 Min | 0 | SUN TUE WED FRI | ||
| 24 | 05013 | Kyq Ljn Special | BHAGAT KI KOTHI | DELHI | 01:00 | 01:10 | 10 Min | 3 | WED | ||
| 25 | 19609 | UDZ YNRK EXP | UDAIPUR CITY | 01:14 | 01:16 | 2 Min | 5 | MON THU SAT | 2A 3A SL 2S | ||
| 26 | 19702 | SAINIK EXPRESS | DELHI CANTT | 01:15 | 01:20 | 5 Min | 0 | DAILY | |||
| 27 | 04735 | Bikaner - Haridwar Special Fare Special | BIKANER JN | HARIDWAR JN | 01:43 | 01:45 | 0 Min | 0 | FRI | ||
| 28 | 04971 | Udaipur City - Jammu Tawi Garib Rath Special | UDAIPUR CITY | JAMMU TAWI | 01:43 | 01:55 | 0 Min | 0 | FRI | 3A | |
| 29 | 19610 | UDAIPUR EXPRESS | YOG N RISHIKESH | 02:23 | 02:25 | 2 Min | 1 | SUN TUE FRI | 2A 3A SL | ||
| 30 | 15623 | BGKT KYQ EXP | BHAGAT KI KOTHI | 02:30 | 02:40 | 10 Min | 3 | TUE | 2A 3A SL 2S | ||
| 31 | 19612 | ASR AII EXPRESS | AMRITSAR JN | 02:40 | 02:45 | 5 Min | 4 | TUE THU | 2A 3A SL 2S | ||
| 32 | 19614 | ASR AII EXP | AMRITSAR JN | 02:40 | 02:45 | 5 Min | 0 | SUN FRI | |||
| 33 | 12984 | CDG AII G RATH | CHANDIGARH | 02:38 | 02:45 | 7 Min | 0 | MON WED SAT | |||
| 34 | 05623 | BGKT KYQ TATKAL | BHAGAT KI KOTHI | KAMAKHYA | 02:45 | 02:50 | 5 Min | 0 | TUE | ||
| 35 | 19031 | YOGA EXPRESS | SABARMATI BG | 02:50 | 02:55 | 5 Min | 7 | DAILY | 1A 2A 3A SL 2S | ||
| 36 | 20989 | UDZ CDG SF EXP | UDAIPUR CITY | 03:05 | 03:10 | 5 Min | 0 | WED SAT | |||
| 37 | 19105 | Haridwar Mail | AHMEDABAD JN | HARIDWAR JN | 03:10 | 03:20 | 10 Min | 0 | DAILY | ||
| 38 | 09639 | HW AII SPECIAL | HARIDWAR JN | AJMER JN | 03:17 | 03:24 | 7 Min | 0 | SUN TUE FRI | ||
| 39 | 20474 | CHETAK EXPRESS | UDAIPUR CITY | 03:23 | 03:25 | 2 Min | 0 | DAILY | |||
| 40 | 19782 | ASR JP EXPRESS | AMRITSAR JN | AJMER JN | 03:33 | 03:35 | 2 Min | 0 | SUN FRI | ||
| 41 | 22481 | JU DEE SF EXP | JODHPUR JN | 03:37 | 03:40 | 3 Min | 0 | DAILY | |||
| 42 | 14733 | BTI JP EXP | BATHINDA JN | 03:35 | 03:45 | 10 Min | 0 | DAILY | |||
| 43 | 19701 | SAINIK EXPRESS | JAIPUR JN | 03:50 | 03:55 | 5 Min | 0 | DAILY | |||
| 44 | 12458 | BKN DEE EXP | BIKANER JN | 04:22 | 04:25 | 3 Min | 0 | DAILY | |||
| 45 | 22491 | MANDORE EXPRESS | JODHPUR JN | 04:38 | 04:40 | 2 Min | 0 | DAILY | |||
| 46 | 54413 | 05:45 | 05:45 | 0 Min | 2 | DAILY | Destination | ||||
| 47 | 12324 | BME HWH SF EXP | BARMER | 05:49 | 05:51 | 2 Min | 0 | WED SAT | 1A 2A 3A SL | ||
| 48 | 12414 | GALTADHAM POOJA | JAMMU TAWI | 05:59 | 06:01 | 2 Min | 1 | DAILY | 1A 2A 3A SL | ||
| 49 | 14727 | SGNR TKJ EXP | SHRI GANGANAGAR | 06:00 | 06:05 | 5 Min | 0 | DAILY | |||
| 50 | 15014 | RANIKHET EXP | KATHGODAM | 06:18 | 06:20 | 2 Min | 0 | DAILY | |||
| 51 | 25014 | CORBET PRK LINK | RAMNAGAR | 06:18 | 06:20 | 2 Min | 0 | DAILY | |||
| 52 | 19416 | SVDK SBIB EXP | SHMATA VD KATRA | 06:25 | 06:35 | 10 Min | 4 | TUE | 2A 3A SL 2S | ||
| 53 | 15092 | TPU DOZ EXPRESS | TANAKPUR | 06:40 | 06:42 | 2 Min | 0 | SUN MON WED FRI | |||
| 54 | 74018 | Rohtak - Rewari DEMU | ROHTAK JN | REWARI JN | 06:50 | 06:50 | 0 Min | 5 | MON TUE WED THU FRI SAT | Destination | |
| 55 | 74848 | Hisar - Rewari DEMU | HISAR JN | REWARI JN | 06:55 | 06:55 | 0 Min | 5 | DAILY | Destination | |
| 56 | 54414 | 07:05 | 07:05 | 0 Min | 2 | DAILY | Origin | ||||
| 57 | 74015 | Rewari - Jind DEMU | REWARI JN | JIND JN | 07:10 | 07:10 | 0 Min | 3 | MON TUE WED THU FRI SAT | Origin | |
| 58 | 74845 | Rewari - Hisar DEMU | REWARI JN | HISAR JN | 07:30 | 07:30 | 0 Min | 8 | DAILY | Origin | |
| 59 | 12250 | SWARN NAGARI EX | JAISALMER | 07:28 | 07:30 | 2 Min | 0 | DAILY | 3A CC | ||
| 60 | 14086 | Sirsa Express | SIRSA | TILAK BRIDGE | 07:25 | 07:45 | 20 Min | 7 | DAILY | CC | |
| 61 | 15308 | HARYANA EXP | SIRSA | 07:20 | 07:45 | 25 Min | 0 | DAILY | 2A FC SL | ||
| 62 | 12015 | AJMER SHATABDI | NEW DELHI | 07:45 | 07:47 | 2 Min | 1 | DAILY | CC | ||
| 63 | 14725 | BNW MTJ EXP | BHIWANI JN | 07:40 | 07:50 | 10 Min | 0 | DAILY | |||
| 64 | 12915 | ASHRAM EXPRESS | SABARMATI BG | 08:00 | 08:02 | 2 Min | 3 | DAILY | |||
| 65 | 20940 | SLN SBIB SF EXP | SULTANPUR | 08:03 | 08:05 | 2 Min | 0 | WED | |||
| 66 | 20964 | BSB SBIB EXPRESS | VARANASI JN | 08:03 | 08:05 | 2 Min | 0 | SAT | |||
| 67 | 14714 | DEE SIKR EXP | DELHI S ROHILLA | 08:03 | 08:05 | 2 Min | 0 | WED FRI | |||
| 68 | 19565 | OKHA DDN EXP | OKHA | 08:18 | 08:20 | 2 Min | 5 | FRI | 2A 3A SL 2S | ||
| 69 | 20913 | RJT DEE EXPRESS | RAJKOT JN | 08:18 | 08:20 | 2 Min | 0 | THU | |||
| 70 | 04812 | Dee Fl Special | DELHI S ROHILLA | PHULERA JN | 08:30 | 08:32 | 2 Min | 0 | WED FRI | ||
| 71 | 19579 | Rajkot - Delhi Sarai Rohilla Weekly SF Express | RAJKOT JN | DELHI S ROHILLA | 08:33 | 08:35 | 2 Min | 4 | THU | 1A 2A 3A SL | |
| 72 | 14088 | RUNICHA EXP | JAISALMER | 08:33 | 08:35 | 2 Min | 0 | DAILY | |||
| 73 | 22421 | DEE JU SF EXP | DELHI S ROHILLA | 08:39 | 08:41 | 2 Min | 0 | DAILY | |||
| 74 | 54787 | 08:45 | 08:45 | 0 Min | 8 | DAILY | Destination | ||||
| 75 | 14705 | DEE BGKT EXP | DELHI S ROHILLA | BHAGAT KI KOTHI | 08:55 | 09:00 | 5 Min | 6 | DAILY | 2A 3A SL | |
| 76 | 22451 | BDTS CDG SF EXP | BANDRA TERMINUS | 09:00 | 09:05 | 5 Min | 0 | MON THU | |||
| 77 | 14660 | Runicha Express | JAISALMER | DELHI | 08:50 | 09:17 | 27 Min | 3 | DAILY | 1A 2A 3A SL | |
| 78 | 12216 | DEE GARIBRATH | BANDRA TERMINUS | 09:23 | 09:25 | 2 Min | 3 | SUN TUE WED FRI | 3A | ||
| 79 | 54085 | 09:35 | 09:35 | 0 Min | 2 | DAILY | Destination | ||||
| 80 | 19264 | Delhi Sarai Rohilla - Porbandar SF Express | DELHI S ROHILLA | PORBANDAR | 09:44 | 09:46 | 2 Min | 1 | MON THU | 2A 3A SL | |
| 81 | 20938 | DEE PBR EXPRESS | DELHI S ROHILLA | 09:45 | 09:47 | 2 Min | 0 | MON THU | |||
| 82 | 22985 | RAJ HUMSAFAR EXP | UDAIPUR CITY | 10:03 | 10:05 | 2 Min | 0 | SUN | |||
| 83 | 12065 | DEE JAN SHATBDI | AJMER JN | 10:03 | 10:05 | 2 Min | 5 | MON TUE WED FRI SAT | CC 2S | ||
| 84 | 22949 | BDTS DEE SFAST | BANDRA TERMINUS | 10:03 | 10:05 | 2 Min | 6 | WED | 2A 3A SL 2S | ||
| 85 | 22472 | INTERCITY EXP | DELHI S ROHILLA | 10:00 | 10:05 | 5 Min | 7 | DAILY | 2A 3A SL | ||
| 86 | 09627 | Ajmer - Delhi Cantt. Special Fare SF Special | AJMER JN | DELHI CANTT | 10:08 | 10:10 | 0 Min | 5 | MON WED SAT | ||
| 87 | 19604 | GODA DOZ EXP | GODDA | 10:15 | 10:22 | 7 Min | 0 | TUE | 3A SL | ||
| 88 | 20977 | CDG VANDEBHARAT | AJMER JN | 10:23 | 10:25 | 2 Min | 0 | SUN MON TUE THU FRI SAT | |||
| 89 | 14087 | RUNICHA EXP | DELHI | 10:35 | 10:37 | 2 Min | 0 | DAILY | |||
| 90 | 12215 | Delhi Sarai Rohilla - Bandra Terminus Garib Rath Express | DELHI S ROHILLA | BANDRA TERMINUS | 10:50 | 10:52 | 2 Min | 1 | MON TUE THU SAT | 3A | |
| 91 | 19337 | INDB DEE EXP | INDORE JN BG | 10:55 | 10:57 | 2 Min | 1 | SUN | 2A 3A SL 2S | ||
| 92 | 20983 | BHUJ DEE SF EXP | BHUJ | 10:55 | 10:57 | 2 Min | 0 | TUE FRI | |||
| 93 | 20487 | MALANI EXPRESS | BARMER | 10:55 | 10:57 | 2 Min | 0 | MON THU | |||
| 94 | 19415 | Ahmedabad - Shri Mata Vaishno Devi Katra Express | AHMEDABAD JN | SHMATA VD KATRA | 11:05 | 11:15 | 10 Min | 6 | SUN | 2A 3A SL 2S | |
| 95 | 22452 | CDG BDTS EXP | CHANDIGARH | 11:15 | 11:25 | 10 Min | 7 | SUN WED | 1A 2A 3A SL 2S | ||
| 96 | 04552 | Nldm Jp Special | NANGAL DAM | JAIPUR JN | 11:35 | 11:37 | 2 Min | 0 | MON | ||
| 97 | 19029 | BDTS DEE EXPRESS | BANDRA TERMINUS | DELHI S ROHILLA | 11:35 | 11:40 | 5 Min | 0 | WED | 2A 3A SL | |
| 98 | 09301 | Indore - Delhi Sarai Rohilla Special Fare Special | INDORE JN BG | DELHI S ROHILLA | 11:38 | 11:40 | 0 Min | 3 | SUN | 2A 3A SL | |
| 99 | 09579 | BVC DEE LINK EX | RAJKOT JN | DELHI S ROHILLA | 11:35 | 11:40 | 5 Min | 0 | MON | ||
| 100 | 09705 | JP AII SPL | JAIPUR JN | DELHI S ROHILLA | 11:38 | 11:40 | 2 Min | 0 | SUN MON TUE WED FRI SAT | ||
| 101 | 15624 | KYQ BGKT EXP | KAMAKHYA | 11:38 | 11:41 | 3 Min | 0 | FRI | |||
| 102 | 12371 | HWH BKN SF EXP | HOWRAH JN | 11:38 | 11:41 | 3 Min | 6 | MON | 1A 2A 3A SL | ||
| 103 | 09725 | Jaipur - Delhi Cantt. Special Fare Special | JAIPUR JN | DELHI CANTT | 11:53 | 11:55 | 0 Min | 6 | TUE THU FRI | CC 2S | |
| 104 | 09731 | Jaipur - Delhi Cantt. Tri-Weekly Special | JAIPUR JN | DELHI CANTT | 11:53 | 11:55 | 2 Min | 1 | TUE THU FRI | ||
| 105 | 26481 | DEC VANDEBHARAT | JODHPUR JN | 12:13 | 12:15 | 2 Min | 0 | SUN MON WED THU FRI SAT | |||
| 106 | 14312 | Ala Hazrat Express | BHUJ | BAREILLY | 12:20 | 12:25 | 5 Min | 4 | TUE WED FRI | 2A 3A SL 2S | |
| 107 | 14322 | Ala Hazrat Express | BHUJ | BAREILLY | 12:20 | 12:25 | 5 Min | 4 | SUN MON THU SAT | 2A 3A SL 2S | |
| 108 | 05624 | KYQ BGKT Special | KAMAKHYA | BHAGAT KI KOTHI | 12:35 | 12:37 | 2 Min | 0 | FRI | ||
| 109 | 12372 | BKN HWH SF EXP | BIKANER JN | 12:40 | 12:43 | 3 Min | 7 | THU | 1A 2A 3A SL | ||
| 110 | 19601 | UDZ NJP EXP | UDAIPUR CITY | 12:40 | 12:43 | 3 Min | 1 | SAT | 2A 3A SL 2S | ||
| 111 | 20963 | SBIB BSB S FAST | SABARMATI BG | 12:40 | 12:43 | 3 Min | 0 | THU | |||
| 112 | 14030 | MUT SGNR EXPRESS | MEERUT CANT | 12:15 | 12:45 | 30 Min | 0 | DAILY | |||
| 113 | 09735 | Jaipur - Rewari Special | JAIPUR JN | REWARI JN | 13:00 | 13:00 | 0 Min | 0 | SUN WED FRI | Destination | |
| 114 | 14029 | SGNR DLI EXPRESS | SHRI GANGANAGAR | 12:30 | 13:00 | 30 Min | 0 | DAILY | |||
| 115 | 14662 | SHALIMAR MALANI | JAMMU TAWI | 13:28 | 13:30 | 2 Min | 5 | DAILY | 1A 2A 3A SL | ||
| 116 | 14646 | Shalimar Express | JAMMU TAWI | JAISALMER | 13:33 | 13:35 | 2 Min | 0 | MON TUE THU SAT | 1A 2A 3A SL | |
| 117 | 09736 | Rewari - Jaipur Express Special | REWARI JN | JAIPUR JN | 14:00 | 14:00 | 0 Min | 0 | SUN WED FRI | Origin | |
| 118 | 14321 | BE BHUJ EXPRESS | BAREILLY | BHUJ | 14:05 | 14:07 | 2 Min | 1 | SUN MON WED FRI | 2A 3A SL 2S | |
| 119 | 14311 | ALA HAZRAT EXP | BAREILLY | BHUJ | 14:05 | 14:07 | 2 Min | 0 | TUE THU SAT | ||
| 120 | 09741 | RE DEE SPECIAL | REWARI JN | DELHI S ROHILLA | 14:10 | 14:10 | 0 Min | 0 | DAILY | Source | |
| 121 | 54421 | 14:15 | 14:15 | 0 Min | 3 | DAILY | Destination | ||||
| 122 | 14645 | Shalimar Express | JAISALMER | JAMMU TAWI | 14:35 | 14:40 | 5 Min | 3 | MON WED THU SAT | 1A 2A 3A SL | |
| 123 | 14661 | SHALIMAR MALANI | BARMER | 14:35 | 14:40 | 5 Min | 1 | DAILY | 1A 2A 3A SL | ||
| 124 | 20914 | RAJKOT EXPRESS | DELHI S ROHILLA | 14:43 | 14:45 | 2 Min | 0 | FRI | |||
| 125 | 19270 | PBR EXPRESS | MUZAFFARPUR JN | 14:43 | 14:45 | 2 Min | 1 | SUN MON | 2A 3A SL | ||
| 126 | 19580 | Delhi Sarai Rohilla - Rajkot Weekly SF Express | DELHI S ROHILLA | RAJKOT JN | 14:43 | 14:45 | 2 Min | 1 | FRI | 2A 3A SL 2S | |
| 127 | 19602 | NJP UDZ EXPRESS | NEW JALPAIGURI | 15:08 | 15:10 | 2 Min | 1 | MON | 2A 3A SL 2S | ||
| 128 | 15715 | GARIB NAWAZ EXP | KISHANGANJ | 15:08 | 15:10 | 2 Min | 1 | SUN TUE FRI | 1A 3A SL | ||
| 129 | 19566 | UTTARANCHAL EXP | DEHRADUN | OKHA | 15:08 | 15:18 | 10 Min | 1 | SUN | 2A 3A SL 2S | |
| 130 | 05711 | NJP AII SPECIAL | ALIPUR DUAR JN | AJMER JN | 15:40 | 15:42 | 2 Min | 0 | FRI | ||
| 131 | 22471 | LGH DEE EXP | LALGARH JN | 15:40 | 15:45 | 5 Min | 7 | DAILY | 2A 3A SL | ||
| 132 | 74003 | Delhi - Rewari DEMU | DELHI | REWARI JN | 16:15 | 16:15 | 0 Min | 3 | DAILY | Destination | |
| 133 | 26482 | VANDE BHARAT EXP | DELHI CANTT | 16:20 | 16:22 | 2 Min | 0 | SUN MON WED THU FRI SAT | |||
| 134 | 54415 | DLI RE Passenger | DELHI | REWARI JN | 16:30 | 16:30 | 0 Min | 0 | DAILY | Destination | |
| 135 | 20984 | DEE BHUJ SF EXP | DELHI S ROHILLA | BHUJ | 16:33 | 16:35 | 2 Min | 0 | WED SAT | ||
| 136 | 19338 | DEE INDB EXP | DELHI S ROHILLA | 16:33 | 16:35 | 2 Min | 0 | MON | |||
| 137 | 09732 | Delhi Cantt. - Jaipur Tri-Weekly Special | DELHI CANTT | JAIPUR JN | 16:39 | 16:41 | 2 Min | 1 | TUE THU FRI | 3A CC SL 2S | |
| 138 | 09580 | DEE RJT SPL | DELHI S ROHILLA | RAJKOT JN | 16:40 | 16:42 | 2 Min | 0 | TUE | ||
| 139 | 09706 | AII JP SPL | DELHI S ROHILLA | JAIPUR JN | 16:45 | 16:47 | 2 Min | 0 | SUN MON TUE WED FRI SAT | ||
| 140 | 09302 | Delhi Sarai Rohilla - Indore Special Fare Special | DELHI S ROHILLA | INDORE JN BG | 16:45 | 16:47 | 0 Min | 1 | MON | 2A 3A SL | |
| 141 | 12916 | ASHRAM EXPRESS | DELHI | 16:53 | 16:55 | 2 Min | 0 | DAILY | |||
| 142 | 74002 | Rewari - Delhi DMU | REWARI JN | DELHI | 17:00 | 17:00 | 0 Min | 3 | DAILY | Origin | |
| 143 | 54418 | 17:00 | 17:00 | 0 Min | 3 | DAILY | Origin | ||||
| 144 | 12323 | HWH BME EXP | HOWRAH JN | 17:18 | 17:20 | 2 Min | 0 | TUE FRI | 1A 2A 3A SL | ||
| 145 | 09628 | Delhi Cantt. - Ajmer Special Fare SF Special | DELHI CANTT | AJMER JN | 17:23 | 17:25 | 0 Min | 1 | MON WED SAT | ||
| 146 | 20488 | MALANI EXPRESS | DELHI S ROHILLA | 17:15 | 17:25 | 10 Min | 0 | TUE FRI | |||
| 147 | 09726 | Delhi Cantt. - Jaipur Special Fare Special | DELHI CANTT | JAIPUR JN | 17:23 | 17:25 | 0 Min | 1 | TUE THU FRI | CC 2S | |
| 148 | 19030 | MHV BDTS EXP | DELHI S ROHILLA | BANDRA TERMINUS | 17:30 | 17:35 | 5 Min | 7 | THU | 2A 3A SL | |
| 149 | 22986 | RAJ HAMSAFAR EXP | DELHI S ROHILLA | 17:35 | 17:37 | 2 Min | 0 | SUN | |||
| 150 | 12066 | JANSHATABDI EXP | DELHI S ROHILLA | 17:35 | 17:37 | 2 Min | 7 | MON TUE WED FRI SAT | CC 2S | ||
| 151 | 22950 | DEE BDTS SF EXP | DELHI S ROHILLA | 17:35 | 17:37 | 2 Min | 7 | THU | 2A 3A SL 2S | ||
| 152 | 20937 | PBR DEE EXPRESS | PORBANDAR | 17:53 | 17:55 | 2 Min | 0 | TUE SAT | |||
| 153 | 15716 | GARIB NAWAZ EXP | AJMER JN | 17:53 | 17:55 | 2 Min | 2 | MON TUE THU | 1A 3A SL | ||
| 154 | 19269 | PBR MFP EXPRESS | PORBANDAR | 17:53 | 17:55 | 2 Min | 3 | THU FRI | 2A 3A SL | ||
| 155 | 20990 | CDG UDZ SF EXP | CHANDIGARH | 17:55 | 17:57 | 2 Min | 0 | SUN THU | |||
| 156 | 14726 | MTJ BNW EXP | MATHURA JN | 18:13 | 18:20 | 7 Min | 0 | DAILY | |||
| 157 | 54417 | 18:45 | 18:45 | 0 Min | 2 | DAILY | Destination | ||||
| 158 | 14713 | SIKR DEE EXP | SIKAR JN | 18:47 | 18:50 | 3 Min | 0 | WED FRI | 2A 3A SL | ||
| 159 | 12249 | SWARN NAGARI EX | SHAKURBASTI | 19:05 | 19:07 | 2 Min | 0 | DAILY | 3A CC | ||
| 160 | 15013 | RANIKHET EXP | JAISALMER | 19:13 | 19:15 | 2 Min | 3 | DAILY | |||
| 161 | 74016 | Jind - Rewari DEMU | JIND JN | REWARI JN | 19:20 | 19:20 | 0 Min | 3 | MON TUE WED THU FRI SAT | Destination | |
| 162 | 19404 | DLI BHUJ EXPRESS | DELHI | BHUJ | 19:20 | 19:22 | 2 Min | 0 | DAILY | ||
| 163 | 20978 | VANDEBHARAT EXP | CHANDIGARH | 19:40 | 19:42 | 2 Min | 0 | SUN MON TUE THU FRI SAT | |||
| 164 | 14659 | Runicha Express | DELHI | JAISALMER | 19:43 | 19:45 | 2 Min | 1 | DAILY | 1A 2A 3A SL | |
| 165 | 74017 | Rewari - Rohtak DEMU | REWARI JN | ROHTAK JN | 19:50 | 19:50 | 0 Min | 3 | MON TUE WED THU FRI SAT | Origin | |
| 166 | 74846 | Hisar - Rewari Passenger | HISAR JN | REWARI JN | 19:50 | 19:50 | 0 Min | 6 | DAILY | Destination | |
| 167 | 04551 | Jp Nldm Special | JAIPUR JN | NANGAL DAM | 19:50 | 19:52 | 2 Min | 0 | TUE | ||
| 168 | 12413 | GALTADHAM POOJA | AJMER JN | 19:52 | 19:54 | 2 Min | 6 | DAILY | 1A 2A 3A SL | ||
| 169 | 14085 | Sirsa Express | TILAK BRIDGE | SIRSA | 19:35 | 20:00 | 25 Min | 7 | DAILY | CC | |
| 170 | 22422 | JU DEE EXP | JODHPUR JN | 20:22 | 20:25 | 3 Min | 7 | DAILY | |||
| 171 | 74847 | Rewari - Hisar Passenger | REWARI JN | HISAR JN | 20:30 | 20:30 | 0 Min | 6 | DAILY | Origin | |
| 172 | 14706 | BGKT DEE EXP | BHAGAT KI KOTHI | DELHI S ROHILLA | 20:30 | 20:35 | 5 Min | 0 | DAILY | 2A 3A SL 2S | |
| 173 | 15307 | HARYANA EXP | TILAK BRIDGE | 20:10 | 20:35 | 25 Min | 0 | DAILY | 2A FC SL | ||
| 174 | 12016 | Daurai | DAURAI | NEW DELHI | 21:00 | 21:02 | 2 Min | 1 | DAILY | CC | |
| 175 | 14728 | TKJ SGNR EXP | TILAK BRIDGE | 20:58 | 21:05 | 7 Min | 0 | DAILY | |||
| 176 | 20473 | CHETAK EXPRESS | DELHI S ROHILLA | 21:10 | 21:12 | 2 Min | 6 | DAILY | |||
| 177 | 19603 | DOZ GODA EXP | DAURAI | 21:08 | 21:15 | 7 Min | 7 | SUN | 3A SL | ||
| 178 | 20939 | SBIB SLN SF EXP | SABARMATI BG | 21:13 | 21:15 | 2 Min | 0 | TUE | |||
| 179 | 04972 | Jammu Tawi - Udaipur City Garib Rath Special | JAMMU TAWI | UDAIPUR CITY | 21:20 | 21:40 | 0 Min | 1 | THU | 3A | |
| 180 | 15091 | DOZ TPU EXP | DAURAI | 21:53 | 21:55 | 2 Min | 0 | MON TUE THU SAT | |||
| 181 | 19403 | Ahmedabad - Sultanpur SF Express | AHMEDABAD JN | SULTANPUR | 21:50 | 21:56 | 6 Min | 6 | TUE | 2A 3A SL | |
| 182 | 74001 | Delhi - Rewari DEMU | DELHI | REWARI JN | 22:30 | 22:30 | 0 Min | 2 | DAILY | Destination | |
| 183 | 22492 | MANDORE EXPRESS | DELHI | 23:11 | 23:13 | 2 Min | 0 | DAILY | |||
| 184 | 19613 | AII ASR EXP | AJMER JN | 23:52 | 23:55 | 3 Min | 6 | MON WED | |||
| 185 | 19611 | AII ASR EXP | AJMER JN | 23:52 | 23:55 | 3 Min | 6 | THU SAT | 2A 3A SL |
A :
You can check IRCTC All Train Status or the Live Status of all Trains of Indian Railways here at Indian Railways All Trains.
This is one of the fastest ways to get correct information and check arrival status of all trains on a particular station in real time.
All you need to do is enter the Station Name or Station Code in box above to get the current status of all the trains arriving on that station in next 4/8 hours. You can find Station Name or Code by just entering first 3 letters and it will show you a list from which you can select the station.
All Trains on a station can also be checked at that station where enquiry counter are available for this purpose.
A :
SMS Service : SMS 'AD
Eg : AD 12002 0755
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Actual Arrival Time: Train Arrival Time when it actually arrived at that station.
Actual Departure Time: Train Departure Time when it actually arrived at that station.
Late / Early: Wthether the train is on time or delayed and by how much time.
Current Position: Arrived / Departed / Estimated as the case maybe.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station
A :
If the all train running status for your queried station is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station.
2 - Indian Railways server is down or overloaded.
A :
The latest train status is reflected via an accurate GPS tracker and navigation system that provides accurate real time data for the travellers.
The Global Positioning System (GPS) is a a global navigation satellite system that provides geo-location and time information to a GPS receiver anywhere on or near the Earth.
The GPS operates independently of any telephonic or internet reception and does not require the user to transmit any data.