| Station Code | Station Name | Division | State | Latitude | Longitude | Top 100 | Important |
|---|---|---|---|---|---|---|---|
| LKO | LUCKNOW NR | Lucknow Charbagh NR | Uttar Pradesh | 26.8306 | 80.9244 | Y | Y |
| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Plat form No |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05028 | ANVT GKP SPL | ANAND VIHAR TRM | GORAKHPUR JN | 23:55 | 00:05 | 10 Min | 0 | SUN TUE WED THU FRI | 2A 3A SL | |
| 2 | 05102 | Delhi - Chhapra Special Fare Special | DELHI | CHHAPRA | 23:55 | 00:05 | 0 Min | 1 | MON | 2A 3A SL | |
| 3 | 09452 | Bhagalpur - Gandhidham Special Fare Summer Special | BHAGALPUR | GANDHIDHAM BG | 00:02 | 00:12 | 0 Min | 2 | MON | 2A 3A SL | |
| 4 | 04433 | MMR NZM AC SPL | VARANASI JN | NEW DELHI | 00:05 | 00:15 | 10 Min | 2 | SUN | ||
| 5 | 14853 | MARUDHAR EXP | VARANASI CITY | 00:00 | 00:15 | 15 Min | 0 | MON WED SAT | |||
| 6 | 14863 | MARUDHAR EXP | VARANASI CITY | 00:00 | 00:15 | 15 Min | 0 | SUN TUE FRI | |||
| 7 | 04203 | BSB DLI Bsb Special | VARANASI JN | DELHI | 00:05 | 00:15 | 10 Min | 1 | MON WED FRI | ||
| 8 | 14865 | MARUDHAR EXP | VARANASI CITY | 00:00 | 00:15 | 15 Min | 0 | THU | |||
| 9 | 05285 | AII URS SPL | BARAUNI JN | AJMER JN | 00:15 | 00:25 | 10 Min | 1 | TUE | ||
| 10 | 20414 | MAHAKAL EXPRESS | INDORE JN BG | 00:25 | 00:35 | 10 Min | 0 | WED FRI | |||
| 11 | 14673 | SHAHEED EXPRESS | JAYNAGAR | 00:40 | 00:50 | 10 Min | 0 | MON WED THU SAT | |||
| 12 | 14649 | SARYU YAMUNA EX | JAYNAGAR | 00:40 | 00:50 | 10 Min | 6 | SUN TUE FRI | 2A 3A SL | ||
| 13 | 13019 | BAGH EXPRESS | HOWRAH JN | 00:45 | 00:55 | 10 Min | 7 | DAILY | |||
| 14 | 15624 | KYQ BGKT EXP | KAMAKHYA | 00:55 | 01:05 | 10 Min | 0 | FRI | |||
| 15 | 22541 | ANVT GARIB RATH | BANARAS | 00:55 | 01:05 | 10 Min | 0 | SUN THU | |||
| 16 | 12371 | HWH BKN SF EXP | HOWRAH JN | 00:55 | 01:05 | 10 Min | 3 | MON | 1A 2A 3A SL | ||
| 17 | 19167 | SABARMATI EXP | AHMEDABAD JN | 01:00 | 01:10 | 10 Min | 3 | MON TUE THU SAT | |||
| 18 | 19165 | SABARMATI EXP | AHMEDABAD JN | 01:00 | 01:10 | 10 Min | 0 | SUN WED FRI | |||
| 19 | 12353 | Howrah - Lal Kuan Weekly SF Express | HOWRAH JN | LAL KUAN | 01:05 | 01:15 | 10 Min | 7 | FRI | 2A 3A SL | |
| 20 | 12354 | LKU HWH SF EXP | LAL KUAN | 01:10 | 01:20 | 10 Min | 1 | SAT | 2A 3A SL | ||
| 21 | 05116 | Loknayak Express Festival Special | DELHI | CHHAPRA | 01:10 | 01:20 | 10 Min | 0 | SUN | 2A 3A SL 2S | |
| 22 | 15116 | DLI CPR EXPRESS | DELHI | 01:10 | 01:20 | 10 Min | 0 | SUN | |||
| 23 | 03428 | Haridwar - Malda Town Special Fare Special | HARIDWAR JN | MALDA TOWN | 01:15 | 01:25 | 0 Min | 0 | TUE | 2A 3A SL | |
| 24 | 12595 | Gorakhpur - Anand Vihar Terminal Humsafar Express | GORAKHPUR JN | ANAND VIHAR TRM | 01:15 | 01:25 | 10 Min | 5 | MON TUE THU | 3A | |
| 25 | 12571 | Gorakhpur - Anand Vihar Terminal Humsafar Express | GORAKHPUR JN | ANAND VIHAR TRM | 01:15 | 01:25 | 10 Min | 4 | SUN WED FRI SAT | 3A | |
| 26 | 05624 | KYQ BGKT Special | KAMAKHYA | BHAGAT KI KOTHI | 01:20 | 01:30 | 10 Min | 0 | FRI | ||
| 27 | 14864 | MARUDHAR EXP | JODHPUR JN | 01:20 | 01:30 | 10 Min | 0 | SUN TUE FRI | |||
| 28 | 09451 | Gandhidham - Bhagalpur SpecialFare Special | GANDHIDHAM BG | BHAGALPUR | 01:20 | 01:30 | 10 Min | 2 | FRI | 2A 3A SL | |
| 29 | 14866 | MARUDHAR EXP | JODHPUR JN | 01:20 | 01:30 | 10 Min | 7 | WED | |||
| 30 | 14854 | MARUDHAR EXP | JODHPUR JN | 01:20 | 01:30 | 10 Min | 0 | MON THU SAT | |||
| 31 | 19202 | AYC BVC EXPRESS | AYODHYA CANTT | 01:30 | 01:40 | 10 Min | 0 | TUE | |||
| 32 | 14230 | YNRK PYGS EXP | YOG N RISHIKESH | 01:30 | 01:40 | 10 Min | 0 | MON WED FRI | |||
| 33 | 25903 | Dbrg Cdg Special | DIBRUGARH | CHANDIGARH | 01:50 | 02:00 | 10 Min | 0 | FRI | ||
| 34 | 15006 | DDN GKP EXPRESS | DEHRADUN | 01:55 | 02:05 | 10 Min | 0 | TUE THU | |||
| 35 | 15280 | POORABIYA EXP | ANAND VIHAR TRM | 01:55 | 02:05 | 10 Min | 4 | MON FRI | 1A 2A 3A SL 2S | ||
| 36 | 15058 | ANVT GKP EXP | ANAND VIHAR TRM | 01:55 | 02:05 | 10 Min | 1 | WED | |||
| 37 | 02527 | Anvt Premium Special | GORAKHPUR JN | ANAND VIHAR TRM | 01:55 | 02:05 | 10 Min | 0 | MON WED | ||
| 38 | 05903 | DBRG ANVT SPL | DIBRUGARH | CHANDIGARH | 01:55 | 02:05 | 10 Min | 0 | FRI | ||
| 39 | 02529 | GKP UHP PREMIUM | GORAKHPUR JN | UDHAMPUR | 01:55 | 02:05 | 10 Min | 0 | FRI | ||
| 40 | 15002 | DDN MFP EXPRESS | DEHRADUN | 01:55 | 02:05 | 10 Min | 0 | SAT | |||
| 41 | 09016 | Gorakhpur - Mumbai Bandra | GORAKHPUR JN | BANDRA TERMINUS | 01:55 | 02:05 | 0 Min | 0 | SUN | ||
| 42 | 15903 | DBRG CDG EXP | DIBRUGARH | 02:10 | 02:20 | 10 Min | 0 | MON FRI | 2A 3A SL | ||
| 43 | 13257 | 02:05 | 02:20 | 15 Min | 5 | DAILY | |||||
| 44 | 19616 | KAVI GURU EXP | KAMAKHYA | 02:10 | 02:20 | 10 Min | 0 | THU | |||
| 45 | 15057 | GKP ANVT EXP | GORAKHPUR JN | 02:10 | 02:20 | 10 Min | 0 | THU | |||
| 46 | 14008 | Anand Vihar Terminal - Raxaul Sadbhavana Express | ANAND VIHAR TRM | RAXAUL JN | 02:15 | 02:25 | 10 Min | 3 | TUE THU | 2A 3A CC SL | |
| 47 | 14018 | Anand Vihar Terminal - Raxaul Sadbhavana Express | ANAND VIHAR TRM | RAXAUL JN | 02:15 | 02:25 | 10 Min | 5 | WED | 2A 3A CC SL | |
| 48 | 14016 | SADHBHAWNA EXP | ANAND VIHAR TRM | 02:15 | 02:25 | 10 Min | 6 | SUN FRI | 2A 3A CC SL | ||
| 49 | 04911 | NZM BEAS SPL | VARANASI JN | CHANDIGARH | 02:10 | 02:25 | 15 Min | 0 | FRI | ||
| 50 | 14014 | Anand Vihar Terminal - Sultanpur Sadbhavana Express | ANAND VIHAR TRM | SULTANPUR | 02:15 | 02:25 | 10 Min | 5 | MON SAT | 2A 3A CC SL | |
| 51 | 22542 | BNRS GARIB RATH | ANAND VIHAR TRM | 02:25 | 02:35 | 10 Min | 7 | MON FRI | |||
| 52 | 14004 | NDLS MLDT EXP | NEW DELHI | 02:25 | 02:35 | 10 Min | 3 | SUN THU | 1A 2A 3A SL | ||
| 53 | 05101 | Chhapra - Delhi Jansadharan Special | CHHAPRA | DELHI | 02:25 | 02:35 | 0 Min | 5 | SUN | ||
| 54 | 19710 | Kamakhya - Udaipur City Kavi Guru Express | KAMAKHYA | UDAIPUR CITY | 02:25 | 02:35 | 10 Min | 4 | THU | 2A 3A SL 2S | |
| 55 | 12572 | Anand Vihar Terminal - Gorakhpur Humsafar Express | ANAND VIHAR TRM | GORAKHPUR JN | 02:30 | 02:40 | 10 Min | 3 | SUN MON THU SAT | 3A | |
| 56 | 12357 | DURGIANA EXP | KOLKATA | 02:30 | 02:40 | 10 Min | 4 | TUE SAT | 2A 3A SL | ||
| 57 | 12596 | GKP HUMSAFAR EX | ANAND VIHAR TRM | 02:30 | 02:40 | 10 Min | 3 | TUE WED FRI | 3A | ||
| 58 | 12317 | AKAL TAKHT EXP | KOLKATA | 02:30 | 02:40 | 10 Min | 7 | SUN WED | 1A 2A 3A SL | ||
| 59 | 05115 | Chhapra - Anand Vihar Terminal Special | CHHAPRA | ANAND VIHAR TRM | 02:35 | 02:45 | 0 Min | 1 | TUE | ||
| 60 | 09305 | Indore - Patna Special Fare Special | INDORE JN BG | PATNA JN | 02:40 | 02:50 | 0 Min | 3 | SUN | 2A 3A SL | |
| 61 | 13430 | ANVT MLDT EXP | ANAND VIHAR TRM | 02:40 | 02:50 | 10 Min | 5 | SAT | 2A 3A SL | ||
| 62 | 12325 | Gurumukhi SF Express | KOLKATA | NANGAL DAM | 02:43 | 02:53 | 10 Min | 4 | THU | 2A 3A SL | |
| 63 | 15005 | RAPTI GANGA EXP | GORAKHPUR JN | 02:45 | 02:55 | 10 Min | 7 | WED FRI | |||
| 64 | 15001 | MFP DDN EXP | MUZAFFARPUR JN | 02:45 | 02:55 | 10 Min | 0 | MON | |||
| 65 | 18104 | Amritsar - Tatanagar Jallianwala Bagh Express | AMRITSAR JN | TATANAGAR JN | 02:50 | 03:00 | 10 Min | 1 | WED FRI | 2A 3A SL | |
| 66 | 05027 | GKP ANVT SPL | GORAKHPUR JN | ANAND VIHAR TRM | 03:00 | 03:10 | 10 Min | 0 | MON TUE WED THU SAT | 2A 3A SL | |
| 67 | 15725 | NJP ANVT EXPRESS | NEW JALPAIGURI | 03:00 | 03:10 | 10 Min | 0 | TUE SAT | |||
| 68 | 15279 | POORBIYA EXP | SAHARSA JN | 03:00 | 03:10 | 10 Min | 0 | SUN THU | |||
| 69 | 22420 | SUHAILDEV SF EX | ANAND VIHAR TRM | 03:05 | 03:15 | 10 Min | 3 | SUN TUE THU SAT | |||
| 70 | 04505 | BSB CDG Special | VARANASI JN | CHANDIGARH | 03:05 | 03:15 | 10 Min | 0 | SUN TUE FRI | ||
| 71 | 22418 | MAHAMANA EXP | NEW DELHI | 03:05 | 03:15 | 10 Min | 0 | MON WED FRI | |||
| 72 | 19602 | New Jalpaiguri - Udaipur City Weekly Express | NEW JALPAIGURI | UDAIPUR CITY | 03:10 | 03:20 | 10 Min | 4 | MON | 2A 3A SL 2S | |
| 73 | 04923 | Gorakhpur - Chandigarh Special | GORAKHPUR JN | CHANDIGARH | 03:10 | 03:20 | 10 Min | 0 | FRI | 1A 2A 3A SL | |
| 74 | 03430 | Anand Vihar Terminal - Malda Town SpecialFare Holi Special | ANAND VIHAR TRM | MALDA TOWN | 03:20 | 03:30 | 0 Min | 0 | TUE | 2A 3A SL | |
| 75 | 14206 | AYODHYA EXPRESS | DELHI | 03:20 | 03:30 | 10 Min | 0 | DAILY | |||
| 76 | 04023 | Darbhanga - Delhi AC Special | DARBHANGA JN | DELHI | 03:20 | 03:30 | 0 Min | 6 | TUE FRI | ||
| 77 | 04511 | Prayag Ghat - Amb Andaura Ardh Kumbh Mela Special Fare Special | PRAYAG GHAT | AMB ANDAURA | 03:15 | 03:35 | 0 Min | 4 | SUN MON | ||
| 78 | 22199 | SUSHASAN EXP | GWALIOR | 03:30 | 03:40 | 10 Min | 0 | WED | |||
| 79 | 04934 | FZR HW SPL | NEW DELHI | LUCKNOW NR | 04:10 | 04:10 | 0 Min | 0 | MON WED SAT | Destination | |
| 80 | 22539 | MAU ANVT SF EXP | MAU JN | 04:00 | 04:10 | 10 Min | 0 | TUE FRI | |||
| 81 | 22411 | ARUNACHAL EXP | NAHARLAGUN | 04:00 | 04:10 | 10 Min | 0 | TUE SAT | |||
| 82 | 03291 | Pnbe Anvt Special | PATNA JN | DELHI | 04:00 | 04:10 | 10 Min | 0 | SUN WED SAT | ||
| 83 | 04942 | SVDK LKO SPL | NEW DELHI | LUCKNOW NR | 04:10 | 04:10 | 0 Min | 0 | SUN FRI | Destination | |
| 84 | 04944 | NDLS LKO PREMIUM | NEW DELHI | LUCKNOW NR | 04:10 | 04:10 | 0 Min | 0 | SUN TUE THU FRI | Destination | |
| 85 | 04412 | NDLS LKO AC SPL | NEW DELHI | BARAUNI JN | 04:00 | 04:10 | 10 Min | 0 | SUN TUE WED FRI SAT | 3A SL | |
| 86 | 04404 | New Delhi - Barauni Special | NEW DELHI | BARAUNI JN | 04:00 | 04:15 | 15 Min | 5 | TUE FRI | ||
| 87 | 15705 | Champaran Humsafar Express | KATIHAR JN | DELHI | 04:00 | 04:20 | 20 Min | 7 | MON THU | 3A SL 2S | |
| 88 | 02411 | Arunachal AC SF Special | NAHARLAGUN | ANAND VIHAR TRM | 03:55 | 04:20 | 0 Min | 0 | SAT | ||
| 89 | 12211 | ANVT GARIB RATH | MUZAFFARPUR JN | 04:15 | 04:25 | 10 Min | 4 | FRI | 3A | ||
| 90 | 03429 | Malda Town - Anand Vihar Terminal SpecialFare Holi Special | MALDA TOWN | ANAND VIHAR TRM | 04:15 | 04:25 | 0 Min | 5 | MON | 2A 3A SL | |
| 91 | 11111 | Sushasan Express | GWALIOR | BALRAMPUR | 04:00 | 04:25 | 25 Min | 3 | WED | 2A 3A SL | |
| 92 | 05237 | DBG AII SPECIAL | DARBHANGA JN | AJMER JN | 04:20 | 04:30 | 10 Min | 0 | WED | ||
| 93 | 04932 | HW LKO SPL | HARIDWAR JN | LUCKNOW NR | 04:35 | 04:35 | 0 Min | 0 | TUE THU SAT | Destination | |
| 94 | 19270 | Muzaffarpur - Porbandar Express | MUZAFFARPUR JN | PORBANDAR | 04:30 | 04:40 | 10 Min | 4 | SUN MON | 2A 3A SL | |
| 95 | 15715 | GARIB NAWAZ EXP | KISHANGANJ | 04:30 | 04:40 | 10 Min | 6 | SUN TUE FRI | 1A 3A SL | ||
| 96 | 04208 | ANVT BSB SPL | NEW DELHI | LUCKNOW NR | 04:45 | 04:45 | 0 Min | 0 | SUN TUE FRI | Destination | |
| 97 | 04202 | LKO KIR AC SPL | NEW DELHI | LUCKNOW NR | 04:45 | 04:45 | 0 Min | 0 | MON WED SAT | Destination | |
| 98 | 14208 | Padmavat Express | DELHI | PRATAPGARH JUNCTION | 04:40 | 04:50 | 10 Min | 2 | DAILY | 1A 2A 3A SL | |
| 99 | 25715 | RDP DLI Lnk Express | RADHIKAPUR | DELHI | 04:40 | 04:55 | 15 Min | 0 | SUN | ||
| 100 | 05933 | DBRG PNBE SPL | DIBRUGARH | DELHI | 04:45 | 04:55 | 10 Min | 0 | SUN | ||
| 101 | 05711 | NJP AII SPECIAL | ALIPUR DUAR JN | AJMER JN | 04:40 | 04:55 | 15 Min | 0 | FRI | ||
| 102 | 04931 | BSB DLI Special | VARANASI JN | DELHI | 04:45 | 04:55 | 10 Min | 1 | MON WED FRI | ||
| 103 | 14229 | PYGS YNRK EXP | PRAYAGRAJSANGAM | 04:45 | 04:55 | 10 Min | 0 | SUN TUE THU | |||
| 104 | 12556 | Gorakhdham SF Express | HISAR JN | GORAKHPUR JN | 04:50 | 05:00 | 10 Min | 4 | DAILY | 1A 2A 3A SL 2S | |
| 105 | 14261 | EKATMATA EXPRESS | GAYA JN | 05:05 | 05:05 | 0 Min | 0 | WED FRI | |||
| 106 | 15557 | AMRIT BHARAT EXP | DARBHANGA JN | 05:00 | 05:05 | 5 Min | 0 | MON THU | |||
| 107 | 14512 | Nauchandi Express | SAHARANPUR | PRAYAGRAJSANGAM | 05:00 | 05:10 | 10 Min | 4 | DAILY | 1A 2A 3A SL 2S | |
| 108 | 03427 | Malda Town - Haridwar Special Fare Special | MALDA TOWN | HARIDWAR JN | 05:00 | 05:10 | 0 Min | 0 | MON | 2A 3A SL | |
| 109 | 14242 | NAUCHANDI EXP | SAHARANPUR | 05:00 | 05:10 | 10 Min | 5 | DAILY | |||
| 110 | 22313 | SUVIDHA AC EXP | SEALDAH | SHMATA VD KATRA | 05:05 | 05:15 | 10 Min | 0 | SAT | ||
| 111 | 04439 | LKO NDLS AC SPL | LUCKNOW NR | NEW DELHI | 05:20 | 05:20 | 0 Min | 0 | SAT | Source | |
| 112 | 04437 | LKO DLI AC SPL | LUCKNOW NR | DELHI | 05:20 | 05:20 | 0 Min | 0 | MON FRI | Source | |
| 113 | 19269 | PBR MFP EXPRESS | PORBANDAR | 05:15 | 05:25 | 10 Min | 3 | THU FRI | 2A 3A SL | ||
| 114 | 04029 | Muzaffarpur - Delhi Special | MUZAFFARPUR JN | DELHI | 05:15 | 05:25 | 0 Min | 0 | SUN THU | ||
| 115 | 15716 | Ajmer - Kishanganj Garib Nawaz Express | AJMER JN | KISHANGANJ | 05:20 | 05:30 | 10 Min | 1 | MON TUE THU | 1A 3A SL | |
| 116 | 15909 | Avadh Assam Express | DIBRUGARH | LALGARH JN | 05:15 | 05:30 | 15 Min | 4 | DAILY | 1A 2A 3A SL | |
| 117 | 19321 | INDB PNBE EXP | INDORE JN BG | 05:25 | 05:35 | 10 Min | 0 | SAT | |||
| 118 | 12174 | UDYOG NAGRI EXP | MA BELHADEVI DP | 05:25 | 05:35 | 10 Min | 5 | TUE THU | 2A 3A SL | ||
| 119 | 12212 | Anand Vihar Terminal - Muzaffarpur Garib Rath Express | ANAND VIHAR TRM | MUZAFFARPUR JN | 05:20 | 05:35 | 15 Min | 6 | WED | 3A | |
| 120 | 19305 | DADN KYQ EXP | DR AMBEDKAR NGR | 05:25 | 05:35 | 10 Min | 6 | THU | 2A 3A SL | ||
| 121 | 19313 | INDB PNBE EXP | INDORE JN BG | 05:25 | 05:35 | 10 Min | 2 | MON WED | 2A 3A SL 2S | ||
| 122 | 13167 | KOAA AGC EXPRES | KOLKATA | 05:25 | 05:35 | 10 Min | 0 | THU | |||
| 123 | 05934 | PNBE DBRG SPL | DELHI | DIBRUGARH | 05:30 | 05:40 | 10 Min | 5 | WED | ||
| 124 | 14259 | Ekatmata Express | DD UPADHYAYA JN | LUCKNOW NR | 05:40 | 05:40 | 0 Min | 7 | SUN | 1A 3A SL | Destination |
| 125 | 12183 | Bhopal - Pratapgarh SF Express | BHOPAL JN | PRATAPGARH JUNCTION | 05:25 | 05:45 | 20 Min | 2 | SUN TUE FRI | 2A 3A SL | |
| 126 | 12419 | GOMTI EXPRESS | LUCKNOW NR | 05:45 | 05:45 | 0 Min | 0 | DAILY | Source | ||
| 127 | 03415 | Sbg Anvt Special | SAHIBGANJ JN | ANAND VIHAR TRM | 05:35 | 05:50 | 15 Min | 0 | SUN | ||
| 128 | 05042 | Ltt Gkp Puja Special | LOKMANYATILAK T | GORAKHPUR JN | 05:40 | 05:55 | 15 Min | 0 | MON | ||
| 129 | 04028 | DLI SHC SPL | ANAND VIHAR TRM | ALIPUR DUAR JN | 05:35 | 05:55 | 20 Min | 0 | FRI | ||
| 130 | 20503 | RAJDHANI EXP | DIBRUGARH | 05:45 | 05:55 | 10 Min | 0 | SUN TUE WED THU SAT | |||
| 131 | 20505 | Dibrugarh - New Delhi Rajdhani Express | DIBRUGARH | NEW DELHI | 05:48 | 05:58 | 10 Min | 4 | MON FRI | 1A 2A 3A | |
| 132 | 15933 | NTSK ASR EXPRESS | NEW TINSUKIA JN | 05:55 | 06:05 | 10 Min | 4 | TUE | 2A 3A SL | ||
| 133 | 12203 | GARIB RATH EXP | SAHARSA JN | 05:55 | 06:05 | 10 Min | 4 | SUN MON THU | 3A CC | ||
| 134 | 14674 | SHAHEED EXP | AMRITSAR JN | 06:00 | 06:10 | 10 Min | 3 | SUN TUE THU FRI | 2A 3A SL | ||
| 135 | 14650 | SARYUYAMUNA EXP | AMRITSAR JN | 06:00 | 06:10 | 10 Min | 4 | MON WED SAT | 2A 3A SL 2S | ||
| 136 | 14003 | MLDT NDLS EXP | MALDA TOWN | 06:05 | 06:15 | 10 Min | 5 | TUE SAT | 1A 2A 3A SL | ||
| 137 | 13429 | MLDT ANVT EXP | MALDA TOWN | 06:05 | 06:15 | 10 Min | 6 | FRI | |||
| 138 | 22355 | PPTA CDG EXP | PATLIPUTRA | 06:05 | 06:15 | 10 Min | 5 | SUN WED | 1A 2A 3A SL 2S | ||
| 139 | 22317 | HUMSAFAR EXP | SEALDAH | 06:05 | 06:15 | 10 Min | 5 | MON | 3A | ||
| 140 | 13020 | BAGH EXPRESS | KATHGODAM | 06:10 | 06:20 | 10 Min | 0 | DAILY | |||
| 141 | 93238 | Kota Pnbe Express | KOTA JN | PATNA JN | 05:55 | 06:20 | 25 Min | 0 | SUN THU FRI | ||
| 142 | 04414 | Anand Vihar Terminal - Lucknow Special Fare Special | ANAND VIHAR TRM | LUCKNOW NR | 06:25 | 06:25 | 0 Min | 0 | TUE THU | Destination | |
| 143 | 14307 | PYGS BE EXP | PRAYAGRAJSANGAM | 06:15 | 06:25 | 10 Min | 7 | DAILY | 3A SL | ||
| 144 | 13255 | PPTA CDG EXP | PATLIPUTRA | CHANDIGARH | 06:15 | 06:25 | 10 Min | 5 | SUN WED | 2A 3A SL | |
| 145 | 15068 | BDTS GKP EXP | BANDRA TERMINUS | 06:20 | 06:30 | 10 Min | 0 | FRI | |||
| 146 | 04422 | Anand Vihar Terminal - Lucknow AC Special | ANAND VIHAR TRM | LUCKNOW NR | 06:30 | 06:30 | 0 Min | 0 | WED | 1A 2A 3A | Destination |
| 147 | 12527 | CPR ANVT SF EXP | CHHAPRA | 06:20 | 06:30 | 10 Min | 0 | SUN | CC 2S | ||
| 148 | 24204 | BSB INTERCITY | LUCKNOW NR | 06:35 | 06:35 | 0 Min | 8 | DAILY | Source | ||
| 149 | 12144 | LTT EXPRESS | SULTANPUR | 06:30 | 06:40 | 10 Min | 1 | TUE | 2A 3A SL | ||
| 150 | 15934 | ASR NTSK EXP | AMRITSAR JN | 06:30 | 06:40 | 10 Min | 3 | FRI | 2A 3A SL | ||
| 151 | 14235 | BSB BE EXP | VARANASI JN | 06:38 | 06:48 | 10 Min | 7 | DAILY | |||
| 152 | 04415 | BJU NDLS SUVIDHA | LUCKNOW NR | ANAND VIHAR TRM | 06:50 | 06:50 | 0 Min | 4 | SUN WED SAT | 2A 3A | Source |
| 153 | 02435 | Ghy Ndls Ac Superfast | GUWAHATI | NEW DELHI | 06:50 | 07:00 | 10 Min | 0 | WED | ||
| 154 | 02235 | GHY NDLS Special | GUWAHATI | NEW DELHI | 06:50 | 07:00 | 10 Min | 0 | WED | ||
| 155 | 13238 | KOTA PNBE EXP | KOTA JN | 06:55 | 07:05 | 10 Min | 2 | SUN THU FRI | |||
| 156 | 13240 | KOTA PNBE EXP | KOTA JN | 06:55 | 07:05 | 10 Min | 0 | MON TUE WED SAT | |||
| 157 | 02234 | Ndls Lko Ac Special | NEW DELHI | LUCKNOW NR | 07:10 | 07:10 | 0 Min | 0 | THU | Destination | |
| 158 | 12272 | LKO DURONTO EXP | NEW DELHI | LUCKNOW NR | 07:10 | 07:10 | 0 Min | 0 | SUN TUE FRI | Destination | |
| 159 | 12238 | BEGUMPURA EXP | JAMMU TAWI | 07:10 | 07:20 | 10 Min | 6 | DAILY | 1A 2A 3A SL | ||
| 160 | 02504 | ANVT KYQ SF SPL | NEW DELHI | KAMAKHYA | 07:15 | 07:25 | 10 Min | 2 | THU | ||
| 161 | 13037 | KUMBHA EXPRESS | HOWRAH JN | 07:20 | 07:30 | 10 Min | 0 | SUN MON WED THU SAT | |||
| 162 | 13035 | UPASANA EXP | HOWRAH JN | 07:20 | 07:30 | 10 Min | 0 | TUE FRI | |||
| 163 | 12327 | Upasana Express | HOWRAH JN | DEHRADUN | 07:12 | 07:32 | 20 Min | 5 | TUE FRI | 1A 2A 3A SL | |
| 164 | 12430 | NDLS LKO AC EXP | NEW DELHI | 07:35 | 07:35 | 0 Min | 2 | DAILY | |||
| 165 | 14210 | LKO PYGS INTRCT | LUCKNOW NR | 07:35 | 07:35 | 0 Min | 8 | DAILY | Source | ||
| 166 | 12369 | Kumbh Express | HOWRAH JN | HARIDWAR JN | 07:15 | 07:35 | 20 Min | 5 | SUN MON WED THU SAT | 1A 2A 3A SL | |
| 167 | 15120 | DDN BSBS EXP | DEHRADUN | 07:50 | 08:00 | 10 Min | 0 | DAILY | |||
| 168 | 15075 | TRIBENI EXPRESS | SHAKTI NAGAR | 07:55 | 08:05 | 10 Min | 0 | SUN MON WED FRI | |||
| 169 | 13036 | UPASANA EXPRESS | DEHRADUN | 08:00 | 08:10 | 10 Min | 3 | WED SAT | |||
| 170 | 13038 | KUMBHA EXPRESS | DEHRADUN | 08:00 | 08:10 | 10 Min | 0 | SUN MON TUE THU FRI | |||
| 171 | 15073 | Singrauli - Tanakpur Triveni Express | SINGRAULI | TANAKPUR | 08:00 | 08:10 | 10 Min | 5 | TUE THU SAT | 2A 3A SL 2S | |
| 172 | 15077 | Barwadih - Tanakpur Triveni Link Express | BARWADIH JN | TANAKPUR | 07:50 | 08:10 | 20 Min | 5 | DAILY | SL | |
| 173 | 14369 | Singrauli - Tanakpur Triveni Express | SINGRAULI | TANAKPUR | 08:00 | 08:10 | 10 Min | 5 | TUE THU SAT | 2A 3A SL 2S | |
| 174 | 12328 | Upasana Express | DEHRADUN | HOWRAH JN | 08:00 | 08:15 | 15 Min | 2 | WED SAT | 1A 2A 3A SL | |
| 175 | 12370 | Kumbh Express | HARIDWAR JN | HOWRAH JN | 08:00 | 08:15 | 15 Min | 5 | SUN MON TUE THU FRI | 1A 2A 3A SL | |
| 176 | 03296 | Anand Vihar Terminal - Patna AC Special | ANAND VIHAR TRM | PATNA JN | 08:10 | 08:20 | 0 Min | 0 | SUN THU | ||
| 177 | 15744 | FARAKKA EXP | BATHINDA JN | 08:15 | 08:25 | 10 Min | 5 | SUN TUE THU FRI | |||
| 178 | 15734 | FARKKA EXPRESS | BATHINDA JN | 08:15 | 08:25 | 10 Min | 0 | MON WED SAT | |||
| 179 | 12232 | Chandigarh - Lucknow | CHANDIGARH | LUCKNOW NR | 08:30 | 08:30 | 0 Min | 2 | DAILY | 2A 3A SL | Destination |
| 180 | 84369 | Tribeni Express | BARWADIH JN | BAREILLY | 08:35 | 08:45 | 10 Min | 0 | DAILY | SL | |
| 181 | 23010 | DOON EXXPRESS | KOTDWARA | HOWRAH JN | 08:35 | 08:45 | 10 Min | 0 | DAILY | SL | |
| 182 | 13010 | DOON EXPRESS | YOG N RISHIKESH | 08:40 | 08:50 | 10 Min | 1 | DAILY | |||
| 183 | 04091 | Jaynagar - New Delhi Special | JAYNAGAR | NEW DELHI | 08:50 | 09:00 | 0 Min | 7 | SUN WED THU SAT | ||
| 184 | 04025 | Patna - New Delhi AC Chhat Puja Special | PATNA JN | NEW DELHI | 08:50 | 09:00 | 0 Min | 0 | SUN | ||
| 185 | 20939 | SBIB SLN SF EXP | SABARMATI BG | 08:55 | 09:05 | 10 Min | 1 | TUE | |||
| 186 | 22356 | CDG PPTA EXP | CHANDIGARH | 08:55 | 09:05 | 10 Min | 0 | MON THU | |||
| 187 | 19403 | Ahmedabad - Sultanpur SF Express | AHMEDABAD JN | SULTANPUR | 08:55 | 09:05 | 10 Min | 4 | TUE | 2A 3A SL | |
| 188 | 19669 | PPTA HUMSAFAR | UDAIPUR CITY | 09:05 | 09:15 | 10 Min | 0 | WED | |||
