Station Code | Station Name | Division | State | Latitude | Longitude | Top 100 | Important |
---|---|---|---|---|---|---|---|
PURI | Puri | ECoR/East Coast | Odisha | 19.8081 | 85.8383 | Y | Y |
S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Plat form No |
Running Days |
Travel Class | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08474 | Src Puri Special | Santragachi Junction | Puri | 00:30 | 00:30 | 0 Min | 0 | TUE | Destination | |
2 | 08410 | PURI ROUSPL | Puri | Santragachi Junction | 00:30 | 00:30 | 0 Min | 0 | MON | Source | |
3 | 22910 | Puri - Valsad SuperFast Express | Puri | Valsad | 00:30 | 00:30 | 0 Min | 3 | SUN | 2A 3A SL 2S | Origin |
4 | 12579 | Dgha Puri Superfast E | Digha | Puri | 03:20 | 03:20 | 0 Min | 0 | SUN | Destination | |
5 | 22201 | Sealdah - Puri Duronto Express | Sealdah | Puri | 03:55 | 03:55 | 0 Min | 2 | MON WED FRI | 1A 2A 3A SL 2S | Destination |
6 | 02837 | HTE ERS SF SPL | Santragachi Junction | Puri | 04:00 | 04:00 | 0 Min | 5 | THU | Destination | |
7 | 08402 | SRC PURI SPL | Santragachi Junction | Puri | 04:00 | 04:00 | 0 Min | 0 | SAT | 2A 3A SL | Destination |
8 | 08404 | Santragachi - Puri Special Fare Special | Santragachi Junction | Puri | 04:00 | 04:00 | 0 Min | 5 | SAT | 2A 3A SL | Destination |
9 | 08013 | Src Puri Special | Santragachi Junction | Puri | 04:15 | 04:15 | 0 Min | 0 | THU | Destination | |
10 | 08009 | SRC APDJ SPL | Santragachi Junction | Puri | 04:15 | 04:15 | 0 Min | 0 | SUN WED FRI SAT | Destination | |
11 | 58132 | Puri - Rourkela Passenger | Puri | Rourkela Junction | 04:25 | 04:25 | 0 Min | 3 | DAILY | Origin | |
12 | 12746 | JU PURI EXPRESS | Puri | Lokmanya Tilak Terminus | 05:00 | 05:00 | 0 Min | 4 | TUE | Source | |
13 | 12881 | Shalimar - Puri Garib Rath Express | Kolkata Shalimar | Puri | 05:10 | 05:10 | 0 Min | 1 | TUE THU | 3A | Destination |
14 | 12802 | Purushottam Express | New Delhi | Puri | 05:25 | 05:25 | 0 Min | 2 | DAILY | 1A 2A 3A SL 2S | Destination |
15 | 08466 | Puri Rou Special | Puri | Rourkela Junction | 05:25 | 05:25 | 0 Min | 0 | SAT | Source | |
16 | 12278 | Puri - Howrah Shatabdi Express | Puri | Howrah Junction | 05:45 | 05:45 | 0 Min | 5 | DAILY | CC | Origin |
17 | 18451 | Tapaswini Express | Hatia | Puri | 06:10 | 06:10 | 0 Min | 0 | DAILY | 1A 2A 3A SL | Destination |
18 | 18414 | Puri - Paradeep Intercity Express | Puri | Paradeep | 06:15 | 06:15 | 0 Min | 4 | DAILY | 2S | Origin |
19 | 12837 | Howrah - Puri SF Express | Howrah Junction | Puri | 07:10 | 07:10 | 0 Min | 6 | DAILY | 1A 2A 3A CC SL 2S | Destination |
20 | 15644 | Kamakhya - Puri Express | Kamakhya Junction | Puri | 07:30 | 07:30 | 0 Min | 1 | THU | 2A 3A SL | Destination |
21 | 58417 | Puri - Gunupur Passenger | Puri | Gunupur | 07:35 | 07:35 | 0 Min | 4 | DAILY | Origin | |
22 | 12145 | Mumbai LTT - Puri Superfast Express | Lokmanya Tilak Terminus | Puri | 07:50 | 07:50 | 0 Min | 1 | SUN | 1A 2A 3A SL | Destination |
23 | 58416 | Puri - Cuttack MEMU | Puri | Cuttack Junction | 08:00 | 08:00 | 0 Min | 3 | DAILY | Origin | |
24 | 18406 | Ahmedabad - Puri Express | Ahmedabad Junction | Puri | 08:10 | 08:10 | 0 Min | 5 | FRI | 2A 3A SL | Destination |
25 | 04739 | BKN FZR SPECIAL | Bikaner Junction | Puri | 08:30 | 08:30 | 0 Min | 0 | THU | Destination | |
26 | 58407 | Khurda Road - Puri Passenger | Khurda Road Junction | Puri | 08:55 | 08:55 | 0 Min | 1 | DAILY | Destination | |
27 | 08007 | Santragachi - Puri Rath Yatra Special | Santragachi Junction | Puri | 08:55 | 08:55 | 0 Min | 0 | SAT | Destination | |
28 | 19454 | PURI GIMB EXP | Puri | Gandhidham Junction | 09:05 | 09:05 | 0 Min | 4 | SAT | 2A 3A SL | Source |
29 | 18426 | Durg - Puri Express | DURG | Puri | 09:05 | 09:05 | 0 Min | 3 | DAILY | 1A 3A SL 2S | Destination |
30 | 12745 | PURI JU EXPRESS | Lokmanya Tilak Terminus | Puri | 09:10 | 09:10 | 0 Min | 7 | THU | Destination | |
31 | 14709 | Bikaner - Puri SF Express | Bikaner Junction | Puri | 09:30 | 09:30 | 0 Min | 6 | SUN | 2A 3A SL | Destination |
32 | 22909 | Valsad - Puri SF Express | Valsad | Puri | 09:30 | 09:30 | 0 Min | 1 | THU | 2A 3A SL 2S | Destination |
33 | 58002 | Puri - Santragachi Passenger | Puri | Santragachi Junction | 09:35 | 09:35 | 0 Min | 4 | DAILY | Origin | |
34 | 08465 | Rou Puri Special | Rourkela Junction | Puri | 09:35 | 09:35 | 0 Min | 0 | SUN | Destination | |
35 | 03101 | Kolkata - Puri SuperFast Special Fare Special | Kolkata | Puri | 09:35 | 09:35 | 0 Min | 0 | TUE SAT | 2A 3A SL | Destination |
36 | 20814 | Jodhpur - Puri SF Express | Jodhpur Junction | Puri | 10:00 | 10:00 | 0 Min | 4 | SAT | 1A 2A 3A SL 2S | Destination |
37 | 08015 | Shalimar - Puri Bauhada Yatra Special | Kolkata Shalimar | Puri | 10:15 | 10:15 | 0 Min | 0 | THU | Destination | |
38 | 58421 | Angul - Puri Fast Passenger | Angul | Puri | 10:55 | 10:55 | 0 Min | 0 | TUE | Destination | |
39 | 12875 | Neelachal Express | Puri | Anand Vihar Terminal | 11:00 | 11:00 | 0 Min | 4 | SUN TUE FRI | 2A 3A SL | Origin |
40 | 18474 | JU PURI EXPRESS | Jodhpur Junction | Puri | 11:35 | 11:35 | 0 Min | 0 | SAT | 1A 2A 3A SL | Destination |
41 | 58413 | Talcher - Puri Passenger | Talcher | Puri | 11:50 | 11:50 | 0 Min | 1 | FRI | Destination | |
42 | 03516 | ALD ASN SPL | Asansol Junction | Puri | 12:20 | 12:20 | 0 Min | 0 | SAT | Destination | |
43 | 18473 | PURI JU EXPRESS | Puri | Jodhpur Junction | 13:30 | 13:30 | 0 Min | 3 | WED | 1A 2A 3A SL | Source |
44 | 03515 | PURI ASN Special | Puri | Asansol Junction | 13:45 | 13:45 | 0 Min | 0 | SAT | Source | |
45 | 58409 | Khurda Road - Puri Passenger | Khurda Road Junction | Puri | 13:50 | 13:50 | 0 Min | 8 | DAILY | Destination | |
46 | 03102 | Puri - Kolkata SuperFast Special Fare Special | Puri | Kolkata | 14:00 | 14:00 | 0 Min | 1 | SUN WED | 2A 3A SL | Origin |
47 | 12993 | Gandhidham - Puri Weekly SF Express | Gandhidham Junction | Puri | 14:25 | 14:25 | 0 Min | 5 | FRI | 2A 3A SL 2S | Destination |
48 | 22828 | Surat - Puri Weekly SF Express | Surat | Puri | 14:25 | 14:25 | 0 Min | 3 | TUE | 2A 3A SL 2S | Destination |
49 | 17480 | Tirupati - Puri Express | Tirupati Main | Puri | 14:35 | 14:35 | 0 Min | 3 | MON TUE WED FRI SAT | 2A 3A SL 2S | Destination |
50 | 15639 | Puri - Kamakhya Express | Puri | Kamakhya Junction | 14:55 | 14:55 | 0 Min | 2 | TUE | 2A 3A SL 2S | Origin |
51 | 18419 | Puri - Jaynagar Weekly Express | Puri | Jaynagar | 14:55 | 14:55 | 0 Min | 5 | THU | 2A 3A SL 2S | Origin |
52 | 58001 | Howrah - Puri Passenger | Howrah Junction | Puri | 15:30 | 15:30 | 0 Min | 7 | DAILY | Destination | |
53 | 20813 | Puri - Jodhpur SF Express | Puri | Jodhpur Junction | 16:05 | 16:05 | 0 Min | 7 | WED | 1A 2A 3A SL 2S | Origin |
54 | 58422 | Puri - Angul Fast Passenger | Puri | Angul | 16:20 | 16:20 | 0 Min | 7 | MON | Origin | |
55 | 58414 | Puri - Talcher Passenger | Puri | Talcher | 16:35 | 16:35 | 0 Min | 8 | THU | Origin | |
56 | 58408 | Puri - Khurda Road Passenger | Puri | Khurda Road Junction | 17:45 | 17:45 | 0 Min | 2 | DAILY | Origin | |
57 | 58418 | Gunupur - Puri Passenger | Gunupur | Puri | 17:50 | 17:50 | 0 Min | 0 | DAILY | Destination | |
58 | 08010 | PURI SRC Special | Puri | Santragachi Junction | 18:20 | 18:20 | 0 Min | 0 | SUN MON THU SAT | Source | |
59 | 17479 | Puri - Tirupati Express | Puri | Tirupati Main | 18:30 | 18:30 | 0 Min | 3 | SUN MON WED THU FRI | 2A 3A SL 2S | Origin |
60 | 08422 | AII PURI EXP | Ajmer Junction | Puri | 18:45 | 18:45 | 0 Min | 0 | WED | Destination | |
61 | 22202 | Puri - Sealdah Duronto Express | Puri | Sealdah | 19:20 | 19:20 | 0 Min | 1 | TUE THU SAT | 1A 2A 3A SL 2S | Origin |
62 | 58415 | Cuttack - Puri MEMU | Cuttack Junction | Puri | 19:45 | 19:45 | 0 Min | 6 | DAILY | Destination | |
63 | 19453 | GIMB PURI EXP | Gandhidham Junction | Puri | 19:55 | 19:55 | 0 Min | 2 | WED | 2A 3A SL | Destination |
64 | 12994 | Puri - Gandhidham SF Express | Puri | Gandhidham Junction | 20:00 | 20:00 | 0 Min | 5 | MON | 2A 3A SL 2S | Origin |
65 | 18452 | Tapaswini Express | Puri | Hatia | 20:30 | 20:30 | 0 Min | 4 | DAILY | 1A 2A 3A SL | Origin |
66 | 18477 | Kalinga Utkal Express | Puri | Haridwar | 20:50 | 20:50 | 0 Min | 5 | DAILY | 2A 3A SL | Origin |
67 | 12146 | Puri - Mumbai LTT Superfast Express | Puri | Lokmanya Tilak Terminus | 21:25 | 21:25 | 0 Min | 2 | TUE | 1A 2A 3A SL | Origin |
68 | 08401 | PURI SRC SPL | Puri | Santragachi Junction | 21:25 | 21:25 | 0 Min | 0 | FRI | Source | |
69 | 08403 | Puri - Santragachi Special Fare Special | Puri | Santragachi Junction | 21:25 | 21:25 | 0 Min | 8 | FRI | 2A 3A SL | Origin |
70 | 12277 | Howrah - Puri Shatabdi Express | Howrah Junction | Puri | 22:05 | 22:05 | 0 Min | 1 | DAILY | CC | Destination |
71 | 22836 | Puri - Shalimar Weekly SF Express | Puri | Kolkata Shalimar | 22:05 | 22:05 | 0 Min | 3 | TUE | 2A 3A SL 2S | Origin |
72 | 15643 | Puri - Kamakhya Express | Puri | Kamakhya Junction | 22:05 | 22:05 | 0 Min | 3 | SAT | 2A 3A SL 2S | Origin |
73 | 18413 | 22:10 | 22:10 | 0 Min | 4 | Destination | |||||
74 | 02746 | PURI SNSI Special | Puri | Sainagar Shirdi | 22:15 | 22:15 | 0 Min | 0 | FRI | Source | |
75 | 18410 | Sri Jagannath Express | Puri | Kolkata Shalimar | 22:40 | 22:40 | 0 Min | 6 | DAILY | 2A 3A SL 2S | Origin |
76 | 02745 | Snsi Puri Special | Sainagar Shirdi | Puri | 23:00 | 23:00 | 0 Min | 0 | SUN | Destination | |
77 | 58410 | Puri - Khurda Road Passenger | Puri | Khurda Road Junction | 23:00 | 23:00 | 0 Min | 4 | DAILY | Origin | |
78 | 18421 | Puri - Ajmer SF Express | Puri | Ajmer Junction | 23:05 | 23:05 | 0 Min | 8 | MON THU | 2A 3A SL 2S | Origin |
79 | 58131 | Rourkela - Puri Passenger | Rourkela Junction | Puri | 23:25 | 23:25 | 0 Min | 7 | DAILY | Destination | |
80 | 12580 | Puri Dgha Superfast E | Puri | Digha | 23:35 | 23:35 | 0 Min | 0 | SAT | Source | |
81 | 08473 | Puri Src Special | Puri | Santragachi Junction | 23:35 | 23:35 | 0 Min | 0 | MON | Source | |
82 | 08016 | Puri - Santragachi Bauhada Yatra Special | Puri | Santragachi Junction | 23:45 | 23:45 | 0 Min | 0 | FRI | Origin | |
83 | 08409 | ROU PURI SPL | Santragachi Junction | Puri | 23:55 | 23:55 | 0 Min | 0 | SUN | Destination |
A :
You can check IRCTC All Train Status or the Live Status of all Trains of Indian Railways here at Indian Railways All Trains.
This is one of the fastest ways to get correct information and check arrival status of all trains on a particular station in real time.
All you need to do is enter the Station Name or Station Code in box above to get the current status of all the trains arriving on that station in next 4/8 hours. You can find Station Name or Code by just entering first 3 letters and it will show you a list from which you can select the station.
All Trains on a station can also be checked at that station where enquiry counter are available for this purpose.
A :
SMS Service : SMS 'AD
Eg : AD 12002 0755
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Actual Arrival Time: Train Arrival Time when it actually arrived at that station.
Actual Departure Time: Train Departure Time when it actually arrived at that station.
Late / Early: Wthether the train is on time or delayed and by how much time.
Current Position: Arrived / Departed / Estimated as the case maybe.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station
A :
If the all train running status for your queried station is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station.
2 - Indian Railways server is down or overloaded.
A :
The latest train status is reflected via an accurate GPS tracker and navigation system that provides accurate real time data for the travellers.
The Global Positioning System (GPS) is a a global navigation satellite system that provides geo-location and time information to a GPS receiver anywhere on or near the Earth.
The GPS operates independently of any telephonic or internet reception and does not require the user to transmit any data.