| Station Code | Station Name | Division | State | Latitude | Longitude | Top 100 | Important |
|---|---|---|---|---|---|---|---|
| UJN | UJJAIN JN | WR/Western | Madhya Pradesh | 23.1784 | 75.7801 | Y | Y |
| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Plat form No |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09311 | INDB KOLKATA SPL | INDORE JN BG | AJMER JN | 23:55 | 00:05 | 10 Min | 0 | SUN | ||
| 2 | 00201 | Ujn Bpl Passenger | UJJAIN JN | BHOPAL JN | 00:05 | 00:05 | 0 Min | 0 | DAILY | Source | |
| 3 | 07129 | Kacheguda - Ajmer Urs Special Fare Special | KACHEGUDA | AJMER JN | 00:05 | 00:10 | 5 Min | 0 | THU | ||
| 4 | 00302 | Guna Ujn Passenger | GUNA | UJJAIN JN | 00:15 | 00:15 | 0 Min | 0 | DAILY | Destination | |
| 5 | 19310 | SHANTI EXP | INDORE JN BG | 00:15 | 00:20 | 5 Min | 3 | DAILY | 1A 2A 3A SL | ||
| 6 | 00006 | Ujn Nad Passenger | UJJAIN JN | NAGDA JN | 00:40 | 00:40 | 0 Min | 0 | DAILY | Source | |
| 7 | 22941 | INDB MCTM EXP | INDORE JN BG | 00:40 | 00:45 | 5 Min | 6 | MON | 2A 3A SL 2S | ||
| 8 | 22631 | ANUVRAT SF EXP | MADURAI JN | 00:40 | 00:45 | 5 Min | 6 | THU | 1A 2A 3A | ||
| 9 | 22674 | MQ JU SF EXPRESS | MANNARGUDI | 00:40 | 00:45 | 5 Min | 0 | MON | |||
| 10 | 20936 | INDB GIMB SFAST | INDORE JN BG | 00:40 | 00:45 | 5 Min | 0 | SUN | |||
| 11 | 19303 | INDB BHOPAL EXP | INDORE JN BG | 00:40 | 00:55 | 15 Min | 0 | DAILY | |||
| 12 | 59353 | Nagda - Ujjain Passenger | NAGDA JN | UJJAIN JN | 01:00 | 01:00 | 0 Min | 5 | DAILY | Destination | |
| 13 | 09309 | INDORE SUVIDHA | INDORE JN BG | SEALDAH | 00:50 | 01:10 | 20 Min | 5 | FRI | ||
| 14 | 09307 | Indore - Patna Weekly Special Fare Special | INDORE JN BG | PATNA JN | 00:50 | 01:10 | 0 Min | 0 | FRI | ||
| 15 | 22911 | HWH SHIPRA EXP | INDORE JN BG | 00:55 | 01:10 | 15 Min | 1 | TUE THU SAT | |||
| 16 | 01654 | BDTS HBJ SPL | BANDRA TERMINUS | HABIBGANJ | 01:10 | 01:20 | 10 Min | 0 | FRI | ||
| 17 | 00001 | Nad Ujn Passenger | NAGDA JN | UJJAIN JN | 01:20 | 01:20 | 0 Min | 0 | DAILY | Destination | |
| 18 | 09310 | KCVL SUVIDHA SPL | SEALDAH | INDORE JN BG | 01:00 | 01:20 | 20 Min | 1 | SUN | ||
| 19 | 00012 | Ujn Nad Passenger | UJJAIN JN | NAGDA JN | 01:25 | 01:25 | 0 Min | 0 | DAILY | Source | |
| 20 | 20931 | TVCN INDB SF EX | TRIVANDRUMNORTH | 01:20 | 01:25 | 5 Min | 0 | FRI | |||
| 21 | 19331 | Kochuveli - Indore Weekly SF Express | KOCHUVELI | INDORE JN BG | 01:20 | 01:25 | 5 Min | 1 | FRI | 2A 3A SL 2S | |
| 22 | 59389 | 01:10 | 01:30 | 20 Min | 4 | DAILY | |||||
| 23 | 22194 | GWL DD SF EXP | GWALIOR | 01:20 | 01:30 | 10 Min | 5 | SAT | |||
| 24 | 19606 | AII KOAA Express | AHMEDABAD JN | KOLKATA | 01:35 | 01:45 | 10 Min | 0 | WED | ||
| 25 | 00039 | Nad Ujn Passenger | NAGDA JN | UJJAIN JN | 01:55 | 01:55 | 0 Min | 0 | DAILY | Destination | |
| 26 | 09023 | Bandra Terminus - Indore Special Fare Special | BANDRA TERMINUS | INDORE JN BG | 01:55 | 02:00 | 0 Min | 0 | SAT | 2A 3A SL | |
| 27 | 07037 | Secunderabad - Bikaner Special Fare Special | SECUNDERABAD JN | BIKANER JN | 02:00 | 02:10 | 0 Min | 0 | WED | ||
| 28 | 11102 | Gwalior - Pune Weekly Express | GWALIOR | PUNE JN | 01:50 | 02:10 | 20 Min | 1 | SAT | 2A 3A SL | |
| 29 | 20164 | JBP BDTS SF EXP | JABALPUR | 02:10 | 02:12 | 2 Min | 5 | FRI | |||
| 30 | 07130 | Ajmer - Kacheguda Urs Special Fare Special | AJMER JN | KACHEGUDA | 02:10 | 02:15 | 5 Min | 0 | WED | ||
| 31 | 00040 | Ujn Nad Passenger | UJJAIN JN | NAGDA JN | 02:15 | 02:15 | 0 Min | 0 | DAILY | Source | |
| 32 | 17019 | HSR HYB EXP | HISAR JN | 02:15 | 02:20 | 5 Min | 0 | TUE | |||
| 33 | 12719 | JP HYB SF EXP | JAIPUR JN | 02:15 | 02:20 | 5 Min | 1 | WED FRI | 2A 3A SL 2S | ||
| 34 | 17080 | JP HYB EXP | JAIPUR JN | 02:25 | 02:30 | 5 Min | 0 | SUN | |||
| 35 | 07019 | AII HYB SPL | AJMER JN | HYDERABAD DECAN | 02:30 | 02:40 | 10 Min | 0 | SAT | ||
| 36 | 11463 | SMNH JBP EXP | SOMNATH | 02:30 | 02:40 | 10 Min | 6 | SUN TUE WED THU FRI | 1A 2A 3A SL | ||
| 37 | 02732 | Jaipur - Hyderabad Special Fare Special | JAIPUR JN | HYDERABAD DECAN | 02:30 | 02:40 | 10 Min | 0 | SUN | 2A 3A SL | |
| 38 | 11465 | SMNH JBP EXP | SOMNATH | 02:30 | 02:40 | 10 Min | 1 | MON SAT | 1A 2A 3A SL | ||
| 39 | 59390 | 02:40 | 03:00 | 20 Min | 3 | DAILY | |||||
| 40 | 19304 | BPL INDB EXPRESS | BHOPAL JN | 02:50 | 03:05 | 15 Min | 0 | DAILY | |||
| 41 | 19306 | KYQ DADN EXP | KAMAKHYA | 03:00 | 03:15 | 15 Min | 0 | SUN | 2A 3A SL | ||
| 42 | 22646 | AHILYANAGARI EXP | TRIVANDRUMNORTH | 03:00 | 03:15 | 15 Min | 6 | SAT | 2A 3A SL | ||
| 43 | 22910 | PURI BL SF | PURI | 03:10 | 03:15 | 5 Min | 6 | SUN | 2A 3A SL 2S | ||
| 44 | 09716 | Renigunta - Jaipur Special | RENIGUNTA JN | JAIPUR JN | 03:25 | 03:30 | 5 Min | 3 | MON | 2A 3A SL | |
| 45 | 19309 | SHANTI EXPRESS | GANDHINAGAR CAP | 03:45 | 03:50 | 5 Min | 1 | DAILY | |||
| 46 | 18474 | JU PURI EXPRESS | JODHPUR JN | PURI | 03:50 | 04:00 | 10 Min | 1 | SAT | 1A 2A 3A SL | |
| 47 | 22195 | VGLJ BDTS SF EX | V LAKSHMIBAIJHS | 03:50 | 04:00 | 10 Min | 0 | SUN MON | |||
| 48 | 14310 | UJJAINI EXP | YOG N RISHIKESH | 03:55 | 04:10 | 15 Min | 2 | TUE WED | 2A 3A SL | ||
| 49 | 14318 | YNRK LMNR EXP | YOG N RISHIKESH | 03:55 | 04:10 | 15 Min | 4 | FRI SAT | 2A 3A SL 2S | ||
| 50 | 20814 | JU PURI SF EXP | JODHPUR JN | PURI | 04:05 | 04:15 | 10 Min | 3 | SAT | 1A 2A 3A SL 2S | |
| 51 | 12970 | JAIPUR CBE EXP | JAIPUR JN | 04:05 | 04:15 | 10 Min | 1 | TUE | 1A 2A 3A SL 2S | ||
| 52 | 17605 | KCG BGKT EXPRESS | KACHEGUDA | 04:10 | 04:15 | 5 Min | 6 | DAILY | 1A 2A 3A SL 2S | ||
| 53 | 12968 | JP CHENNAI SF | JAIPUR JN | 04:05 | 04:15 | 10 Min | 0 | SUN FRI | |||
| 54 | 12976 | JP MYSORE EXP | JAIPUR JN | 04:05 | 04:15 | 10 Min | 1 | MON WED | 1A 2A 3A SL 2S | ||
| 55 | 22909 | BL PURI SF EXP | VALSAD | PURI | 04:10 | 04:15 | 5 Min | 1 | THU | 2A 3A SL 2S | |
| 56 | 04181 | Jhansi - Bandra Terminus Weekly SpecialFare Special | JHANSI JUNCTION | BANDRA TERMINUS | 04:20 | 04:25 | 5 Min | 0 | THU | 2A 3A SL | |
| 57 | 00214 | Bih Ujn Passenger | BAIRAGARH | UJJAIN JN | 04:30 | 04:30 | 0 Min | 0 | DAILY | Destination | |
| 58 | 00029 | Nad Ujn Passenger | NAGDA JN | UJJAIN JN | 04:40 | 04:40 | 0 Min | 0 | DAILY | Destination | |
| 59 | 11103 | Jhansi - Bandra Terminus Express | JHANSI JUNCTION | BANDRA TERMINUS | 04:20 | 04:40 | 20 Min | 0 | MON | 2A 3A SL | |
| 60 | 12974 | JP INDB SF EXP | JAIPUR JN | 04:40 | 04:45 | 5 Min | 0 | SUN FRI | |||
| 61 | 19302 | YPR DADN EXP | YESVANTPUR JN | 04:30 | 04:45 | 15 Min | 0 | TUE | 2A 3A SL | ||
| 62 | 12914 | NGP INDB SUP EXP | NAGPUR | 04:30 | 04:45 | 15 Min | 0 | MON | |||
| 63 | 00215 | Ujn Bih Passenger | UJJAIN JN | BAIRAGARH | 04:50 | 04:50 | 0 Min | 0 | DAILY | Source | |
| 64 | 19330 | Veer Bhumi Chittaurgarh Express | UDAIPUR CITY | INDORE JN BG | 04:55 | 05:00 | 5 Min | 3 | DAILY | 1A 2A 3A SL 2S | |
| 65 | 19316 | VIRBHUMI EXP | ASARVA JN | 04:55 | 05:00 | 5 Min | 1 | DAILY | 3A SL | ||
| 66 | 00030 | Ujn Nad Passenger | UJJAIN JN | NAGDA JN | 05:00 | 05:00 | 0 Min | 0 | DAILY | Source | |
| 67 | 22829 | BHUJ SHM EXP | BHUJ | 05:10 | 05:15 | 5 Min | 0 | TUE | |||
| 68 | 20163 | BDTS JBP SF EXP | BANDRA TERMINUS | 05:10 | 05:15 | 5 Min | 1 | SAT | |||
| 69 | 19421 | ADI PNBE EXP | AHMEDABAD JN | 05:10 | 05:15 | 5 Min | 6 | SUN | |||
| 70 | 19413 | ADI KOLKATA EXP | AHMEDABAD JN | 05:10 | 05:15 | 5 Min | 1 | WED | 2A 3A SL | ||
| 71 | 21126 | BIX RTM EXP | BHIND | 05:02 | 05:17 | 15 Min | 0 | SUN WED SAT | |||
| 72 | 11126 | GWL RTM EXPRESS | GWALIOR | 05:02 | 05:17 | 15 Min | 3 | MON TUE THU FRI | 1A 2A 3A SL | ||
| 73 | 69186 | Ujjain - Nagda MEMU | UJJAIN JN | NAGDA JN | 05:30 | 05:30 | 0 Min | 5 | DAILY | Origin | |
| 74 | 22673 | JU MQ SF EXP | JODHPUR JN | 05:30 | 05:35 | 5 Min | 0 | THU | |||
| 75 | 22632 | ANUVRAT SF EXP | BIKANER JN | 05:30 | 05:35 | 5 Min | 2 | SUN | 1A 2A 3A | ||
| 76 | 14723 | HSR TPTY EXPRESS | HISAR JN | 05:35 | 05:40 | 5 Min | 0 | SAT | |||
| 77 | 17602 | SGNR KCG EXP | SHRI GANGANAGAR | 05:40 | 05:45 | 5 Min | 0 | TUE | |||
| 78 | 00210 | Bpl Ujn Passenger | BHOPAL JN | UJJAIN JN | 05:50 | 05:50 | 0 Min | 0 | DAILY | Destination | |
| 79 | 21801 | Jhansi - Ratlam Link Express | JHANSI JUNCTION | RATLAM JN | 05:40 | 06:05 | 25 Min | 3 | MON TUE THU FRI | 3A SL | |
| 80 | 22176 | JP NGP SF EXP | JAIPUR JN | 06:10 | 06:15 | 5 Min | 0 | FRI | |||
| 81 | 09715 | Jaipur - Renigunta Special | JAIPUR JN | RENIGUNTA JN | 06:10 | 06:15 | 5 Min | 0 | FRI | 2A 3A SL | |
| 82 | 00011 | Nad Ujn Passenger | NAGDA JN | UJJAIN JN | 06:30 | 06:30 | 0 Min | 0 | DAILY | Destination | |
| 83 | 22943 | DAUND INDORE EXP | DAUND JN | 06:25 | 06:30 | 5 Min | 1 | DAILY | 2A 3A SL 2S | ||
| 84 | 07038 | Bikaner - Secunderabad SpecialFare Special | BIKANER JN | SECUNDERABAD JN | 06:25 | 06:35 | 0 Min | 0 | FRI | ||
| 85 | 14724 | TPTY HSR SPL | TIRUPATI | 06:35 | 06:40 | 5 Min | 0 | MON | 1A 3A SL | ||
| 86 | 14116 | PRYJ DADN EXP | PRAYAGRAJ JN. | 06:40 | 06:50 | 10 Min | 6 | DAILY | 2A 3A SL 2S | ||
| 87 | 20911 | NGP VANDEBHARAT | INDORE JN BG | 06:50 | 06:55 | 5 Min | 0 | MON TUE WED THU FRI SAT | |||
| 88 | 19167 | SABARMATI EXP | AHMEDABAD JN | 06:50 | 07:00 | 10 Min | 1 | MON TUE THU SAT | |||
| 89 | 19165 | SABARMATI EXP | AHMEDABAD JN | 06:50 | 07:00 | 10 Min | 0 | SUN WED FRI | |||
| 90 | 59318 | Ujjain - Nagda Passenger | UJJAIN JN | NAGDA JN | 07:00 | 07:00 | 0 Min | 2 | DAILY | Origin | |
| 91 | 14320 | BE INDB EXP | BAREILLY | 06:50 | 07:05 | 15 Min | 0 | WED | |||
| 92 | 22586 | GNC BNRS EXP | GANDHINAGAR CAP | 07:00 | 07:05 | 5 Min | 0 | THU | |||
| 93 | 19713 | JP KRNT EXP | JAIPUR JN | 07:00 | 07:05 | 5 Min | 0 | SAT | |||
| 94 | 00009 | Nad Ujn Passenger | NAGDA JN | UJJAIN JN | 07:05 | 07:05 | 0 Min | 0 | DAILY | Destination | |
| 95 | 09013 | Mumbai Central - Lucknow Jn AC Special Fare Special | MUMBAI CENTRAL | LUCKNOW NE | 07:00 | 07:10 | 0 Min | 6 | THU | 2A 3A CC | |
| 96 | 20935 | GIMB INDB SFAST | GANDHIDHAM BG | 07:10 | 07:15 | 5 Min | 5 | MON | |||
| 97 | 22585 | BNRS GNC EXP | BANARAS | 07:10 | 07:15 | 5 Min | 0 | WED | |||
| 98 | 20413 | MAHAKAL EXPRESS | VARANASI JN | 07:05 | 07:15 | 10 Min | 8 | TUE THU | |||
| 99 | 20415 | MAHAKAL EXPRESS | VARANASI JN | 07:05 | 07:15 | 10 Min | 0 | SUN | |||
| 100 | 12465 | RANTHAMBHORE EXP | INDORE JN BG | 07:25 | 07:30 | 5 Min | 0 | DAILY | |||
| 101 | 19664 | Prayagraj - Dr. Ambedkar Nagar Express | PRAYAGRAJ JN. | DR AMBEDKAR NGR | 07:20 | 07:30 | 10 Min | 0 | DAILY | 2A 3A SL 2S | |
| 102 | 19711 | KWP BPL EXPRESS | KHATIPURA | 07:20 | 07:30 | 10 Min | 5 | DAILY | |||
| 103 | 07139 | BZA ADI SPL | SECUNDERABAD JN | BIKANER JN | 07:30 | 07:35 | 5 Min | 0 | SUN | ||
| 104 | 00206 | Bpl Ujn Passenger | BHOPAL JN | UJJAIN JN | 07:35 | 07:35 | 0 Min | 0 | DAILY | Destination | |
| 105 | 12961 | AVANTIKA EXP | MUMBAI CENTRAL | 07:30 | 07:35 | 5 Min | 2 | DAILY | 1A 2A 3A SL 2S | ||
| 106 | 19307 | INDB UHL EXP | INDORE JN BG | 07:25 | 07:40 | 15 Min | 3 | THU FRI | 2A 3A SL | ||
| 107 | 00306 | Guna Ujn Passenger | GUNA | UJJAIN JN | 08:10 | 08:10 | 0 Min | 0 | DAILY | Destination | |
| 108 | 12416 | NDLS INDB EXP | NEW DELHI | 08:20 | 08:25 | 5 Min | 1 | DAILY | 1A 2A 3A SL 2S | ||
| 109 | 00301 | Ujn Guna Passenger | UJJAIN JN | GUNA | 08:30 | 08:30 | 0 Min | 0 | DAILY | Source | |
| 110 | 19054 | MFP ST EXPRESS | MUZAFFARPUR JN | 08:20 | 08:30 | 10 Min | 0 | SUN | |||
| 111 | 15045 | GKP OKHA EXP | GORAKHPUR JN | OKHA | 08:20 | 08:30 | 10 Min | 6 | THU | 2A 3A SL 2S | |
| 112 | 19422 | PNBE ADI EXP | PATNA JN | 08:35 | 08:40 | 5 Min | 1 | TUE | 2A 3A SL 2S | ||
| 113 | 00031 | Nad Ujn Passenger | NAGDA JN | UJJAIN JN | 08:45 | 08:45 | 0 Min | 0 | DAILY | Destination | |
| 114 | 04314 | Be Kota Special | BAREILLY | KOTA JN | 08:35 | 08:45 | 10 Min | 0 | WED | ||
| 115 | 09714 | SUR JAIPUR SPL | SOLAPUR JN | JAIPUR JN | 08:35 | 08:45 | 10 Min | 0 | WED | ||
| 116 | 12227 | INDB DURONTO | MUMBAI CENTRAL | 08:40 | 08:45 | 5 Min | 1 | THU SAT | 1A 2A 3A | ||
| 117 | 19526 | NHLN HAPA EXP | NAHARLAGUN | HAPA | 08:45 | 08:50 | 5 Min | 0 | SAT | ||
| 118 | 18234 | NARMADA EXPRESS | BILASPUR JN | 08:35 | 08:50 | 15 Min | 6 | DAILY | |||
| 119 | 22942 | INDB SF EXP | MCTM UDHAMPUR | 09:00 | 09:05 | 5 Min | 1 | WED | 2A 3A SL 2S | ||
| 120 | 00032 | Ujn Nad Passenger | UJJAIN JN | NAGDA JN | 09:05 | 09:05 | 0 Min | 0 | DAILY | Source | |
| 121 | 19311 | Pune - Indore Express | PUNE JN | INDORE JN BG | 09:45 | 09:50 | 5 Min | 6 | SUN WED | 2A 3A SL | |
| 122 | 09308 | Patna - Indore Weekly Special Fare Special | PATNA JN | INDORE JN BG | 09:55 | 10:15 | 0 Min | 0 | SUN | ||
| 123 | 07126 | Ajmer - Hyderabad Urs Special | AJMER JN | HYDERABAD DECAN | 10:10 | 10:15 | 5 Min | 0 | TUE | ||
| 124 | 00202 | Bpl Ujn Passenger | BHOPAL JN | UJJAIN JN | 10:25 | 10:25 | 0 Min | 0 | DAILY | Destination | |
| 125 | 20156 | NDLS DADN SF EXP | NEW DELHI | 10:20 | 10:25 | 5 Min | 5 | DAILY | |||
| 126 | 00203 | Ujn Bpl Passenger | UJJAIN JN | BHOPAL JN | 10:45 | 10:45 | 0 Min | 0 | DAILY | Source | |
| 127 | 00021 | Nad Ujn Passenger | NAGDA JN | UJJAIN JN | 10:50 | 10:50 | 0 Min | 0 | DAILY | Destination | |
| 128 | 59320 | Bhopal - Ujjain Passenger | BHOPAL JN | UJJAIN JN | 11:00 | 11:00 | 0 Min | 5 | DAILY | Destination | |
| 129 | 19339 | DHD BPL EXP | DAHOD | 11:00 | 11:05 | 5 Min | 0 | DAILY | |||
| 130 | 00022 | Ujn Nad Passenger | UJJAIN JN | NAGDA JN | 11:10 | 11:10 | 0 Min | 0 | DAILY | Source | |
| 131 | 00020 | Ujn Nad Passenger | UJJAIN JN | NAGDA JN | 11:20 | 11:20 | 0 Min | 0 | DAILY | Source | |
| 132 | 01109 | Pune Indore Special | PUNE JN | INDORE JN BG | 11:20 | 11:23 | 3 Min | 0 | FRI | ||
| 133 | 20414 | MAHAKAL EXPRESS | INDORE JN BG | 11:15 | 11:25 | 10 Min | 0 | WED FRI | |||
| 134 | 20416 | MAHAKAL SUP EXP | INDORE JN BG | 11:15 | 11:25 | 10 Min | 1 | MON | |||
| 135 | 09014 | Lucknow Jn - Mumbai Central Special Fare Special | LUCKNOW NE | MUMBAI CENTRAL | 11:25 | 11:30 | 0 Min | 2 | FRI | ||
| 136 | 04182 | Bandra Terminus - Jhansi Weekly SpecialFare Special | BANDRA TERMINUS | JHANSI JUNCTION | 11:20 | 11:30 | 10 Min | 0 | FRI | 2A 3A SL | |
| 137 | 12920 | MALWA EXPRESS | SHMATA VD KATRA | 11:20 | 11:35 | 15 Min | 6 | DAILY | |||
| 138 | 09305 | Indore - Patna Special Fare Special | INDORE JN BG | PATNA JN | 11:25 | 11:45 | 0 Min | 1 | SUN | 2A 3A SL | |
| 139 | 20843 | BSP BGKT SF EXP | BILASPUR JN | 11:50 | 11:55 | 5 Min | 0 | MON TUE | |||
| 140 | 20845 | BSP BKN SF EXP | BILASPUR JN | 11:50 | 11:55 | 5 Min | 4 | THU SAT | |||
| 141 | 04436 | Anvt Ald Suvidh | H NIZAMUDDIN | RATLAM JN | 11:50 | 12:00 | 10 Min | 0 | SUN FRI | ||
| 142 | 01705 | Bandra Terminus - Jabalpur SpecialFare SF Special | BANDRA TERMINUS | JABALPUR | 12:00 | 12:10 | 10 Min | 1 | SAT | 2A 3A SL | |
| 143 | 08245 | BSP BKN SPECIAL | BILASPUR JN | BIKANER JN | 12:15 | 12:25 | 10 Min | 0 | THU SAT | 2A 3A SL | |
| 144 | 08243 | BSP BGKTSPECIAL | BILASPUR JN | BHAGAT KI KOTHI | 12:15 | 12:25 | 10 Min | 0 | MON TUE | 2A 3A SL | |
| 145 | 11703 | REWA DADN EXP | REWA | 12:15 | 12:30 | 15 Min | 2 | SUN TUE THU | 1A 3A SL | ||
| 146 | 19322 | PNBE INDB EXP | PATNA JN | 12:15 | 12:30 | 15 Min | 0 | MON | |||
| 147 | 19314 | INDORE EXPRESS | PATNA JN | 12:15 | 12:30 | 15 Min | 6 | WED FRI | 2A 3A SL 2S | ||
| 148 | 20916 | INDB CHZ HUMSFR | INDORE JN BG | 12:40 | 12:45 | 5 Min | 5 | SAT | |||
| 149 | 20962 | BNRS UDN SF EXP | BANARAS | 12:35 | 12:45 | 10 Min | 0 | WED | |||
| 150 | 09430 | ALD ADI SPL | ALLAHABAD | AHMEDABAD JN | 12:40 | 12:50 | 10 Min | 0 | TUE | ||
| 151 | 19308 | UHL INDB EXP | UNA HIMACHAL | 12:40 | 12:55 | 15 Min | 2 | FRI SAT | 2A 3A SL 2S | ||
| 152 | 17606 | BGKT KCG EXPRESS | BHAGAT KI KOTHI | 13:00 | 13:05 | 5 Min | 0 | DAILY | 1A 2A 3A SL 2S | ||
| 153 | 09455 | BDTS GIMB SPL | GANDHIDHAM BG | INDORE JN BG | 12:50 | 13:10 | 20 Min | 0 | WED | ||
| 154 | 00033 | Nad Ujn Passenger | NAGDA JN | UJJAIN JN | 13:25 | 13:25 | 0 Min | 0 | DAILY | Destination | |
| 155 | 14115 | DADN PRYJ EXP | DR AMBEDKAR NGR | 13:25 | 13:35 | 10 Min | 6 | DAILY | |||
| 156 | 00034 | Ujn Nad Passenger | UJJAIN JN | NAGDA JN | 13:45 | 13:45 | 0 Min | 0 | DAILY | Source | |
| 157 | 12919 | MALWA EXPRESS | DR AMBEDKAR NGR | 13:45 | 14:00 | 15 Min | 1 | DAILY | |||
| 158 | 07227 | Nellore - Ajmer Urs Special | NELLORE | AJMER JN | 14:00 | 14:05 | 5 Min | 0 | THU | ||
| 159 | 00216 | Bih Ujn Passenger | BAIRAGARH | UJJAIN JN | 14:15 | 14:15 | 0 Min | 0 | DAILY | Destination | |
| 160 | 07020 | Hyb Aii Special | HYDERABAD DECAN | AJMER JN | 14:05 | 14:25 | 20 Min | 0 | FRI | ||
| 161 | 00217 | Ujn Bih Passenger | UJJAIN JN | BAIRAGARH | 14:35 | 14:35 | 0 Min | 0 | DAILY | Source | |
| 162 | 04120 | Dr. Ambedkar Nagar - Allahabad Special | DR AMBEDKAR NGR | ALLAHABAD | 14:15 | 14:35 | 20 Min | 3 | FRI | 2A 3A SL | |
| 163 | 19319 | VRL INDB MAHMANA | VERAVAL | 14:50 | 14:55 | 5 Min | 4 | WED | |||
| 164 | 19525 | HAPA NHLN EXP | HAPA | 15:05 | 15:10 | 5 Min | 0 | WED | |||
| 165 | 00023 | Nad Ujn Passenger | NAGDA JN | UJJAIN JN | 15:10 | 15:10 | 0 Min | 0 | DAILY | Destination | |
| 166 | 20961 | UDN BSBS SF EXP | UDHNA JN | 15:05 | 15:15 | 10 Min | 0 | TUE | |||
| 167 | 22193 | DD GWL SF EXP | DAUND JN | 15:05 | 15:15 | 10 Min | 4 | SUN | |||
| 168 | 00024 | Ujn Nad Passenger | UJJAIN JN | NAGDA JN | 15:30 | 15:30 | 0 Min | 0 | DAILY | Source | |
| 169 | 19313 | INDB PNBE EXP | INDORE JN BG | 15:20 | 15:35 | 15 Min | 1 | MON WED | 2A 3A SL 2S | ||
| 170 | 19305 | DADN KYQ EXP | DR AMBEDKAR NGR | 15:20 | 15:35 | 15 Min | 1 | THU | 2A 3A SL | ||
| 171 | 19321 | INDB PNBE EXP | INDORE JN BG | 15:20 | 15:35 | 15 Min | 0 | SAT | |||
| 172 | 19053 | ST MFP EXP | SURAT | 16:05 | 16:15 | 10 Min | 0 | FRI | |||
| 173 | 15046 | OKHA GKP EXP | OKHA | 16:05 | 16:15 | 10 Min | 6 | SUN | 2A 3A SL 2S | ||
| 174 | 20844 | BGKT BSP SF EXP | BHAGAT KI KOTHI | 16:25 | 16:30 | 5 Min | 0 | THU SAT | |||
| 175 | 20846 | BKN BSP SF EXP | BIKANER JN | 16:25 | 16:30 | 5 Min | 0 | SUN TUE | |||
| 176 | 11101 | Pune - Gwalior Weekly Express | PUNE JN | GWALIOR | 16:15 | 16:35 | 20 Min | 6 | MON | 2A 3A SL | |
| 177 | 19166 | SABARMATI EXP | DARBHANGA JN | 16:35 | 16:45 | 10 Min | 0 | MON WED SAT | |||
| 178 | 19168 | SABARMATI EXP | VARANASI CITY | 16:35 | 16:45 | 10 Min | 0 | SUN TUE THU FRI | |||
| 179 | 00019 | Nad Ujn Passenger | NAGDA JN | UJJAIN JN | 16:55 | 16:55 | 0 Min | 0 | DAILY | Destination | |
| 180 | 19340 | BHOPAL DAHOD EX | BHOPAL JN | 16:50 | 16:55 | 5 Min | 0 | DAILY | |||
| 181 | 22196 | BDTS VGLJ SFAST | BANDRA TERMINUS | 16:45 | 16:55 | 10 Min | 1 | TUE WED | |||
| 182 | 12720 | HYB JP SF EXP | HYDERABAD DECAN | 16:55 | 17:00 | 5 Min | 3 | MON WED | 2A 3A SL 2S | ||
| 183 | 17020 | HYB HSR EXPRESS | HYDERABAD DECAN | 16:55 | 17:00 | 5 Min | 0 | SAT | |||
| 184 | 17079 | HYB JP EXP | HYDERABAD DECAN | 16:55 | 17:00 | 5 Min | 0 | FRI | |||
| 185 | 59319 | 17:05 | 17:05 | 0 Min | 5 | DAILY | Origin | ||||
| 186 | 19091 | GKP HUMSAFAR EX | BANDRA TERMINUS | 17:10 | 17:15 | 5 Min | 0 | MON | |||
| 187 | 19489 | ADI GKP EXP | AHMEDABAD JN | 17:10 | 17:15 | 5 Min | 1 | SUN TUE WED THU FRI SAT | |||
| 188 | 14309 | UJJAINI EXPRESS | LAKSHMIBAI NGR | 16:55 | 17:20 | 25 Min | 1 | WED THU | 2A 3A SL | ||
| 189 | 20155 | DADN NDLS SF EXP | DR AMBEDKAR NGR | 17:15 | 17:20 | 5 Min | 5 | DAILY | |||
| 190 | 02731 | Hyderabad - Jaipur Special Fare Special | HYDERABAD DECAN | JAIPUR JN | 17:10 | 17:20 | 10 Min | 4 | FRI | 2A 3A SL | |
| 191 | 14317 | LMNR YNRK EXP | LAKSHMIBAI NGR | 16:55 | 17:20 | 25 Min | 4 | SUN SAT | 2A 3A SL 2S | ||
| 192 | 11804 | Bandra Terminus - Jhansi Weekly Express | BANDRA TERMINUS | JHANSI JUNCTION | 17:05 | 17:25 | 20 Min | 6 | TUE | 2A 3A SL | |
| 193 | 11104 | Bandra Terminus - Jhansi Express | BANDRA TERMINUS | JHANSI JUNCTION | 17:05 | 17:25 | 20 Min | 6 | WED | 2A 3A SL | |
| 194 | 08246 | BKN BSP SPL | BIKANER JN | BILASPUR JN | 17:35 | 17:45 | 10 Min | 0 | MON SAT | ||
| 195 | 08244 | BGKT BSP SPL | BHAGAT KI KOTHI | BILASPUR JN | 17:35 | 17:45 | 10 Min | 6 | THU SAT | ||
| 196 | 22944 | INDB DAUND EXP | INDORE JN BG | 17:50 | 17:55 | 5 Min | 8 | DAILY | |||
| 197 | 18233 | INDB BSP EXP | INDORE JN BG | 17:40 | 17:55 | 15 Min | 1 | DAILY | |||
