Station Code | Station Name | Division | State | Latitude | Longitude | Top 100 | Important |
---|---|---|---|---|---|---|---|
HAPA | Hapa | WR/Western | Gujarat | 22.4686 | 70.1169 | N | N |
S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Plat form No |
Running Days |
Travel Class | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29059 | HAPA INTERCITY | Surat | Hapa | 00:06 | 00:06 | 0 Min | 0 | MON | FC CC 2S | Destination |
2 | 19567 | Tuticorin - Okha Vivek Express | Tuticorin | Okha | 00:05 | 00:07 | 2 Min | 2 | SUN | 2A 3A SL 2S | |
3 | 15045 | Gorakhpur - Okha Express | Gorakhpur Junction | Okha | 00:05 | 00:07 | 2 Min | 2 | THU | 2A 3A SL 2S | |
4 | 19059 | JAMNAGAR INTCITY | Surat | Jamnagar | 00:06 | 00:08 | 2 Min | 0 | SUN TUE WED THU FRI SAT | FC CC 2S | |
5 | 19216 | Saurashtra Express | Porbandar | Mumbai Central | 00:08 | 00:10 | 2 Min | 1 | DAILY | 2A 3A SL 2S | |
6 | 19016 | Saurashtra Express | Porbandar | Mumbai Central | 00:08 | 00:10 | 2 Min | 1 | DAILY | 2A 3A SL | |
7 | 59547 | 00:35 | 00:37 | 2 Min | 2 | ||||||
8 | 15046 | Okha - Gorakhpur Express | Okha | Gorakhpur Junction | 01:42 | 01:44 | 2 Min | 1 | SUN | 2A 3A SL 2S | |
9 | 19015 | Saurashtra Express | Mumbai Central | Porbandar | 02:01 | 02:03 | 2 Min | 2 | DAILY | 3A SL | |
10 | 09563 | SNSI OKHA SPL | Okha | Jaipur Junction | 02:11 | 02:13 | 2 Min | 0 | MON | ||
11 | 19215 | Saurashtra Express | Mumbai Central | Porbandar | 02:15 | 02:17 | 2 Min | 2 | DAILY | 2A 3A SL 2S | |
12 | 09221 | SECUNDERABAD Special | Porbandar | Secunderabad Junction | 03:15 | 03:25 | 10 Min | 0 | MON | ||
13 | 19568 | Okha - Tuticorin Vivek Express | Okha | Tuticorin | 03:43 | 03:45 | 2 Min | 1 | FRI | 2A 3A SL 2S | |
14 | 19261 | Kochuveli - Porbandar Weekly SF Express | Kochuveli | Porbandar | 03:50 | 03:52 | 2 Min | 2 | SUN | 2A 3A SL | |
15 | 22960 | Jamnagar - Surat InterCity Express | Jamnagar | Surat | 04:53 | 04:55 | 2 Min | 1 | SUN MON WED THU FRI SAT | CC 2S | |
16 | 29060 | SURAT INTERCITY | Hapa | Surat | 04:55 | 04:55 | 0 Min | 0 | TUE | FC CC 2S | Source |
17 | 22962 | 04:55 | 04:55 | 0 Min | 1 | Origin | |||||
18 | 19060 | SURAT INTERCITY | Jamnagar | Surat | 04:55 | 04:57 | 2 Min | 0 | SUN MON WED THU FRI SAT | FC CC 2S | |
19 | 19264 | Delhi Sarai Rohilla - Porbandar SF Express | Delhi Sarai Rohilla | Porbandar | 05:57 | 05:59 | 2 Min | 2 | MON THU | 2A 3A SL | |
20 | 12997 | Hapa Express | Tirunelveli Junction | Hapa | 06:30 | 06:30 | 0 Min | 0 | MON TUE | Destination | |
21 | 19574 | Jaipur - Okha | Jaipur Junction | Okha | 08:19 | 08:21 | 2 Min | 2 | TUE | 2A 3A SL 2S | |
22 | 12475 | 08:30 | 08:30 | 0 Min | 1 | Origin | |||||
23 | 12477 | 08:28 | 08:30 | 2 Min | 1 | ||||||
24 | 19017 | SAU JANATA EXP | Bandra Terminus | Jamnagar | 08:58 | 09:00 | 2 Min | 0 | DAILY | 2A 3A SL | |
25 | 22907 | 09:35 | 09:35 | 0 Min | 2 | Destination | |||||
26 | 02907 | Mao Hapa Express | Madgaon Junction | Hapa | 10:20 | 10:20 | 0 Min | 0 | FRI | Destination | |
27 | 19566 | Uttaranchal Express | Dehradun | Okha | 10:22 | 10:24 | 2 Min | 2 | SUN | 2A 3A SL 2S | |
28 | 19575 | Okha - Nathdwara Express | Okha | Nathdwara | 10:32 | 10:34 | 2 Min | 1 | SAT | 2A 3A SL | |
29 | 19270 | Muzaffarpur - Porbandar Express | Muzaffarpur Junction | Porbandar | 10:32 | 10:34 | 2 Min | 2 | SUN MON | 2A 3A SL | |
30 | 09533 | Mao Hapa Special | Madgaon Junction | Hapa | 11:00 | 11:00 | 0 Min | 0 | FRI | Destination | |
31 | 22945 | Saurashtra Mail | Mumbai Central | Okha | 11:03 | 11:05 | 2 Min | 2 | DAILY | 1A 2A 3A SL 2S | |
32 | 59212 | 11:18 | 11:47 | 29 Min | 1 | ||||||
33 | 09562 | Okha - Bandra Terminus Special Fare Special | Okha | Bandra Terminus | 12:01 | 12:03 | 0 Min | 0 | TUE | 2A 3A SL | |
34 | 19005 | SAURASHTRA MAIL | Mumbai Central | Veraval Junction | 12:02 | 12:04 | 2 Min | 0 | DAILY | 2A 3A SL | |
35 | 19565 | Uttaranchal Express | Okha | Dehradun | 13:08 | 13:10 | 2 Min | 1 | FRI | 2A 3A SL 2S | |
36 | 22946 | Saurashtra Mail | Okha | Mumbai Central | 13:51 | 13:53 | 2 Min | 1 | DAILY | 1A 2A 3A SL 2S | |
37 | 19018 | SAU JANATA EXP | Jamnagar | Bandra Terminus | 13:53 | 13:55 | 2 Min | 0 | DAILY | 2A 3A SL | |
38 | 22923 | Bandra Terminus - Jamnagar Humsafar Express | Bandra Terminus | Jamnagar | 13:53 | 13:55 | 2 Min | 0 | MON THU SAT | 3A SL | |
39 | 09535 | HAPA BSP SF SPL | Raipur Junction | Hapa | 15:25 | 15:25 | 0 Min | 0 | TUE | Destination | |
40 | 22940 | Bilaspur - Hapa SF Express | Bilaspur Junction | Hapa | 15:30 | 15:30 | 0 Min | 2 | MON | 2A 3A SL 2S | Destination |
41 | 02838 | Santragachi - Hapa AC SF Special | Santragachi Junction | Hapa | 15:50 | 15:50 | 0 Min | 0 | FRI | 3A | Destination |
42 | 19006 | SAURASHTRA MAIL | Okha | Mumbai Central | 15:50 | 15:52 | 2 Min | 0 | DAILY | 1A 2A 3A SL | |
43 | 59211 | Rajkot - Porbandar Fast Passenger | Rajkot Junction | Porbandar | 15:45 | 15:55 | 10 Min | 2 | DAILY | ||
44 | 19576 | Nathdwara - Okha Weekly Express | Nathdwara | Okha | 16:49 | 16:51 | 2 Min | 2 | SUN | 2A 3A SL | |
45 | 09564 | OKHA SNSI SPL | Jaipur Junction | Okha | 16:30 | 16:55 | 25 Min | 0 | TUE | ||
46 | 09561 | BDTS OKHA SPL | Bandra Terminus | Okha | 16:50 | 17:00 | 10 Min | 0 | THU | ||
47 | 22969 | Okha - Varanasi SF Express | Okha | Varanasi Junction | 17:07 | 17:09 | 2 Min | 1 | THU | 2A 3A SL 2S | |
48 | 12478 | 18:19 | 18:21 | 2 Min | 2 | ||||||
49 | 12476 | 18:30 | 18:30 | 0 Min | 2 | Destination | |||||
50 | 22924 | Jamnagar - Bandra Terminus Humsafar Express | Jamnagar | Bandra Terminus | 20:02 | 20:04 | 2 Min | 1 | SUN TUE FRI | 3A SL | |
51 | 12998 | HAPA TEN Superfast Express | Hapa | Tirunelveli Junction | 21:20 | 21:20 | 0 Min | 0 | FRI SAT | Source | |
52 | 19262 | Porbandar - Kochuveli Weekly SF Express | Porbandar | Kochuveli | 21:19 | 21:21 | 2 Min | 1 | THU | 2A 3A SL | |
53 | 09222 | SC PBR SPL | Secunderabad Junction | Porbandar | 21:15 | 21:25 | 10 Min | 0 | WED | ||
54 | 22908 | Hapa - Madgaon Weekly SF Express | Hapa | Madgaon Junction | 21:40 | 21:40 | 0 Min | 1 | WED | 2A 3A SL 2S | Origin |
55 | 22939 | Hapa - Bilaspur SF Express | Hapa | Bilaspur Junction | 21:55 | 21:55 | 0 Min | 1 | SAT | 2A 3A SL 2S | Origin |
56 | 09536 | BSP HAPA Special | Hapa | Raipur Junction | 22:00 | 22:00 | 0 Min | 0 | THU | Source | |
57 | 19269 | Porbandar - Muzaffarpur Express | Porbandar | Muzaffarpur Junction | 22:23 | 22:25 | 2 Min | 1 | THU FRI | 2A 3A SL | |
58 | 22959 | Vadodara - Jamnagar InterCity Express | Vadodara Junction | Jamnagar | 23:07 | 23:09 | 2 Min | 2 | DAILY | CC 2S | |
59 | 19252 | 23:08 | 23:10 | 2 Min | 1 | ||||||
60 | 22961 | Surat - Hapa | Surat | Hapa | 23:15 | 23:15 | 0 Min | 1 | MON | FC CC 2S | Destination |
61 | 19573 | Okha - Jaipur | Okha | Jaipur Junction | 23:53 | 23:55 | 2 Min | 1 | MON | 2A 3A SL 2S |
A :
You can check IRCTC All Train Status or the Live Status of all Trains of Indian Railways here at Indian Railways All Trains.
This is one of the fastest ways to get correct information and check arrival status of all trains on a particular station in real time.
All you need to do is enter the Station Name or Station Code in box above to get the current status of all the trains arriving on that station in next 4/8 hours. You can find Station Name or Code by just entering first 3 letters and it will show you a list from which you can select the station.
All Trains on a station can also be checked at that station where enquiry counter are available for this purpose.
A :
SMS Service : SMS 'AD
Eg : AD 12002 0755
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Actual Arrival Time: Train Arrival Time when it actually arrived at that station.
Actual Departure Time: Train Departure Time when it actually arrived at that station.
Late / Early: Wthether the train is on time or delayed and by how much time.
Current Position: Arrived / Departed / Estimated as the case maybe.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station
A :
If the all train running status for your queried station is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station.
2 - Indian Railways server is down or overloaded.
A :
The latest train status is reflected via an accurate GPS tracker and navigation system that provides accurate real time data for the travellers.
The Global Positioning System (GPS) is a a global navigation satellite system that provides geo-location and time information to a GPS receiver anywhere on or near the Earth.
The GPS operates independently of any telephonic or internet reception and does not require the user to transmit any data.