IndianRailways.info

Indian Railways : CHARLAPALLI : All Trains Station Code : CHZ

All Trains


Station History


All Trains Info

Station : CHARLAPALLI (CHZ)

Station Detail

Station Code Station Name Division State Latitude Longitude Top 100 Important
CHZ CHARLAPALLI SCR/South Central Telangana 17.458 78.6063 N N

Trains Sortable

S No
Train No
Train Name
Origin Station
Name
Destination Station
Name
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Plat
form
No
Running
Days
Travel Class Remarks
1 12745 SC MUGR SF EXP SECUNDERABAD JN 00:04 00:05 1 Min 3 DAILY
2 12746 MUGR SC SF EXP MANUGURU 02:54 02:55 1 Min 0 DAILY
3 17013 HDP KZJ EXPRESS HADAPSAR 03:00 03:05 5 Min 0 SUN TUE FRI
4 18261 BSP YNK EXPRESS BILASPUR JN 03:08 03:10 2 Min 0 WED
5 17255 NS LPI EXP NARASAPUR 03:34 03:35 1 Min 0 DAILY
6 07426 Kakinada Town - Kacheguda Special Fare Special KAKINADA TOWN KACHEGUDA 03:50 03:51 1 Min 1 SAT 2A 3A SL 2S
7 15294 MFP AMRITBHARAT CHARLAPALLI 04:05 04:05 0 Min 0 THU Source
8 12737 GOUTAMI SF EXP KAKINADA PORT 04:09 04:10 1 Min 0 DAILY 1A 2A 3A SL 2S
9 16357 CHZ AMRIT BHARAT NAGERCOIL JN 04:20 04:20 0 Min 0 THU
10 17638 TCNR J EXP TIRUCHANUR 04:15 04:25 10 Min 0 TUE
11 12603 MAS CHZ SF EXP MGR CHENNAI CTL 05:10 05:10 0 Min 1 DAILY 1A 2A 3A SL 2S
12 12763 PADMAVATI SF EXP TIRUPATI 05:09 05:10 1 Min 0 MON TUE WED FRI SAT 2A 3A SL 2S
13 17011 HYB SKZR EXP HYDERABAD DECAN 05:29 05:30 1 Min 0 DAILY
14 57619 Repalle - Secunderabad REPALLE SECUNDERABAD JN 05:49 05:50 1 Min 1 DAILY 3A SL
15 17626 Repalle - Secunderabad REPALLE SECUNDERABAD JN 05:49 05:50 1 Min 1 DAILY 3A SL
16 17406 KRISHNA EXPRESS ADILABAD 05:45 05:55 10 Min 3 DAILY
17 12775 COCANADA SF EXP KAKINADA TOWN 05:59 06:00 1 Min 0 DAILY
18 17044 AKP SC EXPRESS ANAKAPALLE 06:13 06:15 2 Min 0 MON
19 17054 AKP CHZ EXPRESS ANAKAPALLE 06:40 06:40 0 Min 0 FRI
20 17065 SHM AMRITBHARAT CHARLAPALLI 06:55 06:55 0 Min 0 TUE Source
21 17048 TCNR CHZ EXP TIRUCHANUR 07:00 07:00 0 Min 0 THU
22 20809 SBP NED S F SAMBALPUR 06:45 07:00 15 Min 0 SUN MON FRI
23 20811 VSKP NED SF VISAKHAPATNAM 06:45 07:00 15 Min 0 TUE WED SAT
24 17041 TVCN AMRITBHARAT CHARLAPALLI 07:15 07:15 0 Min 0 TUE Source
25 17046 AKP CHZ EXPRES ANAKAPALLE 07:20 07:20 0 Min 1 SUN
26 17608 TCNR KCG EXP TIRUCHANUR 07:23 07:25 2 Min 0 FRI
27 12739 GARIB RATH VISAKHAPATNAM 07:29 07:30 1 Min 0 DAILY 3A
28 17062 NS CHZ EXP NARASAPUR 07:50 07:50 0 Min 0 SUN
29 67265 Warangal - Secunderabad Push Pull Passenger WARANGAL SECUNDERABAD JN 07:51 07:52 1 Min 1 DAILY
30 17441 TPTY CHZ EXP TIRUPATI 08:00 08:00 0 Min 0 TUE
31 17060 TCNR CHZ EXP TIRUCHANUR 08:00 08:00 0 Min 0 MON
32 12806 JANMABHOOMI SF LINGAMPALLI 07:59 08:00 1 Min 0 DAILY
33 18527 VSKP CHZ EXPRESS VISAKHAPATNAM 08:00 08:00 0 Min 0 FRI
34 12706 GNT INTRCITY SF SECUNDERABAD JN 08:04 08:05 1 Min 0 DAILY CC 2S
35 77678 Miryalaguda - Kacheguda MEMU MIRYALAGUDA KACHEGUDA 08:06 08:07 1 Min 1 SUN MON TUE WED THU SAT
36 16358 NCJ AMRIT BHARAT CHARLAPALLI 08:15 08:15 0 Min 0 SAT Source
37 17443 TPTY CHZ EXP TIRUPATI 08:25 08:25 0 Min 0 THU
38 12757 KAGHAZNAGAR SF SECUNDERABAD JN 08:29 08:30 1 Min 0 DAILY CC 2S
39 18046 EAST COAST EXP CHARLAPALLI 08:40 08:40 0 Min 6 DAILY Source
40 17076 BGM CHZ EXP BELAGAVI 08:45 08:45 0 Min 0 SUN
41 18504 SNSI VSKP EXP SAINAGAR SHIRDI 08:40 08:50 10 Min 0 FRI
42 17207 SNSI MTM EXP SAINAGAR SHIRDI 08:49 08:50 1 Min 0 WED
43 17205 SNSI COA EXPRESS SAINAGAR SHIRDI 08:49 08:50 1 Min 0 SUN TUE THU
44 07110 Kollam - Hyderabad SpecialFare Sabarimala Special KOLLAM JN HYDERABAD DECAN 09:00 09:02 2 Min 0 SUN TUE WED SAT 2A 3A CC SL
45 67276 Bhongir - Falaknuma MEMU BHONGIR FALAKNUMA 09:09 09:10 1 Min 1 MON TUE WED THU FRI SAT
46 17234 BHAGYANAGAR EXP SIRPUR KAGAZNGR 09:33 09:35 2 Min 0 DAILY
47 67264 Secundrabad - Warangal Push Pull Passenger SECUNDERABAD JN WARANGAL 09:34 09:35 1 Min 2 DAILY
48 12791 SC DNR SF EXP SECUNDERABAD JN 09:39 09:40 1 Min 0 DAILY
49 17296 HSR CCT EXP HISAR JN 09:30 09:40 10 Min 0 FRI
50 77674 Kacheguda - Nadikude DEMU KACHEGUDA NADIKUDI JN 09:59 10:00 1 Min 2 MON TUE WED THU FRI SAT
51 20630 SABARI SF EXP TRIVANDRUM CNTL 10:24 10:25 1 Min 0 DAILY
52 17660 BDCR SC EXP BHADRACHALAM RD 10:43 10:45 2 Min 0 DAILY
53 57651 Secunderabad - Repalle Passenger SECUNDERABAD JN REPALLE 11:08 11:09 1 Min 2 DAILY SL
54 18262 YNK BSP EXP YELHANKA JN 11:33 11:35 2 Min 0 THU
55 12713 SATAVAHANA SF VIJAYAWADA JN 11:54 11:55 1 Min 0 DAILY CC 2S
56 07418 Nagarsol - Tirupati Special Fare Special NAGARSUL TIRUPATI 12:28 12:30 2 Min 2 SAT 2A 3A SL
57 17070 CAPE HYB EXPRESS KANYAKUMARI 12:33 12:35 2 Min 0 FRI
58 07014 Secunderabad - Warangal Medaram Jathara Special SECUNDERABAD JN WARANGAL 12:49 12:50 1 Min 0 TUE WED THU FRI SAT
59 17202 GOLCONDA EXP SECUNDERABAD JN 12:54 12:55 1 Min 0 DAILY
60 17201 GOLCONDA EXP GUNTUR JN 13:04 13:05 1 Min 0 DAILY
61 17645 SC RAL EXP SECUNDERABAD JN 13:09 13:10 1 Min 1 DAILY
62 12589 GKP CHZ EXPRESS GORAKHPUR JN 13:30 13:30 0 Min 5 WED 1A 2A 3A CC SL 2S
63 20916 INDB CHZ HUMSFR INDORE JN BG 14:15 14:15 0 Min 0 SAT
64 18528 CHZ VSKP EXP CHARLAPALLI 14:30 14:30 0 Min 0 SAT Source
65 15674 CHZ AMRIT BHARAT KAMAKHYA 14:40 14:40 0 Min 0 SUN
66 17084 CHZ AMRIT BHARAT KAMAKHYA 14:40 14:40 0 Min 0 SUN
67 20629 SABARI SF EXP SECUNDERABAD JN 14:43 14:44 1 Min 0 DAILY
68 17206 COA SNSI EXP KAKINADA PORT 15:04 15:05 1 Min 0 MON WED SAT
69 17208 MTM SNSI EXP MACHILIPATNAM 15:04 15:05 1 Min 0 TUE
70 17646 RAL SC EXPRESS REPALLE 15:04 15:05 1 Min 0 DAILY
71 67277 15:14 15:15 1 Min 2 DAILY
72 17233 BHAGYANAGAR EXP SECUNDERABAD JN 15:54 15:55 1 Min 0 DAILY
73 17075 CHZ BGM EXPRESS CHARLAPALLI 16:00 16:00 0 Min 0 SAT Source
74 17295 CCT HSR EXPRESS KAKINADA TOWN 16:00 16:10 10 Min 1 TUE
75 17031 CHZ AGTL EXP CHARLAPALLI 16:20 16:20 0 Min 0 MON Source
76 17444 CHZ TPTY EXP CHARLAPALLI 16:20 16:20 0 Min 0 FRI Source
77 15645 CHZ SCL EXP CHARLAPALLI 16:25 16:25 0 Min 5 SAT 2A 3A SL Source
78 12714 SATAVAHANA SF SECUNDERABAD JN 16:44 16:45 1 Min 0 DAILY CC 2S
79 67267 Warangal - Hyderabad Push Pull Passenger WARANGAL HYDERABAD DECAN 16:49 16:50 1 Min 1 DAILY
80 07109 Hyderabad - Kollam Sabarimala SpecialFare Special HYDERABAD DECAN KOLLAM JN 16:55 16:57 0 Min 0 MON
81 22076 AMRIT BHARAT EXP GORAKHPUR JN 17:00 17:00 0 Min 0 SUN
82 17016 VISAKHA EXP SECUNDERABAD JN 17:09 17:10 1 Min 0 DAILY
83 17077 CHZ TPJ EXPRESS CHARLAPALLI 17:20 17:20 0 Min 0 TUE Source
84 18045 EAST COAST EXP SHALIMAR 17:20 17:20 0 Min 2 DAILY
85 12604 CHENNAI SF EXP CHARLAPALLI 17:25 17:25 0 Min 1 DAILY 1A 2A 3A SL 2S Source
86 17659 SC BDCR EXP SECUNDERABAD JN 17:29 17:30 1 Min 0 DAILY
87 17069 HYB CAPE EXPRESS HYDERABAD DECAN 17:38 17:40 2 Min 0 WED
88 12728 GODAVARI SF EXP HYDERABAD DECAN 17:44 17:45 1 Min 0 DAILY 1A 2A 3A SL
89 17012 SKZR BIDR EXP SIRPUR KAGAZNGR 17:59 18:00 1 Min 0 DAILY
90 12805 JANMABHOOMI EXP VISAKHAPATNAM 18:05 18:10 5 Min 0 DAILY
91 17067 CHZ BBSN EXP CHARLAPALLI 18:10 18:10 0 Min 0 MON Source
92 17322 JSME VSG EXP JASIDIH JN 18:29 18:30 1 Min 0 MON
93 17434 RXL TPTY EXP RAXAUL JN 18:28 18:30 2 Min 0 THU
94 17047 CHZ TCNR EXP CHARLAPALLI 18:55 18:55 0 Min 0 WED Source
95 57625 Kakatiya Fast Passenger SECUNDERABAD JN MANUGURU 18:57 18:58 1 Min 2 DAILY SL
96 17066 CHZ AMRIT BHARAT SHALIMAR 19:00 19:00 0 Min 0 WED
97 12787 NS NSL SF EXP NARASAPUR 19:15 19:25 10 Min 1 MON TUE WED THU SAT
98 07425 Kacheguda - Kakinada Town Special Fare Special KACHEGUDA KAKINADA TOWN 19:26 19:27 1 Min 2 FRI 2A 3A SL 2S
99 07016 Kacheguda - Srikakulam Road Special Fare Special KACHEGUDA SRIKAKULAM ROAD 19:34 19:35 1 Min 2 TUE 2A 3A SL 2S
100 12758 SKZR SC SF EXP SIRPUR KAGAZNGR 19:39 19:40 1 Min 0 DAILY CC 2S
101 15673 KYQ AMRITBHARAT CHARLAPALLI 19:40 19:40 0 Min 0 WED Source
102 12735 GARIBRATH EXP CHARLAPALLI 19:45 19:45 0 Min 0 SUN WED FRI 3A Source
103 17061 CHZ NS EXP CHARLAPALLI 19:50 19:50 0 Min 1 SAT Source
104 17014 KZJ HDP EXPRESS KAZIPET JN 19:49 19:50 1 Min 0 MON THU SAT
105 12776 COCANADA SF EXP LINGAMPALLI 19:55 19:56 1 Min 0 DAILY 1A 2A 3A
106 07417 Tirupati - Nagarsol Special Fare Special TIRUPATI NAGARSUL 19:58 20:00 2 Min 1 FRI 2A 3A SL
107 17008 DBG CHZ EXPRESS DARBHANGA JN 20:00 20:00 0 Min 7 TUE FRI
108 17045 CHZ AKP EXPRESS CHARLAPALLI 20:05 20:05 0 Min 0 SAT Source
109 77675 Kacheguda - Miryalaguda MEMU KACHEGUDA MIRYALAGUDA 20:07 20:08 1 Min 2 SUN MON TUE WED FRI SAT
110 77673 Nadikude - Kacheguda DEMU NADIKUDI JN KACHEGUDA 20:11 20:12 1 Min 1 MON TUE WED THU FRI SAT
111 07015 Warangal - Hyderabad Medaram Jathara Special WARANGAL HYDERABAD DECAN 20:14 20:15 1 Min 0 TUE WED THU FRI SAT
112 17405 KRISHNA EXPRESS TIRUPATI 20:15 20:25 10 Min 0 DAILY
113 17231 NS NSL EXP NARASAPUR 20:30 20:40 10 Min 0 SUN FRI 1A 2A 3A SL
114 17032 AGTL CHZ EXPRESS AGARTALA 20:40 20:40 0 Min 0 FRI
115 12792 SECUNDERABAD EX DANAPUR 20:42 20:44 2 Min 0 DAILY
116 20915 CHZ INDB HUMSAFR CHARLAPALLI 20:45 20:45 0 Min 0 SUN Source
117 12740 GARIBRATH EXP SECUNDERABAD JN 20:45 20:46 1 Min 0 DAILY 3A
118 18520 LTT VSKP EXPRESS LOKMANYATILAK T 20:58 21:00 2 Min 0 DAILY 1A 2A 3A SL 2S
119 17637 J TCNR EXP JALNA 21:10 21:20 10 Min 1 MON
120 17043 SC AKP EXP SECUNDERABAD JN 21:23 21:25 2 Min 0 SUN
121 17442 CHZ TPTY EXP CHARLAPALLI 21:30 21:30 0 Min 0 WED Source
122 17059 CHZ TCNR EXP CHARLAPALLI 21:30 21:30 0 Min 0 SUN Source
123 12738 GOUTAMI SF EXP LINGAMPALLI 21:29 21:30 1 Min 0 DAILY 1A 2A 3A SL 2S
124 20810 NED SBP SF EXP H SAHIB NANDED 21:25 21:40 15 Min 3 MON TUE SAT 2A 3A SL 2S
125 22075 GKP AMRITBHARAT CHARLAPALLI 21:45 21:45 0 Min 0 FRI Source
126 12705 SC INTERCITY SF GUNTUR JN 21:44 21:45 1 Min 0 DAILY CC 2S
127 12590 CHZ GKP SF EXP CHARLAPALLI 21:45 21:45 0 Min 8 THU 2A 3A SL Source
128 17068 BBSN CHZ EXP BHUBANESWAR NEW 21:50 21:50 0 Min 0 TUE
129 17433 TPTY RXL EXP TIRUPATI 21:58 22:00 2 Min 0 MON
130 17053 CHZ AKP EXPRESS CHARLAPALLI 22:10 22:10 0 Min 0 THU Source
131 17078 TPJ CHZ EXPRESS TIRUCHCHIRAPALI 22:20 22:20 0 Min 0 WED
132 12710 SIMHAPURI SF EXP SECUNDERABAD JN 22:20 22:21 1 Min 0 DAILY 1A 2A 3A SL 2S
133 17607 KCG TCNR EXP KACHEGUDA 22:28 22:30 2 Min 0 THU
134 17007 CHZ DBG EXPRESS CHARLAPALLI 22:50 22:50 0 Min 2 TUE SAT Source
135 17625 KCG RAL EXP KACHEGUDA 23:09 23:10 1 Min 2 DAILY 3A SL
136 17042 CHZ AMRIT BHARAT TRIVANDRUMNORTH 23:30 23:30 0 Min 2 WED
137 12788 NSL NS SF EXP NAGARSUL 23:30 23:40 10 Min 2 SUN TUE WED THU FRI
138 17232 NSL NS EXP NAGARSUL 23:30 23:40 10 Min 3 MON SAT
139 15293 AMRIT BHARAT EXP MUZAFFARPUR JN 23:50 23:50 0 Min 0 TUE
140 17321 VSG JSME EXP VASCO DA GAMA 23:45 23:55 10 Min 0 FRI

Location of CHARLAPALLI (CHZ) Station

CHZ - CHARLAPALLI : All Trains Timing FAQ

Q : How to check All Trains on any station Online?

A : You can check IRCTC All Train Status or the Live Status of all Trains of Indian Railways here at Indian Railways All Trains.
This is one of the fastest ways to get correct information and check arrival status of all trains on a particular station in real time.
All you need to do is enter the Station Name or Station Code in box above to get the current status of all the trains arriving on that station in next 4/8 hours. You can find Station Name or Code by just entering first 3 letters and it will show you a list from which you can select the station.
All Trains on a station can also be checked at that station where enquiry counter are available for this purpose.

Q : How to check All Train status through SMS?

A : SMS Service : SMS 'AD ' to 139
Eg : AD 12002 0755

Q : How to check All Train status through Phone?

A : Railway Enquiry Number : Call 139

Q : What does the All Train Status headings mean?

A : S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Actual Arrival Time: Train Arrival Time when it actually arrived at that station.
Actual Departure Time: Train Departure Time when it actually arrived at that station.
Late / Early: Wthether the train is on time or delayed and by how much time.
Current Position: Arrived / Departed / Estimated as the case maybe.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station

Q : Why do i get Error. Please try later : Message / Status?

A : If the all train running status for your queried station is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station.
2 - Indian Railways server is down or overloaded.

Q : How are all Train Status Tracked?

A : The latest train status is reflected via an accurate GPS tracker and navigation system that provides accurate real time data for the travellers.
The Global Positioning System (GPS) is a a global navigation satellite system that provides geo-location and time information to a GPS receiver anywhere on or near the Earth.
The GPS operates independently of any telephonic or internet reception and does not require the user to transmit any data.

For More information & queries about this, please check Indian Railways FAQ
IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2026

Back to Top