| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Departure Time |
Dep PF No |
Sch Arrival Time |
Arr PF No |
Travel Time |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09533 | Mao Hapa Special | Madgaon | Hapa | 00:25 | 0 | 02:10 | 0 | 1 Hrs 45 Mins | FRI | ||
| 2 | 09704 | HWH JP SPECIAL | Yesvantpur Jn | Jaipur | 20:47 | 0 | 22:45 | 0 | 1 Hrs 58 Mins | WED | ||
| 3 | 01109 | Pune Indore Special | Pune Jn | Indore Jn Bg | 03:30 | 0 | 05:20 | 0 | 1 Hrs 50 Mins | FRI | ||
| 4 | 06529 | Ypr Jp Express | Yesvantpur Jn | Jaipur | 20:47 | 0 | 22:45 | 0 | 1 Hrs 58 Mins | FRI | ||
| 5 | 09061 | BDTS RMR EXP | Bandra Terminus | Ramnagar | 15:35 | 4 | 17:16 | 1 | 1 Hrs 41 Mins | TUE FRI | ||
| 6 | 19405 | AHMEDABAD AC EXP | Yesvantpur Jn | Ahmedabad Jn | 15:35 | 0 | 17:20 | 0 | 1 Hrs 45 Mins | MON | ||
| 7 | 02907 | Mao Hapa Express | Madgaon | Hapa | 00:20 | 0 | 02:05 | 0 | 1 Hrs 45 Mins | FRI | ||
| 8 | 06551 | YPR JP EXP | Yesvantpur Jn | Jaipur | 15:35 | 0 | 17:20 | 0 | 1 Hrs 45 Mins | SUN | ||
| 9 | 02714 | Bza Adi Superfast Special | Vijayawada Jn | Ahmedabad Jn | 15:30 | 0 | 17:20 | 0 | 1 Hrs 50 Mins | SUN | ||
| 10 | 09033 | BCT BHUJ SF SPL | Bandra Terminus | Jaipur | 08:55 | 0 | 10:45 | 1 | 1 Hrs 50 Mins | TUE | ||
| 11 | 01654 | BDTS HBJ SPL | Bandra Terminus | Habibganj | 16:20 | 0 | 18:00 | 0 | 1 Hrs 40 Mins | FRI | ||
| 12 | 12997 | Hapa Express | Tirunelveli | Hapa | 19:48 | 0 | 21:50 | 0 | 2 Hrs 2 Mins | MON TUE | ||
| 13 | 09419 | ADI BVC SPL | Mangalore Jn | Ahmedabad Jn | 21:13 | 1 | 23:10 | 1 | 1 Hrs 57 Mins | TUE | ||
| 14 | 19143 | Lok Shakti Express | Bandra Terminus | Ahmedabad Jn | 00:27 | 0 | 02:22 | 0 | 1 Hrs 55 Mins | MON TUE WED THU FRI SAT SUN | ||
| 15 | 09535 | HAPA BSP SF SPL | Raipur Jn | Hapa | 02:00 | 0 | 03:45 | 0 | 1 Hrs 45 Mins | TUE | ||
| 16 | 09222 | SC PBR SPL | Secunderabad Jn | Porbandar | 10:15 | 0 | 12:10 | 0 | 1 Hrs 55 Mins | WED | ||
| 17 | 09561 | BDTS OKHA SPL | Bandra Terminus | Okha | 05:25 | 2 | 07:20 | 0 | 1 Hrs 55 Mins | THU | ||
| 18 | 09610 | UDZ NDT EXP SPL | Surat | Ajmer Jn | 22:10 | 0 | 00:45 | 0 | 2 Hrs 35 Mins | WED | Source | |
| 19 | 09053 | MCT BGKT Special | Valsad | Jodhpur Jn | 23:55 | 0 | 01:45 | 0 | 1 Hrs 50 Mins | TUE | ||
| 20 | 06511 | YPR JP EXP | Yesvantpur Jn | Jaipur | 12:15 | 0 | 14:10 | 0 | 1 Hrs 55 Mins | SUN | ||
| 21 | 04738 | MAKSI BKN SPL | Valsad | Bikaner Jn | 20:47 | 0 | 22:45 | 0 | 1 Hrs 58 Mins | TUE | ||
| 22 | 09231 | BDTS BVC SPECIAL | Bandra Terminus | Bhavnagar Trmus | 18:38 | 0 | 21:55 | 0 | 3 Hrs 17 Mins | MON | ||
| 23 | 19109 | Gujarat Queen | Valsad | Ahmedabad Jn | 05:43 | 0 | 08:00 | 0 | 2 Hrs 17 Mins | MON TUE WED THU FRI SAT SUN | ||
| 24 | 29059 | HAPA INTERCITY | Surat | Hapa | 13:30 | 0 | 15:31 | 0 | 2 Hrs 1 Mins | MON | FC CC 2S | Source |
| 25 | 19059 | JAMNAGAR INTCITY | Surat | Jamnagar | 13:30 | 6 | 15:31 | 4 | 2 Hrs 1 Mins | TUE WED THU FRI SAT SUN | FC CC 2S | Source |
| 26 | 04407 | DURG NZM SPL | Pune Jn | H Nizamuddin | 12:10 | 0 | 14:10 | 0 | 2 Hrs 0 Mins | WED THU SAT SUN | 3A SL | |
| 27 | 02534 | BDTS GKP SUP SPL | Bandra Terminus | Gorakhpur Jn | 08:45 | 0 | 10:30 | 0 | 1 Hrs 45 Mins | TUE FRI SAT | ||
| 28 | 19011 | GUJARAT EXPRESS | Mumbai Central | Ahmedabad Jn | 10:33 | 4 | 12:37 | 1 | 2 Hrs 4 Mins | MON TUE WED THU FRI SAT SUN | FC CC 2S | |
| 29 | 16125 | MS Jodhpur Express | Chennai Egmore | Jodhpur Jn | 20:25 | 6 | 22:10 | 1 | 1 Hrs 45 Mins | SAT | 2A 3A SL | |
| 30 | 19454 | PURI GIMB EXP | Puri | Gandhidham Bg | 21:22 | 3 | 23:05 | 1 | 1 Hrs 43 Mins | SAT | 2A 3A SL | |
| 31 | 11454 | PRERANA EXPRESS | Nagpur | Ahmedabad Jn | 23:40 | 6 | 01:36 | 1 | 1 Hrs 56 Mins | WED SAT SUN | 2A 3A SL | |
| 32 | 19131 | KUTCH EXPRESS | Bandra Terminus | Bhuj | 21:42 | 6 | 23:35 | 1 | 1 Hrs 53 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | |
| 33 | 19005 | SAURASHTRA MAIL | Mumbai Central | Veraval | 00:42 | 4 | 02:30 | 1 | 1 Hrs 48 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 34 | 19451 | GANDHIDHAM EXP | Bandra Terminus | Gandhidham Bg | 04:20 | 0 | 06:05 | 0 | 1 Hrs 45 Mins | THU | 2A 3A SL | |
| 35 | 19017 | SAU JANATA EXP | Bandra Terminus | Jamnagar | 22:02 | 6 | 00:01 | 1 | 1 Hrs 59 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 36 | 19029 | BDTS DEE EXPRESS | Bandra Terminus | Delhi S Rohilla | 16:50 | 2 | 18:43 | 1 | 1 Hrs 53 Mins | WED | 2A 3A SL | |
| 37 | 19065 | BDTS BGKT EXP | Bandra Terminus | Bhagat Ki Kothi | 03:55 | 0 | 05:40 | 0 | 1 Hrs 45 Mins | FRI | 2A 3A SL | |
| 38 | 09760 | Pune Jaipur Special | Pune Jn | Jaipur | 11:25 | 0 | 13:10 | 0 | 1 Hrs 45 Mins | MON | ||
| 39 | 06587 | Ypr Bkn Express | Yesvantpur Jn | Bikaner Jn | 12:20 | 3 | 14:10 | 1 | 1 Hrs 50 Mins | SUN | ||
| 40 | 19418 | ALD ADI EXP | Allahabad Jn | Ahmedabad Jn | 21:08 | 7 | 22:55 | 1 | 1 Hrs 47 Mins | FRI | 2A 3A SL | |
| 41 | 02849 | SRC SC SPL | Santragachi Jn | Rajkot Jn | 22:25 | 0 | 00:10 | 0 | 1 Hrs 45 Mins | MON SUN | 2A 3A SL | |
| 42 | 05034 | Bdts Gkp Special | Bandra Terminus | Gorakhpur Jn | 08:55 | 0 | 10:40 | 0 | 1 Hrs 45 Mins | TUE FRI | ||
| 43 | 12287 | Dehradun Express | Kochuveli | Dehradun | 19:48 | 0 | 21:50 | 0 | 2 Hrs 2 Mins | FRI | ||
| 44 | 06013 | MS ERS EXP | Chennai Egmore | Bikaner Jn | 21:22 | 0 | 23:00 | 0 | 1 Hrs 38 Mins | MON | ||
| 45 | 09620 | BDTS AII SPL | Bandra Terminus | Ajmer Jn | 05:15 | 0 | 07:30 | 0 | 2 Hrs 15 Mins | SAT | ||
| 46 | 09007 | BDTS KRMI AC SPL | Mumbai Central | Bikaner Jn | 15:35 | 4 | 17:20 | 4 | 1 Hrs 45 Mins | SAT | ||
| 47 | 04724 | BNW CNB SPL | Surat | Shri Ganganagar | 20:00 | 0 | 22:00 | 0 | 2 Hrs 0 Mins | MON TUE WED THU FRI SAT SUN | Source | |
| 48 | 06320 | Kcvl Nzm Express | Kochuveli | H Nizamuddin | 12:20 | 0 | 14:10 | 0 | 1 Hrs 50 Mins | WED | ||
| 49 | 09650 | Ajmer Special | Bandra Terminus | Jaipur | 04:20 | 0 | 06:05 | 0 | 1 Hrs 45 Mins | WED | ||
| 50 | 09063 | SURAT DANAPUR SP | Bandra Terminus | Jaisalmer | 16:20 | 0 | 18:10 | 0 | 1 Hrs 50 Mins | FRI | ||
| 51 | 08049 | Src Rjt Special | Santragachi Jn | Rajkot Jn | 07:10 | 0 | 09:05 | 0 | 1 Hrs 55 Mins | WED | ||
| 52 | 06505 | YPR BGKT SUVIDHA | Yesvantpur Jn | Bhagat Ki Kothi | 12:20 | 0 | 14:03 | 3 | 1 Hrs 43 Mins | WED | ||
| 53 | 06503 | YPR ADI SUVIDHA | Yesvantpur Jn | Ahmedabad Jn | 16:35 | 0 | 18:15 | 0 | 1 Hrs 40 Mins | MON | ||
| 54 | 04095 | NEWDELHI AC EXP | Trivandrum Cntl | New Delhi | 00:10 | 0 | 01:50 | 0 | 1 Hrs 40 Mins | THU | ||
| 55 | 04093 | Bct Ndls Ac Special | Kochuveli | H Nizamuddin | 12:20 | 0 | 14:10 | 0 | 1 Hrs 50 Mins | MON THU SUN | ||
| 56 | 02915 | BDTS HSR SF EXP | Bandra Terminus | Hisar | 16:50 | 0 | 18:52 | 0 | 2 Hrs 2 Mins | FRI | ||
| 57 | 09045 | Bdts Jsm Special | Bandra Terminus | Jaisalmer | 18:27 | 0 | 20:20 | 2 | 1 Hrs 53 Mins | FRI | ||
| 58 | 09047 | Jaipur Special | Bandra Terminus | Jaipur | 16:50 | 3 | 18:52 | 2 | 2 Hrs 2 Mins | THU | ||
| 59 | 09642 | Bdts Aii Special | Bandra Terminus | Ajmer Jn | 04:32 | 0 | 06:20 | 0 | 1 Hrs 48 Mins | TUE | ||
| 60 | 04728 | Ddr Bkn Superfast Special | Bandra Terminus | Bikaner Jn | 18:27 | 0 | 20:15 | 0 | 1 Hrs 48 Mins | TUE | ||
| 61 | 00618 | ADI SUVIDHA | Chennai Central | Ahmedabad Jn | 12:20 | 0 | 14:03 | 0 | 1 Hrs 43 Mins | TUE | ||
| 62 | 22476 | Coimbatore - Hisar AC SF Express | Coimbatore Main Junction | Hisar Junction | 18:00 | 5 | 19:33 | 2 | 1 Hrs 33 Mins | SAT | 1A 2A 3A | |
| 63 | 22655 | Thiruvananthapuram Central - Hazrat Nizamuddin SF Express | Thiruvananthapuram Central | Hazrat Nizamuddin | 08:15 | 2 | 10:02 | 1 | 1 Hrs 47 Mins | WED | 2A 3A SL | |
| 64 | 22653 | Thiruvananthapuram Central - Hazrat Nizamuddin SF Express | Thiruvananthapuram Central | Hazrat Nizamuddin | 08:15 | 2 | 10:02 | 1 | 1 Hrs 47 Mins | SAT | 2A 3A SL | |
| 65 | 22659 | Kochuveli - Dehradun SF Express | Kochuveli | Dehradun | 15:47 | 2 | 18:50 | 3 | 3 Hrs 3 Mins | FRI | 2A 3A SL | |
| 66 | 22663 | Chennai Egmore - Jodhpur Weekly SF Express | Chennai Egmore | Jodhpur Junction | 20:25 | 6 | 22:11 | 1 | 1 Hrs 46 Mins | SAT | 2A 3A SL | |
| 67 | 22695 | Yesvantpur - Jaipur Suvidha Express | Yesvantpur Junction | Jaipur Junction | 15:30 | 0 | 17:13 | 1 | 1 Hrs 43 Mins | THU | 2A 3A SL | |
| 68 | 09015 | Mumbai Bandra | Bandra Terminus | Gorakhpur | 10:35 | 0 | 12:20 | 1 | 1 Hrs 45 Mins | FRI SAT | ||
| 69 | 09013 | Mumbai Central - Lucknow Jn AC Special Fare Special | Mumbai Central | Lucknow NER | 23:28 | 3 | 01:20 | 1 | 1 Hrs 52 Mins | THU | 2A 3A CC | |
| 70 | 09011 | Mumbai Bandra Terminus - Bikaner Special Fare Special | Mumbai Bandra Terminus | BIKANER JN | 15:35 | 0 | 17:18 | 1 | 1 Hrs 43 Mins | WED | 2A 3A SL | |
| 71 | 12009 | Mumbai Central - Ahmedabad Shatabdi Express | Mumbai Central | Ahmedabad | 09:36 | 2 | 11:03 | 1 | 1 Hrs 27 Mins | MON TUE WED THU FRI SAT | CC | |
| 72 | 16502 | Yesvantpur - Ahmedabad Weekly Express | Yesvantpur | Ahmedabad | 22:15 | 4 | 00:26 | 1 | 2 Hrs 11 Mins | SUN | 2A 3A SL | |
| 73 | 16506 | KSR Bengaluru - Gandhidham Express | KSR Bengaluru City | Gandhidham | 02:55 | 3 | 04:38 | 1 | 1 Hrs 43 Mins | SAT | 1A 2A 3A SL | |
| 74 | 16508 | KSR Bengaluru - Jodhpur Express | KSR Bengaluru City | Jodhpur | 02:55 | 3 | 04:38 | 3 | 1 Hrs 43 Mins | MON WED | 1A 2A 3A SL | |
| 75 | 16587 | Yesvantpur - Bikaner Express | Yesvantpur | Bikaner | 12:20 | 3 | 14:03 | 1 | 1 Hrs 43 Mins | FRI SUN | 2A 3A SL | |
| 76 | 16614 | Coimbatore - Rajkot Express | Coimbatore Main | Rajkot | 10:05 | 2 | 11:48 | 1 | 1 Hrs 43 Mins | THU | 2A 3A SL | |
| 77 | 19015 | Saurashtra Express | Mumbai Central | Porbandar | 14:15 | 4 | 16:55 | 1 | 2 Hrs 40 Mins | MON TUE WED THU FRI SAT SUN | 3A SL | |
| 78 | 20904 | Varanasi - Vadodara Mahamana Express | Varanasi | Vadodara | 07:25 | 6 | 09:30 | 1 | 2 Hrs 5 Mins | FRI | 1A 2A 3A SL | Destination |
| 79 | 11050 | SCSMT Kolhapur - Ahmedabad Express | Kolhapur SCSMT | Ahmedabad | 03:55 | 2 | 05:43 | 1 | 1 Hrs 48 Mins | SAT | 2A 3A SL | |
| 80 | 04417 | Pune - Hazrat Nizamuddin AC Special | Pune | Hazrat Nizamuddin | 12:12 | 2 | 14:03 | 2 | 1 Hrs 51 Mins | THU | 1A 2A 3A | |
| 81 | 09001 | Bandra Terminus - Madar Jn. Urs Special | Bandra Terminus | Madar | 10:18 | 0 | 12:05 | 0 | 1 Hrs 47 Mins | MON | ||
| 82 | 09730 | Pune - Jaipur SpecialFare Special | Pune | Jaipur | 18:35 | 0 | 20:40 | 0 | 2 Hrs 5 Mins | SUN | 3A SL | |
| 83 | 09023 | Bandra Terminus - Indore Special Fare Special | Bandra Terminus | Indore | 17:07 | 0 | 18:50 | 1 | 1 Hrs 43 Mins | SAT | 2A 3A SL | |
| 84 | 09003 | Bandra Terminus - Hazrat Nizamuddin Rajdhani Special | Bandra Terminus | Hazrat Nizamuddin | 19:00 | 2 | 20:25 | 1 | 1 Hrs 25 Mins | TUE THU SAT | 1A 2A 3A | |
| 85 | 09025 | Bandra Terminus - Ghazipur City Special Fare Special | Bandra Terminus | Ghazipur City | 03:30 | 0 | 05:13 | 1 | 1 Hrs 43 Mins | MON | 2A 3A SL | |
| 86 | 01705 | Bandra Terminus - Jabalpur SpecialFare SF Special | Bandra Terminus | Jabalpur | 04:30 | 3 | 06:15 | 1 | 1 Hrs 45 Mins | SAT | 2A 3A SL | |
| 87 | 09057 | Bandra Terminus - Udaipur Special Fare Special | Mumbai Bandra Terminus | UDAIPUR | 03:55 | 0 | 05:35 | 0 | 1 Hrs 40 Mins | TUE | ||
| 88 | 09415 | Madgaon - Ahmedabad Weekly Ganapati SpecialFare Special | Madgaon | Ahmedabad | 12:20 | 4 | 14:03 | 2 | 1 Hrs 43 Mins | WED | ||
| 89 | 02838 | Santragachi - Hapa AC SF Special | SANTRAGACHI JN | HAPA | 04:32 | 0 | 06:15 | 1 | 1 Hrs 43 Mins | FRI | 3A | |
| 90 | 09021 | Bandra Terminus - Jammu Tawi Special Fare AC SF Special | Bandra Terminus | Jammu Tawi | 08:55 | 2 | 10:36 | 1 | 1 Hrs 41 Mins | MON | 2A 3A CC | |
| 91 | 09005 | Mumbai Central - New Delhi AC SF Special | Mumbai Central | New Delhi | 19:06 | 2 | 20:30 | 1 | 1 Hrs 24 Mins | TUE FRI SUN | 2A 3A | |
| 92 | 09051 | Udhna - Agra Cantt. SF Special | Udhna | Agra Cantt. | 18:50 | 0 | 20:45 | 1 | 1 Hrs 55 Mins | THU | 2A 3A SL | |
| 93 | 04702 | Bandra Terminus - Bikaner Special | Bandra Terminus | Bikaner | 19:40 | 0 | 21:57 | 0 | 2 Hrs 17 Mins | TUE | ||
| 94 | 09622 | Bandra Terminus - Ajmer Special Fare Special | Bandra Terminus | Ajmer | 10:18 | 2 | 12:05 | 1 | 1 Hrs 47 Mins | MON | 2A 3A SL | |
| 95 | 09724 | Bandra Terminus - Jaipur Special Fare Special | Bandra Terminus | Jaipur | 10:18 | 3 | 12:05 | 1 | 1 Hrs 47 Mins | THU | 1A 2A 3A SL | |
| 96 | 09043 | Bandra Terminus - Palitana AC Special | Bandra Terminus | Palitana | 04:20 | 4 | 06:05 | 0 | 1 Hrs 45 Mins | SUN | ||
| 97 | 09728 | Bandra Terminus - Jaipur SF Special | Bandra Terminus | Jaipur | 19:40 | 0 | 22:00 | 1 | 2 Hrs 20 Mins | SUN | ||
| 98 | 01207 | Nagpur - Rajkot Superfast Special | Nagpur | Rajkot | 08:15 | 0 | 10:00 | 0 | 1 Hrs 45 Mins | MON | ||
| 99 | 11088 | Pune - Veraval Express | Pune | Veraval | 03:55 | 2 | 05:43 | 1 | 1 Hrs 48 Mins | THU | 1A 2A 3A SL | |
| 100 | 11090 | Pune - Bhagat Ki Kothi Express | Pune | Bhagat ki Kothi | 03:55 | 3 | 05:43 | 1 | 1 Hrs 48 Mins | SUN | 1A 2A 3A SL | |
| 101 | 11092 | Pune - Bhuj Express | Pune | Bhuj | 03:55 | 2 | 05:43 | 1 | 1 Hrs 48 Mins | MON | 1A 2A 3A SL | |
| 102 | 11096 | Pune - Ahmedabad Ahimsa Express | Pune | Ahmedabad | 03:55 | 3 | 05:43 | 1 | 1 Hrs 48 Mins | WED | 1A 2A 3A SL | |
| 103 | 11101 | Pune - Gwalior Weekly Express | Pune | Gwalior | 08:15 | 2 | 10:02 | 1 | 1 Hrs 47 Mins | MON | 2A 3A SL | |
| 104 | 11104 | Bandra Terminus - Jhansi Express | Bandra Terminus | Jhansi | 08:50 | 5 | 10:43 | 1 | 1 Hrs 53 Mins | WED | 2A 3A SL | |
| 105 | 11804 | Bandra Terminus - Jhansi Weekly Express | Bandra Terminus | Jhansi | 08:50 | 0 | 10:36 | 1 | 1 Hrs 46 Mins | TUE | 2A 3A SL | |
| 106 | 12216 | Mumbai Bandra | Bandra Terminus | Delhi Sarai Rohilla | 16:00 | 4 | 17:32 | 1 | 1 Hrs 32 Mins | TUE WED FRI SUN | 3A | |
| 107 | 12247 | Bandra Terminus - Hazrat Nizamuddin Yuva Express | Bandra Terminus | Hazrat Nizamuddin | 20:10 | 2 | 21:35 | 1 | 1 Hrs 25 Mins | FRI | 2A 3A CC | |
| 108 | 82901 | Mumbai Central - Ahmedabad IRCTC Tejas Express | Mumbai Central | Ahmedabad | 18:50 | 2 | 20:18 | 1 | 1 Hrs 28 Mins | MON TUE WED FRI SAT SUN | CC | |
| 109 | 82653 | Yesvantpur - Jaipur Suvidha Express | Yesvantpur | Jaipur | 15:30 | 2 | 17:13 | 1 | 1 Hrs 43 Mins | THU | 2A 3A SL | |
| 110 | 12925 | Paschim | Bandra Terminus | Amritsar | 16:20 | 3 | 18:05 | 1 | 1 Hrs 45 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | |
| 111 | 19019 | Mumbai Bandra | Bandra Terminus | Dehradun | 04:45 | 2 | 06:45 | 1 | 2 Hrs 0 Mins | MON TUE WED THU FRI SAT SUN | 2A SL | |
| 112 | 19023 | Mumbai Central - Firozpur Janta Express | Mumbai Central | Firozpur Cantt. | 13:42 | 5 | 16:04 | 1 | 2 Hrs 22 Mins | MON TUE WED THU FRI SAT SUN | SL | |
| 113 | 22413 | Madgaon - Hazrat Nizamuddin Rajdhani Express | Madgaon | Hazrat Nizamuddin | 22:28 | 2 | 00:06 | 1 | 1 Hrs 38 Mins | MON SUN | 1A 2A 3A | |
| 114 | 59049 | Valsad - Viramgam Passenger | Valsad | Viramgam | 08:00 | 6 | 12:00 | 1 | 4 Hrs 0 Mins | MON TUE WED THU FRI SAT SUN | FC | |
| 115 | 19419 | MGR Chennai Central - Ahmedabad Express | Chennai Central | Ahmedabad | 16:52 | 0 | 18:19 | 1 | 1 Hrs 27 Mins | FRI | 2A 3A SL 2S | |
| 116 | 19423 | Tirunelveli - Gandhidham Humsafar Express | Tirunelveli | Gandhidham | 17:59 | 3 | 19:29 | 1 | 1 Hrs 30 Mins | THU | 3A SL | |
| 117 | 19577 | Tirunelveli - Jamnagar Express | Tirunelveli | Jamnagar | 18:26 | 3 | 20:08 | 1 | 1 Hrs 42 Mins | MON TUE | 2A 3A SL 2S | |
| 118 | 19331 | Kochuveli - Indore Weekly SF Express | Kochuveli | Indore | 18:04 | 0 | 19:29 | 1 | 1 Hrs 25 Mins | FRI | 2A 3A SL 2S | |
| 119 | 19707 | Amrapur Aravali Express | Bandra Terminus | Shri Ganganagar | 00:55 | 3 | 02:35 | 1 | 1 Hrs 40 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 120 | 17623 | Hazur Sahib Nanded - Shri Ganganagar Express | Hazur Sahib Nanded | Shri Ganganagar | 20:00 | 6 | 21:50 | 1 | 1 Hrs 50 Mins | THU | 2A 3A SL 2S | |
| 121 | 18421 | Puri - Ajmer SF Express | Puri | Ajmer | 05:52 | 0 | 07:34 | 1 | 1 Hrs 42 Mins | MON THU | 2A 3A SL 2S | |
| 122 | 18501 | Visakhapatnam - Gandhidham SF Express | Visakhapatnam | Gandhidham | 20:00 | 3 | 21:50 | 1 | 1 Hrs 50 Mins | THU | 2A 3A SL 2S | |
| 123 | 19037 | Avadh Express | Bandra Terminus | Barauni | 02:10 | 3 | 03:43 | 1 | 1 Hrs 33 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 124 | 08501 | Visakhapatnam - Gandhidham Weekly Festival Special | Visakhapatnam | Gandhidham | 20:00 | 0 | 21:50 | 1 | 1 Hrs 50 Mins | THU | ||
| 125 | 22923 | Bandra Terminus - Jamnagar Humsafar Express | Bandra Terminus | Jamnagar | 04:05 | 2 | 05:31 | 1 | 1 Hrs 26 Mins | MON THU SAT | 3A SL | |
| 126 | 22921 | Bandra Terminus - Gorakhpur Antyodaya Express | Bandra Terminus | Gorakhpur | 08:37 | 1 | 10:21 | 1 | 1 Hrs 44 Mins | SUN | 2S | |
| 127 | 22931 | Bandra Terminus - Jaisalmer SF Express | Bandra Terminus | Jaisalmer | 15:39 | 6 | 17:14 | 1 | 1 Hrs 35 Mins | FRI | 2A 3A SL 2S | |
| 128 | 22909 | Valsad - Puri SF Express | Valsad | Puri | 21:05 | 6 | 22:30 | 1 | 1 Hrs 25 Mins | THU | 2A 3A SL 2S | |
| 129 | 22927 | Lokshakti Express | Bandra Terminus | Ahmedabad | 00:30 | 2 | 02:10 | 1 | 1 Hrs 40 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 130 | 22915 | Bandra Terminus - Hisar Weekly SF Express | Bandra Terminus | Hisar | 15:39 | 6 | 17:06 | 1 | 1 Hrs 27 Mins | MON | 2A 3A SL 2S | |
| 131 | 22933 | Bandra Terminus - Jaipur SF Express | Bandra Terminus | Jaipur | 20:40 | 2 | 22:20 | 1 | 1 Hrs 40 Mins | MON | ||
| 132 | 22949 | Bandra Terminus - Delhi Sarai Rohilla SF Express | Bandra Terminus | Delhi Sarai Rohilla | 15:39 | 6 | 17:06 | 1 | 1 Hrs 27 Mins | WED | 2A 3A SL 2S | |
| 133 | 22938 | Rewa - Rajkot SF Express | Rewa | Rajkot | 13:55 | 2 | 15:43 | 1 | 1 Hrs 48 Mins | MON | 2A 3A SL 2S | |
| 134 | 22935 | Bandra Terminus - Palitana Weekly SF Express | Bandra Terminus | Palitana | 20:28 | 4 | 21:57 | 1 | 1 Hrs 29 Mins | TUE | ||
| 135 | 22940 | Bilaspur - Hapa SF Express | Bilaspur | Hapa | 05:52 | 3 | 07:34 | 1 | 1 Hrs 42 Mins | MON | 2A 3A SL 2S | |
| 136 | 22945 | Saurashtra Mail | Mumbai Central | Okha | 01:07 | 6 | 02:47 | 1 | 1 Hrs 40 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 137 | 22955 | Kutch SF Express | Bandra Terminus | Bhuj | 21:42 | 2 | 23:28 | 1 | 1 Hrs 46 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 138 | 22953 | Gujarat SF Express | Mumbai Central | Ahmedabad | 10:03 | 2 | 11:55 | 1 | 1 Hrs 52 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | |
| 139 | 22961 | Surat - Hapa | Surat | Hapa | 13:30 | 6 | 15:33 | 4 | 2 Hrs 3 Mins | MON | FC CC 2S | Origin |
| 140 | 22943 | Daund - Indore SF Express | Daund | Indore | 22:47 | 3 | 00:26 | 1 | 1 Hrs 39 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 141 | 22968 | Prayagraj - Ahmedabad SF Express | Prayagraj Jn | Ahmedabad | 13:55 | 4 | 15:43 | 1 | 1 Hrs 48 Mins | FRI | 2A 3A SL 2S | |
| 142 | 22951 | Bandra Terminus - Gandhidham SF Express | Bandra Terminus | Gandhidham | 18:26 | 3 | 20:08 | 1 | 1 Hrs 42 Mins | FRI | 2A 3A SL 2S | |
| 143 | 69109 | Surat - Vadodara MEMU | Surat | Vadodara | 16:10 | 6 | 19:40 | 3 | 3 Hrs 30 Mins | MON TUE WED THU FRI SAT SUN | Destination Origin | |
| 144 | 19567 | Tuticorin - Okha Vivek Express | Tuticorin | Okha | 14:10 | 2 | 15:51 | 1 | 1 Hrs 41 Mins | SUN | 2A 3A SL 2S | |
| 145 | 12656 | Navjeevan SF Express | Chennai Central | Ahmedabad | 13:42 | 6 | 15:28 | 1 | 1 Hrs 46 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 146 | 12955 | Mumbai Central - Jaipur SF Express | Mumbai Central | Jaipur | 22:35 | 2 | 00:02 | 1 | 1 Hrs 27 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 147 | 12979 | Bandra Terminus - Jaipur SF Express | Bandra Terminus | Jaipur | 20:40 | 3 | 22:20 | 1 | 1 Hrs 40 Mins | TUE THU SAT | 1A 2A 3A SL 2S | |
| 148 | 12977 | Marusagar SF Express | Ernakulam | Ajmer | 00:03 | 3 | 01:42 | 1 | 25 Hrs 39 Mins | SUN | 1A 2A 3A SL 2S | |
| 149 | 12961 | Avantika SF Express | Mumbai Central | Indore | 00:42 | 2 | 02:18 | 1 | 1 Hrs 36 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 150 | 12994 | Puri - Gandhidham SF Express | Puri | Gandhidham | 02:35 | 3 | 03:54 | 1 | 1 Hrs 19 Mins | MON | 2A 3A SL 2S | |
| 151 | 12989 | Dadar Western - Ajmer SF Express | Dadar Western | Ajmer | 18:38 | 3 | 20:35 | 1 | 1 Hrs 57 Mins | MON THU SAT | 2A 3A CC SL 2S | |
| 152 | 19025 | Surat - Mahuva SF Express | Surat | MAHUVA JN | 05:30 | 3 | 07:05 | 4 | 1 Hrs 35 Mins | WED | 3A SL | Origin |
