IndianRailways.info

Indian Railways : PALASA : All Trains Station Code : PSA

All Trains


Station History


All Trains Info

Station : PALASA (PSA)

Station Detail

Station Code Station Name Division State Latitude Longitude Top 100 Important
PSA PALASA ECoR/East Coast Andhra Pradesh 18.7565 84.4221 N N

Trains Sortable

S No
Train No
Train Name
Origin Station
Name
Destination Station
Name
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Plat
form
No
Running
Days
Travel Class Remarks
1 13433 AMRIT BHARAT EXP SMVT BENGALURU 00:00 00:00 0 Min 0 TUE
2 13434 AMRIT BHARAT EXP MALDA TOWN 00:00 00:00 0 Min 0 SUN
3 12867 SHM PDY SUF EXP SHALIMAR 00:00 00:00 0 Min 0 SUN
4 18447 HIRAKHAND EXP BHUBANESWAR 00:03 00:05 2 Min 2 DAILY 2A 3A SL 2S
5 00610 SRC TPJ SUVIDHA SANTRAGACHI JN TIRUCHCHIRAPALI 00:15 00:17 2 Min 0 MON
6 18045 EAST COAST EXP SHALIMAR 00:15 00:17 2 Min 0 DAILY
7 06009 Santragachi - Puducherry Special Fare Special SANTRAGACHI JN PUDUCHERRY 00:15 00:17 2 Min 0 MON 2A 3A SL
8 01019 Konark Covid - 19 Special C SHIVAJI MAH T BHUBANESWAR 00:18 00:20 2 Min 0 DAILY 2A 3A SL
9 22641 SHALIMAR SF EXP TRIVANDRUM CNTL 00:26 00:28 2 Min 0 THU SAT 2A 3A SL
10 15227 MUZAFFARPUR EXP SMVT BENGALURU 00:26 00:28 2 Min 0 THU
11 15607 ARONAI EXPRESS TRIVANDRUM CNTL 00:26 00:28 2 Min 0 TUE
12 12659 GURUDEV SF EXP NAGERCOIL JN 00:26 00:28 2 Min 0 SUN 2A 3A SL 2S
13 06338 MGR Chennai Central - Guwahati Special Fare Special MGR CHENNAI CTL GUWAHATI 00:30 00:32 2 Min 0 MON 2A 3A SL
14 58420 Gunupur - Palasa Passenger GUNUPUR PALASA 00:40 00:40 0 Min 0 DAILY Destination
15 58428 Gunupur - Palasa Passenger GUNUPUR PALASA 00:40 00:40 0 Min 0 DAILY Destination
16 17066 CHZ AMRIT BHARAT SHALIMAR 00:41 00:43 2 Min 0 WED
17 17032 AGTL CHZ EXPRESS AGARTALA 00:41 00:43 2 Min 0 FRI
18 18046 EAST COAST EXP CHARLAPALLI 00:42 00:44 2 Min 0 DAILY
19 22851 MAQ VIVEK SF EXP SHALIMAR 00:50 00:52 2 Min 0 THU 2A 3A SL
20 20838 JNRD BBS S F JUNAGARH ROAD 01:03 01:05 2 Min 0 DAILY
21 18437 Bhubaneswar - Junagarh Road Express BHUBANESWAR JUNAGARH ROAD 01:15 01:17 2 Min 0 DAILY 2A 3A SL 2S
22 20837 BBS JNRD S F BHUBANESWAR 01:15 01:17 2 Min 0 DAILY
23 18438 Junagarh Road - Bhubaneswar Express JUNAGARH ROAD BHUBANESWAR 01:23 01:25 2 Min 3 DAILY 2A 3A SL 2S
24 20854 MAS BBS SF EXP MGR CHENNAI CTL 01:26 01:28 2 Min 0 FRI
25 22872 TPTY BBS SF EXP TIRUPATI 01:26 01:28 2 Min 0 MON
26 22880 TPTY BBS SF EXP TIRUPATI 01:26 01:28 2 Min 0 SUN
27 16598 AMRIT BHARAT EXP ALIPUR DUAR JN 01:48 01:50 2 Min 0 MON
28 16524 BLGT SMVB EXP BALURGHAT 01:48 01:50 2 Min 0 SAT 2A 3A SL
29 16323 Shalimar Express TRIVANDRUM CNTL SHALIMAR 02:15 02:17 2 Min 0 THU SAT
30 22817 SHM MYS EXP SHALIMAR 02:18 02:20 2 Min 0 FRI 2A 3A SL 2S
31 22810 PRDP SF EXP VISAKHAPATNAM 02:32 02:34 2 Min 0 SUN 2A 3A SL
32 17068 BBSN CHZ EXP BHUBANESWAR NEW 02:33 02:35 2 Min 0 TUE
33 22503 DBRG VIVEK EXP KANYAKUMARI 02:47 02:49 2 Min 0 DAILY
34 19022 AMRIT BHARAT EXP BRAHMAPUR 02:48 02:50 2 Min 0 DAILY 2A 3A SL
35 58427 Palasa - Gunupur Passenger PALASA GUNUPUR 03:00 03:00 0 Min 0 DAILY Origin
36 58419 Palasa - Gunupur Passenger PALASA GUNUPUR 03:00 03:00 0 Min 0 DAILY Origin
37 15905 Kanniyakumari - Dibrugarh Vivek SF Express KANYAKUMARI DIBRUGARH 03:05 03:07 2 Min 0 THU 2A 3A SL
38 22973 GIMB PURI SUP GANDHIDHAM BG PURI 03:08 03:10 2 Min 0 WED
39 12844 ADI PURI SF EXP AHMEDABAD JN PURI 03:08 03:10 2 Min 0 SUN MON THU SAT
40 20807 HIRAKUD EXPRESS VISAKHAPATNAM 03:15 03:17 2 Min 0 TUE FRI SAT
41 18448 HIRAKHAND EXP JAGDALPUR 03:25 03:27 2 Min 4 DAILY
42 22809 VSKP SF EXP PARADIP 04:20 04:22 2 Min 0 MON 2A 3A SL
43 22853 SHM VSKP SF EXP SHALIMAR 04:20 04:22 2 Min 0 TUE
44 22873 DGHA VSKP SF EX DIGHA 04:20 04:22 2 Min 0 FRI
45 07438 Kacheguda - Tatanagar Special Fare Special KACHEGUDA TATANAGAR JN 04:40 04:42 2 Min 0 MON 2A 3A SL
46 18064 YNK SRC EXPRESS YELHANKA JN 05:35 05:37 2 Min 0 SAT
47 22852 SHM VIVEK SF EX MANGALURU CNTL 05:53 05:55 2 Min 0 SAT 2A 3A SL
48 02551 YPRKYQ AC EXP YESVANTPUR JN KAMAKHYA 06:28 06:30 2 Min 0 SAT
49 02651 YPRKYQ EXP YESVANTPUR JN KAMAKHYA 06:28 06:30 2 Min 0 SUN
50 12704 FALAKNUMA SF EX SECUNDERABAD JN 06:29 06:31 2 Min 4 DAILY 1A 2A 3A SL 2S
51 20610 NJP AMRIT BHARAT TIRUCHCHIRAPALI 07:02 07:04 2 Min 0 WED
52 20604 NJP AMRIT BHARAT NAGERCOIL JN 07:02 07:04 2 Min 0 SUN
53 22888 HWH HUMSAFAR SMVT BENGALURU 07:02 07:04 2 Min 0 THU
54 12503 AGTL HUMSAFAR SMVT BENGALURU 07:03 07:05 2 Min 0 TUE FRI
55 16523 SMVB BLGT EXP SMVT BENGALURU 07:03 07:05 2 Min 0 WED
56 15645 CHZ SCL EXP CHARLAPALLI 07:03 07:05 2 Min 0 SAT 2A 3A SL
57 16597 APDJ AMRITBHARAT SMVT BENGALURU 07:03 07:05 2 Min 0 SAT
58 02863 Howrah - Yesvantpur SF Special HOWRAH JN YESVANTPUR JN 07:18 07:20 0 Min 0 SAT
59 17031 CHZ AGTL EXP CHARLAPALLI 07:35 07:37 2 Min 0 MON
60 12864 SMVB HOWRAH EXP SMVT BENGALURU 07:38 07:40 2 Min 0 DAILY
61 20841 VANDE BHARAT EXP BHUBANESWAR 08:00 08:02 2 Min 0 SUN TUE WED THU FRI SAT
62 18418 GNPR PURI EXP GUNUPUR PURI 08:12 08:14 2 Min 0 DAILY 2A 3A SL
63 06058 MGR Chennai Central - Santragachi Special Fare Special MGR CHENNAI CTL SANTRAGACHI JN 08:23 08:25 2 Min 0 WED 2A 3A SL
64 18525 BAM VSKP EXP BRAHMAPUR 08:20 08:25 5 Min 0 DAILY
65 58525 Brahmapur - Visakhapatnam Passenger BRAHMAPUR VISAKHAPATNAM 08:40 08:45 5 Min 0 DAILY
66 16107 SRC AMRIT BHARAT TAMBARAM 08:51 08:53 2 Min 0 FRI
67 22860 MAS PURI SF EXP MGR CHENNAI CTL PURI 08:51 08:53 2 Min 0 MON
68 12863 HWH SMVB EXP HOWRAH JN 09:08 09:10 2 Min 0 DAILY
69 17480 TPTY PURI EXP TIRUPATI PURI 09:10 09:15 5 Min 0 MON TUE WED FRI SAT 2A 3A SL 2S
70 18463 PRASHANTHI EXP BHUBANESWAR 09:23 09:25 2 Min 0 DAILY 2A 3A SL 2S
71 18047 AMARAVATI EXP SHALIMAR 09:40 09:42 2 Min 3 MON TUE THU SAT
72 06337 Guwahati - MGR Chennai Central Weekly Special Fare Special GUWAHATI MGR CHENNAI CTL 10:00 10:02 2 Min 0 WED 2A 3A SL
73 06335 Guwahati - Kochuveli Special Fare Special GUWAHATI KOCHUVELI 10:00 10:02 0 Min 0 WED THU 3A SL
74 02514 Guwahati - Secunderabad Special Fare Special GUWAHATI SECUNDERABAD JN 10:05 10:07 2 Min 0 SAT 2A 3A SL
75 12839 CHENNAI MAIL HOWRAH JN 10:22 10:24 2 Min 0 DAILY
76 58418 Gunupur - Puri Passenger GUNUPUR PURI 10:10 10:35 25 Min 0 DAILY
77 18117 RAJYARANI EXP ROURKELA 10:35 10:40 5 Min 2 DAILY
78 17016 VISAKHA EXP SECUNDERABAD JN 10:47 10:49 2 Min 0 DAILY
79 12845 BBS SMVB S F BHUBANESWAR 10:55 10:57 2 Min 0 SUN
80 12660 GURUDEV EXP SHALIMAR 10:55 10:57 2 Min 0 WED 2A 3A SL 2S
81 22642 SHM TVC SUF EXP SHALIMAR 10:55 10:57 2 Min 0 SUN TUE 2A 3A SL
82 15228 MFP SMVB EXP MUZAFFARPUR JN 10:55 10:57 2 Min 0 MON
83 22644 PNBE ERS EXP PATNA JN 10:55 10:57 2 Min 0 THU FRI 2A 3A SL
84 12840 MAS HWH SF MAIL MGR CHENNAI CTL 10:58 11:00 2 Min 4 DAILY
85 16310 PNBE ERS Express PATNA JN ERNAKULAM JN 11:00 11:02 2 Min 0 THU FRI
86 82842 MGR Chennai Central - Santragachi Suvidha Special MGR CHENNAI CTL SANTRAGACHI JN 11:15 11:17 2 Min 0 SAT
87 02842 MGR Chennai Central - Santragachi SpecialFare SF Special MGR CHENNAI CTL SANTRAGACHI JN 11:15 11:17 2 Min 0 SAT
88 18048 VSG SHM EXP VASCO DA GAMA 11:30 11:32 2 Min 0 SUN TUE THU FRI 3A SL 2S
89 18411 INTER CITY EXP BHUBANESWAR VISAKHAPATNAM 11:28 11:33 5 Min 0 DAILY 2S
90 06057 Santragachi -MGR Chennai Central Special Fare Special SANTRAGACHI JN MGR CHENNAI CTL 11:35 11:37 0 Min 0 THU
91 07439 Tatanagar - Kacheguda SpecialFare Special TATANAGAR JN KACHEGUDA 11:40 11:42 2 Min 0 TUE 2A 3A SL
92 15608 ARONAI EXPRESS SILCHAR 11:43 11:45 2 Min 0 THU
93 15628 SCL CBE EXPRESS SILCHAR 11:43 11:45 2 Min 0 TUE
94 15646 SCL SC EXPRESS SILCHAR 11:43 11:45 2 Min 0 WED 2A 3A SL 2S
95 12510 GHY SMVB EXP GUWAHATI 11:43 11:45 2 Min 0 SUN MON TUE
96 22826 MAS SHM SF EXP MGR CHENNAI CTL 11:45 11:47 2 Min 0 WED
97 06042 M.G.R Chennai Central - Howrah One Way Special MGR CHENNAI CTL HOWRAH JN 11:50 11:52 2 Min 0 SUN
98 22819 INTERCITY SF EXP BHUBANESWAR NEW 11:55 11:57 2 Min 2 DAILY 2S
99 80823 Santragachi - Coimbatore Suvidha Special SANTRAGACHI JN COIMBATORE JN 12:15 12:17 2 Min 0 WED 2A 3A SL
100 06018 Asansol - Coimbatore Special ASANSOL JN COIMBATORE JN 12:15 12:17 2 Min 0 MON 3A SL
101 17015 VISAKHA EXPRESS BHUBANESWAR NEW 12:18 12:20 2 Min 0 DAILY
102 19021 BAM AMRIT BHARAT UDHNA JN 12:18 12:20 2 Min 0 DAILY 2A 3A SL
103 22504 VIVEK EXPRESS DIBRUGARH 12:31 12:33 2 Min 0 DAILY
104 15906 Dibrugarh - Kanniyakumari Vivek Express DIBRUGARH KANYAKUMARI 12:41 12:43 2 Min 0 SAT 2A 3A SL
105 16108 TBM AMRIT BHARAT SANTRAGACHI JN 12:48 12:50 2 Min 0 SAT
106 17083 KYQ AMRITBHARAT CHARLAPALLI 12:49 12:51 2 Min 0 WED
107 15673 KYQ AMRITBHARAT CHARLAPALLI 12:49 12:51 2 Min 0 WED
108 67282 Palasa - Vizianagaram Jn MEMU PALASA VIZIANAGRAM JN 12:55 12:55 0 Min 0 DAILY Origin
109 17067 CHZ BBSN EXP CHARLAPALLI 13:00 13:02 2 Min 0 MON
110 20820 OKHA PURI EXP OKHA PURI 13:02 13:04 2 Min 0 WED
111 07150 Kamakhya - Secunderabad Special Fare Special KAMAKHYA SECUNDERABAD JN 13:18 13:20 0 Min 0 MON 2A 3A SL
112 08408 Secunderabad - Bhubaneswar AC Special SECUNDERABAD JN BHUBANESWAR 13:30 13:32 2 Min 0 FRI 3A
113 22834 BBS HUMSAFAR SMVT BENGALURU 13:36 13:38 2 Min 0 THU
114 12846 BHUBANESWAR EXP SMVT BENGALURU 13:36 13:38 2 Min 0 MON
115 07128 Hyb Shm Special HYDERABAD DECAN SHALIMAR 13:40 13:42 2 Min 0 SUN
116 19454 PURI GIMB EXP PURI GANDHIDHAM BG 13:43 13:45 2 Min 2 SAT 2A 3A SL
117 20852 PDY BBS SF EXP PUDUCHERRY 13:58 14:00 2 Min 0 WED
118 16223 SMVB RDP EXP SMVT BENGALURU 14:00 14:02 2 Min 0 THU
119 20603 AMRIT BHARAT EXP NEW JALPAIGURI 14:05 14:07 2 Min 0 WED
120 20819 PURI OKHA SF EXP PURI OKHA 14:05 14:07 2 Min 0 SUN
121 20609 AMRIT BHARAT EXP NEW JALPAIGURI 14:05 14:07 2 Min 0 FRI
122 18464 PRASHANTHI EXP KSR BENGALURU 14:26 14:28 2 Min 4 DAILY
123 19453 GIMB PURI EXP GANDHIDHAM BG PURI 14:45 14:47 2 Min 3 WED 2A 3A SL
124 22974 PURI GIMB SF PURI 15:38 15:40 2 Min 0 SAT
125 20853 BBS MAS S F BHUBANESWAR 15:48 15:50 2 Min 0 THU
126 22833 HUMSAFAR EXPRES BHUBANESWAR 15:48 15:50 2 Min 2 WED
127 22871 BBS TPTY S F BHUBANESWAR 15:48 15:50 2 Min 0 SUN
128 22879 BBS TPTY SF BHUBANESWAR 15:48 15:50 2 Min 0 SAT
129 20851 BBS PDY SF EXP BHUBANESWAR 15:48 15:50 2 Min 0 TUE
130 12898 Bhubaneswar - Puducherry SF Express BHUBANESWAR PUDUCHERRY 15:58 16:00 2 Min 0 TUE 2A 3A SL 2S
131 58417 Puri - Gunupur Passenger PURI GUNUPUR 15:25 16:45 80 Min 3 DAILY
132 58526 Visakhapatnam - Brahmapur Passenger VISAKHAPATNAM BRAHMAPUR 17:15 17:20 5 Min 0 DAILY
133 18417 PURI GNPR EXPRE PURI 17:35 17:40 5 Min 0 DAILY 2A 3A SL
134 06010 Puducherry - Santragachi Special Fare Special PUDUCHERRY SANTRAGACHI JN 17:40 17:42 2 Min 0 SAT 2A 3A SL
135 20842 VANDE BHARAT EXP VISAKHAPATNAM 17:50 17:52 2 Min 0 SUN TUE WED THU FRI SAT
136 18118 RAJYARANI EXP GUNUPUR 18:10 18:15 5 Min 0 DAILY 2A 3A SL 2S
137 20808 HIRAKUND EXP AMRITSAR JN 18:15 18:17 2 Min 0 SUN WED SAT
138 20816 VSKP ADTP SF EXP VISAKHAPATNAM 18:28 18:30 2 Min 0 SUN 2A 3A SL 2S
139 22874 VSKP DGHA SF VISAKHAPATNAM 18:28 18:30 2 Min 0 THU
140 22854 VSKP SHM S F VISAKHAPATNAM 18:28 18:30 2 Min 0 WED
141 22850 SC SHM WKLY SF SECUNDERABAD JN 18:28 18:30 2 Min 0 FRI
142 18412 INTER CITY EXP VISAKHAPATNAM BHUBANESWAR 18:37 18:42 5 Min 0 DAILY 2S
143 18526 VSKP BAM EXP VISAKHAPATNAM 18:45 18:50 5 Min 4 DAILY
144 11020 KONARK EXPRESS BHUBANESWAR NEW 18:58 19:00 2 Min 3 DAILY 2A 3A SL
145 11019 KONARK EXPRESS C SHIVAJI MAH T 19:04 19:06 2 Min 3 DAILY 2A 3A SL
146 12703 FALAKNUMA EXP HOWRAH JN 19:08 19:10 2 Min 0 DAILY
147 22883 YPR GARIB RATH PURI 19:20 19:22 2 Min 0 FRI
148 18429 YPR GARIB RATH PURI 19:20 19:22 2 Min 0 FRI
149 20815 ADTP VSKP SF EX ADITYAPUR 19:20 19:22 2 Min 0 MON 2A 3A SL 2S
150 22820 INTERCITY SF EX VISAKHAPATNAM 19:33 19:38 5 Min 0 DAILY
151 16224 RDP SMVB EXPRESS RADHIKAPUR 19:50 19:55 5 Min 0 SUN
152 02552 HWH YPR SF SPL KAMAKHYA YESVANTPUR JN 20:23 20:25 2 Min 0 WED
153 02513 Secunderabad - Guwahati Special Fare Special SECUNDERABAD JN GUWAHATI 21:10 21:12 2 Min 0 THU 2A 3A SL
154 80824 Coimbatore - Santragachi Suvidha Special COIMBATORE JN SANTRAGACHI JN 21:43 21:45 2 Min 0 FRI 2A 3A SL
155 12843 PURI ADI S F PURI 22:05 22:07 2 Min 0 TUE THU FRI SAT
156 15627 CBE SCL EXPRESS COIMBATORE JN 22:08 22:10 2 Min 0 SUN
157 12509 GUWAHATI EXP SMVT BENGALURU 22:08 22:10 2 Min 0 WED THU FRI
158 22643 ERS PNBE SF EXP ERNAKULAM JN 22:08 22:10 2 Min 0 MON TUE 2A 3A SL
159 22849 SHM SC SUF EXP SHALIMAR 22:30 22:32 2 Min 0 WED 2A 3A SL 2S
160 22859 PURI MAS S F PURI 22:30 22:32 2 Min 0 SUN
161 22825 SHM MAS SF EXP SHALIMAR 22:30 22:32 2 Min 0 TUE
162 07127 Shm Hyb Special SHALIMAR HYDERABAD DECAN 22:33 22:35 2 Min 0 TUE
163 12504 HUMSAFAR EXP AGARTALA 22:43 22:45 2 Min 0 TUE SAT
164 18063 SRC YNK AC EXP SANTRAGACHI JN 22:43 22:45 2 Min 0 THU
165 15674 CHZ AMRIT BHARAT KAMAKHYA 22:43 22:45 2 Min 0 SUN
166 22887 SMVB HUMSAFAR HOWRAH JN 22:43 22:45 2 Min 0 TUE
167 17084 CHZ AMRIT BHARAT KAMAKHYA 22:43 22:45 2 Min 0 SUN
168 16309 Patna Express ERNAKULAM JN PATNA JN 22:45 22:47 2 Min 0 MON TUE
169 22884 GARIBRATH EXP YESVANTPUR JN PURI 23:05 23:07 2 Min 4 SAT
170 18430 GARIBRATH EXP YESVANTPUR JN PURI 23:05 23:07 2 Min 0 SAT
171 17479 PURI TPTY EXP PURI 23:05 23:10 5 Min 0 SUN MON WED THU FRI 2A 3A SL 2S
172 82841 Santragachi - MGR Chennai Central Suvidha Special SANTRAGACHI JN MGR CHENNAI CTL 23:20 23:22 2 Min 0 FRI
173 17065 SHM AMRITBHARAT CHARLAPALLI 23:26 23:28 2 Min 0 TUE
174 22818 MYS SHM EXP MYSURU JN 23:26 23:28 2 Min 0 SUN 2A 3A SL 2S
175 07149 Secunderabad - Kamakhya Special Fare Special SECUNDERABAD JN KAMAKHYA 23:48 23:50 0 Min 0 FRI 2A 3A SL
176 06336 GUWAHATI EXP KOCHUVELI GUWAHATI 23:53 23:55 2 Min 0 SUN SL

Location of PALASA (PSA) Station

PSA - PALASA : All Trains Timing FAQ

Q : How to check All Trains on any station Online?

A : You can check IRCTC All Train Status or the Live Status of all Trains of Indian Railways here at Indian Railways All Trains.
This is one of the fastest ways to get correct information and check arrival status of all trains on a particular station in real time.
All you need to do is enter the Station Name or Station Code in box above to get the current status of all the trains arriving on that station in next 4/8 hours. You can find Station Name or Code by just entering first 3 letters and it will show you a list from which you can select the station.
All Trains on a station can also be checked at that station where enquiry counter are available for this purpose.

Q : How to check All Train status through SMS?

A : SMS Service : SMS 'AD ' to 139
Eg : AD 12002 0755

Q : How to check All Train status through Phone?

A : Railway Enquiry Number : Call 139

Q : What does the All Train Status headings mean?

A : S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Actual Arrival Time: Train Arrival Time when it actually arrived at that station.
Actual Departure Time: Train Departure Time when it actually arrived at that station.
Late / Early: Wthether the train is on time or delayed and by how much time.
Current Position: Arrived / Departed / Estimated as the case maybe.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station

Q : Why do i get Error. Please try later : Message / Status?

A : If the all train running status for your queried station is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station.
2 - Indian Railways server is down or overloaded.

Q : How are all Train Status Tracked?

A : The latest train status is reflected via an accurate GPS tracker and navigation system that provides accurate real time data for the travellers.
The Global Positioning System (GPS) is a a global navigation satellite system that provides geo-location and time information to a GPS receiver anywhere on or near the Earth.
The GPS operates independently of any telephonic or internet reception and does not require the user to transmit any data.

For More information & queries about this, please check Indian Railways FAQ
IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2026

Back to Top