S No | Station Name |
Station Code |
Travel Day |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Platform No |
Distance (in Kms) |
---|---|---|---|---|---|---|---|---|
1 | Chennai Central | MAS | Day 1 | 06:05 | 06:05 | 0 Min | 0 | 0 |
2 | Sullurupeta | SPE | Day 1 | 08:13 | 08:15 | 2 Min | 0 | 83 |
3 | Gudur Junction | GDR | Day 1 | 09:13 | 09:15 | 2 Min | 0 | 138 |
4 | Nellore | NLR | Day 1 | 09:53 | 09:55 | 2 Min | 0 | 176 |
5 | Ongole | OGL | Day 1 | 11:22 | 11:24 | 2 Min | 1 | 293 |
6 | Tenali Junction | TEL | Day 1 | 13:00 | 13:02 | 2 Min | 0 | 400 |
7 | Vijayawada Junction | BZA | Day 1 | 13:40 | 13:55 | 15 Min | 0 | 431 |
8 | Eluru | EE | Day 1 | 14:50 | 14:52 | 2 Min | 0 | 491 |
9 | Tadepalligudem | TDD | Day 1 | 15:30 | 15:32 | 2 Min | 0 | 539 |
10 | Rajahmundry | RJY | Day 1 | 16:48 | 16:50 | 2 Min | 0 | 580 |
11 | Samalkot Junction | SLO | Day 1 | 17:36 | 17:38 | 2 Min | 0 | 630 |
12 | Tuni | TUNI | Day 1 | 18:20 | 18:22 | 2 Min | 0 | 684 |
13 | Anakapalle | AKP | Day 1 | 19:40 | 19:42 | 2 Min | 0 | 748 |
14 | Duvvada | DVD | Day 1 | 20:30 | 20:32 | 2 Min | 0 | 764 |
15 | Kottavalasa Junction | KTV | Day 1 | 22:05 | 22:07 | 2 Min | 0 | 792 |
16 | Vizianagaram Junction | VZM | Day 1 | 22:30 | 22:45 | 15 Min | 0 | 827 |
17 | Srikakulam Road | CHE | Day 1 | 23:45 | 23:47 | 2 Min | 0 | 896 |
18 | Palasa | PSA | Day 2 | 00:30 | 00:32 | 2 Min | 0 | 969 |
19 | Brahmapur | BAM | Day 2 | 01:50 | 01:52 | 2 Min | 0 | 1044 |
20 | Khurda Road Junction | KUR | Day 2 | 04:45 | 04:50 | 5 Min | 0 | 1191 |
21 | Bhubaneswar | BBS | Day 2 | 05:15 | 05:20 | 5 Min | 0 | 1210 |
22 | Bhadrak | BHC | Day 2 | 07:45 | 07:47 | 2 Min | 0 | 1353 |
23 | Balasore | BLS | Day 2 | 08:35 | 08:37 | 2 Min | 0 | 1416 |
24 | Hijilli | HIJ | Day 2 | 11:30 | 11:35 | 5 Min | 0 | 1528 |
25 | Midnapore | MDN | Day 2 | 12:30 | 12:32 | 2 Min | 0 | 1550 |
26 | Bankura Junction | BQA | Day 2 | 13:50 | 13:52 | 2 Min | 1 | 1653 |
27 | Adra Junction | ADRA | Day 2 | 14:45 | 14:50 | 5 Min | 1 | 1706 |
28 | Asansol Junction | ASN | Day 2 | 16:15 | 16:25 | 10 Min | 0 | 1747 |
29 | Durgapur | DGR | Day 2 | 17:25 | 17:45 | 20 Min | 0 | 1789 |
30 | Rampurhat Junction | RPH | Day 2 | 20:25 | 20:27 | 2 Min | 0 | 1907 |
31 | Malda Town | MLDT | Day 2 | 23:48 | 23:58 | 10 Min | 0 | 2031 |
32 | Barsoi Junction | BOE | Day 3 | 01:10 | 01:12 | 2 Min | 0 | 2121 |
33 | Kishanganj | KNE | Day 3 | 02:03 | 02:05 | 2 Min | 0 | 2179 |
34 | New Jalpaiguri Junction | NJP | Day 3 | 04:00 | 04:10 | 10 Min | 0 | 2266 |
35 | New Cooch Behar | NCB | Day 3 | 07:05 | 07:07 | 2 Min | 0 | 2391 |
36 | New Alipurduar | NOQ | Day 3 | 07:28 | 07:30 | 2 Min | 0 | 2410 |
37 | Kokrajhar | KOJ | Day 3 | 08:38 | 08:40 | 2 Min | 0 | 2489 |
38 | New Bongaigaon Junction | NBQ | Day 3 | 09:47 | 09:52 | 5 Min | 0 | 2517 |
39 | Goalpara Town | GLPT | Day 3 | 10:35 | 10:37 | 2 Min | 0 | 2568 |
40 | Kamakhya Junction | KYQ | Day 3 | 13:25 | 13:27 | 2 Min | 0 | 2692 |
41 | Guwahati | GHY | Day 3 | 14:00 | 14:00 | 0 Min | 0 | 2699 |
Train No | Train Name | Origin Station | Destination Station | Running Days | Travel Class | Train Type |
---|---|---|---|---|---|---|
06338 | MGR Chennai Central - Guwahati Special Fare Special | GHY (MAS) | Guwahati (GHY) | MON | 2A 3A SL | Mail/Express |
A :
You can check IRCTC Train Time Table or the Train Schedule And Train Timings of any Indian Railways Train here at Indian Railways Train Time Table.
This is one of the fastest ways to get correct information and find your train in real time.
All you need to do is enter the Train Number or Train Name in box above to get the updated schedule of the train.
You can find Train Name or number by just entering first 3 letters / digits and it will show you a list from which you can select the train.
Train Time Table can also be checked at every stations where enquiry counters are available for this purpose.
A :
SMS Service : SMS 'TIME
Eg : AD 12002
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station.
A :
If the Train Time Table for your queried train number is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid train number.
2 - Indian Railways server is down or overloaded.