IndianRailways.info

Indian Railways : JAJPUR K ROAD : All Trains Station Code : JJKR

All Trains


Station History


All Trains Info

Station : JAJPUR K ROAD (JJKR)

Station Detail

Station Code Station Name Division State Latitude Longitude Top 100 Important
JJKR JAJPUR K ROAD ECoR/East Coast Odisha 20.9432 86.133 N N

Trains Sortable

S No
Train No
Train Name
Origin Station
Name
Destination Station
Name
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Plat
form
No
Running
Days
Travel Class Remarks
1 18477 Kalinga Utkal Express PURI HARIDWAR JN 00:01 00:03 2 Min 2 DAILY 2A 3A SL
2 18478 KALINGAUTKAL EXP YOG N RISHIKESH PURI 00:03 00:05 2 Min 0 DAILY
3 12801 PURUSHOTTAM SF PURI 00:23 00:25 2 Min 2 DAILY
4 08401 PURI SRC SPL PURI SANTRAGACHI JN 00:25 00:27 2 Min 0 FRI
5 18409 JAGANNATH EXP SHALIMAR PURI 00:26 00:28 2 Min 0 DAILY
6 22836 PURI SHM SF PURI 00:33 00:35 2 Min 1 TUE 2A 3A SL 2S
7 12882 GARIB RATH PURI 00:33 00:35 2 Min 0 MON WED
8 15643 PURI KYQ EXPRES PURI 00:33 00:35 2 Min 2 SAT 2A 3A SL 2S
9 22804 SBP SHM SUP EXP SAMBALPUR 00:33 00:35 2 Min 0 FRI 2A 3A SL
10 12896 PURI SHM SF PURI 00:33 00:35 2 Min 0 THU
11 12888 PURI SHM SF PURI 00:33 00:35 2 Min 0 SUN
12 20832 MAHIMAGOSAIN EX SAMBALPUR 00:55 00:57 2 Min 0 SUN TUE THU
13 18410 SRI JAGANNATH EX PURI 01:03 01:05 2 Min 2 DAILY 2A 3A SL 2S
14 12895 SHM PURI SF EXP SHALIMAR PURI 01:05 01:07 2 Min 0 FRI
15 22835 SHM PURI SF EXP SHALIMAR PURI 01:05 01:07 2 Min 0 WED
16 12881 PURI GARIB RATH SHALIMAR PURI 01:05 01:07 2 Min 3 TUE THU 3A
17 12887 SHM PURI SF EXP SHALIMAR PURI 01:05 01:07 2 Min 0 MON
18 22803 SHM SBP SUF EXP SHALIMAR 01:05 01:07 2 Min 0 SAT 2A 3A SL 2S
19 08403 Puri - Santragachi Special Fare Special PURI SANTRAGACHI JN 01:10 01:12 2 Min 2 FRI 2A 3A SL
20 22813 Santragachi - Paradeep Weekly SF Express SANTRAGACHI JN PARADEEP 01:23 01:25 2 Min 3 TUE 2A 3A SL
21 02863 Howrah - Yesvantpur SF Special HOWRAH JN YESVANTPUR JN 01:36 01:38 0 Min 0 SAT
22 12802 PURUSHOTTAM EXP ANAND VIHAR TRM PURI 01:38 01:40 2 Min 3 DAILY 1A 2A 3A SL 2S
23 20831 MAHIMAGOSAIN EX SHALIMAR 01:53 01:55 2 Min 0 MON WED FRI
24 18017 VZR PURI EXP BHANJPUR PURI 02:25 02:27 2 Min 0 THU SAT
25 22814 Paradeep - Santragachi Weekly SF Express PARADEEP SANTRAGACHI JN 02:35 02:37 2 Min 2 MON 2A 3A SL
26 18039 SHM PURI EXP SHALIMAR PURI 02:35 02:37 2 Min 0 SUN
27 12580 Puri Dgha Superfast E PURI DIGHA 02:42 02:43 1 Min 0 SAT
28 08473 Puri Src Special PURI SANTRAGACHI JN 02:43 02:45 2 Min 0 MON
29 12837 HWH PURI SF EXP HOWRAH JN PURI 02:43 02:45 2 Min 3 DAILY 1A 2A 3A CC SL 2S
30 18040 PURI SHM EXPRESS PURI 03:15 03:17 2 Min 0 MON
31 12509 GUWAHATI EXP SMVT BENGALURU 03:18 03:20 2 Min 0 WED THU FRI
32 15627 CBE SCL EXPRESS COIMBATORE JN 03:18 03:20 2 Min 2 SUN
33 12863 HWH SMVB EXP HOWRAH JN 03:18 03:20 2 Min 0 DAILY
34 18018 PURI VZR EXPRESS PURI 03:20 03:22 2 Min 0 SUN FRI
35 12842 COROMANDEL EXP MGR CHENNAI CTL 03:23 03:25 2 Min 0 DAILY
36 18047 AMARAVATI EXP SHALIMAR 03:45 03:47 2 Min 0 MON TUE THU SAT
37 08410 PURI ROUSPL PURI SANTRAGACHI JN 03:45 03:47 2 Min 0 MON
38 15644 KYQ PURI EXP KAMAKHYA PURI 03:45 03:47 2 Min 3 THU 2A 3A SL
39 08016 Puri - Santragachi Bauhada Yatra Special PURI SANTRAGACHI JN 03:55 03:57 0 Min 0 FRI
40 16309 Patna Express ERNAKULAM JN PATNA JN 04:09 04:10 1 Min 0 MON TUE
41 17065 SHM AMRITBHARAT CHARLAPALLI 04:10 04:12 2 Min 0 TUE
42 22643 Ernakulam - Patna SF Express ERNAKULAM JN PATNA JN 04:20 04:22 2 Min 2 MON TUE 2A 3A SL
43 12839 CHENNAI MAIL HOWRAH JN 04:23 04:25 2 Min 0 DAILY
44 16108 TBM AMRIT BHARAT SANTRAGACHI JN 04:41 04:43 2 Min 0 SAT
45 16310 PNBE ERS Express PATNA JN ERNAKULAM JN 04:50 04:51 1 Min 0 THU FRI
46 08450 PNBE BBS SPL PATNA JN BHUBANESWAR 04:50 04:52 2 Min 0 SAT 2A 3A SL
47 15228 MFP SMVB EXP MUZAFFARPUR JN 04:51 04:53 2 Min 0 MON
48 12660 Gurudev SF Express SHALIMAR NAGERCOIL JN 04:51 04:53 2 Min 0 WED 2A 3A SL 2S
49 22644 Patna - Ernakulam Jn. SF Express PATNA JN ERNAKULAM JN 04:58 05:00 2 Min 0 THU FRI 2A 3A SL
50 22642 Shalimar - Thiruvananthapuram Central SF Express SHALIMAR TRIVANDRUM CNTL 04:58 05:00 2 Min 3 SUN TUE 2A 3A SL
51 15608 ARONAI EXPRESS SILCHAR 05:15 05:17 2 Min 0 THU
52 12510 GHY SMVB EXP GUWAHATI 05:33 05:35 2 Min 0 SUN MON TUE
53 15628 SCL CBE EXPRESS SILCHAR 05:33 05:35 2 Min 0 TUE
54 08007 Santragachi - Puri Rath Yatra Special SANTRAGACHI JN PURI 05:35 05:37 0 Min 0 SAT
55 58010 Jajpur Keonjhar Road - Kharagpur MEMU JAJPUR K ROAD KHARAGPUR JN 05:40 05:40 0 Min 5 DAILY Origin
56 08015 Shalimar - Puri Bauhada Yatra Special SHALIMAR PURI 05:40 05:42 0 Min 0 THU
57 15227 MUZAFFARPUR EXP SMVT BENGALURU 05:43 05:45 2 Min 0 THU
58 12659 GURUDEV SF EXP NAGERCOIL JN 05:43 05:45 2 Min 0 SUN 2A 3A SL 2S
59 15607 ARONAI EXPRESS TRIVANDRUM CNTL 05:43 05:45 2 Min 0 TUE
60 22641 SHALIMAR SF EXP TRIVANDRUM CNTL 05:43 05:45 2 Min 2 THU SAT 2A 3A SL
61 18046 EAST COAST EXP CHARLAPALLI 06:54 06:55 1 Min 0 DAILY
62 78407 BHC BBS DEMU BHADRAK BHUBANESWAR 07:09 07:10 1 Min 3 DAILY
63 12074 JANA SATABDI EX BHUBANESWAR 07:16 07:18 2 Min 2 DAILY CC 2S
64 16323 Shalimar Express TRIVANDRUM CNTL SHALIMAR 07:50 07:52 2 Min 0 THU SAT
65 18401 BGY PURI EXP BANGRIPOSI PURI 08:02 08:04 2 Min 0 DAILY
66 12891 Bangriposi - Bhubaneswar Intercity SF Express BANGRIPOSI BHUBANESWAR 08:12 08:14 2 Min 3 DAILY CC 2S
67 12278 Puri - Howrah Shatabdi Express PURI HOWRAH JN 08:15 08:17 2 Min 2 DAILY CC
68 58001 Howrah - Puri Passenger HOWRAH JN PURI 08:25 08:26 1 Min 2 DAILY
69 03516 ALD ASN SPL ASANSOL JN PURI 08:45 08:47 2 Min 0 SAT
70 20603 AMRIT BHARAT EXP NEW JALPAIGURI 08:57 08:59 2 Min 0 WED
71 20609 AMRIT BHARAT EXP NEW JALPAIGURI 08:57 08:59 2 Min 0 FRI
72 12816 NANDANKANAN EXP ANAND VIHAR TRM PURI 09:33 09:35 2 Min 0 MON WED THU SAT
73 12820 BBS S KRANTI EXP ANAND VIHAR TRM 09:33 09:35 2 Min 3 TUE FRI
74 58005 Kharagpur - Khurda Road Fast Passenger KHARAGPUR JN KHURDA ROAD JN 09:35 09:40 5 Min 3 MON TUE WED THU FRI SAT
75 22895 VANDE BHARAT EXP HOWRAH JN PURI 09:50 09:52 2 Min 0 SUN MON TUE WED FRI SAT
76 18021 KGP KUR EXP KHARAGPUR JN 09:50 09:52 2 Min 0 DAILY
77 58424 Cuttack - Bhadrak MEMU CUTTACK BHADRAK 10:50 10:51 1 Min 0 DAILY
78 12704 FALAKNUMA SF EX SECUNDERABAD JN 11:34 11:36 2 Min 2 DAILY 1A 2A 3A SL 2S
79 22811 TEJAS RAJ EXP BHUBANESWAR 11:43 11:45 2 Min 2 SUN WED 1A 2A 3A
80 22852 SHM VIVEK SF EX MANGALURU CNTL 11:52 11:54 2 Min 2 SAT 2A 3A SL
81 20604 NJP AMRIT BHARAT NAGERCOIL JN 12:44 12:46 2 Min 0 SUN
82 15645 CHZ SCL EXP CHARLAPALLI 12:44 12:46 2 Min 0 SAT 2A 3A SL
83 20610 NJP AMRIT BHARAT TIRUCHCHIRAPALI 12:44 12:46 2 Min 0 WED
84 16597 APDJ AMRITBHARAT SMVT BENGALURU 12:50 12:52 2 Min 0 SAT
85 16523 SMVB BLGT EXP SMVT BENGALURU 12:50 12:52 2 Min 0 WED
86 58436 Cuttack - Bhadrak Fast MEMU CUTTACK BHADRAK 12:52 12:53 1 Min 0 DAILY
87 12703 FALAKNUMA EXP HOWRAH JN 12:51 12:53 2 Min 0 DAILY
88 12822 DHAULI SF EXP PURI 13:08 13:10 2 Min 0 DAILY
89 12864 SMVB HOWRAH EXP SMVT BENGALURU 13:31 13:33 2 Min 2 DAILY
90 22604 VM KGP SF EXP VILLUPURAM JN 13:38 13:39 1 Min 0 TUE
91 16107 SRC AMRIT BHARAT TAMBARAM 13:37 13:39 2 Min 0 FRI
92 22606 TEN PRR SF EXP TIRUNELVELI JN 13:38 13:39 1 Min 0 WED SAT 2A 3A SL 2S
93 12875 NEELACHAL SF EX PURI 13:44 13:46 2 Min 2 SUN TUE FRI 2A 3A SL
94 12815 NANDANKANAN SF PURI 13:44 13:46 2 Min 2 MON WED THU SAT
95 16224 RDP SMVB EXPRESS RADHIKAPUR 14:03 14:05 2 Min 0 SUN
96 22812 BBS TEJAS RAJ NEW DELHI 14:03 14:05 2 Min 3 MON FRI
97 58423 Bhadrak - Cuttack MEMU BHADRAK CUTTACK 14:20 14:25 5 Min 1 DAILY
98 12876 NEELANCHAL EXP ANAND VIHAR TRM PURI 14:28 14:30 2 Min 0 SUN TUE FRI
99 12821 DHAULI EXP HOWRAH JN PURI 14:43 14:45 2 Min 3 DAILY
100 58002 Puri - Santragachi Passenger PURI SANTRAGACHI JN 15:20 15:25 5 Min 0 DAILY
101 07127 Shm Hyb Special SHALIMAR HYDERABAD DECAN 15:44 15:46 2 Min 0 TUE
102 22612 NJP MAS EXPRESS NEW JALPAIGURI 15:50 15:52 2 Min 0 FRI 2A 3A SL 2S
103 22896 VANDE BHARAT EXP PURI 15:53 15:55 2 Min 2 SUN MON TUE WED FRI SAT
104 58435 Bhadrak - Cuttack Fast MEMU BHADRAK CUTTACK 16:25 16:30 5 Min 3 DAILY
105 12840 MAS HWH SF MAIL MGR CHENNAI CTL 16:43 16:45 2 Min 2 DAILY
106 22603 KGP VM SF EXP KHARAGPUR JN 16:56 16:58 2 Min 3 THU
107 22825 SHM MAS SF EXP SHALIMAR 16:56 16:58 2 Min 0 TUE
108 17084 CHZ AMRIT BHARAT KAMAKHYA 17:05 17:07 2 Min 0 SUN
109 15674 CHZ AMRIT BHARAT KAMAKHYA 17:05 17:07 2 Min 0 SUN
110 03515 PURI ASN Special PURI ASANSOL JN 17:05 17:07 2 Min 0 SAT
111 22605 Purulia - Villupuram SF Express PURULIA JN VILLUPURAM JN 17:10 17:12 2 Min 3 MON FRI 2A 3A SL 2S
112 08449 BBS PNBE SPL BHUBANESWAR PATNA JN 17:11 17:13 2 Min 0 FRI
113 22826 MAS SHM SF EXP MGR CHENNAI CTL 17:11 17:13 2 Min 0 WED
114 18045 EAST COAST EXP SHALIMAR 17:23 17:25 2 Min 3 DAILY
115 18048 VSG SHM EXP VASCO DA GAMA 17:24 17:26 2 Min 2 SUN TUE THU FRI 3A SL 2S
116 02842 MGR Chennai Central - Santragachi SpecialFare SF Special MGR CHENNAI CTL SANTRAGACHI JN 17:40 17:42 2 Min 0 SAT
117 82842 MGR Chennai Central - Santragachi Suvidha Special MGR CHENNAI CTL SANTRAGACHI JN 17:40 17:42 2 Min 0 SAT
118 18419 PURI JYG EXPRES PURI 17:43 17:45 2 Min 1 THU 2A 3A SL 2S
119 18449 BAIDYANATH DHAM PURI 17:43 17:45 2 Min 0 MON
120 12819 SAMPARK KR SF BHUBANESWAR 17:43 17:45 2 Min 0 SUN WED
121 22856 TPTY SRC SF EXP TIRUPATI 17:43 17:45 2 Min 0 MON
122 12253 ANGA EXP SMVT BENGALURU 17:43 17:45 2 Min 0 SAT 2A 3A SL
123 18405 PURI PNBE EXP PURI 17:49 17:51 2 Min 0 SAT
124 82841 Santragachi - MGR Chennai Central Suvidha Special SANTRAGACHI JN MGR CHENNAI CTL 17:58 18:00 2 Min 0 FRI
125 02841 Santragachi - MGR Chennai Central SpecialFare SF Special SANTRAGACHI JN MGR CHENNAI CTL 17:58 18:00 0 Min 0 FRI 2A 3A SL
126 12073 BBS JANSHATABDI HOWRAH JN 18:03 18:05 2 Min 3 DAILY CC 2S
127 06042 M.G.R Chennai Central - Howrah One Way Special MGR CHENNAI CTL HOWRAH JN 18:30 18:32 2 Min 0 SUN
128 12277 SATABDI EXPRESS HOWRAH JN PURI 18:38 18:40 2 Min 4 DAILY CC
129 17066 CHZ AMRIT BHARAT SHALIMAR 18:45 18:47 2 Min 0 WED
130 12892 18:49 18:51 2 Min 2 DAILY
131 06009 Santragachi - Puducherry Special Fare Special SANTRAGACHI JN PUDUCHERRY 18:50 18:52 2 Min 0 MON 2A 3A SL
132 18402 PURI BGY EXPRESS PURI 18:50 18:52 2 Min 0 DAILY
133 18022 KUR KGP EXP KHURDA ROAD JN 18:53 18:55 2 Min 0 DAILY
134 58006 Khurda Road - Kharagpur Fast Passenger KHURDA ROAD JN KHARAGPUR JN 19:20 19:22 2 Min 2 MON TUE WED THU FRI SAT
135 22851 MAQ VIVEK SF EXP SANTRAGACHI JN 19:20 19:22 2 Min 3 THU 2A 3A SL
136 16598 AMRIT BHARAT EXP ALIPUR DUAR JN 19:20 19:22 2 Min 0 MON
137 15673 KYQ AMRITBHARAT CHARLAPALLI 19:34 19:36 2 Min 0 WED
138 07128 Hyb Shm Special HYDERABAD DECAN SHALIMAR 19:55 19:57 2 Min 0 SUN
139 12841 COROMANDAL EXP HOWRAH JN 19:55 19:57 2 Min 3 DAILY
140 02852 SANTRAGACHI EXP ERNAKULAM JN SANTRAGACHI JN 20:00 20:02 2 Min 0 TUE
141 08409 ROU PURI SPL SANTRAGACHI JN PURI 20:00 20:02 2 Min 0 SUN
142 78408 BBS BHC DEMU BHUBANESWAR BHADRAK 20:13 20:14 1 Min 0 DAILY
143 16524 BLGT SMVB EXP BALURGHAT 20:15 20:17 2 Min 0 SAT 2A 3A SL
144 02851 SRC ERS Special SANTRAGACHI JN ERNAKULAM JN 20:31 20:33 2 Min 0 SAT
145 16223 SMVB RDP EXP SMVT BENGALURU 20:30 20:35 5 Min 0 THU
146 08474 Src Puri Special SANTRAGACHI JN PURI 20:33 20:35 2 Min 0 TUE
147 58009 Kharagpur - Jajpur Keonjhar Road MEMU KHARAGPUR JN JAJPUR K ROAD 22:15 22:15 0 Min 5 DAILY Destination
148 22853 SHM VSKP SF EXP SHALIMAR 22:50 22:52 2 Min 0 TUE
149 22873 DGHA VSKP SF EX DIGHA 22:50 22:52 2 Min 0 FRI
150 22889 DGHA PURI EXP DIGHA PURI 22:50 22:52 2 Min 0 SUN
151 12838 PURI HWH SF EXP PURI 22:58 23:00 2 Min 0 DAILY
152 18450 B NATH DHAM EXP PATNA JN PURI 23:03 23:05 2 Min 0 WED
153 18420 JYG PURI EXP JAYNAGAR PURI 23:03 23:05 2 Min 0 SAT
154 06010 Puducherry - Santragachi Special Fare Special PUDUCHERRY SANTRAGACHI JN 23:15 23:17 2 Min 2 SAT 2A 3A SL
155 12579 Dgha Puri Superfast E DIGHA PURI 23:21 23:22 1 Min 0 SUN
156 22890 PURI DGHA SUP EX PURI 23:38 23:40 2 Min 0 SAT
157 22874 VSKP DGHA SF VISAKHAPATNAM 23:41 23:43 2 Min 0 THU
158 22854 VSKP SHM S F VISAKHAPATNAM 23:41 23:43 2 Min 0 WED
159 08402 SRC PURI SPL SANTRAGACHI JN PURI 23:45 23:47 2 Min 0 SAT 2A 3A SL
160 08404 Santragachi - Puri Special Fare Special SANTRAGACHI JN PURI 23:45 23:47 2 Min 3 SAT 2A 3A SL

Location of JAJPUR K ROAD (JJKR) Station

JJKR - JAJPUR K ROAD : All Trains Timing FAQ

Q : How to check All Trains on any station Online?

A : You can check IRCTC All Train Status or the Live Status of all Trains of Indian Railways here at Indian Railways All Trains.
This is one of the fastest ways to get correct information and check arrival status of all trains on a particular station in real time.
All you need to do is enter the Station Name or Station Code in box above to get the current status of all the trains arriving on that station in next 4/8 hours. You can find Station Name or Code by just entering first 3 letters and it will show you a list from which you can select the station.
All Trains on a station can also be checked at that station where enquiry counter are available for this purpose.

Q : How to check All Train status through SMS?

A : SMS Service : SMS 'AD ' to 139
Eg : AD 12002 0755

Q : How to check All Train status through Phone?

A : Railway Enquiry Number : Call 139

Q : What does the All Train Status headings mean?

A : S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Actual Arrival Time: Train Arrival Time when it actually arrived at that station.
Actual Departure Time: Train Departure Time when it actually arrived at that station.
Late / Early: Wthether the train is on time or delayed and by how much time.
Current Position: Arrived / Departed / Estimated as the case maybe.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station

Q : Why do i get Error. Please try later : Message / Status?

A : If the all train running status for your queried station is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station.
2 - Indian Railways server is down or overloaded.

Q : How are all Train Status Tracked?

A : The latest train status is reflected via an accurate GPS tracker and navigation system that provides accurate real time data for the travellers.
The Global Positioning System (GPS) is a a global navigation satellite system that provides geo-location and time information to a GPS receiver anywhere on or near the Earth.
The GPS operates independently of any telephonic or internet reception and does not require the user to transmit any data.

For More information & queries about this, please check Indian Railways FAQ
IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2026

Back to Top