| Station Code | Station Name | Division | State | Latitude | Longitude | Top 100 | Important |
|---|---|---|---|---|---|---|---|
| BKI | BANDIKUI JN | NWR/North Western | Rajasthan | 27.0395 | 76.5668 | N | N |
| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Plat form No |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12957 | SBIB NDLS RAJ | SABARMATI BG | 00:00 | 00:00 | 0 Min | 0 | DAILY | |||
| 2 | 12984 | CDG AII G RATH | CHANDIGARH | 00:00 | 00:00 | 0 Min | 0 | MON WED SAT | |||
| 3 | 12958 | SWRAN J RAJDHANI | NEW DELHI | 00:00 | 00:00 | 0 Min | 0 | DAILY | |||
| 4 | 09708 | LJN JP SPL | LUCKNOW NE | JAIPUR JN | 00:08 | 00:10 | 2 Min | 0 | MON WED SAT | ||
| 5 | 19031 | YOGA EXPRESS | SABARMATI BG | 00:15 | 00:20 | 5 Min | 1 | DAILY | 1A 2A 3A SL 2S | ||
| 6 | 19105 | Haridwar Mail | AHMEDABAD JN | HARIDWAR JN | 00:30 | 00:35 | 5 Min | 0 | DAILY | ||
| 7 | 20989 | UDZ CDG SF EXP | UDAIPUR CITY | 00:35 | 00:37 | 2 Min | 0 | WED SAT | |||
| 8 | 19615 | KAVI GURU EXP | UDAIPUR CITY | 00:43 | 00:45 | 2 Min | 0 | MON | |||
| 9 | 19623 | AMRIT BHARAT EXP | MADAR JN | 00:43 | 00:45 | 2 Min | 0 | FRI | |||
| 10 | 19709 | Udaipur City - Kamakhya Kavi Guru Express | UDAIPUR CITY | KAMAKHYA | 00:40 | 00:45 | 5 Min | 3 | MON | 2A 3A SL | |
| 11 | 22492 | MANDORE EXPRESS | DELHI | 01:06 | 01:08 | 2 Min | 0 | DAILY | |||
| 12 | 09407 | ADI Lucknow Special | AHMEDABAD JN | LUCKNOW NE | 01:15 | 01:17 | 2 Min | 0 | MON | ||
| 13 | 19032 | YOGA EXPRESS | YOG N RISHIKESH | 02:00 | 02:05 | 5 Min | 0 | DAILY | |||
| 14 | 22491 | MANDORE EXPRESS | JODHPUR JN | 02:23 | 02:25 | 2 Min | 0 | DAILY | |||
| 15 | 19106 | HW ADI MAIL | HARIDWAR JN | AHMEDABAD JN | 02:20 | 02:25 | 5 Min | 0 | DAILY | ||
| 16 | 19412 | DLPC GNC EXP | DAULATPUR CHAUK | 02:49 | 02:51 | 2 Min | 0 | DAILY | |||
| 17 | 19718 | Daulatpur Chowk - Sabarmati Express | DAULATPUR CHAUK | SABARMATI BG | 02:54 | 02:56 | 2 Min | 3 | DAILY | 1A 2A 3A SL | |
| 18 | 05238 | AII DBG SPL | AJMER JN | DARBHANGA JN | 03:15 | 03:17 | 2 Min | 0 | THU | ||
| 19 | 19610 | UDAIPUR EXPRESS | YOG N RISHIKESH | 04:12 | 04:14 | 2 Min | 3 | SUN TUE FRI | 2A 3A SL | ||
| 20 | 22316 | Suvidha Spl | JODHPUR JN | SEALDAH | 04:35 | 04:40 | 5 Min | 0 | SUN | ||
| 21 | 03563 | Asn Jp Special | ASANSOL JN | JAIPUR JN | 04:40 | 04:42 | 2 Min | 0 | FRI | ||
| 22 | 19612 | ASR AII EXPRESS | AMRITSAR JN | 04:45 | 04:47 | 2 Min | 2 | TUE THU | 2A 3A SL 2S | ||
| 23 | 19614 | ASR AII EXP | AMRITSAR JN | 04:45 | 04:47 | 2 Min | 0 | SUN FRI | |||
| 24 | 09639 | HW AII SPECIAL | HARIDWAR JN | AJMER JN | 05:13 | 05:15 | 2 Min | 0 | SUN TUE FRI | ||
| 25 | 20913 | RJT DEE EXPRESS | RAJKOT JN | 05:24 | 05:26 | 2 Min | 0 | THU | |||
| 26 | 19579 | Rajkot - Delhi Sarai Rohilla Weekly SF Express | RAJKOT JN | DELHI S ROHILLA | 05:30 | 05:32 | 2 Min | 1 | THU | 1A 2A 3A SL | |
| 27 | 19716 | GTNR JP EXP | GOMTI NAGAR | 05:40 | 05:42 | 2 Min | 3 | MON WED SAT | 2A 3A CC SL | ||
| 28 | 19782 | ASR JP EXPRESS | AMRITSAR JN | AJMER JN | 05:40 | 05:42 | 2 Min | 0 | SUN FRI | ||
| 29 | 12915 | ASHRAM EXPRESS | SABARMATI BG | 05:45 | 05:47 | 2 Min | 0 | DAILY | |||
| 30 | 12308 | JU HWH SF EXP | JODHPUR JN | 06:08 | 06:10 | 2 Min | 0 | MON TUE THU FRI | 2A 3A SL | ||
| 31 | 22308 | BKN HWH SF EXP | BIKANER JN | 06:08 | 06:10 | 2 Min | 0 | SUN WED SAT | |||
| 32 | 14660 | Runicha Express | JAISALMER | DELHI | 06:12 | 06:14 | 2 Min | 1 | DAILY | 1A 2A 3A SL | |
| 33 | 19726 | AMRIT BHARAT EXP | DARBHANGA JN | 06:38 | 06:40 | 2 Min | 0 | MON TUE WED THU FRI SAT | |||
| 34 | 19201 | BVC AYC EXPRESS | BHAVNAGAR TRMUS | 06:38 | 06:40 | 2 Min | 0 | MON | |||
| 35 | 14733 | BTI JP EXP | BATHINDA JN | 06:42 | 06:45 | 3 Min | 0 | DAILY | |||
| 36 | 19624 | AMRIT BHARAT EXP | DARBHANGA JN | 07:00 | 07:02 | 2 Min | 0 | SUN | |||
| 37 | 19666 | UDZ KURJ EXP | UDAIPUR CITY | 07:20 | 07:22 | 2 Min | 4 | DAILY | 1A 2A 3A SL 2S | ||
| 38 | 20489 | BME MTJ SUP FAST | BARMER | 07:49 | 07:51 | 2 Min | 0 | SUN TUE WED FRI SAT | |||
| 39 | 09579 | BVC DEE LINK EX | RAJKOT JN | DELHI S ROHILLA | 07:55 | 07:57 | 2 Min | 0 | MON | ||
| 40 | 12414 | GALTADHAM POOJA | JAMMU TAWI | 07:55 | 07:57 | 2 Min | 2 | DAILY | 1A 2A 3A SL | ||
| 41 | 09301 | Indore - Delhi Sarai Rohilla Special Fare Special | INDORE JN BG | DELHI S ROHILLA | 08:00 | 08:10 | 0 Min | 1 | SUN | 2A 3A SL | |
| 42 | 15014 | RANIKHET EXP | KATHGODAM | 08:20 | 08:22 | 2 Min | 0 | DAILY | |||
| 43 | 25014 | CORBET PRK LINK | RAMNAGAR | 08:20 | 08:22 | 2 Min | 0 | DAILY | |||
| 44 | 19415 | Ahmedabad - Shri Mata Vaishno Devi Katra Express | AHMEDABAD JN | SHMATA VD KATRA | 08:38 | 08:40 | 2 Min | 1 | SUN | 2A 3A SL 2S | |
| 45 | 12195 | AII INTERCITY | AGRA FORT | 08:38 | 08:40 | 2 Min | 6 | DAILY | CC 2S | ||
| 46 | 19416 | SVDK SBIB EXP | SHMATA VD KATRA | 08:50 | 08:52 | 2 Min | 3 | TUE | 2A 3A SL 2S | ||
| 47 | 09731 | Jaipur - Delhi Cantt. Tri-Weekly Special | JAIPUR JN | DELHI CANTT | 08:55 | 08:57 | 2 Min | 1 | TUE THU FRI | ||
| 48 | 03180 | AII SDAH SF SPL | AJMER JN | SEALDAH | 09:10 | 09:12 | 2 Min | 0 | FRI | ||
| 49 | 12015 | AJMER SHATABDI | NEW DELHI | 09:19 | 09:21 | 2 Min | 2 | DAILY | CC | ||
| 50 | 09705 | JP AII SPL | JAIPUR JN | DELHI S ROHILLA | 09:20 | 09:25 | 5 Min | 0 | SUN MON TUE WED FRI SAT | ||
| 51 | 09725 | Jaipur - Delhi Cantt. Special Fare Special | JAIPUR JN | DELHI CANTT | 09:23 | 09:25 | 0 Min | 1 | TUE THU FRI | CC 2S | |
| 52 | 03564 | Jp Asn Special | JAIPUR JN | ASANSOL JN | 09:30 | 09:32 | 2 Min | 0 | SAT | ||
| 53 | 22987 | AII AF EXP | AJMER JN | 09:41 | 09:43 | 2 Min | 0 | DAILY | |||
| 54 | 14322 | Ala Hazrat Express | BHUJ | BAREILLY | 09:51 | 09:56 | 5 Min | 1 | SUN MON THU SAT | 2A 3A SL 2S | |
| 55 | 14312 | Ala Hazrat Express | BHUJ | BAREILLY | 09:51 | 09:56 | 5 Min | 1 | TUE WED FRI | 2A 3A SL 2S | |
| 56 | 18062 | KWP SRC EXP | KHATIPURA | 10:28 | 10:30 | 2 Min | 0 | FRI | |||
| 57 | 14863 | MARUDHAR EXP | VARANASI CITY | 10:25 | 10:30 | 5 Min | 0 | SUN TUE FRI | |||
| 58 | 14853 | MARUDHAR EXP | VARANASI CITY | 10:25 | 10:30 | 5 Min | 0 | MON WED SAT | |||
| 59 | 14865 | MARUDHAR EXP | VARANASI CITY | 10:25 | 10:30 | 5 Min | 0 | THU | |||
| 60 | 20403 | PRYJ LGH SF EXP | PRAYAGRAJ JN. | 10:52 | 10:54 | 2 Min | 0 | SUN WED FRI | |||
| 61 | 12403 | PRYJ LGH SF EXP | PRAYAGRAJ JN. | 10:52 | 10:54 | 2 Min | 2 | MON TUE THU SAT | 1A 2A 3A SL | ||
| 62 | 51973 | Mathura - Jaipur Passenger | MATHURA JN | JAIPUR JN | 11:04 | 11:09 | 5 Min | 2 | DAILY | ||
| 63 | 14661 | SHALIMAR MALANI | BARMER | 11:14 | 11:16 | 2 Min | 0 | DAILY | 1A 2A 3A SL | ||
| 64 | 02403 | MTJ JP SPECIAL | MATHURA JN | JAIPUR JN | 11:18 | 11:20 | 2 Min | 0 | DAILY | ||
| 65 | 19402 | LKO ADI EXPRESS | LUCKNOW NR | 11:20 | 11:22 | 2 Min | 3 | TUE | 2A 3A SL 2S | ||
| 66 | 20938 | DEE PBR EXPRESS | DELHI S ROHILLA | 11:35 | 11:37 | 2 Min | 0 | MON THU | |||
| 67 | 19202 | AYC BVC EXPRESS | AYODHYA CANTT | 11:40 | 11:42 | 2 Min | 0 | TUE | |||
| 68 | 19264 | Delhi Sarai Rohilla - Porbandar SF Express | DELHI S ROHILLA | PORBANDAR | 11:41 | 11:43 | 2 Min | 0 | MON THU | 2A 3A SL | |
| 69 | 14645 | Shalimar Express | JAISALMER | JAMMU TAWI | 11:51 | 11:53 | 2 Min | 0 | MON WED THU SAT | 1A 2A 3A SL | |
| 70 | 12495 | PRATAP EXPRESS | BIKANER JN | 13:03 | 13:05 | 2 Min | 0 | THU | |||
| 71 | 04552 | Nldm Jp Special | NANGAL DAM | JAIPUR JN | 13:15 | 13:17 | 2 Min | 0 | MON | ||
| 72 | 71904 | Bandikui - Idgah Agra DEMU | BANDIKUI JN | IDGAH AGRA JN | 13:50 | 13:50 | 0 Min | 0 | MON TUE WED THU FRI SAT | Origin | |
| 73 | 09611 | Aii Bdts Special | AJMER JN | AGRA FORT | 14:15 | 14:17 | 2 Min | 0 | TUE | ||
| 74 | 19616 | KAVI GURU EXP | KAMAKHYA | 14:30 | 14:32 | 2 Min | 0 | THU | |||
| 75 | 19710 | Kamakhya - Udaipur City Kavi Guru Express | KAMAKHYA | UDAIPUR CITY | 14:35 | 14:40 | 5 Min | 3 | THU | 2A 3A SL 2S | |
| 76 | 14866 | MARUDHAR EXP | JODHPUR JN | 15:23 | 15:28 | 5 Min | 6 | WED | |||
| 77 | 14864 | MARUDHAR EXP | JODHPUR JN | 15:23 | 15:28 | 5 Min | 0 | SUN TUE FRI | |||
| 78 | 14854 | MARUDHAR EXP | JODHPUR JN | 15:23 | 15:28 | 5 Min | 3 | MON THU SAT | |||
| 79 | 15716 | GARIB NAWAZ EXP | AJMER JN | 15:32 | 15:34 | 2 Min | 0 | MON TUE THU | 1A 3A SL | ||
| 80 | 20937 | PBR DEE EXPRESS | PORBANDAR | 15:32 | 15:34 | 2 Min | 0 | TUE SAT | |||
| 81 | 19269 | PBR MFP EXPRESS | PORBANDAR | 15:32 | 15:34 | 2 Min | 1 | THU FRI | 2A 3A SL | ||
| 82 | 14662 | SHALIMAR MALANI | JAMMU TAWI | 15:49 | 15:51 | 2 Min | 1 | DAILY | 1A 2A 3A SL | ||
| 83 | 14646 | Shalimar Express | JAMMU TAWI | JAISALMER | 15:55 | 15:57 | 2 Min | 0 | MON TUE THU SAT | 1A 2A 3A SL | |
| 84 | 20404 | LGH PRYJ SF EXP | LALGARH JN | 16:05 | 16:07 | 2 Min | 1 | MON THU SAT | |||
| 85 | 14311 | ALA HAZRAT EXP | BAREILLY | BHUJ | 16:10 | 16:15 | 5 Min | 0 | TUE THU SAT | ||
| 86 | 14321 | BE BHUJ EXPRESS | BAREILLY | BHUJ | 16:10 | 16:15 | 5 Min | 0 | SUN MON WED FRI | 2A 3A SL 2S | |
| 87 | 12205 | SBIB BSB SF EXP | SABARMATI BG | 16:28 | 16:30 | 2 Min | 0 | DAILY | 1A 2A 3A | ||
| 88 | 09408 | LJN ADI SPL | LUCKNOW NE | AHMEDABAD JN | 16:10 | 16:30 | 20 Min | 0 | WED | ||
| 89 | 20914 | RAJKOT EXPRESS | DELHI S ROHILLA | 16:34 | 16:36 | 2 Min | 0 | FRI | |||
| 90 | 19270 | PBR EXPRESS | MUZAFFARPUR JN | 16:34 | 16:36 | 2 Min | 2 | SUN MON | 2A 3A SL | ||
| 91 | 12404 | Jaipur - Prayagraj SF Express | JAIPUR JN | PRAYAGRAJ JN. | 16:36 | 16:38 | 2 Min | 1 | DAILY | 1A 2A 3A SL | |
| 92 | 19580 | Delhi Sarai Rohilla - Rajkot Weekly SF Express | DELHI S ROHILLA | RAJKOT JN | 16:37 | 16:39 | 2 Min | 3 | FRI | 2A 3A SL 2S | |
| 93 | 02404 | Jp Mtj Special | JAIPUR JN | MATHURA JN | 16:40 | 16:42 | 2 Min | 0 | DAILY | ||
| 94 | 15013 | RANIKHET EXP | JAISALMER | 16:40 | 16:42 | 2 Min | 0 | DAILY | |||
| 95 | 15715 | GARIB NAWAZ EXP | KISHANGANJ | 17:06 | 17:08 | 2 Min | 0 | SUN TUE FRI | 1A 3A SL | ||
| 96 | 51974 | Jaipur - Mathura Passenger | JAIPUR JN | MATHURA JN | 17:05 | 17:10 | 5 Min | 2 | DAILY | ||
| 97 | 22988 | AF AII SF EXP | AGRA FORT | 17:22 | 17:24 | 2 Min | 0 | DAILY | |||
| 98 | 12413 | GALTADHAM POOJA | AJMER JN | 17:23 | 17:25 | 2 Min | 1 | DAILY | 1A 2A 3A SL | ||
| 99 | 04551 | Jp Nldm Special | JAIPUR JN | NANGAL DAM | 17:29 | 17:31 | 2 Min | 0 | TUE | ||
| 100 | 05237 | DBG AII SPECIAL | DARBHANGA JN | AJMER JN | 18:10 | 18:12 | 2 Min | 0 | WED | ||
| 101 | 09580 | DEE RJT SPL | DELHI S ROHILLA | RAJKOT JN | 18:20 | 18:22 | 2 Min | 0 | TUE | ||
| 102 | 12196 | AII AF INTERCTY | AJMER JN | 18:28 | 18:30 | 2 Min | 6 | DAILY | CC 2S | ||
| 103 | 09706 | AII JP SPL | DELHI S ROHILLA | JAIPUR JN | 18:37 | 18:40 | 3 Min | 0 | SUN MON TUE WED FRI SAT | ||
| 104 | 09732 | Delhi Cantt. - Jaipur Tri-Weekly Special | DELHI CANTT | JAIPUR JN | 18:40 | 18:42 | 2 Min | 2 | TUE THU FRI | 3A CC SL 2S | |
| 105 | 12916 | ASHRAM EXPRESS | DELHI | 18:49 | 18:51 | 2 Min | 0 | DAILY | |||
| 106 | 12016 | Daurai | DAURAI | NEW DELHI | 18:58 | 19:00 | 2 Min | 1 | DAILY | CC | |
| 107 | 09302 | Delhi Sarai Rohilla - Indore Special Fare Special | DELHI S ROHILLA | INDORE JN BG | 19:04 | 19:06 | 0 Min | 2 | MON | 2A 3A SL | |
| 108 | 20490 | MTJ BME SF | MATHURA JN | 19:13 | 19:15 | 2 Min | 0 | SUN MON WED THU SAT | |||
| 109 | 20990 | CDG UDZ SF EXP | CHANDIGARH | 19:34 | 19:36 | 2 Min | 0 | SUN THU | |||
| 110 | 09726 | Delhi Cantt. - Jaipur Special Fare Special | DELHI CANTT | JAIPUR JN | 19:43 | 19:45 | 0 Min | 2 | TUE THU FRI | CC 2S | |
| 111 | 14716 | JP HSR EXP | JAIPUR JN | 20:34 | 20:37 | 3 Min | 0 | DAILY | |||
| 112 | 19665 | KURJ UDZ EXP | KHAJURAHO | 20:43 | 20:45 | 2 Min | 3 | DAILY | 1A 2A 3A SL 2S | ||
| 113 | 19404 | DLI BHUJ EXPRESS | DELHI | BHUJ | 21:19 | 21:21 | 2 Min | 0 | DAILY | ||
| 114 | 19613 | AII ASR EXP | AJMER JN | 21:21 | 21:23 | 2 Min | 1 | MON WED | |||
| 115 | 19611 | AII ASR EXP | AJMER JN | 21:21 | 21:23 | 2 Min | 1 | THU SAT | 2A 3A SL | ||
| 116 | 19771 | JAIPUR ASR EXP | AJMER JN | AMRITSAR JN | 21:28 | 21:30 | 2 Min | 0 | THU SAT | ||
| 117 | 19781 | JP ASR EXPRESS | AJMER JN | AMRITSAR JN | 21:28 | 21:30 | 2 Min | 0 | MON WED | ||
| 118 | 09612 | AF AII SPL | AGRA FORT | AJMER JN | 21:35 | 21:37 | 2 Min | 0 | MON | ||
| 119 | 04824 | HWH JU SPECIAL | HOWRAH JN | JODHPUR JN | 21:35 | 21:37 | 2 Min | 0 | MON | ||
| 120 | 03179 | SDAH ALL Special | SEALDAH | AJMER JN | 21:35 | 21:37 | 2 Min | 0 | WED | ||
| 121 | 18061 | SRC KWP EXPRESS | SANTRAGACHI JN | 21:40 | 21:42 | 2 Min | 0 | WED | |||
| 122 | 19411 | GNC DLPC EXP | GANDHINAGAR CAP | 21:40 | 21:42 | 2 Min | 0 | DAILY | CC 2S | ||
| 123 | 12496 | PRATAP EXPRESS | KOLKATA | 21:40 | 21:42 | 2 Min | 0 | FRI | |||
| 124 | 19717 | Sabarmati - Daulatpur Chowk Express | SABARMATI BG | DAULATPUR CHAUK | 21:50 | 21:52 | 2 Min | 1 | DAILY | 1A 2A 3A SL 2S | |
| 125 | 14659 | Runicha Express | DELHI | JAISALMER | 21:57 | 21:59 | 2 Min | 2 | DAILY | 1A 2A 3A SL | |
| 126 | 12307 | HWH JU EXPRESS | HOWRAH JN | 22:20 | 22:22 | 2 Min | 0 | SUN TUE WED SAT | 2A 3A SL | ||
| 127 | 22307 | HWH BKN EXPRESS | HOWRAH JN | 22:20 | 22:22 | 2 Min | 0 | MON THU FRI | |||
| 128 | 19715 | JP GTNR EXP | JAIPUR JN | 22:23 | 22:25 | 2 Min | 3 | SUN TUE FRI | 2A 3A CC SL | ||
| 129 | 19401 | SBIB LUCKNOW EX | SABARMATI BG | 22:23 | 22:25 | 2 Min | 3 | MON | 2A 3A SL 2S | ||
| 130 | 19409 | SBIB THAWE EXP | SABARMATI BG | 22:23 | 22:25 | 2 Min | 0 | THU SAT | |||
| 131 | 19609 | UDZ YNRK EXP | UDAIPUR CITY | 23:03 | 23:05 | 2 Min | 2 | MON THU SAT | 2A 3A SL 2S | ||
| 132 | 19410 | GKP SBIB EXP | GORAKHPUR JN | 23:10 | 23:12 | 2 Min | 0 | MON SAT | |||
| 133 | 09703 | JP AWR SPL | JAIPUR JN | HOWRAH JN | 23:15 | 23:17 | 2 Min | 0 | MON | ||
| 134 | 09707 | JP LJN EXP | JAIPUR JN | LUCKNOW NE | 23:20 | 23:22 | 2 Min | 0 | SUN TUE FRI | ||
| 135 | 04971 | Udaipur City - Jammu Tawi Garib Rath Special | UDAIPUR CITY | JAMMU TAWI | 23:25 | 23:27 | 0 Min | 1 | FRI | 3A | |
| 136 | 19725 | DBG AMRIT BHARAT | KHATIPURA | 23:28 | 23:30 | 2 Min | 0 | SUN MON TUE WED THU SAT | |||
| 137 | 04972 | Jammu Tawi - Udaipur City Garib Rath Special | JAMMU TAWI | UDAIPUR CITY | 23:40 | 23:42 | 0 Min | 2 | THU | 3A | |
| 138 | 04823 | JU YPR PREMIUM | JODHPUR JN | HOWRAH JN | 23:40 | 23:42 | 2 Min | 0 | FRI |
A :
You can check IRCTC All Train Status or the Live Status of all Trains of Indian Railways here at Indian Railways All Trains.
This is one of the fastest ways to get correct information and check arrival status of all trains on a particular station in real time.
All you need to do is enter the Station Name or Station Code in box above to get the current status of all the trains arriving on that station in next 4/8 hours. You can find Station Name or Code by just entering first 3 letters and it will show you a list from which you can select the station.
All Trains on a station can also be checked at that station where enquiry counter are available for this purpose.
A :
SMS Service : SMS 'AD
Eg : AD 12002 0755
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Actual Arrival Time: Train Arrival Time when it actually arrived at that station.
Actual Departure Time: Train Departure Time when it actually arrived at that station.
Late / Early: Wthether the train is on time or delayed and by how much time.
Current Position: Arrived / Departed / Estimated as the case maybe.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station
A :
If the all train running status for your queried station is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station.
2 - Indian Railways server is down or overloaded.
A :
The latest train status is reflected via an accurate GPS tracker and navigation system that provides accurate real time data for the travellers.
The Global Positioning System (GPS) is a a global navigation satellite system that provides geo-location and time information to a GPS receiver anywhere on or near the Earth.
The GPS operates independently of any telephonic or internet reception and does not require the user to transmit any data.