| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Departure Time |
Dep PF No |
Sch Arrival Time |
Arr PF No |
Travel Time |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19406 | Ypr Ac Express | Ahmedabad Jn | Yesvantpur Jn | 01:13 | 0 | 02:16 | 0 | 1 Hrs 3 Mins | SAT | ||
| 2 | 06319 | NZM KCVL SF SPL | H Nizamuddin | Kochuveli | 13:22 | 0 | 14:35 | 0 | 1 Hrs 13 Mins | TUE | ||
| 3 | 02916 | Hsr Bdts Express | Hisar | Bandra Terminus | 18:35 | 0 | 19:52 | 0 | 1 Hrs 17 Mins | SAT | ||
| 4 | 09048 | JP BDTS SPL | Jaipur | Bandra Terminus | 05:02 | 0 | 06:23 | 1 | 1 Hrs 21 Mins | FRI | ||
| 5 | 09062 | RMR BDTS EXP | Ramnagar | Bandra Terminus | 18:50 | 0 | 21:02 | 0 | 2 Hrs 12 Mins | MON | ||
| 6 | 09643 | Jp Bdts Urs Special | Jaipur | Bandra Terminus | 16:55 | 0 | 18:13 | 0 | 1 Hrs 18 Mins | MON | ||
| 7 | 09034 | BHUJ BCT SF SPL | Jaipur | Bandra Terminus | 18:35 | 0 | 19:52 | 1 | 1 Hrs 17 Mins | WED | ||
| 8 | 09008 | KRMI BDTS AC SP | Bikaner Jn | Bandra Terminus | 14:10 | 0 | 15:20 | 0 | 1 Hrs 10 Mins | SUN | ||
| 9 | 09221 | SECUNDERABAD Special | Porbandar | Secunderabad Jn | 14:30 | 0 | 15:51 | 0 | 1 Hrs 21 Mins | MON | ||
| 10 | 12998 | HAPA TEN Superfast Express | Hapa | Tirunelveli | 07:25 | 0 | 08:37 | 0 | 1 Hrs 12 Mins | FRI SAT | ||
| 11 | 06530 | JP YPR SPL | Jaipur | Yesvantpur Jn | 15:15 | 0 | 16:35 | 0 | 1 Hrs 20 Mins | MON | ||
| 12 | 06588 | BKN YPR SPL | Bikaner Jn | Yesvantpur Jn | 18:35 | 0 | 19:48 | 1 | 1 Hrs 13 Mins | TUE | ||
| 13 | 09056 | PNBE ST PREMIUM | Vadodara Jn | Madgaon | 20:40 | 0 | 22:00 | 0 | 1 Hrs 20 Mins | WED | ||
| 14 | 09420 | ADI CHENNAI EXP | Ahmedabad Jn | Mangalore Jn | 20:20 | 0 | 21:48 | 1 | 1 Hrs 28 Mins | MON | ||
| 15 | 19144 | Lok Shakti Express | Ahmedabad Jn | Bandra Terminus | 01:08 | 0 | 02:53 | 0 | 1 Hrs 45 Mins | MON TUE WED THU FRI SAT SUN | ||
| 16 | 01653 | HBJ BDTS SUP SPL | Habibganj | Bandra Terminus | 03:00 | 0 | 04:23 | 0 | 1 Hrs 23 Mins | THU | ||
| 17 | 09232 | BVC BDTS SPECIAL | Bhavnagar Trmus | Bandra Terminus | 03:10 | 0 | 04:28 | 0 | 1 Hrs 18 Mins | SUN | ||
| 18 | 19012 | GUJARAT EXPRESS | Ahmedabad Jn | Mumbai Central | 11:25 | 1 | 13:00 | 2 | 1 Hrs 35 Mins | MON TUE WED THU FRI SAT SUN | FC CC 2S | |
| 19 | 02533 | GKP BDTS SPL | Gorakhpur Jn | Bandra Terminus | 13:08 | 0 | 14:28 | -1 | 1 Hrs 20 Mins | WED THU SUN | ||
| 20 | 19006 | SAURASHTRA MAIL | Okha | Mumbai Central | 02:35 | 0 | 04:07 | 3 | 1 Hrs 32 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | |
| 21 | 19018 | SAU JANATA EXP | Jamnagar | Bandra Terminus | 00:55 | 0 | 02:38 | 2 | 1 Hrs 43 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 22 | 19132 | KUTCH EXPRESS | Bhuj | Bandra Terminus | 07:05 | 0 | 08:27 | 2 | 1 Hrs 22 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | |
| 23 | 19452 | BANDRA T EXP | Gandhidham Bg | Bandra Terminus | 18:35 | 0 | 19:52 | 0 | 1 Hrs 17 Mins | THU | 2A 3A SL | |
| 24 | 19030 | MHV BDTS EXP | Delhi S Rohilla | Bandra Terminus | 13:22 | 3 | 14:35 | 3 | 1 Hrs 13 Mins | THU | 2A 3A SL | |
| 25 | 09759 | JP PUNE SPECIAL | Jaipur | Pune Jn | 15:55 | 0 | 17:40 | 0 | 1 Hrs 45 Mins | SAT | ||
| 26 | 05033 | Gkp Bdts Special | Gorakhpur Jn | Bandra Terminus | 13:45 | 0 | 15:02 | 0 | 1 Hrs 17 Mins | WED SUN | ||
| 27 | 04096 | Ndls Tvc Ac Special | New Delhi | Kochuveli | 16:40 | 0 | 18:18 | 0 | 1 Hrs 38 Mins | SAT | ||
| 28 | 09649 | Aii Adi Special | Jaipur | Bandra Terminus | 13:10 | 0 | 14:35 | 0 | 1 Hrs 25 Mins | MON | ||
| 29 | 04094 | Ndls Bct Ac Express | H Nizamuddin | Kochuveli | 13:22 | 0 | 14:35 | 0 | 1 Hrs 13 Mins | TUE WED FRI SAT SUN | ||
| 30 | 22475 | Hisar - Coimbatore AC SF Express | Hisar Junction | Coimbatore Main Junction | 00:11 | 2 | 01:10 | 2 | 0 Hrs 59 Mins | THU | 1A 2A 3A | |
| 31 | 22654 | Hazrat Nizamuddin - Thiruvananthapuram Central SF Express | Hazrat Nizamuddin | Thiruvananthapuram Central | 03:10 | 2 | 04:22 | 2 | 1 Hrs 12 Mins | MON | 2A 3A SL | |
| 32 | 22656 | Hazrat Nizamuddin - Thiruvananthapuram SF Express | Hazrat Nizamuddin | Thiruvananthapuram Central | 03:10 | 2 | 04:22 | 2 | 1 Hrs 12 Mins | FRI | 2A 3A SL | |
| 33 | 09016 | Gorakhpur - Mumbai Bandra | Gorakhpur | Bandra Terminus | 04:30 | 2 | 06:08 | 2 | 1 Hrs 38 Mins | SUN | ||
| 34 | 09014 | Lucknow Jn - Mumbai Central Special Fare Special | Lucknow NER | Mumbai Central | 18:43 | 2 | 19:58 | 2 | 1 Hrs 15 Mins | FRI | ||
| 35 | 16507 | Jodhpur - KSR Bengaluru Express | Jodhpur | KSR Bengaluru City | 19:15 | 2 | 20:52 | 2 | 1 Hrs 37 Mins | THU SAT | 1A 2A 3A SL | |
| 36 | 16588 | Bikaner - Yesvantpur Express | Bikaner | Yesvantpur | 18:35 | 2 | 19:46 | 2 | 1 Hrs 11 Mins | TUE SUN | 2A 3A SL | |
| 37 | 12472 | Swaraj Express | Shri Mata Vaishno Devi Katra | Bandra Terminus | 14:10 | 2 | 15:18 | 2 | 1 Hrs 8 Mins | TUE WED FRI SAT | 2A 3A SL | |
| 38 | 11049 | Ahmedabad - SCSMT Kolhapur Express | Ahmedabad | Kolhapur SCSMT | 23:50 | 2 | 01:10 | 3 | 1 Hrs 20 Mins | SUN | 2A 3A SL | |
| 39 | 04418 | Hazrat Nizamuddin - Pune AC Special | Hazrat Nizamuddin | Pune | 13:06 | 2 | 14:18 | 2 | 1 Hrs 12 Mins | TUE | 1A 2A 3A | |
| 40 | 01706 | Jabalpur - Bandra Terminus Special Fare SF Special | Jabalpur | Bandra Terminus | 07:55 | 3 | 09:36 | 2 | 1 Hrs 41 Mins | THU | 2A 3A SL | |
| 41 | 09304 | Indore - Pune SF SpecialFare Special | Indore | Pune | 06:40 | 0 | 08:05 | 0 | 1 Hrs 25 Mins | SAT | ||
| 42 | 09028 | Palitana - Bandra Terminus Special Fare SF Special | Palitana | Bandra Terminus | 17:30 | 2 | 18:52 | 2 | 1 Hrs 22 Mins | THU | 2A 3A SL | |
| 43 | 09024 | Indore - Bandra Terminus Special Fare Special | Indore | Bandra Terminus | 03:20 | 2 | 04:41 | 2 | 1 Hrs 21 Mins | FRI | 2A 3A SL | |
| 44 | 09026 | Ghazipur City - Bandra Terminus Special Fare Special | Ghazipur City | Bandra Terminus | 03:00 | 0 | 04:15 | 2 | 1 Hrs 15 Mins | WED | 2A 3A SL | |
| 45 | 09562 | Okha - Bandra Terminus Special Fare Special | Okha | Bandra Terminus | 21:55 | 2 | 00:35 | 2 | 2 Hrs 40 Mins | TUE | 2A 3A SL | |
| 46 | 09012 | Bikaner - Mumbai Bandra Terminus Special Fare Special | BIKANER JN | Mumbai Bandra Terminus | 08:55 | 2 | 10:13 | 2 | 1 Hrs 18 Mins | THU | 2A 3A SL | |
| 47 | 09418 | Ahmedabad - Thivim Special Fare Ganpati Special | Ahmedabad | Thivim | 20:05 | 2 | 21:45 | 2 | 1 Hrs 40 Mins | FRI | ||
| 48 | 09022 | Jammu Tawi - Bandra Terminus Special Fare AC SF Special | Jammu Tawi | Bandra Terminus | 04:30 | 2 | 06:32 | 2 | 2 Hrs 2 Mins | WED | 2A 3A CC | |
| 49 | 09044 | Gandhidham - Bandra Terminus SF SpecialFare Special | Gandhidham | Bandra Terminus | 01:33 | 2 | 03:08 | 2 | 1 Hrs 35 Mins | SAT | 2A 3A SL | |
| 50 | 09058 | Udaipur - Bandra Terminus Special Fare Special | UDAIPUR | Mumbai Bandra Terminus | 10:30 | 0 | 12:00 | 2 | 1 Hrs 30 Mins | WED | ||
| 51 | 09416 | Ahmedabad - Madgoan Weekly Ganapati SpecialFare Special | Ahmedabad | Madgaon | 13:22 | 0 | 14:34 | 2 | 1 Hrs 12 Mins | TUE | ||
| 52 | 11091 | Bhuj - Pune Express | Bhuj | Pune | 20:10 | 2 | 21:46 | 2 | 1 Hrs 36 Mins | WED | 1A 2A 3A SL | |
| 53 | 11087 | Veraval - Pune Express | Veraval | Pune | 20:43 | 2 | 22:02 | 2 | 1 Hrs 19 Mins | SAT | 1A 2A 3A SL | |
| 54 | 11089 | Bhagat ki Kothi - Pune Express | Bhagat ki Kothi | Pune | 20:10 | 2 | 21:46 | 3 | 1 Hrs 36 Mins | TUE | 1A 2A 3A SL | |
| 55 | 11095 | Ahmedabad - Pune Ahimsa Express | Ahmedabad | Pune | 20:10 | 2 | 21:46 | 2 | 1 Hrs 36 Mins | THU | 1A 2A 3A SL | |
| 56 | 11103 | Jhansi - Bandra Terminus Express | Jhansi | Bandra Terminus | 13:22 | 2 | 14:26 | 3 | 1 Hrs 4 Mins | MON | 2A 3A SL | |
| 57 | 11102 | Gwalior - Pune Weekly Express | Gwalior | Pune | 10:45 | 2 | 12:15 | 2 | 1 Hrs 30 Mins | SAT | 2A 3A SL | |
| 58 | 12010 | Ahmedabad - Mumbai Central Shatabdi Express | Ahmedabad | Mumbai Central | 18:03 | 2 | 18:58 | 2 | 0 Hrs 55 Mins | MON TUE WED THU FRI SAT | CC | |
| 59 | 69150 | Bharuch - Virar MEMU | Bharuch | Virar | 16:25 | 2 | 18:46 | 2 | 2 Hrs 21 Mins | MON TUE WED THU FRI SAT SUN | ||
| 60 | 82902 | Ahmedabad - Mumbai Central IRCTC Tejas Express | Ahmedabad | Mumbai Central | 09:40 | 2 | 10:55 | 2 | 1 Hrs 15 Mins | MON TUE WED FRI SAT SUN | CC | |
| 61 | 59010 | Bharuch - Virar MEMU | Bharuch | Virar | 16:25 | 2 | 18:46 | 2 | 2 Hrs 21 Mins | MON TUE WED THU FRI SAT SUN | ||
| 62 | 59038 | Surat - Virar Passenger | Surat | Virar | 04:15 | 3 | 07:00 | 4 | 2 Hrs 45 Mins | MON TUE WED THU FRI SAT SUN | FC | Origin |
| 63 | 19570 | Veraval - Mumbai Central Express | Veraval | Mumbai Central | 02:38 | 2 | 04:06 | 2 | 1 Hrs 28 Mins | MON TUE WED THU FRI SAT SUN | 1A 3A SL | |
| 64 | 19578 | Jamnagar - Tirunelveli Express | Jamnagar | Tirunelveli | 07:07 | 3 | 08:17 | 2 | 1 Hrs 10 Mins | FRI SAT | 2A 3A SL 2S | |
| 65 | 19420 | Ahmedabad - MGR Chennai Central Express | Ahmedabad | Chennai Central | 13:12 | 2 | 14:25 | 2 | 1 Hrs 13 Mins | SAT | 2A 3A SL 2S | |
| 66 | 19568 | Okha - Tuticorin Vivek Express | Okha | Tuticorin | 13:35 | 2 | 14:51 | 2 | 1 Hrs 16 Mins | FRI | 2A 3A SL 2S | |
| 67 | 19708 | Amrapur Aravali Express | Shri Ganganagar | Bandra Terminus | 02:03 | 2 | 03:21 | 3 | 1 Hrs 18 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 68 | 19038 | Avadh Express | Barauni | Bandra Terminus | 23:30 | 2 | 00:58 | 2 | 1 Hrs 28 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 69 | 19062 | Ramnagar - Bandra Terminus Weekly SF Express | Ramnagar | Bandra Terminus | 16:55 | 2 | 18:08 | 2 | 1 Hrs 13 Mins | FRI | 2A 3A SL 2S | |
| 70 | 22926 | Paschim Express | Kalka | Bandra Terminus | 10:28 | 2 | 11:50 | 2 | 1 Hrs 22 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 71 | 22916 | Hisar - Bandra Terminus SF Express | Hisar | Bandra Terminus | 11:50 | 2 | 13:03 | 2 | 1 Hrs 13 Mins | TUE | 2A 3A SL 2S | |
| 72 | 22928 | Lokshakti Express | Ahmedabad | Bandra Terminus | 00:37 | 2 | 02:34 | 2 | 1 Hrs 57 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 73 | 22908 | Hapa - Madgaon Weekly SF Express | Hapa | Madgaon | 07:02 | 2 | 08:17 | 2 | 1 Hrs 15 Mins | WED | 2A 3A SL 2S | |
| 74 | 22946 | Saurashtra Mail | Okha | Mumbai Central | 00:13 | 2 | 01:45 | 2 | 1 Hrs 32 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 75 | 22936 | Palitana - Bandra Terminus Weekly SF Express | Palitana | Bandra Terminus | 05:30 | 2 | 06:52 | 2 | 1 Hrs 22 Mins | WED | ||
| 76 | 22924 | Jamnagar - Bandra Terminus Humsafar Express | Jamnagar | Bandra Terminus | 05:30 | 1 | 06:52 | 2 | 1 Hrs 22 Mins | TUE FRI SUN | 3A SL | |
| 77 | 22932 | Jaisalmer - Bandra Terminus SF Express | Jaisalmer | Bandra Terminus | 11:17 | 2 | 12:32 | 2 | 1 Hrs 15 Mins | SAT | 2A 3A SL 2S | |
| 78 | 22930 | Vadodara - Dahanu Road SF Express | Vadodara | Dahanu Road | 08:40 | 2 | 10:05 | 2 | 1 Hrs 25 Mins | MON TUE WED THU FRI SAT SUN | 2S | |
| 79 | 22950 | Delhi Sarai Rohilla - Bandra Terminus SF Express | Delhi Sarai Rohilla | Bandra Terminus | 11:30 | 2 | 12:40 | 2 | 1 Hrs 10 Mins | THU | 2A 3A SL 2S | |
| 80 | 22954 | Gujarat SF Express | Ahmedabad | Mumbai Central | 10:47 | 2 | 12:20 | 2 | 1 Hrs 33 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | |
| 81 | 22934 | Jaipur - Bandra Terminus SF Express | Jaipur | Bandra Terminus | 02:37 | 2 | 03:55 | 2 | 1 Hrs 18 Mins | TUE | ||
| 82 | 22952 | Gandhidham - Bandra Terminus SF Express | Gandhidham | Bandra Terminus | 07:56 | 2 | 09:18 | 2 | 1 Hrs 22 Mins | THU | 2A 3A SL 2S | |
| 83 | 22956 | Kutch SF Express | Bhuj | Bandra Terminus | 06:50 | 2 | 08:40 | 2 | 1 Hrs 50 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 84 | 69142 | Surat - Sanjan MEMU | Surat | Sanjan | 17:25 | 2 | 19:54 | 3 | 2 Hrs 29 Mins | MON TUE WED THU FRI SAT SUN | Origin | |
| 85 | 12980 | Jaipur - Bandra Terminus SF Express | Jaipur | Bandra Terminus | 09:04 | 2 | 10:23 | 2 | 1 Hrs 19 Mins | MON WED FRI | 1A 2A 3A SL 2S | |
| 86 | 12978 | Marusagar SF Express | Ajmer | Ernakulam | 01:07 | 2 | 02:26 | 2 | 1 Hrs 19 Mins | FRI | 1A 2A 3A SL 2S | |
| 87 | 12972 | Bhavnagar Terminus - Bandra Terminus SF Express | Bhavnagar Terminus | Bandra Terminus | 03:29 | 2 | 05:13 | 2 | 1 Hrs 44 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 88 | 19040 | Muzaffarpur - Bandra Terminus Avadh Express | Muzaffarpur | Bandra Terminus | 23:30 | 2 | 00:57 | 2 | 1 Hrs 27 Mins | TUE THU SUN | 2A 3A SL | |
| 89 | 19024 | Firozpur Cantt - Mumbai Central Janta Express | Firozpur Cantt. | Mumbai Central | 13:35 | 2 | 15:46 | 2 | 2 Hrs 11 Mins | MON TUE WED THU FRI SAT SUN | SL | |
| 90 | 19020 | Haridwar - Bandra Terminus Express | Haridwar | Bandra Terminus | 17:07 | 2 | 19:01 | 2 | 1 Hrs 54 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 91 | 19022 | Lucknow Jn. - Bandra Terminus Weekly SF Express | Lucknow NER | Bandra Terminus | 16:55 | 2 | 18:08 | 2 | 1 Hrs 13 Mins | SUN | 2A 3A SL | |
| 92 | 19028 | Jammu Tawi - Bandra Terminus Vivek Express | Jammu Tawi | Bandra Terminus | 11:17 | 2 | 12:32 | 2 | 1 Hrs 15 Mins | MON | 2A 3A SL | |
| 93 | 19016 | Saurashtra Express | Porbandar | Mumbai Central | 12:42 | 2 | 15:25 | 2 | 2 Hrs 43 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 94 | 19042 | Ghazipur City - Bandra Terminus SF Express | Ghazipur City | Bandra Terminus | 23:44 | 2 | 01:08 | 2 | 1 Hrs 24 Mins | TUE SUN | 2A 3A SL | |
| 95 | 14707 | Ranakpur Express | Bikaner | Dadar Western | 02:44 | 2 | 04:20 | 2 | 1 Hrs 36 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 96 | 19216 | Saurashtra Express | Porbandar | Mumbai Central | 12:42 | 2 | 15:25 | 2 | 2 Hrs 43 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 97 | 22443 | Kanpur Central - Bandra Terminus Weekly SF Express | Kanpur Central | Bandra Terminus | 16:55 | 2 | 18:08 | 2 | 1 Hrs 13 Mins | WED | 2A 3A SL 2S | |
| 98 | 12494 | 11:30 | 2 | 12:37 | 2 | 1 Hrs 7 Mins | ||||||
| 99 | 12936 | 16:05 | 2 | 17:21 | 4 | 1 Hrs 16 Mins | Origin | |||||
| 100 | 12954 | 06:18 | 2 | 07:27 | 2 | 1 Hrs 9 Mins | ||||||
| 101 | 19116 | 09:53 | 2 | 11:21 | 2 | 1 Hrs 28 Mins | ||||||
| 102 | 22992 | 01:15 | 2 | 02:38 | 2 | 1 Hrs 23 Mins |
A :
You can check IRCTC Trains between Stations or the Trains running between Stations of any Indian Railways here at Indian Railways Trains Between Stations.
This is one of the fastest ways to get correct information and find trains between two station in real time.
All you need to do is enter the From & To Station Name or Code in box above to get the updated schedule of the train.
You can find Station Name or code by just entering first 3 letters and it will show you a list from which you can select the station.
Trains between Stations can also be checked at every station where enquiry counters are available for this purpose.
A : Not Possible. Indian Railways does not provide this facility.
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Trains which stops between the two Stations.
Train Number: Number of the Train which stops between the two queried Stations.
Train Name: Name of the Train which stops between the two queried Stations.
Scheduled Departure Time: Time at which train is scheduled to depart From Station.
Scheduled Arrival Time: Time at which train is scheduled to arrive at To Station.
Platform Number: The platform number where the train is scheduled to depart From Station.
S/M/T/W/T/F/S: Sunday / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday . Weekdays on which train runs.
Travel CLass: Available Travel Class on the Train
A :
Many time passengers are not aware that there are multiple options for their desired destination.
They normally just look for trains based on their earlier travel pattern.
But Indian Railways is now launching new trains regularly. Also many trains are being extended to newer stations.
Thus it is very helpful to get a Glance at all the available trains to any destination alongside each other as it helps in better planning of your Journey.
A :
If Trains between Stations for your queried stations is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station/s.
2 - Indian Railways server is down or overloaded.