IndianRailways.info

Indian Railways : ANUPPUR JN : All Trains Station Code : APR

All Trains


Station History


All Trains Info

Station : ANUPPUR JN (APR)

Station Detail

Station Code Station Name Division State Latitude Longitude Top 100 Important
APR ANUPPUR JN SECR/South East Central Madhya Pradesh 23.1177 81.6952 N N

Trains Sortable

S No
Train No
Train Name
Origin Station
Name
Destination Station
Name
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Plat
form
No
Running
Days
Travel Class Remarks
1 15159 SARNATH EXPRESS CHHAPRA DURG 00:06 00:11 5 Min 1 DAILY
2 58220 Chirimiri - Bilaspur Junction Passenger CHIRMIRI BILASPUR JN 00:05 00:25 20 Min 2 DAILY
3 15229 SARNATH EXPRESS CHHAPRA DURG 00:20 00:25 5 Min 0 DAILY
4 22169 SRC HUMSAFAR RANI KAMALAPATI 00:31 00:33 2 Min 0 WED 3A SL
5 18258 CHRM BSP EXPRES CHIRMIRI 00:25 00:35 10 Min 0 DAILY
6 20808 HIRAKUND EXP AMRITSAR JN 00:31 00:36 5 Min 0 SUN WED SAT
7 20827 JBP SRC HUMSAFAR JABALPUR 00:40 00:42 2 Min 0 THU 3A SL
8 18236 BSP BPL PAS EXP BILASPUR JN 00:58 01:03 5 Min 0 DAILY
9 18201 DURG NTV EXP DURG 01:15 01:20 5 Min 0 WED FRI
10 18205 DURG NTV EXP DURG 01:15 01:20 5 Min 4 THU 1A 2A 3A SL 2S
11 18203 BETWA EXPRESS DURG 01:15 01:20 5 Min 4 SUN TUE 1A 2A 3A SL 2S
12 01756 BSP JBP Special BILASPUR JN JABALPUR 01:25 01:27 2 Min 0 SUN
13 01754 BSP JBP Summer Special BILASPUR JN JABALPUR 01:25 01:27 2 Min 0 TUE
14 11751 REWA CHRM EXP REWA 01:36 01:41 5 Min 0 MON WED FRI
15 18242 ABKP DURG EXP AMBIKAPUR DURG 01:45 01:55 10 Min 0 DAILY
16 15160 SARNATH EXP DURG 01:52 01:57 5 Min 4 DAILY
17 51753 Rewa - Chirimiri Fast Passenger REWA CHIRMIRI 02:02 02:07 5 Min 1 DAILY SL
18 12854 AMARKANTAK EXP BHOPAL JN DURG 02:17 02:20 3 Min 1 DAILY 1A 2A 3A SL 2S
19 15230 Sarnath Express CHHAPRA 02:15 02:20 5 Min 0 DAILY
20 18257 BSP CHRM EXPRESS BILASPUR JN 02:20 02:30 10 Min 0 DAILY
21 12535 LJN R GARIBRATH LUCKNOW NE 02:33 02:38 5 Min 1 MON THU 3A
22 28242 Chirimiri - Durg Express CHIRMIRI DURG 02:30 02:50 20 Min 2 DAILY SL
23 18241 DURG ABKP EXP DURG 02:50 03:00 10 Min 3 DAILY 1A 2A 3A SL 2S
24 20848 DURG SF EXP MCTM UDHAMPUR DURG 02:58 03:03 5 Min 0 FRI
25 22868 DURG HUMSFAR H NIZAMUDDIN DURG 03:01 03:03 2 Min 0 WED SAT
26 08791 Durg - Allahabad Chheoki Kumbh Mela SpecialFare Special DURG ALLAHABAD CHHEOKI JN 03:15 03:20 0 Min 0 SAT SL
27 09717 JP DURG SPL JAIPUR JN DURG 03:40 03:45 5 Min 0 FRI
28 58219 Bilaspur - Chirimiri Passenger BILASPUR JN CHIRMIRI 03:30 03:50 20 Min 2 DAILY
29 15232 GONDIA BJU EXP GONDIA JN 04:35 04:40 5 Min 0 DAILY
30 18248 REWA BSP EXP REWA 04:50 04:55 5 Min 0 DAILY
31 12550 MCTM DURG SF EXP MCTM UDHAMPUR DURG 05:09 05:14 5 Min 1 THU 1A 2A 3A SL 2S
32 18478 KALINGAUTKAL EXP YOG N RISHIKESH PURI 05:57 06:02 5 Min 1 DAILY
33 58230 Rewa - Bilaspur Express REWA BILASPUR JN 06:00 06:05 5 Min 1 DAILY SL
34 08792 Allahabad Chheoki - Durg Kumbh Mela Special Fare Special ALLAHABAD CHHEOKI JN DURG 06:00 06:05 0 Min 0 SUN SL
35 18204 BETWA EXPRESS KANPUR CENTRAL DURG 06:15 06:20 5 Min 0 MON WED
36 18206 NTV DURG EXP NAUTANWA DURG 06:15 06:20 5 Min 1 SAT
37 51606 Chirimiri - Katni Fast Passenger CHIRMIRI KATNI 06:00 06:30 30 Min 3 DAILY
38 18202 NTV DURG EXP NAUTANWA DURG 06:50 06:55 5 Min 0 SUN FRI 1A 2A 3A SL 2S
39 08576 BGKT VSKP SPL ALLAHABAD VISAKHAPATNAM 08:20 08:25 5 Min 0 SUN TUE FRI
40 12824 CG S KRANTI H NIZAMUDDIN DURG 08:55 09:00 5 Min 0 SUN TUE FRI
41 51755 Chirimiri - Anuppur Passenger CHIRMIRI ANUPPUR JN 09:10 09:10 0 Min 2 DAILY Destination
42 11266 ABKP MML EXP AMBIKAPUR 09:25 09:30 5 Min 3 DAILY CC 2S
43 68740 Bilaspur - Shahdol MEMU BILASPUR JN SHAHDOL 09:20 09:30 10 Min 0 DAILY
44 15231 BJU GONDIA EXP BARAUNI JN 09:41 09:46 5 Min 0 DAILY
45 22170 RKMP HUMSAFAR SANTRAGACHI JN 09:53 09:55 2 Min 0 THU 3A SL
46 20828 HUMSAFAR EXP SANTRAGACHI JN 09:53 09:55 2 Min 0 WED
47 20972 SHM UDZ SUF EXP SHALIMAR 09:50 09:55 5 Min 0 SUN
48 22830 SHM BHUJ SF EXP SHALIMAR BHUJ 09:50 09:55 5 Min 0 SAT
49 19659 Shalimar - Udaipur City Weekly SF Express SHALIMAR UDAIPUR CITY 09:51 09:56 5 Min 3 SUN 2A 3A SL 2S
50 68747 Bilaspur - Katni MEMU BILASPUR JN KATNI 10:08 10:18 10 Min 3 DAILY
51 08798 RIG DURG SF SPL AMBALA CANT JN DURG 10:15 10:20 5 Min 0 MON THU
52 22407 ABKP NZM SF EXP AMBIKAPUR 10:25 10:30 5 Min 4 TUE THU
53 02192 Santragachi - Jabalpur Special Fare SF Special SANTRAGACHI JN JABALPUR 10:25 10:30 0 Min 0 THU
54 18233 INDB BSP EXP INDORE JN BG 10:31 10:36 5 Min 1 DAILY
55 51756 Anuppur - Chirimiri Passenger ANUPPUR JN CHIRMIRI 11:00 11:00 0 Min 2 DAILY Origin
56 58221 Chirimiri - Chandia Road Passenger CHIRMIRI CHANDIA ROAD 11:05 11:10 5 Min 3 DAILY
57 18756 ABKP SDL EXP AMBIKAPUR 12:17 12:22 5 Min 0 DAILY
58 68749 Shahdol - Ambikapur MEMU SHAHDOL AMBIKAPUR 12:25 12:30 5 Min 2 DAILY
59 04123 Kumbh Mela Special RAIPUR JN ALLAHABAD 12:30 12:35 5 Min 0 SUN TUE
60 58702 Ambikapur - Shahdol Passenger AMBIKAPUR SHAHDOL 13:05 13:10 5 Min 3 DAILY
61 22910 PURI BL SF PURI 13:45 13:50 5 Min 4 SUN 2A 3A SL 2S
62 18234 NARMADA EXPRESS BILASPUR JN 14:19 14:24 5 Min 4 DAILY
63 22408 NZM ABKP SF EXP H NIZAMUDDIN 14:25 14:30 5 Min 0 SUN TUE
64 01753 JBP DURG SPL JABALPUR BILASPUR JN 14:45 14:47 2 Min 0 TUE
65 01755 JBP BSP SPECIAL JABALPUR BILASPUR JN 14:45 14:47 2 Min 0 SUN
66 18755 SDL ABKP EXP SHAHDOL 15:15 15:20 5 Min 0 DAILY
67 18208 AII DURG EXP AJMER JN DURG 15:35 15:40 5 Min 0 TUE
68 18214 AII DURG EXP AJMER JN DURG 15:35 15:40 5 Min 0 MON
69 58701 Shahdol - Ambikapur Passenger SHAHDOL AMBIKAPUR 15:35 15:40 5 Min 3 DAILY
70 22867 NZM HUMSAFAR EXP DURG 16:00 16:02 2 Min 0 TUE FRI
71 20847 DURG MCTM SF DURG 15:57 16:02 5 Min 0 WED
72 08214 JP DURG SPL JAIPUR JN DURG 16:00 16:05 5 Min 0 SUN
73 08797 DURG RIG SF SPL DURG AMBALA CANT JN 16:20 16:25 5 Min 0 DAILY
74 12536 R LJN GARIBRATH RAIPUR JN 16:21 16:26 5 Min 3 TUE FRI 3A
75 15320 R LJN GARIBRATH RAIPUR JN 16:21 16:26 5 Min 0 TUE FRI
76 58222 Chandia Road - Chirimiri Passenger CHANDIA ROAD CHIRMIRI 16:40 16:45 5 Min 1 DAILY
77 58224 Ambikapur - Anuppur MEMU AMBIKAPUR ANUPPUR JN 17:00 17:00 0 Min 0 DAILY Destination
78 04739 BKN FZR SPECIAL BIKANER JN PURI 17:00 17:05 5 Min 0 THU
79 12823 CG SMPRK KRANTI DURG 17:02 17:07 5 Min 3 MON THU SAT
80 12549 DURG MCTM SF DURG 17:02 17:07 5 Min 3 TUE 1A 2A 3A SL 2S
81 18477 UTKAL EXPRESS PURI 17:03 17:08 5 Min 3 DAILY 2A 3A SL
82 68739 Anuppur - Bilaspur MEMU ANUPPUR JN BILASPUR JN 17:10 17:10 0 Min 0 DAILY Origin
83 58227 Shahdol - Manendragarh MEMU SHAHDOL MANENDRAGARH 17:40 17:45 5 Min 3 DAILY
84 22909 BL PURI SF EXP VALSAD PURI 18:00 18:05 5 Min 1 THU 2A 3A SL 2S
85 11265 MML ABKP EXP MADAN MAHAL 18:10 18:15 5 Min 3 DAILY CC 2S
86 51754 Chirimiri - Rewa Fast Passenger CHIRMIRI REWA 18:15 18:20 5 Min 3 DAILY SL
87 68748 Katni - Bilaspur MEMU KATNI BILASPUR JN 18:35 18:45 10 Min 2 DAILY
88 22829 BHUJ SHM EXP BHUJ 18:55 19:00 5 Min 0 TUE
89 20971 UDZ SHM EXP UDAIPUR CITY 18:55 19:00 5 Min 0 SAT
90 20471 SGNR PURI SF EXP SHRI GANGANAGAR PURI 18:55 19:00 5 Min 0 SUN
91 18574 BGKT VSKP EXP BHAGAT KI KOTHI 18:55 19:00 5 Min 1 SAT 2A 3A SL
92 20472 PURI SGNR SF PURI 19:37 19:42 5 Min 0 WED
93 18573 VSKP BGKT EXP VISAKHAPATNAM 19:37 19:42 5 Min 0 THU
94 51605 Katni Murwara - Chirimiri Passenger KATNI MURWARA CHIRMIRI 20:55 21:00 5 Min 1 DAILY
95 20807 HIRAKUD EXPRESS VISAKHAPATNAM 21:15 21:20 5 Min 0 TUE FRI SAT
96 18213 DURG AII EXP DURG 21:15 21:20 5 Min 0 SUN
97 18207 DURG AII EXPRESS DURG 21:15 21:20 5 Min 0 MON
98 11752 CHRM REWA EXP CHIRMIRI REWA 21:32 21:37 5 Min 0 TUE THU SAT
99 68750 Ambikapur - Shahdol MEMU AMBIKAPUR SHAHDOL 21:35 21:40 5 Min 0 DAILY
100 58229 Bilaspur - Rewa Express BILASPUR JN REWA 22:10 22:15 5 Min 3 DAILY SL
101 18247 BSP REWA EXPRESS BILASPUR JN REWA 22:18 22:23 5 Min 3 DAILY SL
102 04124 Ald R Special ALLAHABAD RAIPUR JN 22:25 22:30 5 Min 0 MON SAT
103 12853 AMARKANTAK EXP DURG 23:24 23:27 3 Min 4 DAILY
104 18235 BPL BSP EXP PAS BHOPAL JN 23:25 23:30 5 Min 0 DAILY

Location of ANUPPUR JN (APR) Station

APR - ANUPPUR JN : All Trains Timing FAQ

Q : How to check All Trains on any station Online?

A : You can check IRCTC All Train Status or the Live Status of all Trains of Indian Railways here at Indian Railways All Trains.
This is one of the fastest ways to get correct information and check arrival status of all trains on a particular station in real time.
All you need to do is enter the Station Name or Station Code in box above to get the current status of all the trains arriving on that station in next 4/8 hours. You can find Station Name or Code by just entering first 3 letters and it will show you a list from which you can select the station.
All Trains on a station can also be checked at that station where enquiry counter are available for this purpose.

Q : How to check All Train status through SMS?

A : SMS Service : SMS 'AD ' to 139
Eg : AD 12002 0755

Q : How to check All Train status through Phone?

A : Railway Enquiry Number : Call 139

Q : What does the All Train Status headings mean?

A : S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Actual Arrival Time: Train Arrival Time when it actually arrived at that station.
Actual Departure Time: Train Departure Time when it actually arrived at that station.
Late / Early: Wthether the train is on time or delayed and by how much time.
Current Position: Arrived / Departed / Estimated as the case maybe.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station

Q : Why do i get Error. Please try later : Message / Status?

A : If the all train running status for your queried station is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station.
2 - Indian Railways server is down or overloaded.

Q : How are all Train Status Tracked?

A : The latest train status is reflected via an accurate GPS tracker and navigation system that provides accurate real time data for the travellers.
The Global Positioning System (GPS) is a a global navigation satellite system that provides geo-location and time information to a GPS receiver anywhere on or near the Earth.
The GPS operates independently of any telephonic or internet reception and does not require the user to transmit any data.

For More information & queries about this, please check Indian Railways FAQ
IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2026

Back to Top