| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Departure Time |
Dep PF No |
Sch Arrival Time |
Arr PF No |
Travel Time |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09533 | Mao Hapa Special | Madgaon | Hapa | 00:25 | 0 | 02:55 | 0 | 2 Hrs 30 Mins | FRI | ||
| 2 | 19405 | AHMEDABAD AC EXP | Yesvantpur Jn | Ahmedabad Jn | 15:35 | 0 | 17:56 | 0 | 2 Hrs 21 Mins | MON | ||
| 3 | 02907 | Mao Hapa Express | Madgaon | Hapa | 00:20 | 0 | 02:47 | 0 | 2 Hrs 27 Mins | FRI | ||
| 4 | 02714 | Bza Adi Superfast Special | Vijayawada Jn | Ahmedabad Jn | 15:30 | 0 | 17:57 | 0 | 2 Hrs 27 Mins | SUN | ||
| 5 | 09419 | ADI BVC SPL | Mangalore Jn | Ahmedabad Jn | 21:13 | 0 | 23:45 | 1 | 2 Hrs 32 Mins | TUE | ||
| 6 | 19143 | Lok Shakti Express | Bandra Terminus | Ahmedabad Jn | 00:27 | 0 | 02:59 | 0 | 2 Hrs 32 Mins | MON TUE WED THU FRI SAT SUN | ||
| 7 | 09535 | HAPA BSP SF SPL | Raipur Jn | Hapa | 02:00 | 0 | 04:32 | 0 | 2 Hrs 32 Mins | TUE | ||
| 8 | 09222 | SC PBR SPL | Secunderabad Jn | Porbandar | 10:15 | 0 | 12:56 | 0 | 2 Hrs 41 Mins | WED | ||
| 9 | 09561 | BDTS OKHA SPL | Bandra Terminus | Okha | 05:25 | 0 | 08:01 | 0 | 2 Hrs 36 Mins | THU | ||
| 10 | 09053 | MCT BGKT Special | Valsad | Jodhpur Jn | 23:55 | 0 | 02:21 | 0 | 2 Hrs 26 Mins | TUE | ||
| 11 | 06511 | YPR JP EXP | Yesvantpur Jn | Jaipur | 12:15 | 0 | 14:54 | 0 | 2 Hrs 39 Mins | SUN | ||
| 12 | 04738 | MAKSI BKN SPL | Valsad | Bikaner Jn | 20:47 | 0 | 23:36 | 0 | 2 Hrs 49 Mins | TUE | ||
| 13 | 09231 | BDTS BVC SPECIAL | Bandra Terminus | Bhavnagar Trmus | 18:38 | 0 | 22:48 | 0 | 4 Hrs 10 Mins | MON | ||
| 14 | 19109 | Gujarat Queen | Valsad | Ahmedabad Jn | 05:43 | 0 | 08:42 | 0 | 2 Hrs 59 Mins | MON TUE WED THU FRI SAT SUN | ||
| 15 | 29059 | HAPA INTERCITY | Surat | Hapa | 13:30 | 0 | 16:05 | 0 | 2 Hrs 35 Mins | MON | FC CC 2S | Source |
| 16 | 19059 | JAMNAGAR INTCITY | Surat | Jamnagar | 13:30 | 0 | 16:05 | 4 | 2 Hrs 35 Mins | TUE WED THU FRI SAT SUN | FC CC 2S | Source |
| 17 | 19011 | GUJARAT EXPRESS | Mumbai Central | Ahmedabad Jn | 10:33 | 0 | 13:11 | 1 | 2 Hrs 38 Mins | MON TUE WED THU FRI SAT SUN | FC CC 2S | |
| 18 | 19454 | PURI GIMB EXP | Puri | Gandhidham Bg | 21:22 | 3 | 23:41 | 1 | 2 Hrs 19 Mins | SAT | 2A 3A SL | |
| 19 | 11454 | PRERANA EXPRESS | Nagpur | Ahmedabad Jn | 23:40 | 0 | 02:14 | 1 | 2 Hrs 34 Mins | WED SAT SUN | 2A 3A SL | |
| 20 | 19131 | KUTCH EXPRESS | Bandra Terminus | Bhuj | 21:42 | 0 | 00:14 | 1 | 2 Hrs 32 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | |
| 21 | 19005 | SAURASHTRA MAIL | Mumbai Central | Veraval | 00:42 | 0 | 03:06 | 1 | 2 Hrs 24 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 22 | 19017 | SAU JANATA EXP | Bandra Terminus | Jamnagar | 22:02 | 0 | 00:40 | 1 | 2 Hrs 38 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 23 | 19029 | BDTS DEE EXPRESS | Bandra Terminus | Delhi S Rohilla | 16:50 | 0 | 19:17 | 1 | 2 Hrs 27 Mins | WED | 2A 3A SL | |
| 24 | 09760 | Pune Jaipur Special | Pune Jn | Jaipur | 11:25 | 0 | 13:50 | 0 | 2 Hrs 25 Mins | MON | ||
| 25 | 06587 | Ypr Bkn Express | Yesvantpur Jn | Bikaner Jn | 12:20 | 0 | 14:52 | 1 | 2 Hrs 32 Mins | SUN | ||
| 26 | 19418 | ALD ADI EXP | Allahabad Jn | Ahmedabad Jn | 21:08 | 0 | 23:40 | 1 | 2 Hrs 32 Mins | FRI | 2A 3A SL | |
| 27 | 09620 | BDTS AII SPL | Bandra Terminus | Ajmer Jn | 05:15 | 0 | 08:10 | 0 | 2 Hrs 55 Mins | SAT | ||
| 28 | 09007 | BDTS KRMI AC SPL | Mumbai Central | Bikaner Jn | 15:35 | 0 | 17:57 | 4 | 2 Hrs 22 Mins | SAT | ||
| 29 | 04724 | BNW CNB SPL | Surat | Shri Ganganagar | 20:00 | 0 | 22:48 | 0 | 2 Hrs 48 Mins | MON TUE WED THU FRI SAT SUN | Source | |
| 30 | 09650 | Ajmer Special | Bandra Terminus | Jaipur | 04:20 | 0 | 06:45 | 0 | 2 Hrs 25 Mins | WED | ||
| 31 | 09063 | SURAT DANAPUR SP | Bandra Terminus | Jaisalmer | 16:20 | 0 | 19:00 | 0 | 2 Hrs 40 Mins | FRI | ||
| 32 | 08049 | Src Rjt Special | Santragachi Jn | Rajkot Jn | 07:10 | 0 | 09:43 | 0 | 2 Hrs 33 Mins | WED | ||
| 33 | 06505 | YPR BGKT SUVIDHA | Yesvantpur Jn | Bhagat Ki Kothi | 12:20 | 0 | 14:42 | 3 | 2 Hrs 22 Mins | WED | ||
| 34 | 06503 | YPR ADI SUVIDHA | Yesvantpur Jn | Ahmedabad Jn | 16:35 | 0 | 19:03 | 0 | 2 Hrs 28 Mins | MON | ||
| 35 | 02915 | BDTS HSR SF EXP | Bandra Terminus | Hisar | 16:50 | 0 | 19:29 | 0 | 2 Hrs 39 Mins | FRI | ||
| 36 | 09045 | Bdts Jsm Special | Bandra Terminus | Jaisalmer | 18:27 | 0 | 20:57 | 2 | 2 Hrs 30 Mins | FRI | ||
| 37 | 09047 | Jaipur Special | Bandra Terminus | Jaipur | 16:50 | 0 | 19:29 | 2 | 2 Hrs 39 Mins | THU | ||
| 38 | 09642 | Bdts Aii Special | Bandra Terminus | Ajmer Jn | 04:32 | 0 | 07:03 | 0 | 2 Hrs 31 Mins | TUE | ||
| 39 | 00618 | ADI SUVIDHA | Chennai Central | Ahmedabad Jn | 12:20 | 0 | 14:42 | 0 | 2 Hrs 22 Mins | TUE | ||
| 40 | 22476 | Coimbatore - Hisar AC SF Express | Coimbatore Main Junction | Hisar Junction | 18:00 | 3 | 20:14 | 2 | 2 Hrs 14 Mins | SAT | 1A 2A 3A | |
| 41 | 09011 | Mumbai Bandra Terminus - Bikaner Special Fare Special | Mumbai Bandra Terminus | BIKANER JN | 15:35 | 0 | 17:56 | 1 | 2 Hrs 21 Mins | WED | 2A 3A SL | |
| 42 | 12009 | Mumbai Central - Ahmedabad Shatabdi Express | Mumbai Central | Ahmedabad | 09:36 | 3 | 11:36 | 1 | 2 Hrs 0 Mins | MON TUE WED THU FRI SAT | CC | |
| 43 | 16502 | Yesvantpur - Ahmedabad Weekly Express | Yesvantpur | Ahmedabad | 22:15 | 3 | 01:02 | 1 | 2 Hrs 47 Mins | SUN | 2A 3A SL | |
| 44 | 16508 | KSR Bengaluru - Jodhpur Express | KSR Bengaluru City | Jodhpur | 02:55 | 3 | 05:23 | 3 | 2 Hrs 28 Mins | MON WED | 1A 2A 3A SL | |
| 45 | 16587 | Yesvantpur - Bikaner Express | Yesvantpur | Bikaner | 12:20 | 3 | 14:43 | 1 | 2 Hrs 23 Mins | FRI SUN | 2A 3A SL | |
| 46 | 16614 | Coimbatore - Rajkot Express | Coimbatore Main | Rajkot | 10:05 | 3 | 12:29 | 1 | 2 Hrs 24 Mins | THU | 2A 3A SL | |
| 47 | 19015 | Saurashtra Express | Mumbai Central | Porbandar | 14:15 | 3 | 17:41 | 1 | 3 Hrs 26 Mins | MON TUE WED THU FRI SAT SUN | 3A SL | |
| 48 | 11050 | SCSMT Kolhapur - Ahmedabad Express | Kolhapur SCSMT | Ahmedabad | 03:55 | 3 | 06:21 | 1 | 2 Hrs 26 Mins | SAT | 2A 3A SL | |
| 49 | 09415 | Madgaon - Ahmedabad Weekly Ganapati SpecialFare Special | Madgaon | Ahmedabad | 12:20 | 0 | 14:45 | 2 | 2 Hrs 25 Mins | WED | ||
| 50 | 02838 | Santragachi - Hapa AC SF Special | SANTRAGACHI JN | HAPA | 04:32 | 0 | 06:55 | 1 | 2 Hrs 23 Mins | FRI | 3A | |
| 51 | 09043 | Bandra Terminus - Palitana AC Special | Bandra Terminus | Palitana | 04:20 | 0 | 06:45 | 0 | 2 Hrs 25 Mins | SUN | ||
| 52 | 01207 | Nagpur - Rajkot Superfast Special | Nagpur | Rajkot | 08:15 | 0 | 10:42 | 0 | 2 Hrs 27 Mins | MON | ||
| 53 | 11088 | Pune - Veraval Express | Pune | Veraval | 03:55 | 3 | 06:20 | 1 | 2 Hrs 25 Mins | THU | 1A 2A 3A SL | |
| 54 | 11090 | Pune - Bhagat Ki Kothi Express | Pune | Bhagat ki Kothi | 03:55 | 3 | 06:21 | 1 | 2 Hrs 26 Mins | SUN | 1A 2A 3A SL | |
| 55 | 11092 | Pune - Bhuj Express | Pune | Bhuj | 03:55 | 3 | 06:21 | 1 | 2 Hrs 26 Mins | MON | 1A 2A 3A SL | |
| 56 | 11096 | Pune - Ahmedabad Ahimsa Express | Pune | Ahmedabad | 03:55 | 3 | 06:20 | 1 | 2 Hrs 25 Mins | WED | 1A 2A 3A SL | |
| 57 | 59049 | Valsad - Viramgam Passenger | Valsad | Viramgam | 08:00 | 2 | 13:49 | 1 | 5 Hrs 49 Mins | MON TUE WED THU FRI SAT SUN | FC | |
| 58 | 19419 | MGR Chennai Central - Ahmedabad Express | Chennai Central | Ahmedabad | 16:52 | 3 | 19:10 | 1 | 2 Hrs 18 Mins | FRI | 2A 3A SL 2S | |
| 59 | 19707 | Amrapur Aravali Express | Bandra Terminus | Shri Ganganagar | 00:55 | 3 | 03:14 | 1 | 2 Hrs 19 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 60 | 17623 | Hazur Sahib Nanded - Shri Ganganagar Express | Hazur Sahib Nanded | Shri Ganganagar | 20:00 | 3 | 22:28 | 1 | 2 Hrs 28 Mins | THU | 2A 3A SL 2S | |
| 61 | 18501 | Visakhapatnam - Gandhidham SF Express | Visakhapatnam | Gandhidham | 20:00 | 3 | 22:28 | 1 | 2 Hrs 28 Mins | THU | 2A 3A SL 2S | |
| 62 | 08501 | Visakhapatnam - Gandhidham Weekly Festival Special | Visakhapatnam | Gandhidham | 20:00 | 0 | 22:28 | 1 | 2 Hrs 28 Mins | THU | ||
| 63 | 22923 | Bandra Terminus - Jamnagar Humsafar Express | Bandra Terminus | Jamnagar | 04:05 | 1 | 06:07 | 1 | 2 Hrs 2 Mins | MON THU SAT | 3A SL | |
| 64 | 22931 | Bandra Terminus - Jaisalmer SF Express | Bandra Terminus | Jaisalmer | 15:39 | 3 | 17:51 | 1 | 2 Hrs 12 Mins | FRI | 2A 3A SL 2S | |
| 65 | 22927 | Lokshakti Express | Bandra Terminus | Ahmedabad | 00:30 | 3 | 02:49 | 1 | 2 Hrs 19 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 66 | 22915 | Bandra Terminus - Hisar Weekly SF Express | Bandra Terminus | Hisar | 15:39 | 3 | 17:45 | 1 | 2 Hrs 6 Mins | MON | 2A 3A SL 2S | |
| 67 | 22949 | Bandra Terminus - Delhi Sarai Rohilla SF Express | Bandra Terminus | Delhi Sarai Rohilla | 15:39 | 3 | 17:45 | 1 | 2 Hrs 6 Mins | WED | 2A 3A SL 2S | |
| 68 | 22938 | Rewa - Rajkot SF Express | Rewa | Rajkot | 13:55 | 3 | 16:21 | 1 | 2 Hrs 26 Mins | MON | 2A 3A SL 2S | |
| 69 | 22940 | Bilaspur - Hapa SF Express | Bilaspur | Hapa | 05:52 | 3 | 08:16 | 1 | 2 Hrs 24 Mins | MON | 2A 3A SL 2S | |
| 70 | 22945 | Saurashtra Mail | Mumbai Central | Okha | 01:07 | 3 | 03:25 | 1 | 2 Hrs 18 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 71 | 22955 | Kutch SF Express | Bandra Terminus | Bhuj | 21:42 | 3 | 00:08 | 1 | 2 Hrs 26 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 72 | 22953 | Gujarat SF Express | Mumbai Central | Ahmedabad | 10:03 | 3 | 12:32 | 1 | 2 Hrs 29 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | |
| 73 | 22961 | Surat - Hapa | Surat | Hapa | 13:30 | 3 | 16:08 | 4 | 2 Hrs 38 Mins | MON | FC CC 2S | Origin |
| 74 | 22968 | Prayagraj - Ahmedabad SF Express | Prayagraj Jn | Ahmedabad | 13:55 | 3 | 16:21 | 1 | 2 Hrs 26 Mins | FRI | 2A 3A SL 2S | |
| 75 | 19567 | Tuticorin - Okha Vivek Express | Tuticorin | Okha | 14:10 | 3 | 16:38 | 1 | 2 Hrs 28 Mins | SUN | 2A 3A SL 2S | |
| 76 | 12656 | Navjeevan SF Express | Chennai Central | Ahmedabad | 13:42 | 3 | 16:29 | 1 | 2 Hrs 47 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 77 | 12989 | Dadar Western - Ajmer SF Express | Dadar Western | Ajmer | 18:38 | 3 | 21:15 | 1 | 2 Hrs 37 Mins | MON THU SAT | 2A 3A CC SL 2S | |
| 78 | 19027 | Bandra Terminus - Jammu Tawi Vivek Express | Bandra Terminus | Jammu Tawi | 15:16 | 3 | 17:24 | 1 | 2 Hrs 8 Mins | SAT | 2A 3A SL | |
| 79 | 19033 | Gujarat Queen | Valsad | Ahmedabad | 05:35 | 2 | 08:47 | 1 | 3 Hrs 12 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | |
| 80 | 22474 | Bandra Terminus - Bikaner SF Express | Bandra Terminus | Bikaner | 18:04 | 3 | 20:05 | 1 | 2 Hrs 1 Mins | TUE | 2A 3A SL 2S | |
| 81 | 22498 | Tiruchchirappalli - Shri Ganganagar Humsafar Express | Tiruchchirappalli | Shri Ganganagar | 14:45 | 3 | 16:58 | 1 | 2 Hrs 13 Mins | FRI | 3A | |
| 82 | 14708 | Ranakpur Express | Dadar Western | Bikaner | 17:04 | 3 | 19:35 | 1 | 2 Hrs 31 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 83 | 19259 | Kochuveli - Bhavnagar Terminus Express | Kochuveli | Bhavnagar Terminus | 02:50 | 3 | 05:09 | 3 | 2 Hrs 19 Mins | THU | 2A 3A SL 2S | |
| 84 | 19215 | Saurashtra Express | Mumbai Central | Porbandar | 14:52 | 3 | 18:43 | 1 | 3 Hrs 51 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 85 | 19261 | Kochuveli - Porbandar Weekly SF Express | Kochuveli | Porbandar | 18:26 | 3 | 21:06 | 1 | 2 Hrs 40 Mins | SUN | 2A 3A SL | |
| 86 | 22137 | Prerna Express | Nagpur | Ahmedabad | 20:00 | 3 | 22:25 | 1 | 2 Hrs 25 Mins | WED | 2A 3A SL 2S | |
| 87 | 16534 | KSR Bengaluru - Jodhpur Express | KSR Bengaluru City | Jodhpur | 01:46 | 3 | 03:52 | 1 | 2 Hrs 6 Mins | SUN | 1A 2A 3A SL | |
| 88 | 59441 | 06:45 | 2 | 12:24 | 3 | 5 Hrs 39 Mins | ||||||
| 89 | 12933 | 17:18 | 3 | 19:22 | 1 | 2 Hrs 4 Mins | ||||||
| 90 | 19115 | 19:10 | 3 | 21:57 | 1 | 2 Hrs 47 Mins | ||||||
| 91 | 22907 | 00:03 | 3 | 02:25 | 1 | 26 Hrs 22 Mins |
A :
You can check IRCTC Trains between Stations or the Trains running between Stations of any Indian Railways here at Indian Railways Trains Between Stations.
This is one of the fastest ways to get correct information and find trains between two station in real time.
All you need to do is enter the From & To Station Name or Code in box above to get the updated schedule of the train.
You can find Station Name or code by just entering first 3 letters and it will show you a list from which you can select the station.
Trains between Stations can also be checked at every station where enquiry counters are available for this purpose.
A : Not Possible. Indian Railways does not provide this facility.
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Trains which stops between the two Stations.
Train Number: Number of the Train which stops between the two queried Stations.
Train Name: Name of the Train which stops between the two queried Stations.
Scheduled Departure Time: Time at which train is scheduled to depart From Station.
Scheduled Arrival Time: Time at which train is scheduled to arrive at To Station.
Platform Number: The platform number where the train is scheduled to depart From Station.
S/M/T/W/T/F/S: Sunday / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday . Weekdays on which train runs.
Travel CLass: Available Travel Class on the Train
A :
Many time passengers are not aware that there are multiple options for their desired destination.
They normally just look for trains based on their earlier travel pattern.
But Indian Railways is now launching new trains regularly. Also many trains are being extended to newer stations.
Thus it is very helpful to get a Glance at all the available trains to any destination alongside each other as it helps in better planning of your Journey.
A :
If Trains between Stations for your queried stations is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station/s.
2 - Indian Railways server is down or overloaded.