| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Departure Time |
Dep PF No |
Sch Arrival Time |
Arr PF No |
Travel Time |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02840 | MAS HWH EXP | Chennai Central | Howrah Jn | 17:10 | 2 | 23:45 | 1 | 6 Hrs 35 Mins | WED | 2A 3A | Source |
| 2 | 02551 | YPRKYQ AC EXP | Yesvantpur Jn | Kamakhya | 16:10 | 1 | 22:35 | 5 | 6 Hrs 25 Mins | SAT | ||
| 3 | 02651 | YPRKYQ EXP | Yesvantpur Jn | Kamakhya | 16:10 | 1 | 22:35 | 0 | 6 Hrs 25 Mins | SUN | ||
| 4 | 02354 | Patna Premium S | Bangalore Cant | Patna Jn | 21:10 | 0 | 03:15 | 0 | 6 Hrs 5 Mins | SUN | ||
| 5 | 02808 | MAS SRC EXPRESS | Chennai Central | Santragachi Jn | 07:55 | 7 | 14:15 | 0 | 6 Hrs 20 Mins | SAT | Source | |
| 6 | 16323 | Shalimar Express | Trivandrum Cntl | Shalimar | 10:00 | 0 | 16:45 | 0 | 6 Hrs 45 Mins | THU SAT | ||
| 7 | 16309 | Patna Express | Ernakulam Jn | Patna Jn | 06:20 | 0 | 13:05 | 0 | 6 Hrs 45 Mins | MON TUE | ||
| 8 | 08042 | MAS SRC Express | Chennai Central | Santragachi Jn | 07:50 | 0 | 14:15 | 0 | 6 Hrs 25 Mins | MON | Source | |
| 9 | 02507 | HOWAH EXP | Chennai Central | New Jalpaiguri | 16:10 | 1 | 22:50 | 0 | 6 Hrs 40 Mins | WED | Source | |
| 10 | 05901 | YPR DBRG EXP | Yesvantpur Jn | Dibrugarh | 16:10 | 0 | 22:55 | 0 | 6 Hrs 45 Mins | SUN | ||
| 11 | 06318 | Santragachi Express | Kochuveli | Santragachi Jn | 01:50 | 0 | 08:30 | 0 | 6 Hrs 40 Mins | SAT | ||
| 12 | 06316 | CHENNAI EXP | Ernakulam Jn | Santragachi Jn | 11:20 | 0 | 17:50 | 0 | 6 Hrs 30 Mins | FRI | ||
| 13 | 02870 | VISAKAPATNAM EXP | Chennai Central | Vishakapatnam | 21:10 | 1 | 04:00 | 0 | 6 Hrs 50 Mins | WED | Source | |
| 14 | 02842 | MGR Chennai Central - Santragachi SpecialFare SF Special | Chennai Central | Santragachi | 18:20 | 11 | 01:35 | 0 | 7 Hrs 15 Mins | SAT | Origin | |
| 15 | 06058 | MGR Chennai Central - Santragachi Special Fare Special | Chennai Central | Santragachi | 15:15 | 0 | 22:00 | 0 | 6 Hrs 45 Mins | WED | 2A 3A SL | Origin |
| 16 | 06042 | M.G.R Chennai Central - Howrah One Way Special | Chennai Central | Howrah | 20:00 | 0 | 02:20 | 0 | 6 Hrs 20 Mins | SUN | Origin | |
| 17 | 06338 | MGR Chennai Central - Guwahati Special Fare Special | Chennai Central | Guwahati | 06:05 | 0 | 13:40 | 0 | 7 Hrs 35 Mins | MON | 2A 3A SL | Origin |
| 18 | 82842 | MGR Chennai Central - Santragachi Suvidha Special | Chennai Central | Santragachi | 18:20 | 0 | 01:35 | 0 | 7 Hrs 15 Mins | SAT | Origin | |
| 19 | 12512 | RAPTISAGAR SF EX | TRIVANDRUMNORTH | 23:35 | 7 | 05:35 | 10 | 6 Hrs 0 Mins | TUE WED SUN | |||
| 20 | 22870 | MAS VSKP SF EXP | MGR CHENNAI CTL | 10:00 | 7 | 16:10 | 1 | 6 Hrs 10 Mins | TUE | Source | ||
| 21 | 12611 | NZM GARIB RATH | MGR CHENNAI CTL | 06:00 | 1 | 11:30 | 7 | 5 Hrs 30 Mins | SAT | 3A | Source | |
| 22 | 12852 | MAS BSP SF EXP | MGR CHENNAI CTL | 15:40 | 5 | 21:55 | 6 | 6 Hrs 15 Mins | MON | 1A 2A 3A SL 2S | Source | |
| 23 | 22808 | SRC AC SF EXP | MGR CHENNAI CTL | 08:15 | 1 | 14:20 | 5 | 6 Hrs 5 Mins | THU SUN | 1A 2A 3A | Source | |
| 24 | 22611 | MAS NJP SF EXP | MGR CHENNAI CTL | 10:45 | 8 | 17:00 | 3 | 6 Hrs 15 Mins | WED | 2A 3A SL 2S | Source | |
| 25 | 22860 | MAS PURI SF EXP | MGR CHENNAI CTL | PURI | 16:25 | 6 | 23:10 | 0 | 6 Hrs 45 Mins | MON | Source | |
| 26 | 22826 | MAS SHM SF EXP | MGR CHENNAI CTL | 19:50 | 3 | 02:05 | 0 | 6 Hrs 15 Mins | WED | Source | ||
| 27 | 12656 | NAVJEEVAN SF EXP | MGR CHENNAI CTL | 10:10 | 4 | 16:25 | 9 | 6 Hrs 15 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | Source | |
| 28 | 12077 | BZA JAN SHATABDI | MGR CHENNAI CTL | 07:25 | 2 | 15:00 | 9 | 7 Hrs 35 Mins | MON WED THU FRI SAT SUN | CC 2S | Source | |
| 29 | 12615 | GRAND TRUNK EXP | CHENNAI EGMORE | 18:15 | 3 | 00:45 | 10 | 6 Hrs 30 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | ||
| 30 | 12712 | PINAKINI SF EXP | MGR CHENNAI CTL | 14:05 | 5 | 21:35 | 5 | 7 Hrs 30 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Source | |
| 31 | 12840 | MAS HWH SF MAIL | MGR CHENNAI CTL | 19:00 | 4 | 01:20 | 0 | 6 Hrs 20 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 32 | 22648 | TVCN KRBA SF EXP | TRIVANDRUMNORTH | 23:35 | 4 | 05:35 | 10 | 6 Hrs 0 Mins | MON THU | 2A 3A SL | ||
| 33 | 12433 | MAS NZM RAJDHANI | MGR CHENNAI CTL | 06:05 | 6 | 11:30 | 6 | 5 Hrs 25 Mins | FRI SUN | Source | ||
| 34 | 12842 | COROMANDEL EXP | MGR CHENNAI CTL | 07:00 | 8 | 13:05 | 1 | 6 Hrs 5 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 35 | 20854 | MAS BBS SF EXP | MGR CHENNAI CTL | 10:00 | 6 | 16:10 | 0 | 6 Hrs 10 Mins | FRI | Source | ||
| 36 | 13352 | ALLP DHN EXPRESS | ALLEPPEY | 22:10 | 9 | 05:40 | 6 | 7 Hrs 30 Mins | MON TUE WED THU FRI SAT SUN | |||
| 37 | 20677 | NS VANDE BHARAT | MGR CHENNAI CTL | 05:30 | 0 | 11:40 | 0 | 6 Hrs 10 Mins | MON WED THU FRI SAT SUN | Source | ||
| 38 | 12621 | TAMILNADU SF EXP | MGR CHENNAI CTL | 22:00 | 5 | 03:40 | 6 | 5 Hrs 40 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | Source | |
| 39 | 20625 | MAS BGKT SF EXP | MGR CHENNAI CTL | 19:35 | 3 | 01:40 | 9 | 6 Hrs 5 Mins | MON TUE THU FRI SUN | Source | ||
| 40 | 12967 | MAS JP SF EXP | MGR CHENNAI CTL | 17:40 | 3 | 23:45 | 0 | 6 Hrs 5 Mins | TUE SUN | Source | ||
| 41 | 16093 | MAS LJN EXPRESS | MGR CHENNAI CTL | 05:10 | 11 | 14:05 | 6 | 8 Hrs 55 Mins | TUE SAT | 2A 3A SL | Source | |
| 42 | 12969 | CBE JP SF EXP | COIMBATORE JN | 17:40 | 0 | 23:45 | 0 | 6 Hrs 5 Mins | FRI | |||
| 43 | 18042 | MAS SHM EXPRESS | MGR CHENNAI CTL | 18:45 | 8 | 02:33 | 0 | 7 Hrs 48 Mins | TUE | Source | ||
| 44 | 12522 | RAPTISAGAR EXP | ERNAKULAM JN | 23:35 | 5 | 05:35 | 0 | 6 Hrs 0 Mins | FRI | 2A 3A SL 2S | ||
| 45 | 12390 | MAS GAYA SF EXP | MGR CHENNAI CTL | 09:15 | 6 | 15:40 | 10 | 6 Hrs 25 Mins | TUE | 2A 3A SL | Source | |
| 46 | 22646 | AHILYANAGARI EXP | TRIVANDRUMNORTH | 23:35 | 6 | 05:35 | 10 | 6 Hrs 0 Mins | SAT | 2A 3A SL | ||
| 47 | 16031 | ANDAMAN EXPRESS | MGR CHENNAI CTL | 05:10 | 1 | 14:05 | 6 | 8 Hrs 55 Mins | WED THU SUN | 2A 3A SL | Source | |
| 48 | 22802 | MAS VSKP SF EXP | MGR CHENNAI CTL | 10:00 | 2 | 16:10 | 3 | 6 Hrs 10 Mins | SAT | 2A 3A SL | Source | |
| 49 | 12269 | MAS NZM DURONTO | MGR CHENNAI CTL | 06:35 | 1 | 12:10 | 10 | 5 Hrs 35 Mins | MON FRI | 1A 2A 3A SL | Source | |
| 50 | 12669 | GANGAKAVERI EXP | MGR CHENNAI CTL | 17:40 | 6 | 23:45 | 10 | 6 Hrs 5 Mins | MON SAT | Source |
A :
You can check IRCTC Trains between Stations or the Trains running between Stations of any Indian Railways here at Indian Railways Trains Between Stations.
This is one of the fastest ways to get correct information and find trains between two station in real time.
All you need to do is enter the From & To Station Name or Code in box above to get the updated schedule of the train.
You can find Station Name or code by just entering first 3 letters and it will show you a list from which you can select the station.
Trains between Stations can also be checked at every station where enquiry counters are available for this purpose.
A : Not Possible. Indian Railways does not provide this facility.
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Trains which stops between the two Stations.
Train Number: Number of the Train which stops between the two queried Stations.
Train Name: Name of the Train which stops between the two queried Stations.
Scheduled Departure Time: Time at which train is scheduled to depart From Station.
Scheduled Arrival Time: Time at which train is scheduled to arrive at To Station.
Platform Number: The platform number where the train is scheduled to depart From Station.
S/M/T/W/T/F/S: Sunday / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday . Weekdays on which train runs.
Travel CLass: Available Travel Class on the Train
A :
Many time passengers are not aware that there are multiple options for their desired destination.
They normally just look for trains based on their earlier travel pattern.
But Indian Railways is now launching new trains regularly. Also many trains are being extended to newer stations.
Thus it is very helpful to get a Glance at all the available trains to any destination alongside each other as it helps in better planning of your Journey.
A :
If Trains between Stations for your queried stations is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station/s.
2 - Indian Railways server is down or overloaded.