IndianRailways.info

Indian Railways : Andaman Express : Train Time Table Train No : 16031

Train Time Table


Train History


Schedule Info

Train No : 16031 : Andaman Express

Train Time Table

S No Station
Name
Station
Code
Travel
Day
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Platform
No
Distance
(in Kms)
1 Chennai Central MAS Day 1 05:15 05:15 0 Min 1 0
2 Sullurupeta SPE Day 1 06:28 06:30 2 Min 1 83
3 Nayadupeta NYP Day 1 06:53 06:55 2 Min 1 110
4 Gudur Junction GDR Day 1 07:13 07:15 2 Min 3 138
5 Nellore NLR Day 1 07:44 07:45 1 Min 2 176
6 Kavali KVZ Day 1 08:24 08:25 1 Min 3 227
7 Singarayakonda SKM Day 1 08:49 08:50 1 Min 1 265
8 Ongole OGL Day 1 09:14 09:15 1 Min 1 293
9 Chirala CLX Day 1 09:59 10:00 1 Min 2 342
10 Bapatla BPP Day 1 10:14 10:15 1 Min 3 357
11 Nidubrolu NDO Day 1 10:43 10:45 2 Min 2 378
12 Tenali Junction TEL Day 1 11:39 11:40 1 Min 4 400
13 New Guntur NGNT Day 1 12:08 12:10 2 Min 1 425
14 Vijayawada Junction BZA Day 1 13:35 13:40 5 Min 6 455
15 Madhira MDR Day 1 14:44 14:45 1 Min 2 509
16 Khammam KMT Day 1 15:19 15:20 1 Min 2 554
17 Dornakal Junction DKJ Day 1 15:44 15:45 1 Min 1 577
18 Mahbubabad MABD Day 1 16:09 16:10 1 Min 2 601
19 Kesamudram KDM Day 1 16:29 16:30 1 Min 2 616
20 Warangal WL Day 1 17:15 17:20 5 Min 2 662
21 Jammikunta JMKT Day 1 18:09 18:10 1 Min 1 706
22 Peddapalli Junction PDPL Day 1 18:39 18:40 1 Min 1 745
23 Ramagundam RDM Day 1 18:59 19:00 1 Min 1 763
24 Manchiryal MCI Day 1 19:14 19:15 1 Min 1 777
25 Bellampalli BPA Day 1 19:49 19:50 1 Min 1 796
26 Sirpur Kaghaznagar SKZR Day 1 20:28 20:30 2 Min 1 835
27 Balharshah Junction BPQ Day 1 22:20 22:25 5 Min 5 905
28 Chandrapur CD Day 1 22:43 22:45 2 Min 2 918
29 Sewagram Junction SEGM Day 2 00:23 00:25 2 Min 2 1037
30 Nagpur Junction NGP Day 2 01:40 01:45 5 Min 1 1113
31 Multai MTY Day 2 03:41 03:42 1 Min 1 1258
32 Amla Junction AMLA Day 2 03:58 04:01 3 Min 3 1281
33 Betul BZU Day 2 04:28 04:30 2 Min 2 1305
34 Ghoradongri GDYA Day 2 05:05 05:07 2 Min 1 1341
35 Itarsi Junction ET Day 2 07:25 07:30 5 Min 1 1412
36 Bhopal Junction BPL Day 2 09:00 09:10 10 Min 2 1503
37 Sanchi SCI Day 2 10:21 10:23 2 Min 2 1547
38 Bina Junction BINA Day 2 11:30 11:35 5 Min 3 1642
39 Virangana Lakshmibai VGLB Day 2 13:30 13:40 10 Min 4 1795
40 Gwalior Junction GWL Day 2 14:48 14:50 2 Min 2 1893
41 Morena MRA Day 2 15:22 15:24 2 Min 2 1931
42 Agra Cantt AGC Day 2 16:55 17:00 5 Min 2 2011
43 Mathura Junction MTJ Day 2 17:45 17:50 5 Min 2 2065
44 Faridabad FDB Day 2 19:43 19:45 2 Min 2 2178
45 Tuglakabad TKD Day 2 19:55 19:57 2 Min 2 2188
46 Okhla OKA Day 2 20:04 20:06 2 Min 2 2195
47 Hazrat Nizamuddin NZM Day 2 20:16 20:31 15 Min 3 2199
48 New Delhi NDLS Day 2 20:55 21:10 15 Min 5 2206
49 Shakur Basti SSB Day 2 21:39 21:41 2 Min 2 2217
50 Bahadurgarh BGZ Day 2 21:57 21:59 2 Min 0 2237
51 Rohtak Junction ROK Day 2 22:31 22:33 2 Min 2 2277
52 Jind Junction JIND Day 2 23:15 23:18 3 Min 0 2334
53 Uchana UCA Day 2 23:33 23:35 2 Min 0 2353
54 Narwana Junction NRW Day 2 23:47 23:49 2 Min 0 2368
55 Tohana TUN Day 3 00:09 00:11 2 Min 1 2394
56 Jakhal Junction JHL Day 3 00:40 00:43 3 Min 1 2406
57 Lehra Gaga LHA Day 3 00:57 00:59 2 Min 1 2422
58 Sunam Udham Singh Wala SFM Day 3 01:17 01:19 2 Min 1 2444
59 Sangrur SAG Day 3 01:31 01:33 2 Min 2 2457
60 Dhuri Junction DUI Day 3 01:57 02:00 3 Min 4 2473
61 Malerkotla MET Day 3 02:13 02:15 2 Min 1 2490
62 Ahmedgarh AHH Day 3 02:30 02:32 2 Min 1 2509
63 Ludhiana Junction LDH Day 3 03:10 03:20 10 Min 4 2535
64 Phagwara Junction PGW Day 3 03:49 03:51 2 Min 2 2571
65 Jalandhar Cantt Junction JRC Day 3 04:10 04:15 5 Min 1 2587
66 Mukerian MEX Day 3 05:16 05:18 2 Min 2 2660
67 Pathankot Cantt PTKC Day 3 06:00 06:05 5 Min 2 2700
68 Kathua KTHU Day 3 06:34 06:36 2 Min 1 2723
69 Jammu Tawi JAT Day 3 08:20 08:30 10 Min 3 2799
70 Udhampur UHP Day 3 09:46 09:48 2 Min 1 2852
71 Shri Mata Vaishno Devi Katra SVDK Day 3 10:35 10:35 0 Min 3 2877

Train Detail

Train No Train Name Origin Station Destination Station Running Days Travel Class Train Type
16031 Andaman Express SVDK (MAS) Shri Mata Vaishno Devi Katra (SVDK) SUN WED THU 2A 3A SL Mail/Express

Train Coach Position

L
SLR
GS
GS
S8
S7
S6
S5
S4
S3
S2
S1
B2
B1
A1
GS
GS
GS
SLR

Route from Chennai Central (MAS) to Shri Mata Vaishno Devi Katra (SVDK)

16031 - Andaman Express : Train Time Table FAQ

Q : How to check Train Time Table Online?

A : You can check IRCTC Train Time Table or the Train Schedule And Train Timings of any Indian Railways Train here at Indian Railways Train Time Table.
This is one of the fastest ways to get correct information and find your train in real time.
All you need to do is enter the Train Number or Train Name in box above to get the updated schedule of the train.
You can find Train Name or number by just entering first 3 letters / digits and it will show you a list from which you can select the train.
Train Time Table can also be checked at every stations where enquiry counters are available for this purpose.

Q : How to check Train Time Table through SMS?

A : SMS Service : SMS 'TIME ' to 139
Eg : AD 12002

Q : How to check Train Time Table through Phone?

A : Railway Enquiry Number : Call 139

Q : What does the Train Time Table headings mean?

A : S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station.

Q : Why do i get Error. Please try later : Message / Status?

A : If the Train Time Table for your queried train number is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid train number.
2 - Indian Railways server is down or overloaded.

Copyright 2014-2024 IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.

Back to Top