| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Departure Time |
Dep PF No |
Sch Arrival Time |
Arr PF No |
Travel Time |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02916 | Hsr Bdts Express | Hisar | Bandra Terminus | 19:54 | 0 | 21:42 | 0 | 1 Hrs 48 Mins | SAT | ||
| 2 | 09048 | JP BDTS SPL | Jaipur | Bandra Terminus | 06:25 | 0 | 09:33 | 0 | 3 Hrs 8 Mins | FRI | ||
| 3 | 09062 | RMR BDTS EXP | Ramnagar | Bandra Terminus | 21:04 | 5 | 23:20 | 0 | 2 Hrs 16 Mins | MON | ||
| 4 | 09643 | Jp Bdts Urs Special | Jaipur | Bandra Terminus | 18:15 | 0 | 21:17 | 0 | 3 Hrs 2 Mins | MON | ||
| 5 | 09034 | BHUJ BCT SF SPL | Jaipur | Bandra Terminus | 19:54 | 0 | 21:42 | 0 | 1 Hrs 48 Mins | WED | ||
| 6 | 09008 | KRMI BDTS AC SP | Bikaner Jn | Bandra Terminus | 15:22 | 0 | 17:20 | 0 | 1 Hrs 58 Mins | SUN | ||
| 7 | 19144 | Lok Shakti Express | Ahmedabad Jn | Bandra Terminus | 02:55 | 0 | 05:03 | 0 | 2 Hrs 8 Mins | MON TUE WED THU FRI SAT SUN | ||
| 8 | 01653 | HBJ BDTS SUP SPL | Habibganj | Bandra Terminus | 04:25 | 0 | 06:57 | 0 | 2 Hrs 32 Mins | THU | ||
| 9 | 09232 | BVC BDTS SPECIAL | Bhavnagar Trmus | Bandra Terminus | 04:30 | 0 | 06:57 | 0 | 2 Hrs 27 Mins | SUN | ||
| 10 | 19012 | GUJARAT EXPRESS | Ahmedabad Jn | Mumbai Central | 13:02 | 0 | 15:29 | 1 | 2 Hrs 27 Mins | MON TUE WED THU FRI SAT SUN | FC CC 2S | |
| 11 | 02533 | GKP BDTS SPL | Gorakhpur Jn | Bandra Terminus | 14:30 | 0 | 16:47 | 0 | 2 Hrs 17 Mins | WED THU SUN | ||
| 12 | 19050 | PNBE BDTS EXP | Patna Jn | Bandra Terminus | 04:43 | 6 | 06:59 | 3 | 2 Hrs 16 Mins | WED | 2A 3A SL | |
| 13 | 19006 | SAURASHTRA MAIL | Okha | Mumbai Central | 04:09 | 0 | 06:10 | 0 | 2 Hrs 1 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | |
| 14 | 19018 | SAU JANATA EXP | Jamnagar | Bandra Terminus | 02:40 | 6 | 04:48 | 0 | 2 Hrs 8 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 15 | 19132 | KUTCH EXPRESS | Bhuj | Bandra Terminus | 08:29 | 0 | 10:40 | 0 | 2 Hrs 11 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | |
| 16 | 19452 | BANDRA T EXP | Gandhidham Bg | Bandra Terminus | 19:54 | 0 | 21:43 | 0 | 1 Hrs 49 Mins | THU | 2A 3A SL | |
| 17 | 19030 | MHV BDTS EXP | Delhi S Rohilla | Bandra Terminus | 14:37 | 6 | 16:24 | 3 | 1 Hrs 47 Mins | THU | 2A 3A SL | |
| 18 | 05033 | Gkp Bdts Special | Gorakhpur Jn | Bandra Terminus | 15:04 | 0 | 16:47 | 0 | 1 Hrs 43 Mins | WED SUN | ||
| 19 | 09649 | Aii Adi Special | Jaipur | Bandra Terminus | 14:37 | 0 | 16:24 | 0 | 1 Hrs 47 Mins | MON | ||
| 20 | 09016 | Gorakhpur - Mumbai Bandra | Gorakhpur | Bandra Terminus | 06:10 | 5 | 08:30 | 2 | 2 Hrs 20 Mins | SUN | ||
| 21 | 09014 | Lucknow Jn - Mumbai Central Special Fare Special | Lucknow NER | Mumbai Central | 20:00 | 5 | 22:10 | 2 | 2 Hrs 10 Mins | FRI | ||
| 22 | 12472 | Swaraj Express | Shri Mata Vaishno Devi Katra | Bandra Terminus | 15:20 | 7 | 17:15 | 2 | 1 Hrs 55 Mins | TUE WED FRI SAT | 2A 3A SL | |
| 23 | 15067 | Gorakhpur - Bandra Terminus Express | Gorakhpur | Bandra Terminus | 16:20 | 7 | 18:26 | 2 | 2 Hrs 6 Mins | WED | 2A 3A SL | |
| 24 | 04181 | Jhansi - Bandra Terminus Weekly SpecialFare Special | Jhansi | Bandra Terminus | 15:20 | 0 | 17:20 | 0 | 2 Hrs 0 Mins | THU | 2A 3A SL | |
| 25 | 01706 | Jabalpur - Bandra Terminus Special Fare SF Special | Jabalpur | Bandra Terminus | 09:38 | 7 | 11:59 | 3 | 2 Hrs 21 Mins | THU | 2A 3A SL | |
| 26 | 09028 | Palitana - Bandra Terminus Special Fare SF Special | Palitana | Bandra Terminus | 18:54 | 8 | 20:50 | 2 | 1 Hrs 56 Mins | THU | 2A 3A SL | |
| 27 | 09024 | Indore - Bandra Terminus Special Fare Special | Indore | Bandra Terminus | 04:43 | 7 | 06:57 | 2 | 2 Hrs 14 Mins | FRI | 2A 3A SL | |
| 28 | 09026 | Ghazipur City - Bandra Terminus Special Fare Special | Ghazipur City | Bandra Terminus | 04:17 | 8 | 07:02 | 0 | 2 Hrs 45 Mins | WED | 2A 3A SL | |
| 29 | 09562 | Okha - Bandra Terminus Special Fare Special | Okha | Bandra Terminus | 00:38 | 7 | 04:05 | 2 | 3 Hrs 27 Mins | TUE | 2A 3A SL | |
| 30 | 09012 | Bikaner - Mumbai Bandra Terminus Special Fare Special | BIKANER JN | Mumbai Bandra Terminus | 10:15 | 8 | 11:59 | 2 | 1 Hrs 44 Mins | THU | 2A 3A SL | |
| 31 | 09022 | Jammu Tawi - Bandra Terminus Special Fare AC SF Special | Jammu Tawi | Bandra Terminus | 06:34 | 8 | 09:24 | 2 | 2 Hrs 50 Mins | WED | 2A 3A CC | |
| 32 | 09018 | Allahabad Chheoki - Bandra Terminus Weekly Special Fare Special | Allahabad Chheoki | Bandra Terminus | 11:00 | 0 | 12:50 | 0 | 1 Hrs 50 Mins | THU | 2A 3A SL | |
| 33 | 09044 | Gandhidham - Bandra Terminus SF SpecialFare Special | Gandhidham | Bandra Terminus | 03:10 | 7 | 05:30 | 2 | 2 Hrs 20 Mins | SAT | 2A 3A SL | |
| 34 | 09058 | Udaipur - Bandra Terminus Special Fare Special | UDAIPUR | Mumbai Bandra Terminus | 12:02 | 0 | 14:05 | 0 | 2 Hrs 3 Mins | WED | ||
| 35 | 11103 | Jhansi - Bandra Terminus Express | Jhansi | Bandra Terminus | 14:28 | 5 | 16:05 | 2 | 1 Hrs 37 Mins | MON | 2A 3A SL | |
| 36 | 12010 | Ahmedabad - Mumbai Central Shatabdi Express | Ahmedabad | Mumbai Central | 19:00 | 7 | 20:32 | 2 | 1 Hrs 32 Mins | MON TUE WED THU FRI SAT | CC | |
| 37 | 82902 | Ahmedabad - Mumbai Central IRCTC Tejas Express | Ahmedabad | Mumbai Central | 10:57 | 7 | 12:31 | 2 | 1 Hrs 34 Mins | MON TUE WED FRI SAT SUN | CC | |
| 38 | 59024 | Valsad - Mumbai Central Fast Passenger | Valsad | Mumbai Central | 05:21 | 5 | 08:19 | 2 | 2 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | ||
| 39 | 59046 | Valsad - Bandra Terminus Passenger | Valsad | Bandra Terminus | 17:01 | 9 | 20:11 | 2 | 3 Hrs 10 Mins | MON TUE WED THU FRI SAT SUN | ||
| 40 | 19570 | Veraval - Mumbai Central Express | Veraval | Mumbai Central | 04:08 | 7 | 06:05 | 2 | 1 Hrs 57 Mins | MON TUE WED THU FRI SAT SUN | 1A 3A SL | |
| 41 | 19708 | Amrapur Aravali Express | Shri Ganganagar | Bandra Terminus | 03:23 | 8 | 05:18 | 2 | 1 Hrs 55 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 42 | 19038 | Avadh Express | Barauni | Bandra Terminus | 01:00 | 7 | 03:14 | 2 | 2 Hrs 14 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 43 | 19062 | Ramnagar - Bandra Terminus Weekly SF Express | Ramnagar | Bandra Terminus | 18:10 | 7 | 20:08 | 2 | 1 Hrs 58 Mins | FRI | 2A 3A SL 2S | |
| 44 | 22926 | Paschim Express | Kalka | Bandra Terminus | 11:52 | 8 | 13:54 | 2 | 2 Hrs 2 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 45 | 22916 | Hisar - Bandra Terminus SF Express | Hisar | Bandra Terminus | 13:05 | 7 | 14:58 | 2 | 1 Hrs 53 Mins | TUE | 2A 3A SL 2S | |
| 46 | 22928 | Lokshakti Express | Ahmedabad | Bandra Terminus | 02:36 | 7 | 04:25 | 2 | 1 Hrs 49 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 47 | 22946 | Saurashtra Mail | Okha | Mumbai Central | 01:47 | 5 | 03:45 | 2 | 1 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 48 | 22936 | Palitana - Bandra Terminus Weekly SF Express | Palitana | Bandra Terminus | 06:58 | 7 | 08:39 | 2 | 1 Hrs 41 Mins | WED | ||
| 49 | 22924 | Jamnagar - Bandra Terminus Humsafar Express | Jamnagar | Bandra Terminus | 06:58 | 8 | 08:39 | 1 | 1 Hrs 41 Mins | TUE FRI SUN | 3A SL | |
| 50 | 22932 | Jaisalmer - Bandra Terminus SF Express | Jaisalmer | Bandra Terminus | 12:34 | 7 | 14:05 | 2 | 1 Hrs 31 Mins | SAT | 2A 3A SL 2S | |
| 51 | 22950 | Delhi Sarai Rohilla - Bandra Terminus SF Express | Delhi Sarai Rohilla | Bandra Terminus | 12:42 | 7 | 14:11 | 2 | 1 Hrs 29 Mins | THU | 2A 3A SL 2S | |
| 52 | 22954 | Gujarat SF Express | Ahmedabad | Mumbai Central | 12:22 | 7 | 14:48 | 2 | 2 Hrs 26 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | |
| 53 | 22934 | Jaipur - Bandra Terminus SF Express | Jaipur | Bandra Terminus | 03:57 | 7 | 05:47 | 2 | 1 Hrs 50 Mins | TUE | ||
| 54 | 22952 | Gandhidham - Bandra Terminus SF Express | Gandhidham | Bandra Terminus | 09:20 | 7 | 11:00 | 2 | 1 Hrs 40 Mins | THU | 2A 3A SL 2S | |
| 55 | 22956 | Kutch SF Express | Bhuj | Bandra Terminus | 08:42 | 8 | 10:38 | 2 | 1 Hrs 56 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 56 | 12980 | Jaipur - Bandra Terminus SF Express | Jaipur | Bandra Terminus | 10:25 | 8 | 12:21 | 2 | 1 Hrs 56 Mins | MON WED FRI | 1A 2A 3A SL 2S | |
| 57 | 12972 | Bhavnagar Terminus - Bandra Terminus SF Express | Bhavnagar Terminus | Bandra Terminus | 05:15 | 8 | 07:24 | 2 | 2 Hrs 9 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 58 | 19040 | Muzaffarpur - Bandra Terminus Avadh Express | Muzaffarpur | Bandra Terminus | 00:59 | 8 | 03:35 | 2 | 2 Hrs 36 Mins | TUE THU SUN | 2A 3A SL | |
| 59 | 19024 | Firozpur Cantt - Mumbai Central Janta Express | Firozpur Cantt. | Mumbai Central | 15:48 | 6 | 18:39 | 2 | 2 Hrs 51 Mins | MON TUE WED THU FRI SAT SUN | SL | |
| 60 | 19020 | Haridwar - Bandra Terminus Express | Haridwar | Bandra Terminus | 19:03 | 7 | 21:19 | 2 | 2 Hrs 16 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 61 | 19022 | Lucknow Jn. - Bandra Terminus Weekly SF Express | Lucknow NER | Bandra Terminus | 18:10 | 8 | 20:08 | 2 | 1 Hrs 58 Mins | SUN | 2A 3A SL | |
| 62 | 19028 | Jammu Tawi - Bandra Terminus Vivek Express | Jammu Tawi | Bandra Terminus | 12:34 | 7 | 14:05 | 2 | 1 Hrs 31 Mins | MON | 2A 3A SL | |
| 63 | 19016 | Saurashtra Express | Porbandar | Mumbai Central | 15:27 | 7 | 18:17 | 2 | 2 Hrs 50 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 64 | 19042 | Ghazipur City - Bandra Terminus SF Express | Ghazipur City | Bandra Terminus | 01:10 | 8 | 03:23 | 2 | 2 Hrs 13 Mins | TUE SUN | 2A 3A SL | |
| 65 | 14707 | Ranakpur Express | Bikaner | Dadar Western | 04:26 | 8 | 06:23 | 2 | 1 Hrs 57 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 66 | 19216 | Saurashtra Express | Porbandar | Mumbai Central | 15:27 | 7 | 18:17 | 2 | 2 Hrs 50 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 67 | 22443 | Kanpur Central - Bandra Terminus Weekly SF Express | Kanpur Central | Bandra Terminus | 18:10 | 8 | 20:08 | 2 | 1 Hrs 58 Mins | WED | 2A 3A SL 2S | |
| 68 | 12936 | 17:23 | 8 | 19:22 | 2 | 1 Hrs 59 Mins | ||||||
| 69 | 12954 | 07:29 | 7 | 09:10 | 2 | 1 Hrs 41 Mins | ||||||
| 70 | 19116 | 11:23 | 7 | 13:01 | 2 | 1 Hrs 38 Mins | ||||||
| 71 | 22992 | 02:40 | 7 | 04:32 | 2 | 1 Hrs 52 Mins |
A :
You can check IRCTC Trains between Stations or the Trains running between Stations of any Indian Railways here at Indian Railways Trains Between Stations.
This is one of the fastest ways to get correct information and find trains between two station in real time.
All you need to do is enter the From & To Station Name or Code in box above to get the updated schedule of the train.
You can find Station Name or code by just entering first 3 letters and it will show you a list from which you can select the station.
Trains between Stations can also be checked at every station where enquiry counters are available for this purpose.
A : Not Possible. Indian Railways does not provide this facility.
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Trains which stops between the two Stations.
Train Number: Number of the Train which stops between the two queried Stations.
Train Name: Name of the Train which stops between the two queried Stations.
Scheduled Departure Time: Time at which train is scheduled to depart From Station.
Scheduled Arrival Time: Time at which train is scheduled to arrive at To Station.
Platform Number: The platform number where the train is scheduled to depart From Station.
S/M/T/W/T/F/S: Sunday / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday . Weekdays on which train runs.
Travel CLass: Available Travel Class on the Train
A :
Many time passengers are not aware that there are multiple options for their desired destination.
They normally just look for trains based on their earlier travel pattern.
But Indian Railways is now launching new trains regularly. Also many trains are being extended to newer stations.
Thus it is very helpful to get a Glance at all the available trains to any destination alongside each other as it helps in better planning of your Journey.
A :
If Trains between Stations for your queried stations is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station/s.
2 - Indian Railways server is down or overloaded.