| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Departure Time |
Dep PF No |
Sch Arrival Time |
Arr PF No |
Travel Time |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04727 | Bkn Ddr Superfast Special | Bikaner Jn | Bandra Terminus | 08:55 | 0 | 09:52 | 0 | 0 Hrs 57 Mins | MON | ||
| 2 | 09643 | Jp Bdts Urs Special | Jaipur | Bandra Terminus | 16:55 | 0 | 17:50 | 0 | 0 Hrs 55 Mins | MON | ||
| 3 | 09221 | SECUNDERABAD Special | Porbandar | Secunderabad Jn | 14:30 | 0 | 15:25 | 0 | 0 Hrs 55 Mins | MON | ||
| 4 | 09056 | PNBE ST PREMIUM | Vadodara Jn | Madgaon | 20:40 | 0 | 21:38 | 0 | 0 Hrs 58 Mins | WED | ||
| 5 | 09420 | ADI CHENNAI EXP | Ahmedabad Jn | Mangalore Jn | 20:20 | 0 | 21:23 | 1 | 1 Hrs 3 Mins | MON | ||
| 6 | 19144 | Lok Shakti Express | Ahmedabad Jn | Bandra Terminus | 01:08 | 0 | 02:28 | 0 | 1 Hrs 20 Mins | MON TUE WED THU FRI SAT SUN | ||
| 7 | 01653 | HBJ BDTS SUP SPL | Habibganj | Bandra Terminus | 03:00 | 0 | 04:00 | 0 | 1 Hrs 0 Mins | THU | ||
| 8 | 09232 | BVC BDTS SPECIAL | Bhavnagar Trmus | Bandra Terminus | 03:10 | 0 | 04:08 | 0 | 0 Hrs 58 Mins | SUN | ||
| 9 | 19110 | Gujarat Queen | Ahmedabad Jn | Valsad | 22:55 | 0 | 00:15 | 0 | 1 Hrs 20 Mins | MON TUE WED THU FRI SAT SUN | Destination | |
| 10 | 04737 | BKN MKC SPL | Bikaner Jn | Valsad | 15:45 | 0 | 16:50 | 0 | 1 Hrs 5 Mins | MON | Destination | |
| 11 | 09054 | BGKT BCT SPL | Jodhpur Jn | Valsad | 08:00 | 0 | 09:30 | 2 | 1 Hrs 30 Mins | MON THU | Destination | |
| 12 | 19012 | GUJARAT EXPRESS | Ahmedabad Jn | Mumbai Central | 11:25 | 0 | 12:33 | 2 | 1 Hrs 8 Mins | MON TUE WED THU FRI SAT SUN | FC CC 2S | |
| 13 | 19006 | SAURASHTRA MAIL | Okha | Mumbai Central | 02:35 | 0 | 03:45 | 3 | 1 Hrs 10 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | |
| 14 | 19018 | SAU JANATA EXP | Jamnagar | Bandra Terminus | 00:55 | 0 | 02:00 | 2 | 1 Hrs 5 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 15 | 19132 | KUTCH EXPRESS | Bhuj | Bandra Terminus | 07:05 | 0 | 08:06 | 2 | 1 Hrs 1 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | |
| 16 | 19452 | BANDRA T EXP | Gandhidham Bg | Bandra Terminus | 18:35 | 0 | 19:31 | 0 | 0 Hrs 56 Mins | THU | 2A 3A SL | |
| 17 | 19066 | BGKT BDTS EXP | Bhagat Ki Kothi | Bandra Terminus | 08:55 | 0 | 09:52 | 0 | 0 Hrs 57 Mins | SAT | 2A 3A SL | |
| 18 | 04096 | Ndls Tvc Ac Special | New Delhi | Kochuveli | 16:40 | 0 | 17:50 | 0 | 1 Hrs 10 Mins | SAT | ||
| 19 | 09040 | ACOI UDN SPL | Muzaffarpur Jn | Bandra Terminus | 23:30 | 0 | 00:36 | 3 | 1 Hrs 6 Mins | FRI | ||
| 20 | 16507 | Jodhpur - KSR Bengaluru Express | Jodhpur | KSR Bengaluru City | 19:15 | 3 | 20:25 | 2 | 1 Hrs 10 Mins | THU SAT | 1A 2A 3A SL | |
| 21 | 16533 | Jodhpur - KSR Bengaluru Express | Jodhpur | KSR Bengaluru City | 19:15 | 3 | 20:25 | 2 | 1 Hrs 10 Mins | WED | 1A 2A 3A SL | |
| 22 | 16613 | Rajkot - Coimbatore Express | Rajkot | Coimbatore Main | 14:35 | 3 | 15:26 | 2 | 0 Hrs 51 Mins | SUN | 2A 3A SL | |
| 23 | 09304 | Indore - Pune SF SpecialFare Special | Indore | Pune | 06:40 | 0 | 07:30 | 0 | 0 Hrs 50 Mins | SAT | ||
| 24 | 09026 | Ghazipur City - Bandra Terminus Special Fare Special | Ghazipur City | Bandra Terminus | 03:00 | 0 | 03:53 | 2 | 0 Hrs 53 Mins | WED | 2A 3A SL | |
| 25 | 11091 | Bhuj - Pune Express | Bhuj | Pune | 20:10 | 3 | 21:18 | 2 | 1 Hrs 8 Mins | WED | 1A 2A 3A SL | |
| 26 | 11087 | Veraval - Pune Express | Veraval | Pune | 20:43 | 3 | 21:35 | 2 | 0 Hrs 52 Mins | SAT | 1A 2A 3A SL | |
| 27 | 11089 | Bhagat ki Kothi - Pune Express | Bhagat ki Kothi | Pune | 20:10 | 3 | 21:18 | 3 | 1 Hrs 8 Mins | TUE | 1A 2A 3A SL | |
| 28 | 11095 | Ahmedabad - Pune Ahimsa Express | Ahmedabad | Pune | 20:10 | 3 | 21:21 | 2 | 1 Hrs 11 Mins | THU | 1A 2A 3A SL | |
| 29 | 11102 | Gwalior - Pune Weekly Express | Gwalior | Pune | 10:45 | 3 | 11:46 | 2 | 1 Hrs 1 Mins | SAT | 2A 3A SL | |
| 30 | 69150 | Bharuch - Virar MEMU | Bharuch | Virar | 16:25 | 3 | 18:05 | 2 | 1 Hrs 40 Mins | MON TUE WED THU FRI SAT SUN | ||
| 31 | 59010 | Bharuch - Virar MEMU | Bharuch | Virar | 16:25 | 3 | 18:05 | 2 | 1 Hrs 40 Mins | MON TUE WED THU FRI SAT SUN | ||
| 32 | 59050 | Viramgam - Valsad Passenger | Viramgam | Valsad | 18:55 | 3 | 20:45 | 3 | 1 Hrs 50 Mins | MON TUE WED THU FRI SAT SUN | FC | Destination |
| 33 | 59038 | Surat - Virar Passenger | Surat | Virar | 04:15 | 3 | 06:20 | 4 | 2 Hrs 5 Mins | MON TUE WED THU FRI SAT SUN | FC | Origin |
| 34 | 59048 | Surat - Valsad Shuttle | Surat | Valsad | 18:20 | 4 | 20:15 | 2 | 1 Hrs 55 Mins | MON TUE WED THU FRI SAT SUN | Destination Origin | |
| 35 | 19570 | Veraval - Mumbai Central Express | Veraval | Mumbai Central | 02:38 | 3 | 03:41 | 2 | 1 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | 1A 3A SL | |
| 36 | 19568 | Okha - Tuticorin Vivek Express | Okha | Tuticorin | 13:35 | 3 | 14:30 | 2 | 0 Hrs 55 Mins | FRI | 2A 3A SL 2S | |
| 37 | 19038 | Avadh Express | Barauni | Bandra Terminus | 23:30 | 3 | 00:35 | 2 | 1 Hrs 5 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 38 | 22910 | Puri - Valsad SuperFast Express | Puri | Valsad | 11:02 | 4 | 12:10 | 2 | 1 Hrs 8 Mins | SUN | 2A 3A SL 2S | Destination |
| 39 | 22926 | Paschim Express | Kalka | Bandra Terminus | 10:28 | 3 | 11:28 | 2 | 1 Hrs 0 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 40 | 22928 | Lokshakti Express | Ahmedabad | Bandra Terminus | 00:37 | 3 | 01:56 | 2 | 1 Hrs 19 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 41 | 22946 | Saurashtra Mail | Okha | Mumbai Central | 00:13 | 3 | 01:20 | 2 | 1 Hrs 7 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 42 | 22932 | Jaisalmer - Bandra Terminus SF Express | Jaisalmer | Bandra Terminus | 11:17 | 3 | 12:08 | 2 | 0 Hrs 51 Mins | SAT | 2A 3A SL 2S | |
| 43 | 22930 | Vadodara - Dahanu Road SF Express | Vadodara | Dahanu Road | 08:40 | 3 | 09:43 | 2 | 1 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | 2S | |
| 44 | 22954 | Gujarat SF Express | Ahmedabad | Mumbai Central | 10:47 | 3 | 11:46 | 2 | 0 Hrs 59 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | |
| 45 | 22952 | Gandhidham - Bandra Terminus SF Express | Gandhidham | Bandra Terminus | 07:56 | 3 | 08:56 | 2 | 1 Hrs 0 Mins | THU | 2A 3A SL 2S | |
| 46 | 22956 | Kutch SF Express | Bhuj | Bandra Terminus | 06:50 | 3 | 08:04 | 2 | 1 Hrs 14 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 47 | 69142 | Surat - Sanjan MEMU | Surat | Sanjan | 17:25 | 3 | 19:05 | 3 | 1 Hrs 40 Mins | MON TUE WED THU FRI SAT SUN | Origin | |
| 48 | 69152 | Surat - Valsad MEMU | Surat | Valsad | 09:20 | 3 | 11:25 | 3 | 2 Hrs 5 Mins | MON TUE WED THU FRI SAT SUN | Destination Origin | |
| 49 | 12980 | Jaipur - Bandra Terminus SF Express | Jaipur | Bandra Terminus | 09:04 | 3 | 10:01 | 2 | 0 Hrs 57 Mins | MON WED FRI | 1A 2A 3A SL 2S | |
| 50 | 12972 | Bhavnagar Terminus - Bandra Terminus SF Express | Bhavnagar Terminus | Bandra Terminus | 03:29 | 3 | 04:40 | 2 | 1 Hrs 11 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 51 | 12990 | Ajmer - Dadar Western SF Express | Ajmer | Dadar Western | 08:30 | 3 | 09:31 | 3 | 1 Hrs 1 Mins | WED FRI SUN | 2A 3A CC SL 2S | |
| 52 | 19034 | Gujarat Queen | Ahmedabad | Valsad | 23:07 | 1 | 00:40 | 2 | 1 Hrs 33 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Destination |
| 53 | 19040 | Muzaffarpur - Bandra Terminus Avadh Express | Muzaffarpur | Bandra Terminus | 23:30 | 3 | 00:35 | 2 | 1 Hrs 5 Mins | TUE THU SUN | 2A 3A SL | |
| 54 | 19024 | Firozpur Cantt - Mumbai Central Janta Express | Firozpur Cantt. | Mumbai Central | 13:35 | 3 | 15:05 | 2 | 1 Hrs 30 Mins | MON TUE WED THU FRI SAT SUN | SL | |
| 55 | 19020 | Haridwar - Bandra Terminus Express | Haridwar | Bandra Terminus | 17:07 | 3 | 18:30 | 2 | 1 Hrs 23 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 56 | 19016 | Saurashtra Express | Porbandar | Mumbai Central | 12:42 | 3 | 14:42 | 2 | 2 Hrs 0 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 57 | 19042 | Ghazipur City - Bandra Terminus SF Express | Ghazipur City | Bandra Terminus | 23:44 | 2 | 00:43 | 2 | 0 Hrs 59 Mins | TUE SUN | 2A 3A SL | |
| 58 | 14707 | Ranakpur Express | Bikaner | Dadar Western | 02:44 | 3 | 03:55 | 2 | 1 Hrs 11 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 59 | 19216 | Saurashtra Express | Porbandar | Mumbai Central | 12:42 | 3 | 14:42 | 2 | 2 Hrs 0 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 60 | 22473 | Bikaner - Bandra Terminus SF Express | Bikaner | Bandra Terminus | 07:56 | 3 | 08:56 | 2 | 1 Hrs 0 Mins | MON | 2A 3A SL 2S | |
| 61 | 12902 | 02:15 | 3 | 03:10 | 3 | 0 Hrs 55 Mins | ||||||
| 62 | 12928 | 00:55 | 3 | 02:32 | 2 | 1 Hrs 37 Mins | ||||||
| 63 | 12936 | 16:05 | 3 | 16:58 | 4 | 0 Hrs 53 Mins | Origin | |||||
| 64 | 12954 | 06:18 | 3 | 07:08 | 2 | 0 Hrs 50 Mins | ||||||
| 65 | 19116 | 09:53 | 3 | 10:59 | 2 | 1 Hrs 6 Mins |
A :
You can check IRCTC Trains between Stations or the Trains running between Stations of any Indian Railways here at Indian Railways Trains Between Stations.
This is one of the fastest ways to get correct information and find trains between two station in real time.
All you need to do is enter the From & To Station Name or Code in box above to get the updated schedule of the train.
You can find Station Name or code by just entering first 3 letters and it will show you a list from which you can select the station.
Trains between Stations can also be checked at every station where enquiry counters are available for this purpose.
A : Not Possible. Indian Railways does not provide this facility.
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Trains which stops between the two Stations.
Train Number: Number of the Train which stops between the two queried Stations.
Train Name: Name of the Train which stops between the two queried Stations.
Scheduled Departure Time: Time at which train is scheduled to depart From Station.
Scheduled Arrival Time: Time at which train is scheduled to arrive at To Station.
Platform Number: The platform number where the train is scheduled to depart From Station.
S/M/T/W/T/F/S: Sunday / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday . Weekdays on which train runs.
Travel CLass: Available Travel Class on the Train
A :
Many time passengers are not aware that there are multiple options for their desired destination.
They normally just look for trains based on their earlier travel pattern.
But Indian Railways is now launching new trains regularly. Also many trains are being extended to newer stations.
Thus it is very helpful to get a Glance at all the available trains to any destination alongside each other as it helps in better planning of your Journey.
A :
If Trains between Stations for your queried stations is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station/s.
2 - Indian Railways server is down or overloaded.