| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Departure Time |
Dep PF No |
Sch Arrival Time |
Arr PF No |
Travel Time |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04727 | Bkn Ddr Superfast Special | Bikaner Jn | Bandra Terminus | 08:55 | 0 | 11:59 | 0 | 3 Hrs 4 Mins | MON | ||
| 2 | 02916 | Hsr Bdts Express | Hisar | Bandra Terminus | 18:35 | 0 | 21:42 | 0 | 3 Hrs 7 Mins | SAT | ||
| 3 | 09048 | JP BDTS SPL | Jaipur | Bandra Terminus | 05:02 | 0 | 09:33 | 1 | 4 Hrs 31 Mins | FRI | ||
| 4 | 09062 | RMR BDTS EXP | Ramnagar | Bandra Terminus | 18:50 | 5 | 23:20 | 0 | 4 Hrs 30 Mins | MON | ||
| 5 | 09643 | Jp Bdts Urs Special | Jaipur | Bandra Terminus | 16:55 | 0 | 21:17 | 0 | 4 Hrs 22 Mins | MON | ||
| 6 | 09034 | BHUJ BCT SF SPL | Jaipur | Bandra Terminus | 18:35 | 0 | 21:42 | 1 | 3 Hrs 7 Mins | WED | ||
| 7 | 09008 | KRMI BDTS AC SP | Bikaner Jn | Bandra Terminus | 14:10 | 0 | 17:20 | 0 | 3 Hrs 10 Mins | SUN | ||
| 8 | 19144 | Lok Shakti Express | Ahmedabad Jn | Bandra Terminus | 01:08 | 0 | 05:03 | 0 | 3 Hrs 55 Mins | MON TUE WED THU FRI SAT SUN | ||
| 9 | 01653 | HBJ BDTS SUP SPL | Habibganj | Bandra Terminus | 03:00 | 0 | 06:57 | 0 | 3 Hrs 57 Mins | THU | ||
| 10 | 09232 | BVC BDTS SPECIAL | Bhavnagar Trmus | Bandra Terminus | 03:10 | 0 | 06:57 | 0 | 3 Hrs 47 Mins | SUN | ||
| 11 | 19012 | GUJARAT EXPRESS | Ahmedabad Jn | Mumbai Central | 11:25 | 0 | 15:29 | 2 | 4 Hrs 4 Mins | MON TUE WED THU FRI SAT SUN | FC CC 2S | |
| 12 | 02533 | GKP BDTS SPL | Gorakhpur Jn | Bandra Terminus | 13:08 | 0 | 16:47 | -1 | 3 Hrs 39 Mins | WED THU SUN | ||
| 13 | 19006 | SAURASHTRA MAIL | Okha | Mumbai Central | 02:35 | 0 | 06:10 | 3 | 3 Hrs 35 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | |
| 14 | 19018 | SAU JANATA EXP | Jamnagar | Bandra Terminus | 00:55 | 6 | 04:48 | 2 | 3 Hrs 53 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 15 | 19132 | KUTCH EXPRESS | Bhuj | Bandra Terminus | 07:05 | 0 | 10:40 | 2 | 3 Hrs 35 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | |
| 16 | 19452 | BANDRA T EXP | Gandhidham Bg | Bandra Terminus | 18:35 | 0 | 21:43 | 0 | 3 Hrs 8 Mins | THU | 2A 3A SL | |
| 17 | 19030 | MHV BDTS EXP | Delhi S Rohilla | Bandra Terminus | 13:22 | 6 | 16:24 | 3 | 3 Hrs 2 Mins | THU | 2A 3A SL | |
| 18 | 19066 | BGKT BDTS EXP | Bhagat Ki Kothi | Bandra Terminus | 08:55 | 5 | 12:00 | 0 | 3 Hrs 5 Mins | SAT | 2A 3A SL | |
| 19 | 05033 | Gkp Bdts Special | Gorakhpur Jn | Bandra Terminus | 13:45 | 0 | 16:47 | 0 | 3 Hrs 2 Mins | WED SUN | ||
| 20 | 09040 | ACOI UDN SPL | Muzaffarpur Jn | Bandra Terminus | 23:30 | 1 | 03:35 | 3 | 4 Hrs 5 Mins | FRI | ||
| 21 | 09649 | Aii Adi Special | Jaipur | Bandra Terminus | 13:10 | 0 | 16:24 | 0 | 3 Hrs 14 Mins | MON | ||
| 22 | 09016 | Gorakhpur - Mumbai Bandra | Gorakhpur | Bandra Terminus | 04:30 | 5 | 08:30 | 2 | 4 Hrs 0 Mins | SUN | ||
| 23 | 09014 | Lucknow Jn - Mumbai Central Special Fare Special | Lucknow NER | Mumbai Central | 18:43 | 5 | 22:10 | 2 | 3 Hrs 27 Mins | FRI | ||
| 24 | 12472 | Swaraj Express | Shri Mata Vaishno Devi Katra | Bandra Terminus | 14:10 | 7 | 17:15 | 2 | 3 Hrs 5 Mins | TUE WED FRI SAT | 2A 3A SL | |
| 25 | 01706 | Jabalpur - Bandra Terminus Special Fare SF Special | Jabalpur | Bandra Terminus | 07:55 | 7 | 11:59 | 2 | 4 Hrs 4 Mins | THU | 2A 3A SL | |
| 26 | 09028 | Palitana - Bandra Terminus Special Fare SF Special | Palitana | Bandra Terminus | 17:30 | 8 | 20:50 | 2 | 3 Hrs 20 Mins | THU | 2A 3A SL | |
| 27 | 09024 | Indore - Bandra Terminus Special Fare Special | Indore | Bandra Terminus | 03:20 | 7 | 06:57 | 2 | 3 Hrs 37 Mins | FRI | 2A 3A SL | |
| 28 | 09026 | Ghazipur City - Bandra Terminus Special Fare Special | Ghazipur City | Bandra Terminus | 03:00 | 8 | 07:02 | 2 | 4 Hrs 2 Mins | WED | 2A 3A SL | |
| 29 | 09562 | Okha - Bandra Terminus Special Fare Special | Okha | Bandra Terminus | 21:55 | 7 | 04:05 | 2 | 6 Hrs 10 Mins | TUE | 2A 3A SL | |
| 30 | 09012 | Bikaner - Mumbai Bandra Terminus Special Fare Special | BIKANER JN | Mumbai Bandra Terminus | 08:55 | 8 | 11:59 | 2 | 3 Hrs 4 Mins | THU | 2A 3A SL | |
| 31 | 09022 | Jammu Tawi - Bandra Terminus Special Fare AC SF Special | Jammu Tawi | Bandra Terminus | 04:30 | 8 | 09:24 | 2 | 4 Hrs 54 Mins | WED | 2A 3A CC | |
| 32 | 09727 | Jaipur - Bandra Terminus Superfast Special | Jaipur | Bandra Terminus | 03:27 | 0 | 06:54 | 0 | 3 Hrs 27 Mins | SAT | ||
| 33 | 09044 | Gandhidham - Bandra Terminus SF SpecialFare Special | Gandhidham | Bandra Terminus | 01:33 | 7 | 05:30 | 2 | 3 Hrs 57 Mins | SAT | 2A 3A SL | |
| 34 | 09058 | Udaipur - Bandra Terminus Special Fare Special | UDAIPUR | Mumbai Bandra Terminus | 10:30 | 0 | 14:05 | 2 | 3 Hrs 35 Mins | WED | ||
| 35 | 09621 | Ajmer - Bandra Terminus Special Fare Special | Ajmer | Bandra Terminus | 23:10 | 8 | 03:55 | 3 | 4 Hrs 45 Mins | SUN | 2A 3A SL | |
| 36 | 09723 | Jaipur - Bandra Terminus SpecialFare SF Special | Jaipur | Bandra Terminus | 23:45 | 8 | 03:55 | 2 | 4 Hrs 10 Mins | WED | ||
| 37 | 11103 | Jhansi - Bandra Terminus Express | Jhansi | Bandra Terminus | 13:22 | 5 | 16:05 | 3 | 2 Hrs 43 Mins | MON | 2A 3A SL | |
| 38 | 12010 | Ahmedabad - Mumbai Central Shatabdi Express | Ahmedabad | Mumbai Central | 18:03 | 7 | 20:32 | 2 | 2 Hrs 29 Mins | MON TUE WED THU FRI SAT | CC | |
| 39 | 12215 | Delhi Sarai Rohilla - Bandra Terminus Garib Rath Express | Delhi Sarai Rohilla | Bandra Terminus | 04:51 | 8 | 07:16 | 2 | 2 Hrs 25 Mins | MON TUE THU SAT | 3A | |
| 40 | 82902 | Ahmedabad - Mumbai Central IRCTC Tejas Express | Ahmedabad | Mumbai Central | 09:40 | 7 | 12:31 | 2 | 2 Hrs 51 Mins | MON TUE WED FRI SAT SUN | CC | |
| 41 | 19570 | Veraval - Mumbai Central Express | Veraval | Mumbai Central | 02:38 | 7 | 06:05 | 2 | 3 Hrs 27 Mins | MON TUE WED THU FRI SAT SUN | 1A 3A SL | |
| 42 | 19708 | Amrapur Aravali Express | Shri Ganganagar | Bandra Terminus | 02:03 | 8 | 05:18 | 3 | 3 Hrs 15 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 43 | 19038 | Avadh Express | Barauni | Bandra Terminus | 23:30 | 7 | 03:14 | 2 | 3 Hrs 44 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 44 | 19062 | Ramnagar - Bandra Terminus Weekly SF Express | Ramnagar | Bandra Terminus | 16:55 | 7 | 20:08 | 2 | 3 Hrs 13 Mins | FRI | 2A 3A SL 2S | |
| 45 | 22926 | Paschim Express | Kalka | Bandra Terminus | 10:28 | 8 | 13:54 | 2 | 3 Hrs 26 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 46 | 22916 | Hisar - Bandra Terminus SF Express | Hisar | Bandra Terminus | 11:50 | 7 | 14:58 | 2 | 3 Hrs 8 Mins | TUE | 2A 3A SL 2S | |
| 47 | 22928 | Lokshakti Express | Ahmedabad | Bandra Terminus | 00:37 | 7 | 04:25 | 2 | 3 Hrs 48 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 48 | 22946 | Saurashtra Mail | Okha | Mumbai Central | 00:13 | 5 | 03:45 | 2 | 3 Hrs 32 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 49 | 22936 | Palitana - Bandra Terminus Weekly SF Express | Palitana | Bandra Terminus | 05:30 | 7 | 08:39 | 2 | 3 Hrs 9 Mins | WED | ||
| 50 | 22924 | Jamnagar - Bandra Terminus Humsafar Express | Jamnagar | Bandra Terminus | 05:30 | 8 | 08:39 | 2 | 3 Hrs 9 Mins | TUE FRI SUN | 3A SL | |
| 51 | 22932 | Jaisalmer - Bandra Terminus SF Express | Jaisalmer | Bandra Terminus | 11:17 | 7 | 14:05 | 2 | 2 Hrs 48 Mins | SAT | 2A 3A SL 2S | |
| 52 | 22950 | Delhi Sarai Rohilla - Bandra Terminus SF Express | Delhi Sarai Rohilla | Bandra Terminus | 11:30 | 7 | 14:11 | 2 | 2 Hrs 41 Mins | THU | 2A 3A SL 2S | |
| 53 | 22954 | Gujarat SF Express | Ahmedabad | Mumbai Central | 10:47 | 7 | 14:48 | 2 | 4 Hrs 1 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | |
| 54 | 22934 | Jaipur - Bandra Terminus SF Express | Jaipur | Bandra Terminus | 02:37 | 7 | 05:47 | 2 | 3 Hrs 10 Mins | TUE | ||
| 55 | 22952 | Gandhidham - Bandra Terminus SF Express | Gandhidham | Bandra Terminus | 07:56 | 7 | 11:00 | 2 | 3 Hrs 4 Mins | THU | 2A 3A SL 2S | |
| 56 | 22956 | Kutch SF Express | Bhuj | Bandra Terminus | 06:50 | 8 | 10:38 | 2 | 3 Hrs 48 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 57 | 12980 | Jaipur - Bandra Terminus SF Express | Jaipur | Bandra Terminus | 09:04 | 8 | 12:21 | 2 | 3 Hrs 17 Mins | MON WED FRI | 1A 2A 3A SL 2S | |
| 58 | 12960 | Bhuj - Dadar Western SF Express | Bhuj | Dadar Western | 08:20 | 5 | 11:20 | 2 | 3 Hrs 0 Mins | MON THU | 2A 3A SL | |
| 59 | 12972 | Bhavnagar Terminus - Bandra Terminus SF Express | Bhavnagar Terminus | Bandra Terminus | 03:29 | 8 | 07:24 | 2 | 3 Hrs 55 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 60 | 12990 | Ajmer - Dadar Western SF Express | Ajmer | Dadar Western | 08:30 | 7 | 11:40 | 3 | 3 Hrs 10 Mins | WED FRI SUN | 2A 3A CC SL 2S | |
| 61 | 19040 | Muzaffarpur - Bandra Terminus Avadh Express | Muzaffarpur | Bandra Terminus | 23:30 | 8 | 03:35 | 2 | 4 Hrs 5 Mins | TUE THU SUN | 2A 3A SL | |
| 62 | 19024 | Firozpur Cantt - Mumbai Central Janta Express | Firozpur Cantt. | Mumbai Central | 13:35 | 6 | 18:39 | 2 | 5 Hrs 4 Mins | MON TUE WED THU FRI SAT SUN | SL | |
| 63 | 19020 | Haridwar - Bandra Terminus Express | Haridwar | Bandra Terminus | 17:07 | 7 | 21:19 | 2 | 4 Hrs 12 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 64 | 19022 | Lucknow Jn. - Bandra Terminus Weekly SF Express | Lucknow NER | Bandra Terminus | 16:55 | 8 | 20:08 | 2 | 3 Hrs 13 Mins | SUN | 2A 3A SL | |
| 65 | 19028 | Jammu Tawi - Bandra Terminus Vivek Express | Jammu Tawi | Bandra Terminus | 11:17 | 7 | 14:05 | 2 | 2 Hrs 48 Mins | MON | 2A 3A SL | |
| 66 | 19016 | Saurashtra Express | Porbandar | Mumbai Central | 12:42 | 7 | 18:17 | 2 | 5 Hrs 35 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 67 | 19042 | Ghazipur City - Bandra Terminus SF Express | Ghazipur City | Bandra Terminus | 23:44 | 8 | 03:23 | 2 | 3 Hrs 39 Mins | TUE SUN | 2A 3A SL | |
| 68 | 22452 | Chandigarh - Bandra Terminus SF Express | Chandigarh | Bandra Terminus | 04:00 | 8 | 06:46 | 2 | 2 Hrs 46 Mins | WED SUN | 1A 2A 3A SL 2S | |
| 69 | 14707 | Ranakpur Express | Bikaner | Dadar Western | 02:44 | 8 | 06:23 | 2 | 3 Hrs 39 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 70 | 19216 | Saurashtra Express | Porbandar | Mumbai Central | 12:42 | 7 | 18:17 | 2 | 5 Hrs 35 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | |
| 71 | 22443 | Kanpur Central - Bandra Terminus Weekly SF Express | Kanpur Central | Bandra Terminus | 16:55 | 8 | 20:08 | 2 | 3 Hrs 13 Mins | WED | 2A 3A SL 2S | |
| 72 | 22473 | Bikaner - Bandra Terminus SF Express | Bikaner | Bandra Terminus | 07:56 | 7 | 11:00 | 2 | 3 Hrs 4 Mins | MON | 2A 3A SL 2S | |
| 73 | 12902 | 02:15 | 8 | 05:23 | 3 | 3 Hrs 8 Mins | ||||||
| 74 | 12910 | 05:45 | 8 | 08:27 | 2 | 2 Hrs 42 Mins | ||||||
| 75 | 12928 | 00:55 | 7 | 04:42 | 2 | 3 Hrs 47 Mins | ||||||
| 76 | 12952 | 05:18 | 7 | 07:42 | 2 | 2 Hrs 24 Mins | ||||||
| 77 | 12936 | 16:05 | 8 | 19:22 | 4 | 3 Hrs 17 Mins | Origin | |||||
| 78 | 12954 | 06:18 | 7 | 09:10 | 2 | 2 Hrs 52 Mins | ||||||
| 79 | 19116 | 09:53 | 7 | 13:01 | 2 | 3 Hrs 8 Mins | ||||||
| 80 | 22992 | 01:15 | 7 | 04:32 | 2 | 3 Hrs 17 Mins |
A :
You can check IRCTC Trains between Stations or the Trains running between Stations of any Indian Railways here at Indian Railways Trains Between Stations.
This is one of the fastest ways to get correct information and find trains between two station in real time.
All you need to do is enter the From & To Station Name or Code in box above to get the updated schedule of the train.
You can find Station Name or code by just entering first 3 letters and it will show you a list from which you can select the station.
Trains between Stations can also be checked at every station where enquiry counters are available for this purpose.
A : Not Possible. Indian Railways does not provide this facility.
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Trains which stops between the two Stations.
Train Number: Number of the Train which stops between the two queried Stations.
Train Name: Name of the Train which stops between the two queried Stations.
Scheduled Departure Time: Time at which train is scheduled to depart From Station.
Scheduled Arrival Time: Time at which train is scheduled to arrive at To Station.
Platform Number: The platform number where the train is scheduled to depart From Station.
S/M/T/W/T/F/S: Sunday / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday . Weekdays on which train runs.
Travel CLass: Available Travel Class on the Train
A :
Many time passengers are not aware that there are multiple options for their desired destination.
They normally just look for trains based on their earlier travel pattern.
But Indian Railways is now launching new trains regularly. Also many trains are being extended to newer stations.
Thus it is very helpful to get a Glance at all the available trains to any destination alongside each other as it helps in better planning of your Journey.
A :
If Trains between Stations for your queried stations is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station/s.
2 - Indian Railways server is down or overloaded.