Station Code | Station Name | Division | State | Latitude | Longitude | Top 100 | Important |
---|---|---|---|---|---|---|---|
PTK | Pathankot Junction | Firozpur | Punjab | 32.2714 | 75.6482 | N | N |
S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Plat form No |
Running Days |
Travel Class | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02421 | NED DSJ SPL | Hazur Sahib Nanded | Jammu Tawi | 00:30 | 00:50 | 20 Min | 0 | WED | ||
2 | 52471 | 02:05 | 02:05 | 0 Min | 4 | Origin | |||||
3 | 19415 | Ahmedabad - Shri Mata Vaishno Devi Katra Express | Ahmedabad Junction | Shri Mata Vaishno Devi Katra | 02:00 | 02:25 | 25 Min | 3 | SUN | 2A 3A SL 2S | |
4 | 19225 | Jodhpur - Jammu Tawi Express | Jodhpur Junction | Jammu Tawi | 03:30 | 03:55 | 25 Min | 3 | DAILY | 2A 3A SL 2S | |
5 | 74672 | Pathankot - Amritsar DMU | Pathankot Junction | Amritsar Junction | 04:15 | 04:15 | 0 Min | 1 | DAILY | Origin | |
6 | 74909 | Pathankot - Udhampur DMU | Pathankot Junction | Udhampur | 04:45 | 04:45 | 0 Min | 2 | DAILY | Origin | |
7 | 54612 | 05:15 | 05:15 | 0 Min | 1 | Origin | |||||
8 | 74902 | Pathankot - Jalandhar City DEMU | Pathankot Junction | Jalandhar City Junction | 05:35 | 05:35 | 0 Min | 2 | DAILY | Origin | |
9 | 52465 | 06:00 | 06:00 | 0 Min | 4 | Origin | |||||
10 | 14038 | PTK DLI EXP | Pathankot Junction | Old Delhi Junction | 07:00 | 07:00 | 0 Min | 1 | SUN MON TUE WED THU SAT | CC 2S | Source |
11 | 22430 | Pathankot - Delhi SF Express | Pathankot Junction | Old Delhi Junction | 07:00 | 07:00 | 0 Min | 3 | SUN MON TUE WED THU SAT | CC 2S | Origin |
12 | 54614 | 08:00 | 08:00 | 0 Min | 1 | Origin | |||||
13 | 14035 | Dhauladhar Express | Delhi Sarai Rohilla | Pathankot Junction | 08:10 | 08:10 | 0 Min | 3 | MON WED FRI | 1A 2A 3A SL | Destination |
14 | 54622 | 08:30 | 08:30 | 0 Min | 2 | Origin | |||||
15 | 52462 | 08:30 | 08:30 | 0 Min | 4 | Destination | |||||
16 | 54613 | 09:45 | 09:45 | 0 Min | 2 | Destination | |||||
17 | 52473 | 10:10 | 10:10 | 0 Min | 4 | Origin | |||||
18 | 19224 | Jammu Tawi - Ahmedabad Express | Jammu Tawi | Ahmedabad Junction | 10:10 | 10:35 | 25 Min | 3 | DAILY | 2A 3A SL | |
19 | 18109 | Sambalpur - Jammu Tawi Express | Sambalpur Junction | Jammu Tawi | 10:40 | 11:05 | 25 Min | 3 | MON TUE THU SAT | 2A 3A SL 2S | |
20 | 52464 | 11:05 | 11:05 | 0 Min | 4 | Destination | |||||
21 | 18101 | Tatanagar - Jammu Tawi Express | Tatanagar Junction | Jammu Tawi | 10:40 | 11:05 | 25 Min | 3 | SUN WED FRI | ||
22 | 02422 | Jat Ned Special | Jammu Tawi | Hazur Sahib Nanded | 11:25 | 11:45 | 20 Min | 0 | MON | ||
23 | 74901 | Jalandhar City - Pathankot DMU | Jalandhar City Junction | Pathankot Junction | 11:50 | 11:50 | 0 Min | 2 | DAILY | Destination | |
24 | 74674 | Pathankot - Verka DEMU | Pathankot Junction | Verka Junction | 12:00 | 12:00 | 0 Min | 2 | DAILY | Origin | |
25 | 04992 | Jammu Tawi - Pathankot DEMU Special | Jammu Tawi | Pathankot Junction | 12:10 | 12:10 | 0 Min | 2 | MON TUE WED THU FRI | Destination | |
26 | 74906 | Udhampur - Pathankot Jn. DEMU | Udhampur | Pathankot Junction | 12:30 | 12:30 | 0 Min | 1 | MON TUE WED THU FRI | Destination | |
27 | 52467 | 12:50 | 12:50 | 0 Min | 4 | Origin | |||||
28 | 14634 | Ravi Express | Pathankot Junction | Amritsar Junction | 14:00 | 14:00 | 0 Min | 1 | DAILY | Origin | |
29 | 74907 | Pathankot Jn. - Udhampur DEMU | Pathankot Junction | Udhampur | 14:20 | 14:20 | 0 Min | 2 | MON TUE WED THU FRI | Origin | |
30 | 52466 | 14:30 | 14:30 | 0 Min | 4 | Destination | |||||
31 | 04991 | Pathankot - Jammu Tawi DEMU Special | Pathankot Junction | Jammu Tawi | 14:40 | 14:40 | 0 Min | 2 | MON TUE WED THU FRI | Origin | |
32 | 19416 | Shri Mata Vaishno Devi Katra - Ahmedabad Express | Shri Mata Vaishno Devi Katra | Ahmedabad Junction | 14:20 | 14:45 | 25 Min | 3 | TUE | 2A 3A SL 2S | |
33 | 52469 | 15:20 | 15:20 | 0 Min | 4 | Origin | |||||
34 | 74671 | Amritsar - Pathankot DMU | Amritsar Junction | Pathankot Junction | 15:50 | 15:50 | 0 Min | 2 | DAILY | Destination | |
35 | 19223 | Ahmedabad - Jammu Tawi Express | Ahmedabad Junction | Jammu Tawi | 15:00 | 16:00 | 60 Min | 3 | DAILY | 2A 3A SL | |
36 | 18110 | Jammu Tawi - Sambalpur Express | Jammu Tawi | Sambalpur Junction | 16:32 | 17:00 | 28 Min | 3 | SUN TUE THU FRI | 2A 3A SL 2S | |
37 | 52472 | 17:05 | 17:05 | 0 Min | 4 | Destination | |||||
38 | 52461 | 17:15 | 17:15 | 0 Min | 4 | Origin | |||||
39 | 74904 | Pathankot - Jalandhar City DMU | Pathankot Junction | Jalandhar City Junction | 17:35 | 17:35 | 0 Min | 2 | DAILY | Origin | |
40 | 74673 | Verka - Pathankot DEMU | Verka Junction | Pathankot Junction | 18:10 | 18:10 | 0 Min | 2 | DAILY | Destination | |
41 | 14037 | DLI PTK EXP | Old Delhi Junction | Pathankot Junction | 18:30 | 18:30 | 0 Min | 0 | SUN MON TUE WED FRI SAT | CC 2S | Destination |
42 | 74676 | Pathankot - Amritsar DMU | Pathankot Junction | Amritsar Junction | 18:40 | 18:40 | 0 Min | 2 | DAILY | Origin | |
43 | 74910 | Udhampur - Pathankot DMU | Udhampur | Pathankot Junction | 19:45 | 19:45 | 0 Min | 1 | DAILY | Destination | |
44 | 54621 | 20:30 | 20:30 | 0 Min | 2 | Destination | |||||
45 | 52474 | 21:00 | 21:00 | 0 Min | 4 | Destination | |||||
46 | 74903 | Jalandhar City - Pathankot DMU | Jalandhar City Junction | Pathankot Junction | 21:25 | 21:25 | 0 Min | 1 | DAILY | Destination | |
47 | 74675 | Amritsar - Pathankot DEMU | Amritsar Junction | Pathankot Junction | 23:10 | 23:10 | 0 Min | 2 | DAILY | Destination | |
48 | 19226 | Jammu Tawi - Jodhpur Express | Jammu Tawi | Jodhpur Junction | 22:55 | 23:20 | 25 Min | 3 | DAILY | 2A 3A SL 2S | |
49 | 14036 | Dhauladhar Express | Pathankot Junction | Delhi Sarai Rohilla | 23:40 | 23:40 | 0 Min | 3 | TUE THU SAT | 1A 2A 3A SL | Origin |
50 | 52470 | 23:55 | 23:55 | 0 Min | 4 | Destination |
A :
You can check IRCTC All Train Status or the Live Status of all Trains of Indian Railways here at Indian Railways All Trains.
This is one of the fastest ways to get correct information and check arrival status of all trains on a particular station in real time.
All you need to do is enter the Station Name or Station Code in box above to get the current status of all the trains arriving on that station in next 4/8 hours. You can find Station Name or Code by just entering first 3 letters and it will show you a list from which you can select the station.
All Trains on a station can also be checked at that station where enquiry counter are available for this purpose.
A :
SMS Service : SMS 'AD
Eg : AD 12002 0755
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Actual Arrival Time: Train Arrival Time when it actually arrived at that station.
Actual Departure Time: Train Departure Time when it actually arrived at that station.
Late / Early: Wthether the train is on time or delayed and by how much time.
Current Position: Arrived / Departed / Estimated as the case maybe.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station
A :
If the all train running status for your queried station is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station.
2 - Indian Railways server is down or overloaded.
A :
The latest train status is reflected via an accurate GPS tracker and navigation system that provides accurate real time data for the travellers.
The Global Positioning System (GPS) is a a global navigation satellite system that provides geo-location and time information to a GPS receiver anywhere on or near the Earth.
The GPS operates independently of any telephonic or internet reception and does not require the user to transmit any data.