| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Departure Time |
Dep PF No |
Sch Arrival Time |
Arr PF No |
Travel Time |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06605 | COIMBATORE EXP | Chennai Central | Coimbatore Jn | 10:15 | 0 | 13:18 | 0 | 3 Hrs 3 Mins | MON | Source | |
| 2 | 16310 | PNBE ERS Express | Patna Jn | Ernakulam Jn | 04:15 | 0 | 07:35 | 0 | 3 Hrs 20 Mins | THU FRI | ||
| 3 | 16627 | West Coast Express | Chennai Central | Mangalore Cntl | 11:30 | 0 | 14:48 | 0 | 3 Hrs 18 Mins | MON TUE WED THU FRI SAT SUN | Source | |
| 4 | 16669 | Yercaud Express | Chennai Central | Erode Jn | 22:40 | 0 | 02:58 | 0 | 4 Hrs 18 Mins | MON TUE WED THU FRI SAT SUN | Source | |
| 5 | 06005 | MAS ERS EXPRESS | Chennai Central | Tirunelveli | 22:30 | 2 | 01:33 | 0 | 3 Hrs 3 Mins | THU | Source | |
| 6 | 06615 | COIMBATORE EXP | Chennai Central | Coimbatore Jn | 21:00 | 0 | 00:03 | 0 | 3 Hrs 3 Mins | WED | Source | |
| 7 | 06345 | ERNAKULUM EXP | Chennai Central | Ernakulam Jn | 15:15 | 0 | 18:18 | 0 | 3 Hrs 3 Mins | FRI | Source | |
| 8 | 06347 | TRIVANDRUM EXP | Chennai Central | Trivandrum Cntl | 18:15 | 0 | 21:23 | 0 | 3 Hrs 8 Mins | THU | Source | |
| 9 | 06315 | SRC ERS SPECIAL | Chennai Central | Kochuveli | 15:15 | 0 | 18:18 | 0 | 3 Hrs 3 Mins | SAT | Source | |
| 10 | 00603 | TEN SUVIDHA EXP | Chennai Central | Coimbatore Jn | 21:50 | 0 | 00:38 | 0 | 2 Hrs 48 Mins | WED FRI | 2A 3A SL | Source |
| 11 | 06011 | MAS CBE EXP | Chennai Central | Kochuveli | 21:00 | 1 | 00:03 | 0 | 3 Hrs 3 Mins | FRI | Source | |
| 12 | 07313 | MAS HUBLI EXP | Chennai Central | Hubli Jn | 14:10 | 0 | 17:40 | 0 | 3 Hrs 30 Mins | MON THU SAT | Source | |
| 13 | 16001 | Palani Express | Chennai Central | Palani | 21:00 | 0 | 00:03 | 0 | 3 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | Source | |
| 14 | 06309 | Nagercoil Express | Chennai Egmore | Nagercoil Jn | 12:05 | 0 | 15:13 | 0 | 3 Hrs 8 Mins | MON | ||
| 15 | 00605 | MAS ERS SUVIDHA | Chennai Central | Coimbatore Jn | 21:50 | 0 | 00:38 | 0 | 2 Hrs 48 Mins | MON TUE | Source | |
| 16 | 06603 | Coimbatore Express | Chennai Central | Coimbatore Jn | 10:15 | 0 | 13:18 | 0 | 3 Hrs 3 Mins | MON | Source | |
| 17 | 06617 | COIMBATORE EXP | Chennai Central | Coimbatore Jn | 21:00 | 0 | 00:03 | 0 | 3 Hrs 3 Mins | TUE | Source | |
| 18 | 06625 | CGL CBE EXPRESS | Chennai Central | Coimbatore Jn | 12:30 | 0 | 15:43 | 0 | 3 Hrs 13 Mins | FRI | Source | |
| 19 | 06339 | Kochuveli Express | Chennai Central | Kochuveli | 12:15 | 0 | 15:25 | 0 | 3 Hrs 10 Mins | MON | Source | |
| 20 | 00613 | MAS ERS SUVIDHA | Chennai Central | Ernakulam Jn | 22:30 | 0 | 01:45 | 0 | 20 Hrs 45 Mins | FRI | 2A 3A SL | Source |
| 21 | 06065 | MGR Chennai Central - Kollam Sabarimala Special | Chennai Central | Kollam | 20:30 | 0 | 23:38 | 0 | 3 Hrs 8 Mins | SAT | 2A 3A SL | Origin |
| 22 | 06055 | Chennai Central – Mangaluru Jn. Summer SpecialFare Special | CHENNAI CENTRAL | Mangalore | 18:20 | 0 | 21:58 | 0 | 3 Hrs 38 Mins | TUE | Origin | |
| 23 | 06007 | MGR Chennai Central - Ernakulam Jn. Specialfare Special | Chennai Central | Ernakulam | 20:10 | 0 | 23:05 | 0 | 2 Hrs 55 Mins | FRI | Origin | |
| 24 | 06041 | Chennai Central - Ernakulam Jn. Summer SpecialFare Special | CHENNAI CENTRAL | Ernakulam South | 18:20 | 0 | 21:47 | 0 | 3 Hrs 27 Mins | MON | Origin | |
| 25 | 06037 | MGR Chennai Central - Ernakulam Jn. Summer Special | Chennai Central | Ernakulam | 20:10 | 0 | 23:05 | 0 | 2 Hrs 55 Mins | FRI | 2A 3A SL | Origin |
| 26 | 82631 | MGR Chennai Central - Ernakulam Jn. Suvidha Special | Chennai Central | Ernakulam | 20:30 | 0 | 23:50 | 0 | 3 Hrs 20 Mins | FRI | Origin | |
| 27 | 12609 | MGR Chennai Central - Mysuru SF Express | Chennai Central | Mysuru | 13:35 | 8 | 17:13 | 2 | 3 Hrs 38 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Origin |
| 28 | 22637 | WESTCOAST SF EXP | MGR CHENNAI CTL | 13:25 | 3 | 16:58 | 1 | 3 Hrs 33 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | Source | |
| 29 | 12511 | RAPTISAGAR EXP | GORAKHPUR JN | 23:10 | 7 | 02:18 | 0 | 3 Hrs 8 Mins | THU FRI SUN | |||
| 30 | 12607 | LALBAGH SF EXP | MGR CHENNAI CTL | 15:30 | 8 | 18:53 | 2 | 3 Hrs 23 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Source | |
| 31 | 12657 | MAS SBC SF MAIL | MGR CHENNAI CTL | 22:50 | 6 | 01:53 | 1 | 3 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | Source | |
| 32 | 20664 | MYS VANDE BHARAT | MGR CHENNAI CTL | 17:00 | 2 | 00:00 | 0 | 17 Hrs 0 Mins | MON TUE WED FRI SAT SUN | Source | ||
| 33 | 20679 | MAS UBL SF EXP | MGR CHENNAI CTL | 15:00 | 7 | 18:08 | 0 | 3 Hrs 8 Mins | FRI | Source | ||
| 34 | 22682 | MAS MYS SF EXP | MGR CHENNAI CTL | 23:30 | 11 | 02:45 | 3 | 3 Hrs 15 Mins | THU | 2A 3A SL | Source | |
| 35 | 12601 | MAS MAQ SF MAIL | MGR CHENNAI CTL | 20:10 | 11 | 23:23 | 1 | 3 Hrs 13 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | Source | |
| 36 | 12691 | MAS SMET SF EXP | MGR CHENNAI CTL | 23:30 | 6 | 02:45 | 0 | 3 Hrs 15 Mins | FRI | Source | ||
| 37 | 12685 | MAS MAQ SF EXP | MGR CHENNAI CTL | 16:20 | 6 | 19:23 | 0 | 3 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 38 | 12673 | CHERAN SF EXP | MGR CHENNAI CTL | 22:00 | 11 | 01:03 | 0 | 3 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 39 | 13351 | DHN ALAPPUZHA EX | DHANBAD JN | 23:45 | 6 | 03:08 | 2 | 3 Hrs 23 Mins | MON TUE WED THU FRI SAT SUN | |||
| 40 | 12679 | CBE SF INTERCITY | MGR CHENNAI CTL | 14:30 | 11 | 17:28 | 1 | 2 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Source | |
| 41 | 12689 | MAS CAPE SF EXP | MGR CHENNAI CTL | 19:00 | 6 | 22:08 | 0 | 3 Hrs 8 Mins | FRI | Source | ||
| 42 | 22207 | TVC AC SF EXP | MGR CHENNAI CTL | 16:00 | 7 | 00:00 | 0 | 16 Hrs 0 Mins | TUE FRI | Source | ||
| 43 | 22651 | MAS PGT EXPRESS | MGR CHENNAI CTL | 21:30 | 7 | 00:53 | 1 | 3 Hrs 23 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | Source | |
| 44 | 12521 | RAPTI SAGAR EXP | BARAUNI JN | 23:10 | 5 | 02:18 | 0 | 3 Hrs 8 Mins | MON | |||
| 45 | 22698 | MAS UBL SF EXP | MGR CHENNAI CTL | 15:00 | 1 | 18:08 | 0 | 3 Hrs 8 Mins | SUN | 2A 3A SL | Source | |
| 46 | 12027 | MAS SBC SHATABDI | MGR CHENNAI CTL | 17:30 | 2 | 20:08 | 0 | 2 Hrs 38 Mins | MON WED THU FRI SAT SUN | CC | Source | |
| 47 | 22601 | MAS SNSI SF EXP | MGR CHENNAI CTL | 10:25 | 6 | 13:30 | 1 | 3 Hrs 5 Mins | WED | 2A 3A SL | Source | |
| 48 | 22647 | KRBA TVCN SF EXP | KORBA | 23:10 | 6 | 02:18 | 0 | 3 Hrs 8 Mins | WED SAT | 2A 3A SL | ||
| 49 | 22639 | ALLEPPEY SF EXP | MGR CHENNAI CTL | 20:55 | 3 | 00:03 | 0 | 3 Hrs 8 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | Source | |
| 50 | 12639 | BRINDAVAN SF EXP | MGR CHENNAI CTL | 07:40 | 3 | 10:53 | 1 | 3 Hrs 13 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Source | |
| 51 | 22649 | YERCAUD SF EXP | MGR CHENNAI CTL | 23:00 | 6 | 02:05 | 2 | 3 Hrs 5 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Source | |
| 52 | 22625 | SBC DOUBLE DECK | MGR CHENNAI CTL | 07:25 | 7 | 10:23 | 2 | 2 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | CC | Source | |
| 53 | 12695 | MAS TVC SF EXP | MGR CHENNAI CTL | 15:20 | 1 | 18:20 | 0 | 3 Hrs 0 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Source | |
| 54 | 22645 | AHILYANAGARI EXP | INDORE JN BG | 23:10 | 4 | 02:18 | 0 | 3 Hrs 8 Mins | MON | 2A 3A SL | ||
| 55 | 12970 | JAIPUR CBE EXP | JAIPUR JN | 08:40 | 3 | 11:55 | 0 | 3 Hrs 15 Mins | TUE | 1A 2A 3A SL 2S | ||
| 56 | 12292 | MAS YPR SF EXP | MGR CHENNAI CTL | 23:30 | 9 | 02:48 | 1 | 3 Hrs 18 Mins | SAT | 2A 3A SL | Source | |
| 57 | 20601 | MAS BDNK SF EXP | MGR CHENNAI CTL | 22:30 | 6 | 00:00 | 0 | 1 Hrs 30 Mins | MON TUE WED THU FRI SUN | 1A 2A 3A SL | Source | |
| 58 | 16089 | YELAGIRI EXPRESS | MGR CHENNAI CTL | 17:55 | 11 | 22:30 | 0 | 4 Hrs 35 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 59 | 12675 | KOVAI SF EXPRESS | MGR CHENNAI CTL | 06:10 | 10 | 09:13 | 1 | 3 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Source | |
| 60 | 12243 | MAS CBE SHATABDI | MGR CHENNAI CTL | 07:15 | 1 | 09:53 | 1 | 2 Hrs 38 Mins | MON WED THU FRI SAT SUN | CC | Source | |
| 61 | 16021 | KAVERI EXPRESS | MGR CHENNAI CTL | 21:15 | 11 | 00:35 | 2 | 3 Hrs 20 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Source | |
| 62 | 12697 | MAS TVC SF EXP | MGR CHENNAI CTL | 15:10 | 10 | 18:18 | 0 | 3 Hrs 8 Mins | SUN | Source | ||
| 63 | 16551 | MAS AP EXPRESS | MGR CHENNAI CTL | 13:35 | 8 | 17:13 | 0 | 3 Hrs 38 Mins | MON TUE WED THU FRI SAT SUN | Source |
A :
You can check IRCTC Trains between Stations or the Trains running between Stations of any Indian Railways here at Indian Railways Trains Between Stations.
This is one of the fastest ways to get correct information and find trains between two station in real time.
All you need to do is enter the From & To Station Name or Code in box above to get the updated schedule of the train.
You can find Station Name or code by just entering first 3 letters and it will show you a list from which you can select the station.
Trains between Stations can also be checked at every station where enquiry counters are available for this purpose.
A : Not Possible. Indian Railways does not provide this facility.
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Trains which stops between the two Stations.
Train Number: Number of the Train which stops between the two queried Stations.
Train Name: Name of the Train which stops between the two queried Stations.
Scheduled Departure Time: Time at which train is scheduled to depart From Station.
Scheduled Arrival Time: Time at which train is scheduled to arrive at To Station.
Platform Number: The platform number where the train is scheduled to depart From Station.
S/M/T/W/T/F/S: Sunday / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday . Weekdays on which train runs.
Travel CLass: Available Travel Class on the Train
A :
Many time passengers are not aware that there are multiple options for their desired destination.
They normally just look for trains based on their earlier travel pattern.
But Indian Railways is now launching new trains regularly. Also many trains are being extended to newer stations.
Thus it is very helpful to get a Glance at all the available trains to any destination alongside each other as it helps in better planning of your Journey.
A :
If Trains between Stations for your queried stations is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station/s.
2 - Indian Railways server is down or overloaded.