S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Departure Time |
Dep PF No |
Sch Arrival Time |
Arr PF No |
Travel Time |
Running Days |
Travel Class | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06605 | COIMBATORE EXP | Chennai Central | Coimbatore Jn | 10:15 | 0 | 13:18 | 0 | 3 Hrs 3 Mins | MON | Source | |
2 | 16327 | KRBA TVC Express | Korba | Trivandrum Cntl | 23:45 | 0 | 03:15 | 0 | 3 Hrs 30 Mins | WED SAT | ||
3 | 16310 | PNBE ERS Express | Patna Jn | Ernakulam Jn | 04:15 | 0 | 07:35 | 0 | 3 Hrs 20 Mins | THU FRI | ||
4 | 16627 | West Coast Express | Chennai Central | Mangalore Cntl | 11:30 | 0 | 14:48 | 0 | 3 Hrs 18 Mins | MON TUE WED THU FRI SAT SUN | Source | |
5 | 16669 | Yercaud Express | Chennai Central | Erode Jn | 22:40 | 0 | 02:58 | 0 | 4 Hrs 18 Mins | MON TUE WED THU FRI SAT SUN | Source | |
6 | 06005 | MAS ERS EXPRESS | Chennai Central | Tirunelveli | 22:30 | 0 | 01:33 | 2 | 3 Hrs 3 Mins | THU | Source | |
7 | 06615 | COIMBATORE EXP | Chennai Central | Coimbatore Jn | 21:00 | 0 | 00:03 | 0 | 3 Hrs 3 Mins | WED | Source | |
8 | 06345 | ERNAKULUM EXP | Chennai Central | Ernakulam Jn | 15:15 | 0 | 18:18 | 0 | 3 Hrs 3 Mins | FRI | Source | |
9 | 06347 | TRIVANDRUM EXP | Chennai Central | Trivandrum Cntl | 18:15 | 0 | 21:23 | 0 | 3 Hrs 8 Mins | THU | Source | |
10 | 06315 | SRC ERS SPECIAL | Chennai Central | Kochuveli | 15:15 | 0 | 18:18 | 0 | 3 Hrs 3 Mins | SAT | Source | |
11 | 00603 | TEN SUVIDHA EXP | Chennai Central | Coimbatore Jn | 21:50 | 0 | 00:38 | 0 | 2 Hrs 48 Mins | WED FRI | 2A 3A SL | Source |
12 | 06011 | MAS CBE EXP | Chennai Central | Kochuveli | 21:00 | 0 | 00:03 | 1 | 3 Hrs 3 Mins | FRI | Source | |
13 | 07313 | MAS HUBLI EXP | Chennai Central | Hubli Jn | 14:10 | 0 | 17:40 | 0 | 3 Hrs 30 Mins | MON THU SAT | Source | |
14 | 16001 | Palani Express | Chennai Central | Palani | 21:00 | 0 | 00:03 | 0 | 3 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | Source | |
15 | 06309 | Nagercoil Express | Chennai Egmore | Nagercoil Jn | 12:05 | 0 | 15:13 | 0 | 3 Hrs 8 Mins | MON | ||
16 | 00605 | MAS ERS SUVIDHA | Chennai Central | Coimbatore Jn | 21:50 | 0 | 00:38 | 0 | 2 Hrs 48 Mins | MON TUE | Source | |
17 | 06603 | Coimbatore Express | Chennai Central | Coimbatore Jn | 10:15 | 0 | 13:18 | 0 | 3 Hrs 3 Mins | MON | Source | |
18 | 06617 | COIMBATORE EXP | Chennai Central | Coimbatore Jn | 21:00 | 0 | 00:03 | 0 | 3 Hrs 3 Mins | TUE | Source | |
19 | 06625 | CGL CBE EXPRESS | Chennai Central | Coimbatore Jn | 12:30 | 0 | 15:43 | 0 | 3 Hrs 13 Mins | FRI | Source | |
20 | 06339 | Kochuveli Express | Chennai Central | Kochuveli | 12:15 | 0 | 15:25 | 0 | 3 Hrs 10 Mins | MON | Source | |
21 | 00613 | MAS ERS SUVIDHA | Chennai Central | Ernakulam Jn | 22:30 | 0 | 01:45 | 0 | 20 Hrs 45 Mins | FRI | 2A 3A SL | Source |
22 | 22625 | MGR Chennai Central - KSR Bengaluru AC Double Decker Express | Chennai Central | KSR Bengaluru City Junction | 07:25 | 2 | 10:33 | 7 | 3 Hrs 8 Mins | MON TUE WED THU FRI SAT SUN | CC | Origin |
23 | 22637 | West Coast SF Express | Chennai Central | Mangaluru Central | 12:05 | 1 | 15:14 | 3 | 3 Hrs 9 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | Origin |
24 | 22645 | Ahilya Nagari SF Express | Indore Junction | Thiruvananthapuram Central | 23:50 | 0 | 03:08 | 4 | 3 Hrs 18 Mins | MON | 2A 3A SL | |
25 | 22639 | M.G.R Chennai Central - Alappuzha Alleppey SF Express | Chennai Central | Alappuzha | 21:05 | 0 | 00:13 | 3 | 3 Hrs 8 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | Origin |
26 | 22647 | Korba - Thiruvananthapuram Central SF Express | Korba | Thiruvananthapuram Central | 23:50 | 0 | 03:08 | 6 | 3 Hrs 18 Mins | WED SAT | 2A 3A SL | |
27 | 22649 | Yercaud SF Express | Chennai Central | Erode Junction | 22:40 | 2 | 02:30 | 6 | 3 Hrs 50 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Origin |
28 | 22651 | MGR Chennai Central - Palakkad Junction SF Express | Chennai Central | Palakkad Junction | 21:40 | 1 | 00:54 | 7 | 3 Hrs 14 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | Origin |
29 | 22688 | Chandigarh - Madurai SF Express | Chandigarh Junction | Madurai Junction | 02:35 | 3 | 05:58 | 3 | 3 Hrs 23 Mins | MON FRI | 1A 3A SL | |
30 | 22698 | MGR Chennai Central - Hubballi SF Express | Chennai Central | HUBLI JN | 15:00 | 0 | 18:10 | 1 | 3 Hrs 10 Mins | SUN | 2A 3A SL | Origin |
31 | 22682 | MGR Chennai Central - Mysuru Weekly SF Express | Chennai Central | Mysuru Junction | 23:30 | 3 | 02:43 | 11 | 3 Hrs 13 Mins | THU | 2A 3A SL | Origin |
32 | 06065 | MGR Chennai Central - Kollam Sabarimala Special | Chennai Central | Kollam | 20:30 | 0 | 23:38 | 0 | 3 Hrs 8 Mins | SAT | 2A 3A SL | Origin |
33 | 06055 | Chennai Central – Mangaluru Jn. Summer SpecialFare Special | CHENNAI CENTRAL | Mangalore | 18:20 | 0 | 21:58 | 0 | 3 Hrs 38 Mins | TUE | Origin | |
34 | 06007 | MGR Chennai Central - Ernakulam Jn. Specialfare Special | Chennai Central | Ernakulam | 20:10 | 0 | 23:05 | 0 | 2 Hrs 55 Mins | FRI | Origin | |
35 | 06041 | Chennai Central - Ernakulam Jn. Summer SpecialFare Special | CHENNAI CENTRAL | Ernakulam South | 18:20 | 0 | 21:47 | 0 | 3 Hrs 27 Mins | MON | Origin | |
36 | 06037 | MGR Chennai Central - Ernakulam Jn. Summer Special | Chennai Central | Ernakulam | 20:10 | 0 | 23:05 | 0 | 2 Hrs 55 Mins | FRI | 2A 3A SL | Origin |
37 | 12243 | MGR Chennai Central - Coimbatore Shatabdi Express | Chennai Central | Coimbatore Main | 07:10 | 1 | 09:59 | 1 | 2 Hrs 49 Mins | MON WED THU FRI SAT SUN | CC | Origin |
38 | 12292 | MGR Chennai Central - Yesvantpur Weekly SF Express | Chennai Central | Yesvantpur | 23:30 | 1 | 02:43 | 9 | 3 Hrs 13 Mins | SAT | 2A 3A SL | Origin |
39 | 12296 | Sanghamitra SF Express | Danapur | KSR Bengaluru City | 13:55 | 4 | 17:25 | 6 | 3 Hrs 30 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
40 | 82631 | MGR Chennai Central - Ernakulam Jn. Suvidha Special | Chennai Central | Ernakulam | 20:30 | 0 | 23:50 | 0 | 3 Hrs 20 Mins | FRI | Origin | |
41 | 12552 | Kamakhya - Yesvantpur Weekly AC SF Express | Kamakhya | Yesvantpur | 11:10 | 0 | 14:28 | 9 | 3 Hrs 18 Mins | WED | 1A 2A 3A | |
42 | 12577 | Bagmati Express | Darbhanga | Mysuru | 11:10 | 0 | 14:28 | 5 | 3 Hrs 18 Mins | TUE | 2A 3A SL 2S | |
43 | 12601 | MGR Chennai Central - Mangaluru Central Mail | Chennai Central | Mangaluru Central | 20:10 | 1 | 23:23 | 11 | 3 Hrs 13 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | Origin |
44 | 12607 | Lalbagh SF Express | Chennai Central | KSR Bengaluru City | 15:30 | 2 | 18:53 | 8 | 3 Hrs 23 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Origin |
45 | 12609 | MGR Chennai Central - Mysuru SF Express | Chennai Central | Mysuru | 13:35 | 2 | 17:13 | 8 | 3 Hrs 38 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Origin |
46 | 12639 | Brindavan Express | Chennai Central | KSR Bengaluru City | 07:40 | 1 | 10:58 | 3 | 3 Hrs 18 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Origin |
47 | 12657 | MGR Chennai Central - KSR Bengaluru Mail | Chennai Central | KSR Bengaluru City | 22:50 | 1 | 01:53 | 6 | 3 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | Origin |
48 | 12675 | Kovai SF Express | Chennai Central | Coimbatore Main | 06:10 | 1 | 09:23 | 10 | 3 Hrs 13 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Origin |
49 | 12679 | MGR Chennai Central - Coimbatore InterCity SF Express | Chennai Central | Coimbatore Main | 14:30 | 1 | 17:28 | 11 | 2 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Origin |
50 | 12695 | M.G.R Chennai Central - Thiruvananthapuram Central SF Express | Chennai Central | Thiruvananthapuram Central | 15:20 | 0 | 18:25 | 1 | 3 Hrs 5 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Origin |
51 | 12970 | Jaipur - Coimbatore SF Express | Jaipur | Coimbatore Main | 08:40 | 0 | 11:58 | 3 | 3 Hrs 18 Mins | TUE | 1A 2A 3A SL 2S | |
52 | 22601 | MGR Chennai Central - Sainagar Shirdi SF Express | Chennai Central | Sainagar Shirdi | 10:10 | 0 | 13:18 | 6 | 3 Hrs 8 Mins | WED | 2A 3A SL | Origin |
53 | 16089 | Yelagiri Express | Chennai Central | Jolarpettai | 17:55 | 0 | 22:25 | 11 | 4 Hrs 30 Mins | MON TUE WED THU FRI SAT SUN | Destination Origin | |
54 | 16021 | Kaveri Express | Chennai Central | Mysuru | 21:15 | 2 | 00:48 | 11 | 3 Hrs 33 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Origin |
A :
You can check IRCTC Trains between Stations or the Trains running between Stations of any Indian Railways here at Indian Railways Trains Between Stations.
This is one of the fastest ways to get correct information and find trains between two station in real time.
All you need to do is enter the From & To Station Name or Code in box above to get the updated schedule of the train.
You can find Station Name or code by just entering first 3 letters and it will show you a list from which you can select the station.
Trains between Stations can also be checked at every station where enquiry counters are available for this purpose.
A : Not Possible. Indian Railways does not provide this facility.
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Trains which stops between the two Stations.
Train Number: Number of the Train which stops between the two queried Stations.
Train Name: Name of the Train which stops between the two queried Stations.
Scheduled Departure Time: Time at which train is scheduled to depart From Station.
Scheduled Arrival Time: Time at which train is scheduled to arrive at To Station.
Platform Number: The platform number where the train is scheduled to depart From Station.
S/M/T/W/T/F/S: Sunday / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday . Weekdays on which train runs.
Travel CLass: Available Travel Class on the Train
A :
Many time passengers are not aware that there are multiple options for their desired destination.
They normally just look for trains based on their earlier travel pattern.
But Indian Railways is now launching new trains regularly. Also many trains are being extended to newer stations.
Thus it is very helpful to get a Glance at all the available trains to any destination alongside each other as it helps in better planning of your Journey.
A :
If Trains between Stations for your queried stations is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station/s.
2 - Indian Railways server is down or overloaded.