| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Departure Time |
Dep PF No |
Sch Arrival Time |
Arr PF No |
Travel Time |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06202 | MV CBE EXPRESS | Sainagar Shirdi | Mysore Jn | 03:30 | 0 | 03:50 | 8 | 0 Hrs 20 Mins | TUE | ||
| 2 | 06516 | HWH TVC SPECIAL | Tirunelveli | Bangalore Cy Jn | 12:10 | 0 | 13:10 | 0 | 1 Hrs 0 Mins | SUN | Destination | |
| 3 | 16529 | Udyan Express | Mumbai Cst | Bangalore Cy Jn | 08:15 | 0 | 08:50 | 0 | 0 Hrs 35 Mins | MON TUE WED THU FRI SAT SUN | Destination | |
| 4 | 16322 | Bangalore Express | Trivandrum Cntl | Bangalore Cy Jn | 08:05 | 0 | 08:35 | 0 | 0 Hrs 30 Mins | WED | Destination | |
| 5 | 16731 | Mysore Express | Tuticorin | Mysore Jn | 05:43 | 0 | 06:40 | 0 | 0 Hrs 57 Mins | MON TUE WED THU FRI SAT SUN | ||
| 6 | 15902 | DBRG SBC Express | Dibrugarh | Bangalore Cy Jn | 11:10 | 0 | 11:50 | 0 | 0 Hrs 40 Mins | FRI | 2A 3A SL | Destination |
| 7 | 06314 | Bangalore Express | Kochuveli | Bangalore Cy Jn | 13:10 | 0 | 13:50 | 0 | 0 Hrs 40 Mins | THU | Destination | |
| 8 | 76552 | Kolar - KSR Bengaluru DEMU | Kolar• | KSR Bengaluru City | 17:45 | 1 | 18:00 | 7 | 0 Hrs 15 Mins | MON TUE WED THU FRI SAT | Destination | |
| 9 | 76554 | Dharmapuri - KSR Bengaluru DEMU | Dharmapuri | KSR Bengaluru City | 07:40 | 1 | 08:10 | 5 | 0 Hrs 30 Mins | MON TUE WED THU FRI SAT | Destination | |
| 10 | 76519 | Marikuppam - KSR Bengaluru MEMU | Marikuppam | KSR Bengaluru City | 07:20 | 1 | 07:40 | 0 | 0 Hrs 20 Mins | MON TUE WED THU FRI SAT | Destination | |
| 11 | 16521 | Bangarapet - KSR Bengaluru MEMU Express | Bangarapet | KSR Bengaluru City | 22:57 | 1 | 23:10 | 6 | 0 Hrs 13 Mins | MON TUE WED THU FRI SAT SUN | Destination | |
| 12 | 06546 | Bangarapet - KSR Bengaluru MEMU Special | Bangarapet | KSR Bengaluru City | 23:25 | 0 | 23:45 | 0 | 0 Hrs 20 Mins | MON TUE WED THU FRI SAT | Destination | |
| 13 | 11066 | Renigunta - Mysuru Weekly Express | Renigunta | Mysuru | 23:45 | 1 | 00:15 | 5 | 0 Hrs 30 Mins | SAT | 2A 3A SL | |
| 14 | 76512 | Marikuppam - KSR Bengaluru MEMU | Marikuppam | KSR Bengaluru City | 10:00 | 1 | 10:30 | 7 | 0 Hrs 30 Mins | MON TUE WED THU FRI SAT | Destination | |
| 15 | 76508 | Bangarapet - KSR Bengaluru DEMU | Bangarapet | KSR Bengaluru City | 17:20 | 1 | 17:35 | 6 | 0 Hrs 15 Mins | MON TUE WED THU FRI SAT | Destination | |
| 16 | 12609 | MGR Chennai Central - Mysuru SF Express | Chennai Central | Mysuru | 19:22 | 1 | 19:45 | 6 | 0 Hrs 23 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | |
| 17 | 66519 | Marikuppam - KSR Bengaluru MEMU | Marikuppam | KSR Bengaluru City | 07:20 | 1 | 07:40 | 0 | 0 Hrs 20 Mins | MON TUE WED THU FRI SAT | Destination | |
| 18 | 66531 | Bangarapet - KSR Bengaluru MEMU | Bangarapet | KSR Bengaluru City | 14:00 | 1 | 14:20 | 7 | 0 Hrs 20 Mins | MON TUE WED THU FRI SAT | Destination | |
| 19 | 66529 | Kuppam - KSR Bengaluru MEMU | Kuppam | KSR Bengaluru City | 09:15 | 1 | 09:40 | 5 | 0 Hrs 25 Mins | MON TUE WED THU FRI SAT | Destination | |
| 20 | 12577 | BAGMATI EXP | DARBHANGA JN | 16:30 | 1 | 16:55 | 5 | 0 Hrs 25 Mins | TUE | 2A 3A SL 2S | ||
| 21 | 16021 | KAVERI EXPRESS | MGR CHENNAI CTL | 03:00 | 1 | 03:45 | 5 | 0 Hrs 45 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | ||
| 22 | 11014 | CBE LTT EXP | COIMBATORE JN | 15:15 | 1 | 15:45 | 2 | 0 Hrs 30 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | ||
| 23 | 12607 | LALBAGH SF EXP | MGR CHENNAI CTL | 21:05 | 1 | 21:55 | 5 | 0 Hrs 50 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | ||
| 24 | 12657 | MAS SBC SF MAIL | MGR CHENNAI CTL | 03:57 | 1 | 04:35 | 3 | 0 Hrs 38 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | ||
| 25 | 16551 | MAS AP EXPRESS | MGR CHENNAI CTL | 19:25 | 0 | 19:55 | 5 | 0 Hrs 30 Mins | MON TUE WED THU FRI SAT SUN | |||
| 26 | 17289 | CCT MYS EXPRESS | KAKINADA TOWN | 11:52 | 0 | 12:20 | 0 | 0 Hrs 28 Mins | MON FRI | |||
| 27 | 22682 | MAS MYS SF EXP | MGR CHENNAI CTL | 04:52 | 1 | 05:15 | 5 | 0 Hrs 23 Mins | THU | 2A 3A SL | ||
| 28 | 16525 | CAPE SBC EXPRESS | KANYAKUMARI | 06:31 | 1 | 07:00 | 5 | 0 Hrs 29 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | ||
| 29 | 16231 | CUPJ MYS EXP | CUDDALORE PORT | 05:00 | 1 | 05:35 | 5 | 0 Hrs 35 Mins | MON TUE WED THU FRI SAT SUN | |||
| 30 | 12785 | KCG AP SF EXP | KACHEGUDA | 05:33 | 1 | 06:10 | 5 | 0 Hrs 37 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | ||
| 31 | 15302 | LKU SBC EXPRESS | LAL KUAN | 14:15 | 0 | 15:25 | 0 | 1 Hrs 10 Mins | SAT | |||
| 32 | 16235 | TN MYSURU EXP | TUTICORIN | 05:38 | 1 | 06:25 | 5 | 0 Hrs 47 Mins | MON TUE WED THU FRI SAT SUN | |||
| 33 | 16378 | SBC INTERCITY | ERNAKULAM JN | 20:15 | 1 | 21:00 | 6 | 0 Hrs 45 Mins | MON TUE WED THU FRI SAT SUN | |||
| 34 | 16220 | TPTY CMNR EXP | TIRUPATI | 03:41 | 1 | 04:25 | 6 | 0 Hrs 44 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | ||
| 35 | 22136 | RU MYS SF EXP | RENIGUNTA JN | 22:30 | 0 | 22:50 | 0 | 0 Hrs 20 Mins | SAT | |||
| 36 | 18463 | PRASHANTHI EXP | BHUBANESWAR | 10:45 | 1 | 11:45 | 2 | 1 Hrs 0 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | ||
| 37 | 16316 | TVCN MYS EXP | TRIVANDRUMNORTH | 07:30 | 1 | 08:20 | 5 | 0 Hrs 50 Mins | MON TUE WED THU FRI SAT SUN | |||
| 38 | 12027 | MAS SBC SHATABDI | MGR CHENNAI CTL | 22:05 | 1 | 22:25 | 7 | 0 Hrs 20 Mins | MON WED THU FRI SAT SUN | CC | ||
| 39 | 12628 | KARNATAKA EXP | NEW DELHI | 10:55 | 1 | 12:00 | 4 | 1 Hrs 5 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | ||
| 40 | 16594 | NED YPR EXPRESS | H SAHIB NANDED | 03:15 | 0 | 04:10 | 6 | 0 Hrs 55 Mins | MON TUE WED THU FRI SAT SUN | |||
| 41 | 12976 | JP MYSORE EXP | JAIPUR JN | 12:00 | 1 | 12:50 | 5 | 0 Hrs 50 Mins | MON WED | 1A 2A 3A SL 2S | ||
| 42 | 11301 | UDYAN EXPRESS | C SHIVAJI MAH T | 05:09 | 1 | 06:00 | 4 | 0 Hrs 51 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | ||
| 43 | 12639 | BRINDAVAN SF EXP | MGR CHENNAI CTL | 13:10 | 1 | 14:00 | 1 | 0 Hrs 50 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | ||
| 44 | 22625 | SBC DOUBLE DECK | MGR CHENNAI CTL | 12:32 | 1 | 13:10 | 6 | 0 Hrs 38 Mins | MON TUE WED THU FRI SAT SUN | CC | ||
| 45 | 16585 | SMVB MRDW EXP | SMVT BENGALURU | 20:03 | 0 | 20:15 | 5 | 0 Hrs 12 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL |
A :
You can check IRCTC Trains between Stations or the Trains running between Stations of any Indian Railways here at Indian Railways Trains Between Stations.
This is one of the fastest ways to get correct information and find trains between two station in real time.
All you need to do is enter the From & To Station Name or Code in box above to get the updated schedule of the train.
You can find Station Name or code by just entering first 3 letters and it will show you a list from which you can select the station.
Trains between Stations can also be checked at every station where enquiry counters are available for this purpose.
A : Not Possible. Indian Railways does not provide this facility.
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Trains which stops between the two Stations.
Train Number: Number of the Train which stops between the two queried Stations.
Train Name: Name of the Train which stops between the two queried Stations.
Scheduled Departure Time: Time at which train is scheduled to depart From Station.
Scheduled Arrival Time: Time at which train is scheduled to arrive at To Station.
Platform Number: The platform number where the train is scheduled to depart From Station.
S/M/T/W/T/F/S: Sunday / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday . Weekdays on which train runs.
Travel CLass: Available Travel Class on the Train
A :
Many time passengers are not aware that there are multiple options for their desired destination.
They normally just look for trains based on their earlier travel pattern.
But Indian Railways is now launching new trains regularly. Also many trains are being extended to newer stations.
Thus it is very helpful to get a Glance at all the available trains to any destination alongside each other as it helps in better planning of your Journey.
A :
If Trains between Stations for your queried stations is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station/s.
2 - Indian Railways server is down or overloaded.