| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Departure Time |
Dep PF No |
Sch Arrival Time |
Arr PF No |
Travel Time |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02394 | ANVT PNBE SPL | Anand Vihar Trm | Patna Jn | 08:39 | 4 | 09:50 | 0 | 1 Hrs 11 Mins | TUE FRI | Destination | |
| 2 | 03242 | SC PNBE SPL | Secunderabad Jn | Patna Jn | 06:12 | 0 | 07:45 | 0 | 1 Hrs 33 Mins | SUN | Destination | |
| 3 | 04072 | Ndls Dbg Splq | Anand Vihar Trm | Patna Jn | 13:57 | 0 | 15:00 | 0 | 1 Hrs 3 Mins | SAT | Destination | |
| 4 | 04028 | DLI SHC SPL | Anand Vihar Trm | Alipur Duar Jn | 14:02 | 0 | 15:00 | 0 | 0 Hrs 58 Mins | FRI | ||
| 5 | 03416 | Anvt Sbg Special | Anand Vihar Trm | Sahibganj Jn | 19:22 | 1 | 21:30 | 0 | 2 Hrs 8 Mins | MON | ||
| 6 | 03254 | PUNE PATNA SPL | Pune Jn | Patna Jn | 13:55 | 0 | 15:30 | 0 | 1 Hrs 35 Mins | MON | Destination | |
| 7 | 05652 | AGTL GHY SPL | Varanasi Jn | Guwahati | 00:22 | 0 | 01:35 | 0 | 1 Hrs 13 Mins | SUN | ||
| 8 | 03210 | Anvt Pnbe Special | Anand Vihar Trm | Patna Jn | 13:16 | 0 | 14:30 | 0 | 1 Hrs 14 Mins | TUE THU SUN | Destination | |
| 9 | 05623 | BGKT KYQ TATKAL | Bhagat Ki Kothi | Kamakhya | 01:41 | 0 | 03:30 | 0 | 1 Hrs 49 Mins | TUE | ||
| 10 | 14084 | Mahananda Express | Delhi | Alipur Duar Jn | 23:30 | 0 | 00:35 | 0 | 1 Hrs 5 Mins | MON TUE WED THU FRI SAT SUN | ||
| 11 | 01053 | LTT AZAMGARH SPL | Mumbai Cst | Patna Jn | 17:52 | 0 | 19:45 | 0 | 1 Hrs 53 Mins | SAT | Destination | |
| 12 | 09409 | ADI PATNA Special | Ahmedabad Jn | Patna Jn | 02:57 | 0 | 04:30 | 0 | 1 Hrs 33 Mins | THU | Destination | |
| 13 | 13112 | Lal Quila Express | Delhi | Kolkata | 17:14 | 0 | 19:25 | 0 | 2 Hrs 11 Mins | MON TUE WED THU FRI SAT SUN | ||
| 14 | 03444 | Anvt Mldt Special | Anand Vihar Trm | Malda Town | 09:47 | 0 | 11:00 | 0 | 1 Hrs 13 Mins | SAT | ||
| 15 | 06354 | CHENNAII EXPRESS | Nagercoil Jn | Patna Jn | 14:05 | 0 | 16:00 | 0 | 1 Hrs 55 Mins | SUN | Destination | |
| 16 | 04006 | NZM BDTS INAUG | New Delhi | Patna Jn | 14:00 | 0 | 15:15 | 0 | 1 Hrs 15 Mins | WED FRI SUN | Destination | |
| 17 | 03256 | LTT PATNA SPL | Lokmanyatilak T | Patna Jn | 13:55 | 0 | 15:30 | 3 | 1 Hrs 35 Mins | TUE | Destination | |
| 18 | 25652 | Bsb Ghy | Varanasi Jn | Guwahati | 00:22 | 0 | 01:35 | 0 | 1 Hrs 13 Mins | SUN | ||
| 19 | 05514 | LTT DBG SPL | Lokmanyatilak T | Jaynagar | 17:40 | 0 | 18:50 | 0 | 1 Hrs 10 Mins | SAT | ||
| 20 | 04040 | NDLS PNBE AC SPL | New Delhi | Patna Jn | 08:07 | 2 | 10:10 | 0 | 2 Hrs 3 Mins | TUE WED SAT SUN | Destination | |
| 21 | 93238 | Kota Pnbe Express | Kota Jn | Patna Jn | 15:40 | 0 | 17:20 | 0 | 1 Hrs 40 Mins | THU FRI SUN | Destination | |
| 22 | 22460 | Baba Baidyanath Dham Deoghar Humsafar Express | Anand Vihar Terminal | Madhupur Junction | 00:17 | 1 | 01:10 | 1 | 0 Hrs 53 Mins | MON | 3A SL | |
| 23 | 22466 | Baba Baidyanath Dham Deoghar SF Express | Anand Vihar Terminal | Madhupur Junction | 00:17 | 0 | 01:10 | 1 | 0 Hrs 53 Mins | WED | 2A 3A SL | |
| 24 | 01657 | Habibganj - Patna SpecialFare Diwali SF Special | HabibGanj | Patna | 09:02 | 0 | 10:45 | 0 | 1 Hrs 43 Mins | MON THU FRI SUN | Destination | |
| 25 | 12336 | Mumbai LTT - Bhagalpur SF Express | Lokmanya Tilak Terminus | Bhagalpur | 11:18 | 1 | 12:30 | 1 | 1 Hrs 12 Mins | TUE THU SUN | 2A 3A SL | |
| 26 | 12332 | Himgiri Express | Jammu Tawi | Howrah | 00:07 | 1 | 01:25 | 1 | 1 Hrs 18 Mins | MON THU SUN | 1A 2A 3A SL | |
| 27 | 12741 | Vasco-da-Gama - Patna SF Express | Vasco-da-Gama | Patna | 10:30 | 2 | 12:10 | 1 | 1 Hrs 40 Mins | WED | 2A 3A SL | Destination |
| 28 | 03296 | Anand Vihar Terminal - Patna AC Special | Anand Vihar Terminal | Patna | 17:12 | 8 | 18:30 | 0 | 1 Hrs 18 Mins | THU SUN | Destination | |
| 29 | 07091 | Secunderabad - Raxaul Special Fare Special | Secunderabad | Raxaul | 08:14 | 0 | 09:50 | 1 | 1 Hrs 36 Mins | TUE | 2A 3A SL | |
| 30 | 03430 | Anand Vihar Terminal - Malda Town SpecialFare Holi Special | Anand Vihar Terminal | Malda Town | 13:32 | 1 | 14:10 | 0 | 0 Hrs 38 Mins | TUE | 2A 3A SL | |
| 31 | 04206 | Lucknow - Kolkata Special Fare Holi Special | Lucknow Charbagh NR | Kolkata | 09:07 | 1 | 10:10 | 1 | 1 Hrs 3 Mins | MON | 3A SL | |
| 32 | 07151 | Secunderabad - Patna Special Fare Holi Special | Secunderabad | Patna | 08:05 | 0 | 09:50 | 0 | 1 Hrs 45 Mins | SAT | Destination | |
| 33 | 04002 | Anand Vihar Terminal - Bhagalpur Special Fare Puja Special | Anand Vihar Terminal | Bhagalpur | 11:02 | 0 | 11:50 | 0 | 0 Hrs 48 Mins | THU | ||
| 34 | 09411 | Ahmedabad - Patna AC Special Fare Special | Ahmedabad | Patna | 07:20 | 5 | 08:45 | 1 | 1 Hrs 25 Mins | MON | 2A 3A | Destination |
| 35 | 04042 | Anand Vihar Terminal - Jaynagar AC Special Fare Special | Anand Vihar Terminal | Jaynagar | 14:50 | 0 | 16:10 | 1 | 1 Hrs 20 Mins | TUE | 3A | |
| 36 | 04022 | Anand Vihar Terminal - Patna AC Special | Anand Vihar Terminal | Patna | 16:12 | 0 | 17:45 | 1 | 1 Hrs 33 Mins | SAT | Destination | |
| 37 | 09307 | Indore - Patna Weekly Special Fare Special | Indore | Patna | 01:02 | 0 | 02:50 | 0 | 1 Hrs 48 Mins | FRI | Destination | |
| 38 | 09305 | Indore - Patna Special Fare Special | INDORE JN BG | PATNA JN | 11:00 | 3 | 12:35 | 0 | 1 Hrs 35 Mins | SUN | 2A 3A SL | Destination |
| 39 | 09421 | Ahmedabad - Patna SpecialFare Holi Special | Ahmedabad | Patna | 07:20 | 0 | 08:45 | 1 | 1 Hrs 25 Mins | MON | Destination | |
| 40 | 04026 | New Delhi - Patna AC Chhat Puja Special | New Delhi | Patna | 17:48 | 0 | 19:00 | 1 | 1 Hrs 12 Mins | SAT | Destination | |
| 41 | 03428 | Haridwar - Malda Town Special Fare Special | Haridwar | Malda Town | 10:26 | 0 | 11:50 | 1 | 1 Hrs 24 Mins | TUE | 2A 3A SL | |
| 42 | 11106 | Pratham Swatantrata Sangram Express | Jhansi | Kolkata | 09:08 | 2 | 10:10 | 1 | 1 Hrs 2 Mins | FRI | 2A 3A SL | |
| 43 | 12236 | Anand Vihar Terminal - Madhupur Humsafar Express | Anand Vihar Terminal | Madhupur | 04:42 | 1 | 05:35 | 1 | 0 Hrs 53 Mins | THU | 3A SL | |
| 44 | 12304 | Poorva Express | New Delhi | Howrah | 06:26 | 1 | 07:35 | 1 | 1 Hrs 9 Mins | WED THU SAT SUN | 1A 2A 3A SL | |
| 45 | 12334 | Vibhuti Express | Prayagraj Rambag | Howrah | 21:37 | 1 | 22:35 | 1 | 0 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 46 | 12370 | Kumbh Express | Haridwar | Howrah | 16:25 | 1 | 17:20 | 1 | 0 Hrs 55 Mins | MON TUE THU FRI SUN | 1A 2A 3A SL | |
| 47 | 12392 | Shramjeevi SF Express | New Delhi | Rajgir | 06:09 | 1 | 07:05 | 1 | 0 Hrs 56 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | |
| 48 | 12396 | Ziyarat Express | Ajmer | Rajendra Nagar Terminal | 21:49 | 3 | 22:45 | 1 | 0 Hrs 56 Mins | THU | 1A 2A 3A SL | |
| 49 | 93240 | Kota - Patna Express | Kota | Patna | 19:50 | 5 | 21:20 | 1 | 1 Hrs 30 Mins | MON TUE WED SAT | 2A 3A SL | Destination |
| 50 | 12570 | Anand Vihar Terminal - Jaynagar Garib Rath Express | Anand Vihar Terminal | Jaynagar | 04:56 | 1 | 05:50 | 1 | 0 Hrs 54 Mins | TUE SAT | 3A | |
| 51 | 12578 | Bagmati Express | Mysuru | Darbhanga | 09:00 | 1 | 09:45 | 1 | 0 Hrs 45 Mins | FRI | 2A 3A SL 2S | |
| 52 | 19421 | Ahmedabad - Patna Express | Ahmedabad | Patna | 02:27 | 2 | 03:50 | 1 | 1 Hrs 23 Mins | SUN | Destination | |
| 53 | 15623 | Bhagat Ki Kothi - Kamakhya Express | Bhagat ki Kothi | Kamakhya | 01:42 | 1 | 02:35 | 1 | 0 Hrs 53 Mins | TUE | 2A 3A SL 2S | |
| 54 | 17610 | Purna - Patna Express | Purna | Patna | 22:03 | 0 | 23:20 | 1 | 1 Hrs 17 Mins | THU | 2A 3A SL 2S | Destination |
| 55 | 09417 | Ahmedabad - Patna Special Fare Special | Ahmedabad | Patna | 07:20 | 2 | 08:45 | 0 | 1 Hrs 25 Mins | SAT | Destination | |
| 56 | 22947 | Surat - Bhagalpur SF Express | Surat | Bhagalpur | 11:45 | 2 | 13:00 | 1 | 1 Hrs 15 Mins | TUE SAT | 2A 3A SL 2S | |
| 57 | 15647 | Mumbai LTT - Guwahati Express | Lokmanya Tilak Terminus | Guwahati | 10:37 | 1 | 12:30 | 1 | 1 Hrs 53 Mins | FRI | 2A 3A SL 2S | |
| 58 | 15645 | Mumbai LTT - Dibrugarh Express | Lokmanya Tilak Terminus | Dibrugarh | 10:37 | 1 | 12:30 | 1 | 1 Hrs 53 Mins | WED SAT | 2A 3A SL | |
| 59 | 15667 | Gandhidham - Kamakhya Express | Gandhidham | Kamakhya | 09:27 | 1 | 10:10 | 1 | 0 Hrs 43 Mins | SAT | 2A 3A SL | |
| 60 | 15657 | Brahmaputra Mail | Old Delhi | Kamakhya | 13:04 | 1 | 14:20 | 1 | 1 Hrs 16 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 61 | 15956 | Brahmaputra Mail | Old Delhi | Kamakhya | 13:04 | 1 | 14:20 | 1 | 1 Hrs 16 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | |
| 62 | 20802 | Magadh Express | New Delhi | Islampur | 11:28 | 1 | 12:40 | 1 | 1 Hrs 12 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | |
| 63 | 13430 | Anand Vihar Terminal - Malda Town Weekly Express | Anand Vihar Terminal | Malda Town | 12:25 | 3 | 13:40 | 1 | 1 Hrs 15 Mins | SAT | 2A 3A SL | |
| 64 | 14004 | New Delhi - Malda Town Express | New Delhi | Malda Town | 11:45 | 1 | 13:00 | 1 | 1 Hrs 15 Mins | THU SUN | 1A 2A 3A SL |
A :
You can check IRCTC Trains between Stations or the Trains running between Stations of any Indian Railways here at Indian Railways Trains Between Stations.
This is one of the fastest ways to get correct information and find trains between two station in real time.
All you need to do is enter the From & To Station Name or Code in box above to get the updated schedule of the train.
You can find Station Name or code by just entering first 3 letters and it will show you a list from which you can select the station.
Trains between Stations can also be checked at every station where enquiry counters are available for this purpose.
A : Not Possible. Indian Railways does not provide this facility.
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Trains which stops between the two Stations.
Train Number: Number of the Train which stops between the two queried Stations.
Train Name: Name of the Train which stops between the two queried Stations.
Scheduled Departure Time: Time at which train is scheduled to depart From Station.
Scheduled Arrival Time: Time at which train is scheduled to arrive at To Station.
Platform Number: The platform number where the train is scheduled to depart From Station.
S/M/T/W/T/F/S: Sunday / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday . Weekdays on which train runs.
Travel CLass: Available Travel Class on the Train
A :
Many time passengers are not aware that there are multiple options for their desired destination.
They normally just look for trains based on their earlier travel pattern.
But Indian Railways is now launching new trains regularly. Also many trains are being extended to newer stations.
Thus it is very helpful to get a Glance at all the available trains to any destination alongside each other as it helps in better planning of your Journey.
A :
If Trains between Stations for your queried stations is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station/s.
2 - Indian Railways server is down or overloaded.