Station Code | Station Name | Division | State | Latitude | Longitude | Top 100 | Important |
---|---|---|---|---|---|---|---|
PTRD | Pataudi Road | NR/Northern | Haryana | 28.348 | 76.7521 | N | N |
S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Plat form No |
Running Days |
Travel Class | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22482 | 00:06 | 00:08 | 2 Min | 1 | ||||||
2 | 14021 | Sainik Express | Old Delhi Junction | Jaipur Junction | 00:44 | 00:46 | 2 Min | 1 | DAILY | 2A 3A SL | |
3 | 05013 | Kyq Ljn Special | Bhagat Ki Kothi | Old Delhi Junction | 01:33 | 01:35 | 2 Min | 0 | WED | ||
4 | 19031 | Yoga Express | Ahmedabad Junction | 03:23 | 03:25 | 2 Min | 2 | DAILY | 1A 2A 3A SL 2S | ||
5 | 54413 | 05:03 | 05:04 | 1 Min | 1 | ||||||
6 | 12462 | Mandore Superfast Express | Jodhpur Junction | Old Delhi Junction | 05:13 | 05:15 | 2 Min | 2 | DAILY | 1A 2A 3A SL | |
7 | 54414 | 07:34 | 07:35 | 1 Min | 2 | ||||||
8 | 14705 | DEE BGKT EXP | Delhi Sarai Rohilla | Bhagat Ki Kothi | 08:06 | 08:08 | 2 Min | 0 | DAILY | 2A 3A SL | |
9 | 14086 | Sirsa Express | Sirsa | Tilak Bridge | 08:13 | 08:15 | 2 Min | 2 | DAILY | CC | |
10 | 54085 | 08:51 | 08:52 | 1 Min | 1 | ||||||
11 | 14660 | Runicha Express | Jaisalmer | Old Delhi Junction | 09:35 | 09:37 | 2 Min | 2 | DAILY | 1A 2A 3A SL | |
12 | 14662 | Malani Express | Barmer | Old Delhi Junction | 09:35 | 09:37 | 2 Min | 2 | DAILY | 1A 2A 3A SL | |
13 | 14646 | Shalimar Express | Jammu Tawi | Jaisalmer | 12:39 | 12:41 | 2 Min | 0 | MON TUE THU SAT | 1A 2A 3A SL | |
14 | 14322 | Ala Hazrat Express | Bhuj | Bareilly Junction | 12:53 | 12:55 | 2 Min | 2 | SUN MON THU SAT | 2A 3A SL 2S | |
15 | 14312 | Ala Hazrat Express | Bhuj | Bareilly Junction | 12:53 | 12:55 | 2 Min | 2 | TUE WED FRI | 2A 3A SL 2S | |
16 | 54421 | 13:05 | 13:06 | 1 Min | 1 | ||||||
17 | 14321 | Ala Hazrat Express | Bareilly Junction | Bhuj | 13:14 | 13:16 | 2 Min | 1 | SUN MON WED FRI | 2A 3A SL 2S | |
18 | 14661 | Barmer - Jammu Tawi Express | Barmer | Jammu Tawi | 15:08 | 15:10 | 2 Min | 0 | SUN TUE FRI | 1A 2A 3A SL | |
19 | 14645 | Shalimar Express | Jaisalmer | Jammu Tawi | 15:08 | 15:10 | 2 Min | 0 | MON WED THU SAT | 1A 2A 3A SL | |
20 | 74003 | Delhi - Rewari DEMU | Old Delhi Junction | Rewari Junction | 15:29 | 15:30 | 1 Min | 1 | DAILY | ||
21 | 54415 | DLI RE Passenger | Old Delhi Junction | Rewari Junction | 15:43 | 15:44 | 1 Min | 0 | DAILY | ||
22 | 54418 | 17:27 | 17:28 | 1 Min | 2 | ||||||
23 | 74002 | Rewari - Delhi DMU | Rewari Junction | Old Delhi Junction | 17:27 | 17:28 | 1 Min | 2 | DAILY | ||
24 | 54417 | 18:04 | 18:05 | 1 Min | 1 | ||||||
25 | 14085 | Sirsa Express | Tilak Bridge | Sirsa | 18:53 | 18:55 | 2 Min | 1 | DAILY | CC | |
26 | 14659 | Runicha Express | Old Delhi Junction | Jaisalmer | 18:58 | 19:00 | 2 Min | 1 | DAILY | 1A 2A 3A SL | |
27 | 14706 | BGKT DEE EXP | Bhagat Ki Kothi | Delhi Sarai Rohilla | 20:54 | 20:56 | 2 Min | 0 | DAILY | 2A 3A SL 2S | |
28 | 22422 | 20:55 | 20:57 | 2 Min | 2 | ||||||
29 | 74001 | Delhi - Rewari DEMU | Old Delhi Junction | Rewari Junction | 21:48 | 21:49 | 1 Min | 1 | DAILY | ||
30 | 04021 | Sainik Special | Delhi Sarai Rohilla | Jaipur Junction | 23:21 | 23:23 | 2 Min | 0 | TUE THU SAT | ||
31 | 19106 | HW ADI MAIL | Haridwar | Ahmedabad Junction | 23:51 | 23:53 | 2 Min | 0 | DAILY |
A :
You can check IRCTC All Train Status or the Live Status of all Trains of Indian Railways here at Indian Railways All Trains.
This is one of the fastest ways to get correct information and check arrival status of all trains on a particular station in real time.
All you need to do is enter the Station Name or Station Code in box above to get the current status of all the trains arriving on that station in next 4/8 hours. You can find Station Name or Code by just entering first 3 letters and it will show you a list from which you can select the station.
All Trains on a station can also be checked at that station where enquiry counter are available for this purpose.
A :
SMS Service : SMS 'AD
Eg : AD 12002 0755
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Actual Arrival Time: Train Arrival Time when it actually arrived at that station.
Actual Departure Time: Train Departure Time when it actually arrived at that station.
Late / Early: Wthether the train is on time or delayed and by how much time.
Current Position: Arrived / Departed / Estimated as the case maybe.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station
A :
If the all train running status for your queried station is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station.
2 - Indian Railways server is down or overloaded.
A :
The latest train status is reflected via an accurate GPS tracker and navigation system that provides accurate real time data for the travellers.
The Global Positioning System (GPS) is a a global navigation satellite system that provides geo-location and time information to a GPS receiver anywhere on or near the Earth.
The GPS operates independently of any telephonic or internet reception and does not require the user to transmit any data.