| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Departure Time |
Dep PF No |
Sch Arrival Time |
Arr PF No |
Travel Time |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03073 | Hwh Pnbe Special | Howrah Jn | Patna Jn | 11:45 | 0 | 16:10 | 0 | 4 Hrs 25 Mins | SAT | Source | |
| 2 | 03071 | Hwh Pnbe Special | Howrah Jn | Patna Jn | 23:40 | 1 | 03:05 | 0 | 3 Hrs 25 Mins | SAT | Source | |
| 3 | 13317 | Blackdiamond Express | Howrah Jn | Dhanbad Jn | 06:15 | 0 | 09:38 | 0 | 3 Hrs 23 Mins | MON TUE WED THU FRI SAT SUN | Source | |
| 4 | 12385 | CAL DHN D D Express | Howrah Jn | Dhanbad Jn | 08:35 | 0 | 11:21 | 0 | 2 Hrs 46 Mins | MON TUE WED THU FRI SAT | Source | |
| 5 | 03067 | HWH NTV SPECIAL | Howrah Jn | Gorakhpur Jn | 22:50 | 0 | 02:45 | 0 | 3 Hrs 55 Mins | MON | Source | |
| 6 | 03029 | Hwh Rxl Special | Howrah Jn | Raxaul Jn | 22:50 | 7 | 02:45 | 0 | 3 Hrs 55 Mins | SAT | Source | |
| 7 | 03543 | Hwh Rxl Special | Howrah Jn | Raxaul Jn | 22:50 | 0 | 02:45 | 3 | 3 Hrs 55 Mins | FRI | Source | |
| 8 | 03061 | HWH LTT SPECIAL | Howrah Jn | Lokmanyatilak T | 08:15 | 0 | 10:48 | 0 | 2 Hrs 33 Mins | TUE | Source | |
| 9 | 03015 | Hw Puja Special | Howrah Jn | Haridwar Jn | 23:00 | 0 | 01:28 | 0 | 2 Hrs 28 Mins | TUE | Source | |
| 10 | 03003 | Hwh Jat Special | Howrah Jn | Jammu Tawi | 23:55 | 0 | 02:36 | 0 | 2 Hrs 41 Mins | THU | Source | |
| 11 | 04824 | HWH JU SPECIAL | Howrah Jn | Jodhpur Jn | 20:15 | 0 | 23:15 | 0 | 3 Hrs 0 Mins | MON | Source | |
| 12 | 03065 | Hwh Pnbe Special | Howrah Jn | Patna Jn | 23:55 | 0 | 02:34 | 0 | 2 Hrs 39 Mins | WED | Source | |
| 13 | 03043 | Howrah - Raxaul Special Fare Special | HOWRAH JN | RAXUAL JN | 15:00 | 8 | 18:35 | 3 | 3 Hrs 35 Mins | FRI | Origin | |
| 14 | 12331 | Himgiri Express | Howrah | Jammu Tawi | 23:55 | 8 | 02:18 | 4 | 2 Hrs 23 Mins | TUE FRI SAT | 1A 2A 3A SL | Origin |
| 15 | 05227 | Howrah - Muzaffarpur Special Fare Special | Howrah | Muzaffarpur | 06:00 | 9 | 09:10 | 3 | 3 Hrs 10 Mins | SUN | Origin | |
| 16 | 05008 | Howrah - Ramnagar Special Fare Special | Howrah | Ramnagar | 08:35 | 7 | 11:23 | 3 | 2 Hrs 48 Mins | SUN | 2A 3A SL | Origin |
| 17 | 12311 | Kalka Mail | Howrah | Kalka | 19:40 | 9 | 22:17 | 4 | 2 Hrs 37 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | Origin |
| 18 | 12333 | Vibhuti Express | Howrah | Prayagraj Rambag | 20:00 | 10 | 22:34 | 4 | 2 Hrs 34 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | Origin |
| 19 | 12327 | Upasana Express | Howrah | Dehradun | 13:00 | 11 | 15:29 | 4 | 2 Hrs 29 Mins | TUE FRI | 1A 2A 3A SL | Origin |
| 20 | 12369 | Kumbh Express | Howrah | Haridwar | 13:00 | 11 | 15:29 | 4 | 2 Hrs 29 Mins | MON WED THU SAT SUN | 1A 2A 3A SL | Origin |
| 21 | 15271 | Howrah - Muzaffarpur JanSadharan Express | Howrah | Muzaffarpur | 11:05 | 9 | 13:36 | 4 | 2 Hrs 31 Mins | WED | 2S | Origin |
| 22 | 13021 | MITHILA EXPRESS | HOWRAH JN | 15:50 | 8 | 19:53 | 0 | 4 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 23 | 22347 | VANDE BHARAT EXP | HOWRAH JN | 15:50 | 9 | 17:44 | 0 | 1 Hrs 54 Mins | MON TUE THU FRI SAT SUN | Source | ||
| 24 | 22912 | SHIPRA EXPRESS | HOWRAH JN | 17:45 | 8 | 20:25 | 0 | 2 Hrs 40 Mins | MON THU SAT | Source | ||
| 25 | 22307 | HWH BKN EXPRESS | HOWRAH JN | 23:30 | 9 | 01:55 | 4 | 2 Hrs 25 Mins | MON THU FRI | Source | ||
| 26 | 13047 | VIBHUTI EXPRESS | HOWRAH JN | 19:55 | 12 | 22:27 | 4 | 2 Hrs 32 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 27 | 12323 | HWH BME EXP | HOWRAH JN | 18:50 | 9 | 21:08 | 3 | 2 Hrs 18 Mins | TUE FRI | 1A 2A 3A SL | Source | |
| 28 | 13043 | HWH RXL EXPRESS | HOWRAH JN | 23:00 | 8 | 02:26 | 0 | 3 Hrs 26 Mins | WED FRI | Source | ||
| 29 | 13009 | DOON EXPRESS | HOWRAH JN | 20:25 | 8 | 23:51 | 4 | 3 Hrs 26 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 30 | 13041 | HIMGIRI EXPRESS | HOWRAH JN | 23:55 | 14 | 02:18 | 0 | 2 Hrs 23 Mins | TUE FRI SAT | Source | ||
| 31 | 12303 | POORVA EXPRESS | HOWRAH JN | 08:00 | 9 | 10:21 | 4 | 2 Hrs 21 Mins | MON TUE FRI SAT | 1A 2A 3A SL | Source | |
| 32 | 12177 | CHAMBAL EXPRESS | HOWRAH JN | 17:45 | 9 | 20:25 | 4 | 2 Hrs 40 Mins | FRI | 2A 3A SL | Source | |
| 33 | 22303 | VANDE BHARAT EXP | HOWRAH JN | 06:45 | 0 | 08:33 | 4 | 1 Hrs 48 Mins | MON TUE WED FRI SAT SUN | Source | ||
| 34 | 13035 | UPASANA EXP | HOWRAH JN | 13:00 | 11 | 15:19 | 0 | 2 Hrs 19 Mins | TUE FRI | Source | ||
| 35 | 12321 | MUMBAI MAIL | HOWRAH JN | 23:40 | 9 | 02:10 | 4 | 2 Hrs 30 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Source | |
| 36 | 12273 | NDLS DURONTO EX | HOWRAH JN | 08:45 | 10 | 10:50 | 4 | 2 Hrs 5 Mins | MON FRI | 1A 2A 3A SL | Source | |
| 37 | 12339 | COALFIELD EXP | HOWRAH JN | 17:20 | 12 | 20:04 | 4 | 2 Hrs 44 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Source | |
| 38 | 12307 | HWH JU EXPRESS | HOWRAH JN | 23:30 | 9 | 01:55 | 4 | 2 Hrs 25 Mins | TUE WED SAT SUN | 2A 3A SL | Source | |
| 39 | 13037 | KUMBHA EXPRESS | HOWRAH JN | 13:00 | 11 | 15:19 | 0 | 2 Hrs 19 Mins | MON WED THU SAT SUN | Source | ||
| 40 | 12351 | HWH RJPB EXP | HOWRAH JN | 20:35 | 9 | 23:00 | 4 | 2 Hrs 25 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Source | |
| 41 | 12023 | JANSHATABDI EXP | HOWRAH JN | 14:05 | 8 | 16:21 | 4 | 2 Hrs 16 Mins | MON TUE WED THU FRI SAT | CC 2S | Source | |
| 42 | 12381 | POORVA EXPRESS | HOWRAH JN | 08:15 | 9 | 10:33 | 4 | 2 Hrs 18 Mins | WED THU SUN | 1A 2A 3A SL | Source | |
| 43 | 12019 | SHATABDI EXP | HOWRAH JN | 06:05 | 10 | 08:12 | 4 | 2 Hrs 7 Mins | MON TUE WED THU FRI SAT | CC | Source | |
| 44 | 12341 | AGNIVEENA EXP | HOWRAH JN | 18:20 | 12 | 21:30 | 6 | 3 Hrs 10 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Source | |
| 45 | 12175 | CHAMBAL EXPRESS | HOWRAH JN | 17:45 | 9 | 20:25 | 4 | 2 Hrs 40 Mins | WED SUN | 2A 3A SL | Source | |
| 46 | 13051 | NETAJI EXPRESS | HOWRAH JN | 21:55 | 11 | 00:22 | 0 | 2 Hrs 27 Mins | MON TUE WED THU FRI SAT SUN | CC | Source | |
| 47 | 20975 | HWH AGC EXPRESS | HOWRAH JN | 17:45 | 0 | 20:25 | 0 | 2 Hrs 40 Mins | TUE | Source | ||
| 48 | 12353 | HWH LKU EXPRESS | HOWRAH JN | 08:15 | 12 | 10:33 | 4 | 2 Hrs 18 Mins | FRI | 2A 3A SL | Source | |
| 49 | 11448 | SHAKTIPUNJ EXP | HOWRAH JN | 13:10 | 13 | 15:35 | 3 | 2 Hrs 25 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Source | |
| 50 | 13029 | HWH MKA EXPRESS | HOWRAH JN | 23:20 | 7 | 03:26 | 0 | 4 Hrs 6 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 51 | 13025 | HWH BPL EXPRESS | HOWRAH JN | 12:35 | 0 | 14:54 | 0 | 2 Hrs 19 Mins | MON | Source | ||
| 52 | 13065 | AMRIT BHARAT EXP | HOWRAH JN | 23:10 | 8 | 02:26 | 0 | 3 Hrs 16 Mins | THU | Source | ||
| 53 | 13387 | BLACKDIAMOND EX | HOWRAH JN | 06:15 | 0 | 09:31 | 0 | 3 Hrs 16 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 54 | 13005 | HWH ASR MAIL | HOWRAH JN | 19:20 | 9 | 21:41 | 0 | 2 Hrs 21 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 55 | 12301 | RAJDHANI EXPRES | HOWRAH JN | 16:50 | 9 | 18:47 | 4 | 1 Hrs 57 Mins | MON TUE WED THU FRI SAT | 1A 2A 3A | Source | |
| 56 | 12371 | HWH BKN SF EXP | HOWRAH JN | 08:15 | 12 | 10:33 | 4 | 2 Hrs 18 Mins | MON | 1A 2A 3A SL | Source | |
| 57 | 22387 | BLACKDIAMOND EX | HOWRAH JN | 06:15 | 8 | 09:31 | 0 | 3 Hrs 16 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 58 | 12938 | GARBHA EXPRESS | HOWRAH JN | 23:00 | 8 | 01:16 | 0 | 2 Hrs 16 Mins | MON | Source | ||
| 59 | 13019 | BAGH EXPRESS | HOWRAH JN | 21:40 | 10 | 01:11 | 5 | 3 Hrs 31 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 60 | 15235 | HWH DBG EXPRESS | HOWRAH JN | 11:15 | 0 | 13:54 | 0 | 2 Hrs 39 Mins | SAT | Source |
A :
You can check IRCTC Trains between Stations or the Trains running between Stations of any Indian Railways here at Indian Railways Trains Between Stations.
This is one of the fastest ways to get correct information and find trains between two station in real time.
All you need to do is enter the From & To Station Name or Code in box above to get the updated schedule of the train.
You can find Station Name or code by just entering first 3 letters and it will show you a list from which you can select the station.
Trains between Stations can also be checked at every station where enquiry counters are available for this purpose.
A : Not Possible. Indian Railways does not provide this facility.
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Trains which stops between the two Stations.
Train Number: Number of the Train which stops between the two queried Stations.
Train Name: Name of the Train which stops between the two queried Stations.
Scheduled Departure Time: Time at which train is scheduled to depart From Station.
Scheduled Arrival Time: Time at which train is scheduled to arrive at To Station.
Platform Number: The platform number where the train is scheduled to depart From Station.
S/M/T/W/T/F/S: Sunday / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday . Weekdays on which train runs.
Travel CLass: Available Travel Class on the Train
A :
Many time passengers are not aware that there are multiple options for their desired destination.
They normally just look for trains based on their earlier travel pattern.
But Indian Railways is now launching new trains regularly. Also many trains are being extended to newer stations.
Thus it is very helpful to get a Glance at all the available trains to any destination alongside each other as it helps in better planning of your Journey.
A :
If Trains between Stations for your queried stations is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station/s.
2 - Indian Railways server is down or overloaded.