| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Departure Time |
Dep PF No |
Sch Arrival Time |
Arr PF No |
Travel Time |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05611 | GHY SCL SPECIAL | Lokmanyatilak T | Kamakhya | 21:55 | 0 | 23:53 | 0 | 1 Hrs 58 Mins | WED | ||
| 2 | 03063 | Hwh Njp Special | Howrah Jn | New Jalpaiguri | 00:10 | 1 | 01:23 | 0 | 1 Hrs 13 Mins | SAT | Source | |
| 3 | 05709 | Hwh Njp Special | Howrah Jn | New Jalpaiguri | 00:10 | 0 | 01:35 | 0 | 1 Hrs 25 Mins | FRI | Source | |
| 4 | 03073 | Hwh Pnbe Special | Howrah Jn | Patna Jn | 11:45 | 0 | 14:00 | 0 | 2 Hrs 15 Mins | SAT | Source | |
| 5 | 03071 | Hwh Pnbe Special | Howrah Jn | Patna Jn | 23:40 | 1 | 01:45 | 0 | 2 Hrs 5 Mins | SAT | Source | |
| 6 | 13317 | Blackdiamond Express | Howrah Jn | Dhanbad Jn | 06:15 | 0 | 07:56 | 0 | 1 Hrs 41 Mins | MON TUE WED THU FRI SAT SUN | Source | |
| 7 | 12385 | CAL DHN D D Express | Howrah Jn | Dhanbad Jn | 08:35 | 0 | 09:53 | 0 | 1 Hrs 18 Mins | MON TUE WED THU FRI SAT | Source | |
| 8 | 03059 | HWH NJP SPECIAL | Howrah Jn | New Jalpaiguri | 23:05 | 3 | 00:11 | 1 | 1 Hrs 6 Mins | WED FRI | Source | |
| 9 | 03067 | HWH NTV SPECIAL | Howrah Jn | Gorakhpur Jn | 22:50 | 0 | 01:11 | 0 | 2 Hrs 21 Mins | MON | Source | |
| 10 | 03029 | Hwh Rxl Special | Howrah Jn | Raxaul Jn | 22:50 | 7 | 01:11 | 0 | 2 Hrs 21 Mins | SAT | Source | |
| 11 | 03543 | Hwh Rxl Special | Howrah Jn | Raxaul Jn | 22:50 | 0 | 01:11 | 0 | 2 Hrs 21 Mins | FRI | Source | |
| 12 | 03061 | HWH LTT SPECIAL | Howrah Jn | Lokmanyatilak T | 08:15 | 0 | 09:20 | 0 | 1 Hrs 5 Mins | TUE | Source | |
| 13 | 03015 | Hw Puja Special | Howrah Jn | Haridwar Jn | 23:00 | 0 | 00:06 | 0 | 1 Hrs 6 Mins | TUE | Source | |
| 14 | 03065 | Hwh Pnbe Special | Howrah Jn | Patna Jn | 23:55 | 0 | 01:05 | 0 | 1 Hrs 10 Mins | WED | Source | |
| 15 | 03043 | Howrah - Raxaul Special Fare Special | HOWRAH JN | RAXUAL JN | 15:00 | 8 | 16:18 | 1 | 1 Hrs 18 Mins | FRI | Origin | |
| 16 | 05227 | Howrah - Muzaffarpur Special Fare Special | Howrah | Muzaffarpur | 06:00 | 9 | 07:05 | 1 | 1 Hrs 5 Mins | SUN | Origin | |
| 17 | 05008 | Howrah - Ramnagar Special Fare Special | Howrah | Ramnagar | 08:35 | 7 | 09:55 | 1 | 1 Hrs 20 Mins | SUN | 2A 3A SL | Origin |
| 18 | 12311 | Kalka Mail | Howrah | Kalka | 19:40 | 9 | 20:50 | 1 | 1 Hrs 10 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | Origin |
| 19 | 12333 | Vibhuti Express | Howrah | Prayagraj Rambag | 20:00 | 10 | 21:08 | 1 | 1 Hrs 8 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | Origin |
| 20 | 15271 | Howrah - Muzaffarpur JanSadharan Express | Howrah | Muzaffarpur | 11:05 | 9 | 12:15 | 1 | 1 Hrs 10 Mins | WED | 2S | Origin |
| 21 | 13021 | MITHILA EXPRESS | HOWRAH JN | 15:50 | 8 | 18:08 | 0 | 2 Hrs 18 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 22 | 13015 | KAVIGURU EXPRES | HOWRAH JN | 10:55 | 11 | 12:43 | 0 | 1 Hrs 48 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 23 | 13027 | KAVIGURU EXPRES | HOWRAH JN | 22:40 | 0 | 00:13 | 0 | 1 Hrs 33 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 24 | 22912 | SHIPRA EXPRESS | HOWRAH JN | 17:45 | 8 | 18:55 | 0 | 1 Hrs 10 Mins | MON THU SAT | Source | ||
| 25 | 13427 | INTERCITY EXP | HOWRAH JN | 13:45 | 0 | 15:40 | 0 | 1 Hrs 55 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 26 | 53047 | VISWABHARTI PSG | HOWRAH JN | 16:40 | 0 | 18:38 | 0 | 1 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 27 | 12305 | RAJDHANI EXPRES | HOWRAH JN | 14:05 | 9 | 14:57 | 1 | 0 Hrs 52 Mins | SUN | 1A 2A 3A | Source | |
| 28 | 22307 | HWH BKN EXPRESS | HOWRAH JN | 23:30 | 9 | 00:22 | 0 | 0 Hrs 52 Mins | MON THU FRI | Source | ||
| 29 | 13047 | VIBHUTI EXPRESS | HOWRAH JN | 19:55 | 12 | 20:52 | 0 | 0 Hrs 57 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 30 | 13043 | HWH RXL EXPRESS | HOWRAH JN | 23:00 | 8 | 01:04 | 0 | 2 Hrs 4 Mins | WED FRI | Source | ||
| 31 | 13009 | DOON EXPRESS | HOWRAH JN | 20:25 | 8 | 22:15 | 0 | 1 Hrs 50 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 32 | 12303 | POORVA EXPRESS | HOWRAH JN | 08:00 | 9 | 08:55 | 1 | 0 Hrs 55 Mins | MON TUE FRI SAT | 1A 2A 3A SL | Source | |
| 33 | 12177 | CHAMBAL EXPRESS | HOWRAH JN | 17:45 | 9 | 18:55 | 1 | 1 Hrs 10 Mins | FRI | 2A 3A SL | Source | |
| 34 | 12321 | MUMBAI MAIL | HOWRAH JN | 23:40 | 9 | 00:32 | 1 | 0 Hrs 52 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Source | |
| 35 | 12273 | NDLS DURONTO EX | HOWRAH JN | 08:45 | 10 | 00:00 | 0 | 8 Hrs 45 Mins | MON FRI | 1A 2A 3A SL | Source | |
| 36 | 12345 | SARAIGHAT EXP | HOWRAH JN | 16:05 | 9 | 16:57 | 1 | 0 Hrs 52 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Source | |
| 37 | 12307 | HWH JU EXPRESS | HOWRAH JN | 23:30 | 9 | 00:22 | 1 | 0 Hrs 52 Mins | TUE WED SAT SUN | 2A 3A SL | Source | |
| 38 | 12351 | HWH RJPB EXP | HOWRAH JN | 20:35 | 9 | 21:32 | 1 | 0 Hrs 57 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Source | |
| 39 | 12381 | POORVA EXPRESS | HOWRAH JN | 08:15 | 9 | 09:07 | 1 | 0 Hrs 52 Mins | WED THU SUN | 1A 2A 3A SL | Source | |
| 40 | 12041 | SHATABDI EXP | HOWRAH JN | 14:25 | 11 | 15:17 | 1 | 0 Hrs 52 Mins | MON TUE WED THU FRI SAT | CC | Source | |
| 41 | 12341 | AGNIVEENA EXP | HOWRAH JN | 18:20 | 12 | 19:17 | 1 | 0 Hrs 57 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Source | |
| 42 | 13017 | GANADEVTA EXP | HOWRAH JN | 06:05 | 7 | 07:35 | 0 | 1 Hrs 30 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 43 | 12175 | CHAMBAL EXPRESS | HOWRAH JN | 17:45 | 9 | 18:55 | 1 | 1 Hrs 10 Mins | WED SUN | 2A 3A SL | Source | |
| 44 | 13051 | NETAJI EXPRESS | HOWRAH JN | 21:55 | 11 | 22:53 | 1 | 0 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | CC | Source | |
| 45 | 20975 | HWH AGC EXPRESS | HOWRAH JN | 17:45 | 0 | 18:55 | 0 | 1 Hrs 10 Mins | TUE | Source | ||
| 46 | 12353 | HWH LKU EXPRESS | HOWRAH JN | 08:15 | 12 | 09:08 | 1 | 0 Hrs 53 Mins | FRI | 2A 3A SL | Source | |
| 47 | 12347 | HWH RPH EXPRESS | HOWRAH JN | 12:15 | 11 | 13:17 | 2 | 1 Hrs 2 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Source | |
| 48 | 13023 | HWH GAYA EXPRES | HOWRAH JN | 20:00 | 6 | 21:28 | 0 | 1 Hrs 28 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 49 | 13045 | MAYURAKSHI EXP | HOWRAH JN | 16:25 | 6 | 18:23 | 0 | 1 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 50 | 11448 | SHAKTIPUNJ EXP | HOWRAH JN | 13:10 | 13 | 14:07 | 1 | 0 Hrs 57 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Source | |
| 51 | 13029 | HWH MKA EXPRESS | HOWRAH JN | 23:20 | 7 | 01:28 | 0 | 2 Hrs 8 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 52 | 13025 | HWH BPL EXPRESS | HOWRAH JN | 12:35 | 0 | 13:27 | 0 | 0 Hrs 52 Mins | MON | Source | ||
| 53 | 13065 | AMRIT BHARAT EXP | HOWRAH JN | 23:10 | 8 | 01:04 | 0 | 1 Hrs 54 Mins | THU | Source | ||
| 54 | 13387 | BLACKDIAMOND EX | HOWRAH JN | 06:15 | 0 | 07:48 | 0 | 1 Hrs 33 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 55 | 13005 | HWH ASR MAIL | HOWRAH JN | 19:20 | 9 | 20:12 | 1 | 0 Hrs 52 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 56 | 22387 | BLACKDIAMOND EX | HOWRAH JN | 06:15 | 8 | 07:48 | 0 | 1 Hrs 33 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 57 | 13071 | HWH JMP EXPRESS | HOWRAH JN | 21:30 | 8 | 22:22 | 0 | 0 Hrs 52 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 58 | 12337 | SANTINIKETN EXP | HOWRAH JN | 10:00 | 12 | 11:02 | 1 | 1 Hrs 2 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Source | |
| 59 | 13053 | KULIK EXPRESS | HOWRAH JN | 08:55 | 11 | 10:42 | 0 | 1 Hrs 47 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 60 | 13019 | BAGH EXPRESS | HOWRAH JN | 21:40 | 10 | 23:21 | 0 | 1 Hrs 41 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 61 | 15235 | HWH DBG EXPRESS | HOWRAH JN | 11:15 | 0 | 12:08 | 0 | 0 Hrs 53 Mins | SAT | Source | ||
| 62 | 22321 | HOOL EXPRESS | HOWRAH JN | 06:55 | 0 | 08:19 | 0 | 1 Hrs 24 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 63 | 13011 | MLDT INTERCITY | HOWRAH JN | 15:25 | 12 | 17:12 | 2 | 1 Hrs 47 Mins | MON TUE WED THU FRI SAT SUN | Source |
A :
You can check IRCTC Trains between Stations or the Trains running between Stations of any Indian Railways here at Indian Railways Trains Between Stations.
This is one of the fastest ways to get correct information and find trains between two station in real time.
All you need to do is enter the From & To Station Name or Code in box above to get the updated schedule of the train.
You can find Station Name or code by just entering first 3 letters and it will show you a list from which you can select the station.
Trains between Stations can also be checked at every station where enquiry counters are available for this purpose.
A : Not Possible. Indian Railways does not provide this facility.
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Trains which stops between the two Stations.
Train Number: Number of the Train which stops between the two queried Stations.
Train Name: Name of the Train which stops between the two queried Stations.
Scheduled Departure Time: Time at which train is scheduled to depart From Station.
Scheduled Arrival Time: Time at which train is scheduled to arrive at To Station.
Platform Number: The platform number where the train is scheduled to depart From Station.
S/M/T/W/T/F/S: Sunday / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday . Weekdays on which train runs.
Travel CLass: Available Travel Class on the Train
A :
Many time passengers are not aware that there are multiple options for their desired destination.
They normally just look for trains based on their earlier travel pattern.
But Indian Railways is now launching new trains regularly. Also many trains are being extended to newer stations.
Thus it is very helpful to get a Glance at all the available trains to any destination alongside each other as it helps in better planning of your Journey.
A :
If Trains between Stations for your queried stations is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station/s.
2 - Indian Railways server is down or overloaded.