Station Code | Station Name | Division | State | Latitude | Longitude | Top 100 | Important |
---|---|---|---|---|---|---|---|
DDN | Dehradun | Moradabad | Uttarakhand | 30.3146 | 78.0333 | Y | Y |
S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Plat form No |
Running Days |
Travel Class | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12056 | Dehradun - New Delhi Jan Shatabdi Express | Dehradun | New Delhi | 05:00 | 05:00 | 0 Min | 3 | DAILY | CC 2S | Origin |
2 | 12401 | Nanda Devi AC Express | Kota Junction | Dehradun | 05:40 | 05:40 | 0 Min | 3 | DAILY | 1A 2A 3A | Destination |
3 | 12205 | Nanda Devi AC Express | Kota Junction | Dehradun | 05:40 | 05:40 | 0 Min | 3 | DAILY | 1A 2A 3A | Destination |
4 | 19566 | Uttaranchal Express | Dehradun | Okha | 05:50 | 05:50 | 0 Min | 2 | SUN | 2A 3A SL 2S | Origin |
5 | 14318 | Dehradun - Indore Express | Dehradun | Indore Junction | 05:50 | 05:50 | 0 Min | 2 | FRI SAT | 2A 3A SL 2S | Origin |
6 | 14310 | Ujjaini Express | Dehradun | Ujjain Junction | 05:50 | 05:50 | 0 Min | 2 | TUE WED | 2A 3A SL | Origin |
7 | 22660 | Dehradun - Kochuveli SF Express | Dehradun | Kochuveli | 05:50 | 05:50 | 0 Min | 3 | MON | 2A 3A SL | Origin |
8 | 12288 | DDN KCVL SUP EXP | Dehradun | Kochuveli | 05:50 | 05:50 | 0 Min | 0 | MON | Source | |
9 | 04054 | DDN ANVT AC Special | Dehradun | Anand Vihar Terminal | 06:45 | 06:45 | 0 Min | 0 | SUN TUE WED THU SAT | Source | |
10 | 14041 | Mussoorie Express | Old Delhi Junction | Dehradun | 08:25 | 08:25 | 0 Min | 3 | DAILY | 1A 2A 3A SL | Destination |
11 | 04041 | Mussoorie Express Festival Special | Old Delhi Junction | Dehradun | 08:25 | 08:25 | 0 Min | 2 | DAILY | 1A 2A 3A SL 2S | Destination |
12 | 14632 | Amritsar - Dehradun Express | Amritsar Junction | Dehradun | 09:45 | 09:45 | 0 Min | 2 | DAILY | 3A SL | Destination |
13 | 12092 | Naini - Doon Jan Shatabdi Express | Kathgodam | Dehradun | 12:30 | 12:30 | 0 Min | 4 | SUN TUE WED FRI SAT | CC 2S | Destination |
14 | 12017 | New Delhi - Dehradun Shatabdi Express | New Delhi | Dehradun | 12:50 | 12:50 | 0 Min | 3 | DAILY | CC | Destination |
15 | 15005 | 14:00 | 14:00 | 0 Min | 2 | Destination | |||||
16 | 12091 | Doon - Naini Jan Shatabdi Express | Dehradun | Kathgodam | 15:45 | 15:45 | 0 Min | 4 | SUN TUE WED FRI SAT | CC 2S | Origin |
17 | 12018 | Dehradun - New Delhi Shatabdi Express | Dehradun | New Delhi | 16:55 | 16:55 | 0 Min | 3 | DAILY | CC | Origin |
18 | 19019 | Mumbai Bandra | Bandra Terminus | Dehradun | 17:35 | 17:35 | 0 Min | 3 | DAILY | 2A SL | Destination |
19 | 12327 | Upasana Express | Howrah Junction | Dehradun | 18:05 | 18:05 | 0 Min | 3 | TUE FRI | 1A 2A 3A SL | Destination |
20 | 22659 | Kochuveli - Dehradun SF Express | Kochuveli | Dehradun | 18:05 | 18:05 | 0 Min | 1 | FRI | 2A 3A SL | Destination |
21 | 14631 | Dehradun - Amritsar Express | Dehradun | Amritsar Junction | 19:05 | 19:05 | 0 Min | 5 | DAILY | 3A SL | Origin |
22 | 19565 | Uttaranchal Express | Okha | Dehradun | 19:45 | 19:45 | 0 Min | 4 | FRI | 2A 3A SL 2S | Destination |
23 | 14317 | Indore - Dehradun Express | Indore Junction | Dehradun | 19:45 | 19:45 | 0 Min | 0 | SUN SAT | 2A 3A SL 2S | Destination |
24 | 14309 | Ujjaini Express | Ujjain Junction | Dehradun | 19:45 | 19:45 | 0 Min | 0 | WED THU | 2A 3A SL | Destination |
25 | 12055 | New Delhi - Dehradun Jan Shatabdi Express | New Delhi | Dehradun | 21:10 | 21:10 | 0 Min | 3 | DAILY | CC 2S | Destination |
26 | 14042 | Mussoorie Express | Dehradun | Old Delhi Junction | 21:20 | 21:20 | 0 Min | 2 | DAILY | 1A 2A 3A SL | Origin |
27 | 12287 | Dehradun Express | Kochuveli | Dehradun | 22:00 | 22:00 | 0 Min | 0 | FRI | Destination | |
28 | 04053 | ANVT DDN AC Special | Dehradun | 22:00 | 22:00 | 0 Min | 0 | SUN TUE WED THU SAT | Destination | ||
29 | 12328 | Upasana Express | Dehradun | Howrah Junction | 22:10 | 22:10 | 0 Min | 3 | WED SAT | 1A 2A 3A SL | Origin |
30 | 12206 | Nanda Devi AC Express | Dehradun | Kota Junction | 22:50 | 22:50 | 0 Min | 2 | DAILY | 1A 2A 3A | Origin |
31 | 12402 | Nanda Devi AC Express | Dehradun | Kota Junction | 22:50 | 22:50 | 0 Min | 2 | DAILY | 1A 2A 3A | Origin |
32 | 14120 | 23:30 | 23:30 | 0 Min | 1 | Origin |
A :
You can check IRCTC All Train Status or the Live Status of all Trains of Indian Railways here at Indian Railways All Trains.
This is one of the fastest ways to get correct information and check arrival status of all trains on a particular station in real time.
All you need to do is enter the Station Name or Station Code in box above to get the current status of all the trains arriving on that station in next 4/8 hours. You can find Station Name or Code by just entering first 3 letters and it will show you a list from which you can select the station.
All Trains on a station can also be checked at that station where enquiry counter are available for this purpose.
A :
SMS Service : SMS 'AD
Eg : AD 12002 0755
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Actual Arrival Time: Train Arrival Time when it actually arrived at that station.
Actual Departure Time: Train Departure Time when it actually arrived at that station.
Late / Early: Wthether the train is on time or delayed and by how much time.
Current Position: Arrived / Departed / Estimated as the case maybe.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station
A :
If the all train running status for your queried station is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station.
2 - Indian Railways server is down or overloaded.
A :
The latest train status is reflected via an accurate GPS tracker and navigation system that provides accurate real time data for the travellers.
The Global Positioning System (GPS) is a a global navigation satellite system that provides geo-location and time information to a GPS receiver anywhere on or near the Earth.
The GPS operates independently of any telephonic or internet reception and does not require the user to transmit any data.