| S No |
Train No |
Train Name |
Origin Station Name |
Destination Station Name |
Sch Departure Time |
Dep PF No |
Sch Arrival Time |
Arr PF No |
Travel Time |
Running Days |
Travel Class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06605 | COIMBATORE EXP | Chennai Central | Coimbatore Jn | 10:15 | 0 | 11:13 | 0 | 0 Hrs 58 Mins | MON | Source | |
| 2 | 16627 | West Coast Express | Chennai Central | Mangalore Cntl | 11:30 | 0 | 12:33 | 0 | 1 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | Source | |
| 3 | 16669 | Yercaud Express | Chennai Central | Erode Jn | 22:40 | 0 | 23:48 | 0 | 1 Hrs 8 Mins | MON TUE WED THU FRI SAT SUN | Source | |
| 4 | 06005 | MAS ERS EXPRESS | Chennai Central | Tirunelveli | 22:30 | 2 | 23:28 | 1 | 0 Hrs 58 Mins | THU | Source | |
| 5 | 06615 | COIMBATORE EXP | Chennai Central | Coimbatore Jn | 21:00 | 0 | 21:58 | 0 | 0 Hrs 58 Mins | WED | Source | |
| 6 | 06345 | ERNAKULUM EXP | Chennai Central | Ernakulam Jn | 15:15 | 0 | 16:13 | 0 | 0 Hrs 58 Mins | FRI | Source | |
| 7 | 06347 | TRIVANDRUM EXP | Chennai Central | Trivandrum Cntl | 18:15 | 0 | 19:13 | 0 | 0 Hrs 58 Mins | THU | Source | |
| 8 | 06315 | SRC ERS SPECIAL | Chennai Central | Kochuveli | 15:15 | 0 | 16:13 | 0 | 0 Hrs 58 Mins | SAT | Source | |
| 9 | 06011 | MAS CBE EXP | Chennai Central | Kochuveli | 21:00 | 1 | 21:58 | 0 | 0 Hrs 58 Mins | FRI | Source | |
| 10 | 07313 | MAS HUBLI EXP | Chennai Central | Hubli Jn | 14:10 | 0 | 15:13 | 0 | 1 Hrs 3 Mins | MON THU SAT | Source | |
| 11 | 16001 | Palani Express | Chennai Central | Palani | 21:00 | 0 | 21:50 | 0 | 0 Hrs 50 Mins | MON TUE WED THU FRI SAT SUN | Source | |
| 12 | 07323 | HUBBALLI EXP | Chennai Central | Hubli Jn | 13:45 | 6 | 15:00 | 2 | 1 Hrs 15 Mins | TUE THU | 2A 3A SL | Source |
| 13 | 06309 | Nagercoil Express | Chennai Egmore | Nagercoil Jn | 12:05 | 0 | 13:08 | 0 | 1 Hrs 3 Mins | MON | ||
| 14 | 06603 | Coimbatore Express | Chennai Central | Coimbatore Jn | 10:15 | 0 | 11:13 | 0 | 0 Hrs 58 Mins | MON | Source | |
| 15 | 06617 | COIMBATORE EXP | Chennai Central | Coimbatore Jn | 21:00 | 0 | 21:58 | 0 | 0 Hrs 58 Mins | TUE | Source | |
| 16 | 06625 | CGL CBE EXPRESS | Chennai Central | Coimbatore Jn | 12:30 | 0 | 13:28 | 0 | 0 Hrs 58 Mins | FRI | Source | |
| 17 | 06339 | Kochuveli Express | Chennai Central | Kochuveli | 12:15 | 0 | 13:18 | 0 | 1 Hrs 3 Mins | MON | Source | |
| 18 | 00618 | ADI SUVIDHA | Chennai Central | Ahmedabad Jn | 09:15 | 0 | 10:25 | 0 | 1 Hrs 10 Mins | TUE | Source | |
| 19 | 06065 | MGR Chennai Central - Kollam Sabarimala Special | Chennai Central | Kollam | 20:30 | 0 | 21:38 | 0 | 1 Hrs 8 Mins | SAT | 2A 3A SL | Origin |
| 20 | 06055 | Chennai Central – Mangaluru Jn. Summer SpecialFare Special | CHENNAI CENTRAL | Mangalore | 18:20 | 0 | 19:32 | 1 | 1 Hrs 12 Mins | TUE | Origin | |
| 21 | 06051 | MGR Chennai Central - Ahmedabad SpecialFare Special | Chennai Central | Ahmedabad | 20:30 | 0 | 21:23 | 0 | 0 Hrs 53 Mins | SAT | Origin | |
| 22 | 06007 | MGR Chennai Central - Ernakulam Jn. Specialfare Special | Chennai Central | Ernakulam | 20:10 | 0 | 21:13 | 0 | 1 Hrs 3 Mins | FRI | Origin | |
| 23 | 06041 | Chennai Central - Ernakulam Jn. Summer SpecialFare Special | CHENNAI CENTRAL | Ernakulam South | 18:20 | 0 | 19:32 | 0 | 1 Hrs 12 Mins | MON | Origin | |
| 24 | 06037 | MGR Chennai Central - Ernakulam Jn. Summer Special | Chennai Central | Ernakulam | 20:10 | 0 | 21:13 | 0 | 1 Hrs 3 Mins | FRI | 2A 3A SL | Origin |
| 25 | 11074 | MGR Chennai Central - Mumbai LTT Weekly Express | Chennai Central | Lokmanya Tilak Terminus | 15:50 | 6 | 16:53 | 2 | 1 Hrs 3 Mins | TUE | 2A 3A SL | Origin |
| 26 | 82631 | MGR Chennai Central - Ernakulam Jn. Suvidha Special | Chennai Central | Ernakulam | 20:30 | 0 | 21:38 | 0 | 1 Hrs 8 Mins | FRI | Origin | |
| 27 | 56001 | 13:10 | 11 | 14:40 | 3 | 1 Hrs 30 Mins | MON TUE WED THU FRI SAT SUN | Origin Destination | ||||
| 28 | 12609 | MGR Chennai Central - Mysuru SF Express | Chennai Central | Mysuru | 13:35 | 8 | 14:38 | 1 | 1 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Origin |
| 29 | 22637 | WESTCOAST SF EXP | MGR CHENNAI CTL | 13:25 | 3 | 14:18 | 1 | 0 Hrs 53 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | Source | |
| 30 | 12607 | LALBAGH SF EXP | MGR CHENNAI CTL | 15:30 | 8 | 16:28 | 1 | 0 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Source | |
| 31 | 12657 | MAS SBC SF MAIL | MGR CHENNAI CTL | 22:50 | 6 | 23:43 | 1 | 0 Hrs 53 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | Source | |
| 32 | 16057 | SAPTHAGIRI EXP | MGR CHENNAI CTL | 06:30 | 7 | 07:35 | 1 | 1 Hrs 5 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Source | |
| 33 | 20953 | MAS ADI SF EXP | MGR CHENNAI CTL | 22:40 | 7 | 23:38 | 0 | 0 Hrs 58 Mins | SUN | Source | ||
| 34 | 20679 | MAS UBL SF EXP | MGR CHENNAI CTL | 15:00 | 7 | 15:53 | 0 | 0 Hrs 53 Mins | FRI | Source | ||
| 35 | 22682 | MAS MYS SF EXP | MGR CHENNAI CTL | 23:30 | 11 | 00:23 | 1 | 0 Hrs 53 Mins | THU | 2A 3A SL | Source | |
| 36 | 12601 | MAS MAQ SF MAIL | MGR CHENNAI CTL | 20:10 | 11 | 21:13 | 1 | 1 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL 2S | Source | |
| 37 | 12691 | MAS SMET SF EXP | MGR CHENNAI CTL | 23:30 | 6 | 00:23 | 0 | 0 Hrs 53 Mins | FRI | Source | ||
| 38 | 12164 | MAS LTT SF EXP | MGR CHENNAI CTL | 18:25 | 10 | 19:23 | 0 | 0 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Source | |
| 39 | 12673 | CHERAN SF EXP | MGR CHENNAI CTL | 22:00 | 11 | 22:53 | 1 | 0 Hrs 53 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 40 | 13351 | DHN ALAPPUZHA EX | DHANBAD JN | 23:45 | 6 | 00:43 | 0 | 0 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | |||
| 41 | 12679 | CBE SF INTERCITY | MGR CHENNAI CTL | 14:30 | 11 | 15:23 | 1 | 0 Hrs 53 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Source | |
| 42 | 12689 | MAS CAPE SF EXP | MGR CHENNAI CTL | 19:00 | 6 | 19:58 | 0 | 0 Hrs 58 Mins | FRI | Source | ||
| 43 | 16203 | MAS TPTY EXPRESS | MGR CHENNAI CTL | 16:35 | 0 | 17:38 | 0 | 1 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 44 | 16003 | MAS NSL EXPRESS | MGR CHENNAI CTL | 09:15 | 5 | 10:13 | 1 | 0 Hrs 58 Mins | SUN | 2A 3A SL | Source | |
| 45 | 17314 | MAS UBL EXPRESS | MGR CHENNAI CTL | 15:50 | 7 | 16:48 | 0 | 0 Hrs 58 Mins | THU SAT | Source | ||
| 46 | 22651 | MAS PGT EXPRESS | MGR CHENNAI CTL | 21:30 | 7 | 22:33 | 1 | 1 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL 2S | Source | |
| 47 | 12671 | NILAGIRI SF EXP | MGR CHENNAI CTL | 21:05 | 8 | 22:03 | 1 | 0 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Source | |
| 48 | 22698 | MAS UBL SF EXP | MGR CHENNAI CTL | 15:00 | 1 | 15:53 | 1 | 0 Hrs 53 Mins | SUN | 2A 3A SL | Source | |
| 49 | 22180 | MAS LTT SF EXP | MGR CHENNAI CTL | 15:50 | 10 | 16:48 | 0 | 0 Hrs 58 Mins | TUE | Source | ||
| 50 | 11076 | MAS CSMT EXP | MGR CHENNAI CTL | 13:15 | 0 | 14:20 | 0 | 1 Hrs 5 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | Source | |
| 51 | 22601 | MAS SNSI SF EXP | MGR CHENNAI CTL | 10:25 | 6 | 11:18 | 1 | 0 Hrs 53 Mins | WED | 2A 3A SL | Source | |
| 52 | 22160 | MAS CSMT SF EXP | MGR CHENNAI CTL | 13:15 | 9 | 14:20 | 0 | 1 Hrs 5 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 53 | 22639 | ALLEPPEY SF EXP | MGR CHENNAI CTL | 20:55 | 3 | 21:53 | 1 | 0 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | 2A 3A SL | Source | |
| 54 | 16053 | MAS TPTY EXP | MGR CHENNAI CTL | 14:40 | 7 | 15:38 | 0 | 0 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 55 | 12639 | BRINDAVAN SF EXP | MGR CHENNAI CTL | 07:40 | 3 | 08:33 | 1 | 0 Hrs 53 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Source | |
| 56 | 22649 | YERCAUD SF EXP | MGR CHENNAI CTL | 23:00 | 6 | 00:03 | 1 | 1 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Source | |
| 57 | 22625 | SBC DOUBLE DECK | MGR CHENNAI CTL | 07:25 | 7 | 08:18 | 1 | 0 Hrs 53 Mins | MON TUE WED THU FRI SAT SUN | CC | Source | |
| 58 | 12695 | MAS TVC SF EXP | MGR CHENNAI CTL | 15:20 | 1 | 16:18 | 1 | 0 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Source | |
| 59 | 12970 | JAIPUR CBE EXP | JAIPUR JN | 08:40 | 3 | 09:33 | 1 | 0 Hrs 53 Mins | TUE | 1A 2A 3A SL 2S | ||
| 60 | 12292 | MAS YPR SF EXP | MGR CHENNAI CTL | 23:30 | 9 | 00:23 | 1 | 0 Hrs 53 Mins | SAT | 2A 3A SL | Source | |
| 61 | 16089 | YELAGIRI EXPRESS | MGR CHENNAI CTL | 17:55 | 11 | 19:03 | 1 | 1 Hrs 8 Mins | MON TUE WED THU FRI SAT SUN | Source | ||
| 62 | 12675 | KOVAI SF EXPRESS | MGR CHENNAI CTL | 06:10 | 10 | 07:08 | 1 | 0 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | CC 2S | Source | |
| 63 | 12681 | MAS CBE SF EXP | MGR CHENNAI CTL | 22:30 | 11 | 23:23 | 1 | 0 Hrs 53 Mins | SAT | 2A 3A SL | Source | |
| 64 | 16021 | KAVERI EXPRESS | MGR CHENNAI CTL | 21:15 | 11 | 22:18 | 1 | 1 Hrs 3 Mins | MON TUE WED THU FRI SAT SUN | 1A 2A 3A SL | Source | |
| 65 | 16551 | MAS AP EXPRESS | MGR CHENNAI CTL | 13:35 | 8 | 14:33 | 1 | 0 Hrs 58 Mins | MON TUE WED THU FRI SAT SUN | Source |
A :
You can check IRCTC Trains between Stations or the Trains running between Stations of any Indian Railways here at Indian Railways Trains Between Stations.
This is one of the fastest ways to get correct information and find trains between two station in real time.
All you need to do is enter the From & To Station Name or Code in box above to get the updated schedule of the train.
You can find Station Name or code by just entering first 3 letters and it will show you a list from which you can select the station.
Trains between Stations can also be checked at every station where enquiry counters are available for this purpose.
A : Not Possible. Indian Railways does not provide this facility.
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Trains which stops between the two Stations.
Train Number: Number of the Train which stops between the two queried Stations.
Train Name: Name of the Train which stops between the two queried Stations.
Scheduled Departure Time: Time at which train is scheduled to depart From Station.
Scheduled Arrival Time: Time at which train is scheduled to arrive at To Station.
Platform Number: The platform number where the train is scheduled to depart From Station.
S/M/T/W/T/F/S: Sunday / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday . Weekdays on which train runs.
Travel CLass: Available Travel Class on the Train
A :
Many time passengers are not aware that there are multiple options for their desired destination.
They normally just look for trains based on their earlier travel pattern.
But Indian Railways is now launching new trains regularly. Also many trains are being extended to newer stations.
Thus it is very helpful to get a Glance at all the available trains to any destination alongside each other as it helps in better planning of your Journey.
A :
If Trains between Stations for your queried stations is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid station/s.
2 - Indian Railways server is down or overloaded.