IndianRailways.info

Indian Railways : Piploda Bagla : All Trains Station Code : PPG

All Trains


Station History


All Trains Info

Station : Piploda Bagla (PPG)

Station Detail

Station Code Station Name Division State Latitude Longitude Top 100 Important
PPG Piploda Bagla WR/Western Madhya Pradesh 23.3617 75.429 N N

Trains Sortable

S No
Train No
Train Name
Origin Station
Name
Destination Station
Name
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Plat
form
No
Running
Days
Travel Class Remarks
1 00001 Nad Ujn Passenger Nagda Junction Ujjain Junction 00:09 00:11 2 Min 0 DAILY
2 00006 Ujn Nad Passenger Ujjain Junction Nagda Junction 01:46 01:48 2 Min 0 DAILY
3 00029 Nad Ujn Passenger Nagda Junction Ujjain Junction 02:24 02:26 2 Min 0 DAILY
4 00012 Ujn Nad Passenger Ujjain Junction Nagda Junction 02:31 02:33 2 Min 0 DAILY
5 00040 Ujn Nad Passenger Ujjain Junction Nagda Junction 03:21 03:23 2 Min 0 DAILY
6 00011 Nad Ujn Passenger Nagda Junction Ujjain Junction 04:24 04:26 2 Min 0 DAILY
7 00009 Nad Ujn Passenger Nagda Junction Ujjain Junction 05:59 06:01 2 Min 0 DAILY
8 00030 Ujn Nad Passenger Ujjain Junction Nagda Junction 06:06 06:08 2 Min 0 DAILY
9 69186 Ujjain - Nagda MEMU Ujjain Junction Nagda Junction 06:27 06:28 1 Min 0 DAILY
10 00031 Nad Ujn Passenger Nagda Junction Ujjain Junction 07:24 07:26 2 Min 0 DAILY
11 59318 Ujjain - Nagda Passenger Ujjain Junction Nagda Junction 07:56 07:57 1 Min 0 DAILY
12 00021 Nad Ujn Passenger Nagda Junction Ujjain Junction 09:19 09:21 2 Min 0 DAILY
13 00032 Ujn Nad Passenger Ujjain Junction Nagda Junction 10:11 10:13 2 Min 0 DAILY
14 00033 Nad Ujn Passenger Nagda Junction Ujjain Junction 11:44 11:46 2 Min 0 DAILY
15 00022 Ujn Nad Passenger Ujjain Junction Nagda Junction 12:16 12:18 2 Min 0 DAILY
16 00020 Ujn Nad Passenger Ujjain Junction Nagda Junction 12:26 12:28 2 Min 0 DAILY
17 00023 Nad Ujn Passenger Nagda Junction Ujjain Junction 13:39 13:41 2 Min 0 DAILY
18 00034 Ujn Nad Passenger Ujjain Junction Nagda Junction 14:51 14:53 2 Min 0 DAILY
19 00019 Nad Ujn Passenger Nagda Junction Ujjain Junction 15:49 15:51 2 Min 0 DAILY
20 00024 Ujn Nad Passenger Ujjain Junction Nagda Junction 16:36 16:38 2 Min 0 DAILY
21 00025 Nad Ujn Passenger Nagda Junction Ujjain Junction 18:29 18:31 2 Min 0 DAILY
22 00037 Nad Ujn Passenger Nagda Junction Ujjain Junction 18:59 19:01 2 Min 0 DAILY
23 69185 Nagda - Ujjain MEMU Nagda Junction Ujjain Junction 20:20 20:21 1 Min 0 DAILY
24 00010 Ujn Nad Passenger Ujjain Junction Nagda Junction 21:11 21:13 2 Min 0 DAILY
25 00026 Ujn Nad Passenger Ujjain Junction Nagda Junction 22:06 22:08 2 Min 0 DAILY
26 00038 Ujn Nad Passenger Ujjain Junction Nagda Junction 22:36 22:38 2 Min 0 DAILY
27 59353 Nagda - Ujjain Passenger Nagda Junction Ujjain Junction 23:46 23:47 1 Min 0 DAILY
28 00039 Nad Ujn Passenger Nagda Junction Ujjain Junction 23:54 23:56 2 Min 0 DAILY

Location of Piploda Bagla (PPG) Station

IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2025

Back to Top

BESbswy