IndianRailways.info

Indian Railways : Nawa City : All Trains Station Code : NAC

All Trains


Station History


All Trains Info

Station : Nawa City (NAC)

Station Detail

Station Code Station Name Division State Latitude Longitude Top 100 Important
NAC Nawa City NWR/North Western Rajasthan 27.0293 75.001 N N

Trains Sortable

S No
Train No
Train Name
Origin Station
Name
Destination Station
Name
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Plat
form
No
Running
Days
Travel Class Remarks
1 14659 Runicha Express Old Delhi Junction Jaisalmer 01:28 01:29 1 Min 1 DAILY 1A 2A 3A SL
2 12307 Howrah - Jodhpur Superfast Express Howrah Junction Jodhpur Junction 02:18 02:19 1 Min 1 DAILY 2A 3A SL
3 14660 Runicha Express Jaisalmer Old Delhi Junction 02:52 02:54 2 Min 1 DAILY 1A 2A 3A SL
4 14662 Malani Express Barmer Old Delhi Junction 02:52 02:54 2 Min 1 DAILY 1A 2A 3A SL
5 09733 HMH KOTA Specia Hanumangarh Junction Kota Junction 03:24 03:26 2 Min 0 DAILY
6 22478 Jaipur - Jodhpur SF Intercity Express Jaipur Junction Jodhpur Junction 07:16 07:17 1 Min 1 DAILY 3A CC 2S
7 12466 Ranthambhore SF Express Jodhpur Junction Indore Junction 09:09 09:10 1 Min 1 DAILY 3A CC SL 2S
8 14866 11:28 11:30 2 Min 1
9 99734 Kota Hmh Special Kota Junction Hanumangarh Junction 23:19 23:21 2 Min 0 DAILY
10 09734 KOTA HMH SPL Kota Junction Hanumangarh Junction 23:19 23:21 2 Min 0 DAILY
11 12308 Jodhpur - Howrah Superfast Express Jodhpur Junction Howrah Junction 23:38 23:39 1 Min 1 DAILY 2A 3A SL

Location of Nawa City (NAC) Station

IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2025

Back to Top

BESbswy