IndianRailways.info

Indian Railways : Raghunathpur : All Trains Station Code : RCTC

All Trains


Station History


All Trains Info

Station : Raghunathpur (RCTC)

Station Detail

Station Code Station Name Division State Latitude Longitude Top 100 Important
RCTC Raghunathpur ECoR/East Coast Odisha 20.3518 86.1495 N N

Trains Sortable

S No
Train No
Train Name
Origin Station
Name
Destination Station
Name
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Plat
form
No
Running
Days
Travel Class Remarks
1 22814 Paradeep - Santragachi Weekly SF Express Paradeep Santragachi Junction 00:38 00:40 2 Min 1 MON 2A 3A SL
2 22813 Santragachi - Paradeep Weekly SF Express Santragachi Junction Paradeep 02:54 02:55 1 Min 2 TUE 2A 3A SL
3 58402 Paradeep - Cuttack MEMU Paradeep Cuttack Junction 07:31 07:32 1 Min 2 DAILY
4 18414 Puri - Paradeep Intercity Express Puri Paradeep 08:53 08:54 1 Min 1 DAILY 2S
5 78507 CTC PRDP DEMU Cuttack Junction Paradeep 11:46 11:47 1 Min 1 DAILY
6 58406 Paradeep - Cuttack Passenger Paradeep Cuttack Junction 11:46 11:47 1 Min 2 DAILY
7 78508 PRDP CTC DEMU Paradeep Cuttack Junction 14:27 14:28 1 Min 2 DAILY
8 58405 Cuttack - Paradeep Passenger Cuttack Junction Paradeep 15:26 15:27 1 Min 1 DAILY
9 18413 18:44 18:45 1 Min 2
10 58401 Cuttack - Paradeep MEMU Cuttack Junction Paradeep 19:32 19:33 1 Min 1 DAILY

Location of Raghunathpur (RCTC) Station

IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2025

Back to Top

BESbswy