IndianRailways.info

Indian Railways : Pedana : All Trains Station Code : PAV

All Trains


Station History


All Trains Info

Station : Pedana (PAV)

Station Detail

Station Code Station Name Division State Latitude Longitude Top 100 Important
PAV Pedana SCoR/South Coast Andhra Pradesh 16.2512 81.1444 N N

Trains Sortable

S No
Train No
Train Name
Origin Station
Name
Destination Station
Name
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Plat
form
No
Running
Days
Travel Class Remarks
1 77208 Machilipatnam - Vijayawada DEMU Machilipatnam Vijayawada Junction 03:11 03:12 1 Min 0 DAILY
2 77207 Vijayawada - Machilipatnam DEMU Vijayawada Junction Machilipatnam 04:19 04:20 1 Min 0 DAILY
3 77270 Machilipatnam - Vijayawada Demu Machilipatnam Vijayawada Junction 05:26 05:27 1 Min 0 DAILY
4 17050 Machiliptnm Express Secunderabad Junction Machilipatnam 06:36 06:37 1 Min 0 DAILY
5 77212 Machilipatnam - Vijayawada DEMU Machilipatnam Vijayawada Junction 07:20 07:21 1 Min 0 DAILY
6 07050 Secunderabad - Machilipatnam Special Fare Special Secunderabad Junction Machilipatnam 08:28 08:29 1 Min 0 SUN 2A 3A SL
7 77209 Gudivada Machilipatnam Passenger Gudivada Junction Machilipatnam 09:27 09:28 0 Min 0 DAILY
8 77232 Bhimavaram - Machilipatnam DEMU Bhimavaram Junction Machilipatnam 09:29 09:30 1 Min 0 DAILY
9 77261 Vijayawada - Machilipatnam DEMU Vijayawada Junction Machilipatnam 10:39 10:40 1 Min 0 DAILY
10 77234 Machilipatnam Gudivada Passenger Machilipatnam Gudivada Junction 10:41 10:42 1 Min 0 DAILY
11 77262 Machilipatnam - Vijayawada DEMU Machilipatnam Vijayawada Junction 12:45 12:46 1 Min 0 DAILY
12 77211 Gudivada Machilipatnam Passenger Gudivada Junction Machilipatnam 12:49 12:50 1 Min 0 DAILY
13 77216 Machilipatnam Gudivada Passenger Machilipatnam Gudivada Junction 14:00 14:01 1 Min 0 DAILY
14 07049 Machilipatanam - Secunderabad Special Fare Special Machilipatnam Secunderabad Junction 14:32 14:33 1 Min 0 SUN 2A 3A SL
15 77235 Gudivada - Machilipatnam Passenger Gudivada Junction Machilipatnam 15:39 15:40 1 Min 0 DAILY
16 77218 Machilipatnam - Vijayawada DEMU Machilipatnam Vijayawada Junction 17:34 17:35 1 Min 0 DAILY
17 77215 Vijayawada - Machilipatnam DEMU Vijayawada Junction Machilipatnam 18:04 18:05 1 Min 0 DAILY
18 17402 Machilipatanam-Tirupati Link Express Machilipatnam Tirupati Main 19:16 19:17 0 Min 0 DAILY 3A SL
19 77220 Machilipatnam Gudivada Passenger Machilipatnam Gudivada Junction 19:31 19:32 1 Min 0 DAILY
20 17049 MTM SC Express Machilipatnam Secunderabad Junction 20:46 20:47 1 Min 0 DAILY
21 77219 Gudivada Machilipatnam DEMU Gudivada Junction Machilipatnam 21:14 21:15 1 Min 0 DAILY
22 77269 Vijayawada - Machilipatnam DEMU Vijayawada Junction Machilipatnam 23:04 23:05 1 Min 0 DAILY

Location of Pedana (PAV) Station

IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2025

Back to Top

BESbswy