IndianRailways.info

Indian Railways : Gudlavalleru : All Trains Station Code : GVL

All Trains


Station History


All Trains Info

Station : Gudlavalleru (GVL)

Station Detail

Station Code Station Name Division State Latitude Longitude Top 100 Important
GVL Gudlavalleru SCoR/South Coast Andhra Pradesh 16.3481 81.0468 N N

Trains Sortable

S No
Train No
Train Name
Origin Station
Name
Destination Station
Name
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Plat
form
No
Running
Days
Travel Class Remarks
1 77208 Machilipatnam - Vijayawada DEMU Machilipatnam Vijayawada Junction 03:33 03:34 1 Min 1 DAILY
2 77207 Vijayawada - Machilipatnam DEMU Vijayawada Junction Machilipatnam 03:54 03:55 1 Min 1 DAILY
3 77270 Machilipatnam - Vijayawada Demu Machilipatnam Vijayawada Junction 05:41 05:42 1 Min 1 DAILY
4 17050 Machiliptnm Express Secunderabad Junction Machilipatnam 06:14 06:15 1 Min 0 DAILY
5 77212 Machilipatnam - Vijayawada DEMU Machilipatnam Vijayawada Junction 07:37 07:38 1 Min 1 DAILY
6 77209 Gudivada Machilipatnam Passenger Gudivada Junction Machilipatnam 09:04 09:05 0 Min 1 DAILY
7 77232 Bhimavaram - Machilipatnam DEMU Bhimavaram Junction Machilipatnam 09:11 09:12 1 Min 1 DAILY
8 77261 Vijayawada - Machilipatnam DEMU Vijayawada Junction Machilipatnam 10:07 10:08 1 Min 1 DAILY
9 77234 Machilipatnam Gudivada Passenger Machilipatnam Gudivada Junction 10:58 10:59 1 Min 1 DAILY
10 77211 Gudivada Machilipatnam Passenger Gudivada Junction Machilipatnam 12:32 12:33 1 Min 1 DAILY
11 77262 Machilipatnam - Vijayawada DEMU Machilipatnam Vijayawada Junction 13:04 13:05 1 Min 1 DAILY
12 77216 Machilipatnam Gudivada Passenger Machilipatnam Gudivada Junction 14:17 14:18 1 Min 1 DAILY
13 77235 Gudivada - Machilipatnam Passenger Gudivada Junction Machilipatnam 15:23 15:24 1 Min 1 DAILY
14 77215 Vijayawada - Machilipatnam DEMU Vijayawada Junction Machilipatnam 17:38 17:39 1 Min 1 DAILY
15 77218 Machilipatnam - Vijayawada DEMU Machilipatnam Vijayawada Junction 17:49 17:50 1 Min 1 DAILY
16 17402 Machilipatanam-Tirupati Link Express Machilipatnam Tirupati Main 19:37 19:38 0 Min 1 DAILY 3A SL
17 77220 Machilipatnam Gudivada Passenger Machilipatnam Gudivada Junction 19:43 19:44 1 Min 1 DAILY
18 77219 Gudivada Machilipatnam DEMU Gudivada Junction Machilipatnam 20:49 20:50 1 Min 1 DAILY
19 17049 MTM SC Express Machilipatnam Secunderabad Junction 21:08 21:09 1 Min 0 DAILY
20 77269 Vijayawada - Machilipatnam DEMU Vijayawada Junction Machilipatnam 22:47 22:48 1 Min 1 DAILY

Location of Gudlavalleru (GVL) Station

IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2025

Back to Top

BESbswy