IndianRailways.info

Indian Railways : Guntur - Kacheguda DEMU : Train Time Table Train No : 77281

Train Time Table


Train History


Schedule Info

Train No : 77281 : Guntur - Kacheguda DEMU

Train Time Table

S No Station
Name
Station
Code
Travel
Day
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Platform
No
Distance
(in Kms)
1 Guntur Junction GNT Day 1 05:15 05:15 0 Min 3 0
2 Nallapadu Junction NLPD Day 1 05:31 05:32 1 Min 0 5
3 Perecherla PRCA Day 1 05:42 05:43 1 Min 1 11
4 Phirangipuram PPM Day 1 05:54 05:55 1 Min 0 21
5 Nudurupadu NDPU Day 1 06:03 06:04 1 Min 0 28
6 Satulur STUR Day 1 06:11 06:12 1 Min 0 34
7 Narasaraopet NRT Day 1 06:23 06:25 2 Min 0 45
8 Munumaka MUK Day 1 06:32 06:33 1 Min 0 53
9 Santamagulur SAB Day 1 06:41 06:42 1 Min 1 61
10 Vellalcheruvu Halt VLE Day 1 06:47 06:48 1 Min 1 65
11 Savalyapuram SYM Day 1 06:56 06:57 1 Min 1 73
12 Vinukonda VKN Day 1 07:09 07:10 1 Min 1 83
13 Cheekategalapalem CEM Day 1 07:17 07:18 1 Min 1 90
14 Gundlakamma GKM Day 1 07:25 07:26 1 Min 1 96
15 Kurichedu KCD Day 1 07:36 07:37 1 Min 1 107
16 Potlapadu POO Day 1 07:42 07:43 1 Min 1 114
17 Donakonda DKD Day 1 07:53 07:55 2 Min 0 120
18 Gajjelakonda GJJ Day 1 08:06 08:07 1 Min 1 131
19 Markapur Road MRK Day 1 08:24 08:25 1 Min 1 144
20 Tarlupadu TLU Day 1 08:39 08:40 1 Min 1 156
21 Cumbum CBM Day 1 08:59 09:00 1 Min 1 170
22 Jaggambotla Krishnapuram JBK Day 1 09:09 09:10 1 Min 0 177
23 Somidevipalle SDV Day 1 09:21 09:22 1 Min 0 189
24 Gudimetta GMA Day 1 09:27 09:28 1 Min 1 193
25 Yadavalli YADA Day 1 09:35 09:36 1 Min 1 198
26 Giddalur GID Day 1 09:40 09:42 2 Min 0 204
27 Krishnamsetty Palle KSTE Day 1 09:47 09:48 1 Min 1 209
28 Diguvametta DMT Day 1 10:14 10:15 1 Min 1 215
29 Chelama CMZ Day 1 10:36 10:37 1 Min 1 232
30 Gazulapalli GZL Day 1 10:51 10:52 1 Min 1 243
31 Nandyal Junction NDL Day 1 11:45 11:50 5 Min 0 257
32 Panyam PNM Day 1 12:01 12:02 1 Min 0 272
33 Krishnamma Kona KEF Day 1 12:14 12:15 1 Min 1 282
34 Bugganipalli Cement Nagar BEY Day 1 12:24 12:25 1 Min 1 290
35 Betamcherla BMH Day 1 12:33 12:34 1 Min 0 297
36 Rangapuram RGM Day 1 12:44 12:45 1 Min 1 308
37 Malkapuram MLK Day 1 12:55 12:56 1 Min 1 320
38 Dhone Junction DHNE Day 1 13:35 14:00 25 Min 0 333
39 Bogolu BVO Day 1 14:16 14:17 1 Min 1 343
40 Veldurti VDI Day 1 14:27 14:28 1 Min 0 353
41 Ulindakonda UKD Day 1 14:39 14:40 1 Min 1 365
42 Dupadu DUU Day 1 14:49 14:50 1 Min 1 376
43 Kotla KOLA Day 1 14:59 15:00 1 Min 1 384
44 Kurnool City KRNT Day 1 15:20 15:30 10 Min 1 387
45 Alampur Road ALPR Day 1 15:39 15:40 1 Min 1 394
46 Sri Bala Brahmeswara Jogulamba Halt SBBJ Day 1 15:44 15:45 1 Min 1 397
47 Manopad MOA Day 1 16:04 16:05 1 Min 1 411
48 Itikyala IKI Day 1 16:25 16:26 1 Min 1 424
49 Peddadinne PDNA Day 1 16:33 16:34 1 Min 1 428
50 Poodoor PDO Day 1 16:38 16:39 1 Min 1 434
51 Gadwal Junction GWD Day 1 16:47 16:48 1 Min 0 442
52 Arepalli Halt ARPL Day 1 16:57 16:58 1 Min 1 450
53 Sriramnagar SRNR Day 1 17:04 17:05 1 Min 0 455
54 Ajjakolu AJK Day 1 17:10 17:11 1 Min 1 458
55 Wanaparti Road WPR Day 1 17:29 17:30 1 Min 0 464
56 Konnur KONN Day 1 17:34 17:35 1 Min 1 469
57 Kurumurthi KXI Day 1 17:42 17:43 1 Min 1 477
58 Kaukuntla KQQ Day 1 17:53 17:54 1 Min 1 482
59 Devarkadra Junction DKC Day 1 18:03 18:04 1 Min 1 493
60 Kotakadra KTKA Day 1 18:09 18:10 1 Min 1 499
61 Manyamkonda MQN Day 1 18:15 18:16 1 Min 1 504
62 Mahbubnagar Town Halt MHBT Day 1 18:29 18:30 1 Min 1 515
63 Mahbubnagar MBNR Day 1 18:47 18:52 5 Min 3 517
64 Yenugonda YNG Day 1 18:59 19:00 1 Min 1 522
65 Divitipalli DTP Day 1 19:05 19:06 1 Min 0 527
66 Jadcherla JCL Day 1 19:14 19:15 1 Min 0 535
67 Gollapalli GLY Day 1 19:22 19:23 1 Min 1 543
68 Ranga Reddy Guda RRGA Day 1 19:42 19:43 1 Min 1 553
69 Balanagar BABR Day 1 20:04 20:05 1 Min 0 558
70 Shadnagar SHNR Day 1 20:14 20:15 1 Min 0 572
71 Timmapur TMX Day 1 20:28 20:29 1 Min 0 586
72 Umdanagar UR Day 1 21:04 21:05 1 Min 2 603
73 Budvel BDVL Day 1 21:11 21:12 1 Min 1 609
74 Falaknuma FM Day 1 21:59 22:00 1 Min 2 616
75 Huppuguda HPG Day 1 22:03 22:04 1 Min 1 617
76 Yakutpura YKA Day 1 22:07 22:08 1 Min 1 620
77 Dabirpura DQR Day 1 22:10 22:11 1 Min 1 621
78 Malakpet MXT Day 1 22:14 22:15 1 Min 1 622
79 Kacheguda KCG Day 1 23:15 23:15 0 Min 3 623

Train Detail

Train No Train Name Origin Station Destination Station Running Days Travel Class Train Type
77281 Guntur - Kacheguda DEMU KCG (GNT) Kacheguda (KCG) DAILY DEMU

Train Coach Position

Route from Guntur Junction (GNT) to Kacheguda (KCG)

IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2025

Back to Top

BESbswy