IndianRailways.info

Indian Railways : Tatanagar - Itwari Passenger : Train Time Table Train No : 58111

Train Time Table


Train History


Schedule Info

Train No : 58111 : Tatanagar - Itwari Passenger

Train Time Table

S No Station
Name
Station
Code
Travel
Day
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Platform
No
Distance
(in Kms)
1 Tatanagar Junction TATA Day 1 06:30 06:30 0 Min 2 0
2 Adityapur ADTP Day 1 06:39 06:40 1 Min 1 5
3 Gamharia Junction GMH Day 1 06:48 06:49 1 Min 1 11
4 Birbans BRBS Day 1 06:58 06:59 1 Min 1 20
5 Sini Junction SINI Day 1 07:08 07:09 1 Min 1 27
6 Mahali Marup MMV Day 1 07:18 07:19 1 Min 1 34
7 Rajkharsawan Junction RKSN Day 1 07:27 07:28 1 Min 1 42
8 Barabambo BRM Day 1 07:38 07:39 1 Min 1 51
9 Chakradharpur CKP Day 1 07:55 08:15 20 Min 3 62
10 Lotapahar LPH Day 1 08:24 08:25 1 Min 1 72
11 Sonua SWR Day 1 08:36 08:37 1 Min 1 83
12 Tunia TUX Day 1 08:43 08:44 1 Min 1 88
13 Goilkera GOL Day 1 08:51 08:52 1 Min 0 96
14 Derowan P. Halt DRWN Day 1 09:10 09:11 1 Min 0 106
15 Posoita PST Day 1 09:19 09:20 1 Min 0 112
16 Manoharpur MOU Day 1 09:37 09:38 1 Min 0 123
17 Jaraikela JRA Day 1 09:55 09:56 1 Min 0 135
18 Bhalulata BUL Day 1 10:04 10:05 1 Min 0 142
19 Bisra BZR Day 1 10:13 10:14 1 Min 0 149
20 Bondamunda BNDM Day 1 10:23 10:24 1 Min 0 157
21 Rourkela Junction ROU Day 1 10:45 11:15 30 Min 2 163
22 Panposh PPO Day 1 11:24 11:25 1 Min 0 169
23 Kalunga KLG Day 1 11:34 11:35 1 Min 0 177
24 Kanshbahal KXN Day 1 11:43 11:44 1 Min 0 184
25 Rajgangpur GP Day 1 11:54 11:55 1 Min 0 193
26 Sonakhan SXN Day 1 12:04 12:05 1 Min 0 201
27 Sogra SOGR Day 1 12:13 12:14 1 Min 0 207
28 Garpos GPH Day 1 12:22 12:23 1 Min 0 212
29 Tangarmunda TGM Day 1 12:32 12:33 1 Min 0 219
30 Bamra BMB Day 1 12:49 12:50 1 Min 0 228
31 Dharuadihi DIH Day 1 12:59 13:00 1 Min 0 237
32 Bagdihi BEH Day 1 13:09 13:10 1 Min 0 244
33 Panpali PNPL Day 1 13:19 13:20 1 Min 0 250
34 Dhutra DTV Day 1 13:29 13:30 1 Min 0 256
35 Jharsuguda Junction JSG Day 1 14:50 15:30 40 Min 0 264
36 Ib IB Day 1 15:36 15:37 1 Min 0 273
37 Brajrajnagar BRJN Day 1 15:40 15:42 2 Min 0 276
38 Belpahar BPH Day 1 15:50 15:52 2 Min 0 285
39 Himgir HGR Day 1 16:03 16:04 1 Min 0 298
40 Daghora DAO Day 1 16:11 16:12 1 Min 0 306
41 Jamga JMG Day 1 16:22 16:23 1 Min 0 318
42 Kotarlia KRL Day 1 16:30 16:31 1 Min 0 326
43 Raigarh RIG Day 1 16:42 16:47 5 Min 0 336
44 Kirodimalnagar KDTR Day 1 16:54 16:55 1 Min 0 343
45 Bhupdeopur BEF Day 1 17:02 17:03 1 Min 0 352
46 Robertson ROB Day 1 17:10 17:11 1 Min 0 361
47 Kharsia KHS Day 1 17:20 17:22 2 Min 0 370
48 Jharradih JDI Day 1 17:29 17:30 1 Min 0 376
49 Sakti SKT Day 1 17:34 17:39 5 Min 0 385
50 Jetha JDDA Day 1 17:49 17:50 1 Min 0 394
51 Baradwar BUA Day 1 17:54 17:56 2 Min 0 400
52 Saragaon Road SGRD Day 1 18:06 18:07 1 Min 0 408
53 Champa Junction CPH Day 1 18:19 18:24 5 Min 0 416
54 Janjgir Naila NIA Day 1 18:32 18:34 2 Min 0 427
55 Akaltara AKT Day 1 18:44 18:46 2 Min 0 442
56 Jairamnagar JRMG Day 1 18:57 18:59 2 Min 0 455
57 Gatora GTW Day 1 19:18 19:20 2 Min 0 462
58 Bilaspur Junction BSP Day 1 19:45 20:00 15 Min 0 468
59 Chakarbhatha CHBT Day 1 20:16 20:18 2 Min 0 479
60 Belha BYL Day 1 20:24 20:26 2 Min 2 484
61 Nipania NPI Day 1 20:41 20:43 2 Min 0 500
62 Bhatapara BYT Day 1 20:56 20:58 2 Min 0 515
63 Hathbandh HN Day 1 21:11 21:13 2 Min 0 530
64 Tilda TLD Day 1 21:23 21:25 2 Min 0 541
65 Baikunth BKTH Day 1 21:30 21:32 2 Min 0 547
66 Siliari SLH Day 1 21:43 21:45 2 Min 0 556
67 Mandhar MDH Day 1 21:56 21:58 2 Min 0 567
68 Wrs Colony Ph WRC Day 1 22:10 22:12 2 Min 0 577
69 Raipur Junction R Day 1 22:25 22:50 25 Min 0 579
70 Kumhari KMI Day 1 23:01 23:03 2 Min 3 592
71 Deobaloda Charoda DBEC Day 1 23:13 23:15 2 Min 0 599
72 Bhilai BIA Day 1 23:21 23:23 2 Min 0 603
73 Bhilai Power House BPHB Day 1 23:28 23:30 2 Min 0 607
74 Bhilai Nagar BQR Day 1 23:38 23:40 2 Min 3 612
75 DURG DURG Day 2 00:25 00:35 10 Min 1 616
76 Raj Nandgaon RJN Day 2 00:52 00:57 5 Min 0 647
77 Musra MUA Day 2 01:13 01:15 2 Min 0 665
78 Jatkanhar JTR Day 2 01:22 01:23 1 Min 0 672
79 Dongargarh DGG Day 2 01:32 01:42 10 Min 0 678
80 Paniajob PJB Day 2 01:50 01:51 1 Min 0 686
81 Bortalao BTL Day 2 02:01 02:02 1 Min 0 695
82 Darekasa DKS Day 2 02:09 02:10 1 Min 0 702
83 Salekasa SKS Day 2 02:23 02:25 2 Min 0 714
84 Amgaon AGN Day 2 02:37 02:39 2 Min 0 729
85 Gudma GDM Day 2 02:48 02:49 1 Min 0 740
86 Gondia Junction G Day 2 03:20 03:30 10 Min 3 751
87 Gangajhari GJ Day 2 03:41 03:42 1 Min 0 766
88 Kachewani KWN Day 2 03:49 03:50 1 Min 0 774
89 Tirora TRO Day 2 03:55 03:57 2 Min 0 781
90 Mundikota MNU Day 2 04:05 04:07 2 Min 0 791
91 Tumsar Road Junction TMR Day 2 04:17 04:19 2 Min 0 801
92 Bhandara Road BRD Day 2 04:33 04:35 2 Min 0 819
93 Khat KHAT Day 2 04:45 04:46 1 Min 0 829
94 Rewral RRL Day 2 04:53 04:54 1 Min 0 838
95 Tharsa TAR Day 2 05:02 05:03 1 Min 0 844
96 Chacher CHCR Day 2 05:11 05:12 1 Min 0 850
97 Kanhan Junction KNHN Day 2 05:21 05:23 2 Min 0 862
98 Kamptee KP Day 2 05:32 05:34 2 Min 0 867
99 Kalamna KAV Day 2 05:48 05:50 2 Min 0 875
100 Itwari Junction ITR Day 2 06:35 06:35 0 Min 0 877

Train Detail

Train No Train Name Origin Station Destination Station Running Days Travel Class Train Type
58111 Tatanagar - Itwari Passenger ITR (TATA) Itwari Junction (ITR) DAILY SL Passenger

Train Coach Position

L
SLR
GS
GS
HCP
S1
S2
S3
GS
GS
GS
GS
GS
HCP
GS
SLR

Route from Tatanagar Junction (TATA) to Itwari Junction (ITR)

IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2025

Back to Top

BESbswy