IndianRailways.info

Indian Railways : Howrah - Puri Passenger : Train Time Table Train No : 58001

Train Time Table


Train History


Schedule Info

Train No : 58001 : Howrah - Puri Passenger

Train Time Table

S No Station
Name
Station
Code
Travel
Day
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Platform
No
Distance
(in Kms)
1 Howrah Junction HWH Day 1 00:05 00:05 0 Min 17 0
2 Ramrajatala RMJ Day 1 00:19 00:20 1 Min 0 6
3 Santragachi Junction SRC Day 1 00:25 00:26 1 Min 2 7
4 Andul ADL Day 1 00:33 00:34 1 Min 5 12
5 Nalpur NALR Day 1 00:42 00:43 1 Min 0 20
6 Bauria BVA Day 1 00:48 00:49 1 Min 0 24
7 Chengel CGA Day 1 00:53 00:54 1 Min 0 27
8 Phuleswar FLR Day 1 00:58 00:59 1 Min 0 30
9 Uluberia ULB Day 1 01:03 01:04 1 Min 2 32
10 Bir Shibpur BSBP Day 1 01:10 01:11 1 Min 0 36
11 Kulgachia KGY Day 1 01:15 01:16 1 Min 0 40
12 Bagnan BZN Day 1 01:22 01:23 1 Min 0 45
13 Deulti DTE Day 1 01:30 01:31 1 Min 0 51
14 Kolaghat KIG Day 1 01:36 01:37 1 Min 0 55
15 Mecheda MCA Day 1 01:43 01:44 1 Min 0 58
16 Bhogpur BOP Day 1 01:51 01:52 1 Min 0 64
17 Panskura Junction PKU Day 1 01:57 01:59 2 Min 0 71
18 Khirai KHAI Day 1 02:06 02:07 1 Min 0 76
19 Haur HAUR Day 1 02:13 02:14 1 Min 0 80
20 Radhamohanpur RDU Day 1 02:19 02:20 1 Min 0 85
21 Balichak BCK Day 1 02:26 02:27 1 Min 0 91
22 Shyam Chak SMCK Day 1 02:34 02:35 1 Min 0 96
23 Madpur MPD Day 1 02:41 02:42 1 Min 0 102
24 Jakpur JPR Day 1 02:48 02:49 1 Min 0 108
25 Kharagpur Junction KGP Day 1 03:05 03:30 25 Min 2 115
26 Belda BLDA Day 1 03:58 03:59 1 Min 0 151
27 Nekurseni NSI Day 1 04:10 04:11 1 Min 0 159
28 Dantan DNT Day 1 04:19 04:20 1 Min 0 167
29 Angua AGV Day 1 04:26 04:27 1 Min 0 172
30 Lakshannath Road LXD Day 1 04:33 04:34 1 Min 0 178
31 Jaleswar JER Day 1 04:42 04:43 1 Min 0 184
32 Rajghat Halt RGT Day 1 04:52 04:53 1 Min 0 191
33 Amarda Road ARD Day 1 05:01 05:02 1 Min 0 198
34 Basta BTS Day 1 05:08 05:09 1 Min 0 203
35 Nuagaon Mayurbhanj Road NMBR Day 1 05:15 05:16 1 Min 0 208
36 Rupsa Junction ROP Day 1 05:24 05:25 1 Min 0 213
37 Haldipada HIP Day 1 05:32 05:33 1 Min 0 219
38 Tikirapal Halt TKPL Day 1 05:41 05:42 1 Min 0 226
39 Balasore BLS Day 1 05:50 05:55 5 Min 1 231
40 Nilgiri Road NGRD Day 1 06:02 06:03 1 Min 0 242
41 Khantapara KHF Day 1 06:09 06:10 1 Min 0 247
42 Panpana PNPN Day 1 06:16 06:17 1 Min 0 252
43 Bahanaga Bazar BNBR Day 1 06:22 06:23 1 Min 0 256
44 Soro SORO Day 1 06:32 06:33 1 Min 2 265
45 Sabira SZZ Day 1 06:43 06:44 1 Min 0 273
46 Markona MKO Day 1 06:57 06:58 1 Min 0 279
47 Ranital RNTL Day 1 07:07 07:08 1 Min 0 286
48 Bhadrak BHC Day 1 07:28 07:33 5 Min 0 294
49 Baudpur BUDR Day 1 07:41 07:42 1 Min 0 300
50 Kapali Road Ph KPLD Day 1 07:47 07:48 1 Min 0 305
51 Kenduapada KED Day 1 07:53 07:54 1 Min 0 309
52 Manjuri Road MZZ Day 1 08:01 08:02 1 Min 0 316
53 Dulakhapatana Ph DLPT Day 1 08:07 08:08 1 Min 0 320
54 Baitarani Road BTV Day 1 08:13 08:14 1 Min 0 326
55 Korai KRIH Day 1 08:19 08:20 1 Min 0 332
56 Jajpur Keonjhar Road JJKR Day 1 08:25 08:26 1 Min 2 337
57 Jakhapura Junction JKPR Day 1 08:33 08:34 1 Min 0 345
58 Brahamani Ph BRMI Day 1 08:39 08:40 1 Min 0 348
59 Jenapur JEN Day 1 08:45 08:46 1 Min 0 353
60 New Garh Madhopur NGMP Day 1 08:50 08:51 1 Min 0 359
61 Haridaspur HDS Day 1 08:59 09:00 1 Min 0 369
62 Dhanmandal DNM Day 1 09:05 09:06 1 Min 0 374
63 Barithengarh BRTG Day 1 09:12 09:13 1 Min 0 380
64 Byree BYY Day 1 09:18 09:19 1 Min 0 385
65 Sri Jhadeshwar Road SJDR Day 1 09:24 09:25 1 Min 0 388
66 Kapilas Road Junction KIS Day 1 09:30 09:31 1 Min 0 394
67 Salagaon SQQ Day 1 09:38 09:39 1 Min 0 399
68 Charbatia CBT Day 1 09:45 09:46 1 Min 1 404
69 Bada Padagaon BDPG Day 1 09:51 09:52 1 Min 0 408
70 Gurudijhatia GJTA Day 1 09:58 09:59 1 Min 0 412
71 Machapur MZY Day 1 10:06 10:07 1 Min 0 419
72 Radhakishorepur RQP Day 1 10:14 10:15 1 Min 0 421
73 Ghantakhal Nidhipur GHNH Day 1 10:22 10:23 1 Min 0 427
74 Sarpeswar Ph SPSR Day 1 10:28 10:29 1 Min 0 431
75 Naraj Marthapur NQR Day 1 10:34 10:35 1 Min 1 435
76 Barang Junction BRAG Day 1 10:46 10:47 1 Min 0 443
77 Bhubaneswar New BBSN Day 1 10:52 10:53 1 Min 0 446
78 Patia P.H. PTAB Day 1 10:58 10:59 1 Min 0 449
79 Mancheswar MCS Day 1 11:04 11:05 1 Min 4 452
80 Vani Vihar BNBH Day 1 11:10 11:11 1 Min 2 456
81 Bhubaneswar BBS Day 1 11:20 11:25 5 Min 4 459
82 Lingaraj Temple Road LGTR Day 1 11:30 11:31 1 Min 0 464
83 Retang RTN Day 1 11:38 11:39 1 Min 0 471
84 Khurda Road Junction KUR Day 1 13:55 14:05 10 Min 7 478
85 Haripur Gram HPGM Day 1 14:12 14:13 1 Min 2 481
86 Motari Halt MWQ Day 1 14:19 14:20 1 Min 0 486
87 Kanas Road KASR Day 1 14:25 14:26 1 Min 0 490
88 Delang DEG Day 1 14:31 14:32 1 Min 0 493
89 Jenapur Road JPRD Day 1 14:35 14:36 1 Min 2 496
90 Bir Purushottampur BRST Day 1 14:40 14:41 1 Min 0 500
91 Sakhi Gopal SIL Day 1 14:47 14:48 1 Min 0 506
92 Jankidaipur JKDP Day 1 14:53 14:54 1 Min 0 512
93 Malatipatpur MLT Day 1 14:59 15:00 1 Min 2 515
94 Puri PURI Day 1 15:30 15:30 0 Min 7 522

Train Detail

Train No Train Name Origin Station Destination Station Running Days Travel Class Train Type
58001 Howrah - Puri Passenger PURI (HWH) Puri (PURI) DAILY Passenger

Train Coach Position

L
SLR
GEN
GEN
GEN
GEN
GEN
GEN
GEN
GEN
GEN
SLR

Route from Howrah Junction (HWH) to Puri (PURI)

IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2025

Back to Top

BESbswy