S No | Station Name |
Station Code |
Travel Day |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Platform No |
Distance (in Kms) |
---|---|---|---|---|---|---|---|---|
1 | Pathankot Junction | PTK | Day 1 | 06:00 | 06:00 | 0 Min | 4 | 0 |
2 | Dalhousie Road | DLSR | Day 1 | 06:19 | 06:21 | 2 Min | 1 | 10 |
3 | Kandwal Halt | KAWL | Day 1 | 06:28 | 06:29 | 1 Min | 1 | 13 |
4 | Nurpur Road | NUPR | Day 1 | 06:43 | 06:45 | 2 Min | 1 | 20 |
5 | Talara | TLRA | Day 1 | 07:05 | 07:07 | 2 Min | 1 | 29 |
6 | Balle Da Pir Larath | BLDL | Day 1 | 07:19 | 07:20 | 1 Min | 1 | 34 |
7 | Bharmar | BRMR | Day 1 | 07:33 | 07:34 | 1 Min | 1 | 39 |
8 | Jawan Wala Shehar | JWLS | Day 1 | 07:48 | 07:50 | 2 Min | 1 | 46 |
9 | Harsar Dehri | HRDR | Day 1 | 08:08 | 08:10 | 2 Min | 1 | 53 |
10 | Megh Raj Pura | MGRP | Day 1 | 08:35 | 08:36 | 1 Min | 1 | 59 |
11 | Nagrota Suriyan | NGRS | Day 1 | 08:46 | 08:48 | 2 Min | 1 | 62 |
12 | Barial Himachal | BRHL | Day 1 | 08:56 | 08:57 | 1 Min | 1 | 66 |
13 | Nandpur Bhatauli | NDBT | Day 1 | 09:03 | 09:04 | 1 Min | 1 | 68 |
14 | Guler | GULR | Day 1 | 09:14 | 09:16 | 2 Min | 1 | 72 |
15 | Lunsu Halt | LNS | Day 1 | 09:27 | 09:28 | 1 Min | 1 | 76 |
16 | Tripal Halt | TRPL | Day 1 | 09:37 | 09:38 | 1 Min | 1 | 80 |
17 | Jwalamukhi Road | JMKR | Day 1 | 09:45 | 09:47 | 2 Min | 1 | 83 |
18 | Koparlahar | KPLR | Day 1 | 10:03 | 10:05 | 2 Min | 1 | 90 |
19 | Kangra | KGRA | Day 1 | 10:16 | 10:18 | 2 Min | 1 | 94 |
20 | Kangra Mandir | KGMR | Day 1 | 10:28 | 10:29 | 1 Min | 1 | 98 |
21 | Samloti | SMLT | Day 1 | 10:42 | 10:43 | 1 Min | 1 | 103 |
22 | Nagrota | NGRT | Day 1 | 10:55 | 10:57 | 2 Min | 1 | 109 |
23 | Chamunda Marg | CMMG | Day 1 | 11:07 | 11:08 | 1 Min | 1 | 112 |
24 | Paror | PRAR | Day 1 | 11:23 | 11:24 | 1 Min | 1 | 119 |
25 | Sulah Himachal Pradesh | SLHP | Day 1 | 11:31 | 11:32 | 1 Min | 1 | 122 |
26 | Palampur Himachal | PLMX | Day 1 | 11:44 | 11:46 | 2 Min | 1 | 127 |
27 | Patti Rajpura | PTRJ | Day 1 | 11:57 | 11:58 | 1 Min | 1 | 131 |
28 | Panchrukhi | PHRH | Day 1 | 12:04 | 12:05 | 1 Min | 1 | 133 |
29 | Majhairan Himachal | MNHL | Day 1 | 12:16 | 12:17 | 1 Min | 1 | 138 |
30 | Baijnath Paprola | BJPL | Day 1 | 12:40 | 12:40 | 0 Min | 2 | 141 |
Train No | Train Name | Origin Station | Destination Station | Running Days | Travel Class | Train Type |
---|---|---|---|---|---|---|
52465 | () | () |
A :
You can check IRCTC Train Time Table or the Train Schedule And Train Timings of any Indian Railways Train here at Indian Railways Train Time Table.
This is one of the fastest ways to get correct information and find your train in real time.
All you need to do is enter the Train Number or Train Name in box above to get the updated schedule of the train.
You can find Train Name or number by just entering first 3 letters / digits and it will show you a list from which you can select the train.
Train Time Table can also be checked at every stations where enquiry counters are available for this purpose.
A :
SMS Service : SMS 'TIME
Eg : AD 12002
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station.
A :
If the Train Time Table for your queried train number is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid train number.
2 - Indian Railways server is down or overloaded.