S No | Station Name |
Station Code |
Travel Day |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Platform No |
Distance (in Kms) |
---|---|---|---|---|---|---|---|---|
1 | Chennai Beach | MSB | Day 1 | 18:05 | 18:05 | 0 Min | 0 | 0 |
2 | Royapuram | RPM | Day 1 | 18:09 | 18:10 | 1 Min | 1 | 2 |
3 | Washermanpet | WST | Day 1 | 18:14 | 18:15 | 1 Min | 1 | 3 |
4 | Vyasarpadi Jeeva | VJM | Day 1 | 18:20 | 18:21 | 1 Min | 1 | 6 |
5 | Perambur | PER | Day 1 | 18:22 | 18:23 | 1 Min | 0 | 7 |
6 | Perambur Carriage Works | PCW | Day 1 | 18:24 | 18:25 | 1 Min | 1 | 8 |
7 | Perambur Locomotive Works | PEW | Day 1 | 18:26 | 18:27 | 1 Min | 1 | 9 |
8 | Villivakkam | VLK | Day 1 | 18:29 | 18:30 | 1 Min | 1 | 11 |
9 | Korattur | KOTR | Day 1 | 18:33 | 18:34 | 1 Min | 1 | 14 |
10 | Pattaravakkam | PVM | Day 1 | 18:36 | 18:37 | 1 Min | 1 | 16 |
11 | Ambattur | ABU | Day 1 | 18:39 | 18:40 | 1 Min | 1 | 17 |
12 | Tirumullaivayil | TMVL | Day 1 | 18:42 | 18:43 | 1 Min | 1 | 19 |
13 | Annanur | ANNR | Day 1 | 18:45 | 18:46 | 1 Min | 1 | 20 |
14 | Avadi | AVD | Day 1 | 18:50 | 18:51 | 1 Min | 0 | 23 |
15 | Hindu College | HC | Day 1 | 18:54 | 18:55 | 1 Min | 1 | 25 |
16 | Pattabiram | PAB | Day 1 | 18:56 | 18:57 | 1 Min | 1 | 26 |
17 | Nemilicherry Halt | NEC | Day 1 | 19:00 | 19:01 | 1 Min | 1 | 29 |
18 | Tiruninravur | TI | Day 1 | 19:03 | 19:04 | 1 Min | 2 | 31 |
19 | Veppampattu | VEU | Day 1 | 19:07 | 19:08 | 1 Min | 1 | 34 |
20 | Sevvapet Road | SVR | Day 1 | 19:11 | 19:12 | 1 Min | 1 | 37 |
21 | Putlur Halt | PTLR | Day 1 | 19:14 | 19:15 | 1 Min | 1 | 40 |
22 | Tiruvallur | TRL | Day 1 | 19:20 | 19:21 | 1 Min | 0 | 43 |
23 | Egattur Halt | EGT | Day 1 | 19:24 | 19:25 | 1 Min | 0 | 46 |
24 | Kadambattur | KBT | Day 1 | 19:28 | 19:29 | 1 Min | 0 | 49 |
25 | Senji Panambakkam | SPAM | Day 1 | 19:32 | 19:33 | 1 Min | 0 | 52 |
26 | Manavur | MAF | Day 1 | 19:36 | 19:37 | 1 Min | 0 | 56 |
27 | Tiruvalangadu | TO | Day 1 | 19:41 | 19:42 | 1 Min | 0 | 60 |
28 | Mosur | MSU | Day 1 | 19:47 | 19:48 | 1 Min | 0 | 65 |
29 | Puliyamangalam | PLMG | Day 1 | 19:51 | 19:52 | 1 Min | 0 | 68 |
30 | Arakkonam Junction | AJJ | Day 1 | 20:05 | 20:05 | 0 Min | 0 | 70 |
Train No | Train Name | Origin Station | Destination Station | Running Days | Travel Class | Train Type |
---|---|---|---|---|---|---|
43807 | Chennai Beach-Arakkonam Ladies Spl EMU | AJJ (MSB) | Arakkonam Junction (AJJ) | MON TUE WED THU FRI SAT | EMU - Chennai |
A :
You can check IRCTC Train Time Table or the Train Schedule And Train Timings of any Indian Railways Train here at Indian Railways Train Time Table.
This is one of the fastest ways to get correct information and find your train in real time.
All you need to do is enter the Train Number or Train Name in box above to get the updated schedule of the train.
You can find Train Name or number by just entering first 3 letters / digits and it will show you a list from which you can select the train.
Train Time Table can also be checked at every stations where enquiry counters are available for this purpose.
A :
SMS Service : SMS 'TIME
Eg : AD 12002
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station.
A :
If the Train Time Table for your queried train number is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid train number.
2 - Indian Railways server is down or overloaded.