S No | Station Name |
Station Code |
Travel Day |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Platform No |
Distance (in Kms) |
---|---|---|---|---|---|---|---|---|
1 | Sabarmati Bg | SBIB | Day 1 | 09:45 | 09:45 | 0 Min | 2 | 0 |
2 | Mahesana Junction | MSH | Day 1 | 10:42 | 10:44 | 2 Min | 2 | 63 |
3 | Unjha | UJA | Day 1 | 11:03 | 11:05 | 2 Min | 0 | 85 |
4 | Siddhpur | SID | Day 1 | 11:18 | 11:20 | 2 Min | 0 | 98 |
5 | Palanpur Junction | PNU | Day 1 | 12:13 | 12:18 | 5 Min | 2 | 128 |
6 | Abu Road | ABR | Day 1 | 12:55 | 13:05 | 10 Min | 1 | 180 |
7 | Swarupganj | SRPJ | Day 1 | 13:28 | 13:30 | 2 Min | 0 | 206 |
8 | Pindwara | PDWA | Day 1 | 13:45 | 13:47 | 2 Min | 0 | 224 |
9 | Nana | NANA | Day 1 | 14:02 | 14:04 | 2 Min | 0 | 241 |
10 | Falna | FA | Day 1 | 14:33 | 14:35 | 2 Min | 0 | 279 |
11 | Rani | RANI | Day 1 | 14:51 | 14:53 | 2 Min | 0 | 294 |
12 | Marwar Junction | MJ | Day 1 | 15:35 | 15:40 | 5 Min | 0 | 345 |
13 | Beawar | BER | Day 1 | 16:44 | 16:46 | 2 Min | 0 | 433 |
14 | Ajmer Junction | AII | Day 1 | 17:50 | 18:00 | 10 Min | 1 | 485 |
15 | Kishangarh | KSG | Day 1 | 18:28 | 18:30 | 2 Min | 0 | 510 |
16 | Phulera Junction | FL | Day 1 | 19:10 | 19:12 | 2 Min | 0 | 565 |
17 | Jaipur Junction | JP | Day 1 | 20:20 | 20:35 | 15 Min | 2 | 620 |
18 | Jaipur Gandhinagar | GADJ | Day 1 | 20:43 | 20:46 | 3 Min | 1 | 625 |
19 | Dausa | DO | Day 1 | 21:24 | 21:26 | 2 Min | 2 | 681 |
20 | Bandikui Junction | BKI | Day 1 | 21:50 | 21:52 | 2 Min | 1 | 710 |
21 | Rajgarh | RHG | Day 1 | 22:11 | 22:13 | 2 Min | 1 | 735 |
22 | Alwar Junction | AWR | Day 1 | 22:43 | 22:46 | 3 Min | 1 | 771 |
23 | Khairthal | KRH | Day 1 | 23:04 | 23:06 | 2 Min | 1 | 798 |
24 | Rewari Junction | RE | Day 2 | 00:05 | 00:10 | 5 Min | 5 | 846 |
25 | JHJ | JHJ | Day 2 | 00:52 | 00:54 | 2 Min | 1 | 890 |
26 | Rohtak Junction | ROK | Day 2 | 01:34 | 01:37 | 3 Min | 2 | 927 |
27 | Julana | JNA | Day 2 | 02:00 | 02:01 | 1 Min | 0 | 958 |
28 | Jind Junction | JIND | Day 2 | 02:22 | 02:25 | 3 Min | 1 | 984 |
29 | Uchana | UCA | Day 2 | 02:41 | 02:43 | 2 Min | 0 | 1003 |
30 | Narwana Junction | NRW | Day 2 | 03:04 | 03:06 | 2 Min | 1 | 1018 |
31 | KLE | KLE | Day 2 | 03:49 | 03:51 | 2 Min | 1 | 1055 |
32 | Kurukshetra Junction | KKDE | Day 2 | 04:53 | 05:22 | 29 Min | 5 | 1104 |
33 | Ambala Cantt Junction | UMB | Day 2 | 06:35 | 06:45 | 10 Min | 2 | 1146 |
34 | Chandigarh Junction | CDG | Day 2 | 07:30 | 07:45 | 15 Min | 6 | 1191 |
35 | Sas Nagar Mohali | SASN | Day 2 | 07:55 | 07:57 | 2 Min | 0 | 1202 |
36 | Morinda Junction | MRND | Day 2 | 08:31 | 08:33 | 2 Min | 0 | 1235 |
37 | Rupnagar | RPAR | Day 2 | 09:13 | 09:15 | 2 Min | 1 | 1260 |
38 | Anandpur Sahib | ANSB | Day 2 | 09:50 | 09:55 | 5 Min | 1 | 1295 |
39 | Nangal Dam | NLDM | Day 2 | 10:25 | 10:45 | 20 Min | 0 | 1315 |
40 | Una Himachal | UHL | Day 2 | 11:00 | 11:02 | 2 Min | 1 | 1332 |
41 | Amb Andaura | AADR | Day 2 | 11:28 | 11:30 | 2 Min | 0 | 1359 |
42 | DLPC | Day 2 | 11:55 | 11:55 | 0 Min | 1 | 1374 |
Train No | Train Name | Origin Station | Destination Station | Running Days | Travel Class | Train Type |
---|---|---|---|---|---|---|
19717 | Sabarmati - Daulatpur Chowk Express | DLPC (SBIB) | (DLPC) | DAILY | 1A 2A 3A SL 2S | Mail/Express |
A :
You can check IRCTC Train Time Table or the Train Schedule And Train Timings of any Indian Railways Train here at Indian Railways Train Time Table.
This is one of the fastest ways to get correct information and find your train in real time.
All you need to do is enter the Train Number or Train Name in box above to get the updated schedule of the train.
You can find Train Name or number by just entering first 3 letters / digits and it will show you a list from which you can select the train.
Train Time Table can also be checked at every stations where enquiry counters are available for this purpose.
A :
SMS Service : SMS 'TIME
Eg : AD 12002
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station.
A :
If the Train Time Table for your queried train number is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid train number.
2 - Indian Railways server is down or overloaded.