IndianRailways.info

Indian Railways : Bandra Terminus - Muzaffarpur Avadh Express : Train Time Table Train No : 19039

Train Time Table


Train History


Schedule Info

Train No : 19039 : Bandra Terminus - Muzaffarpur Avadh Express

Train Time Table

S No Station
Name
Station
Code
Travel
Day
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Platform
No
Distance
(in Kms)
1 Bandra Terminus BDTS Day 1 22:40 22:40 0 Min 5 0
2 Andheri ADH Day 1 22:56 22:58 2 Min 8 6
3 Borivali BVI Day 1 23:10 23:18 8 Min 8 18
4 Boisar BOR Day 2 00:19 00:21 2 Min 2 87
5 Vapi VAPI Day 2 01:31 01:33 2 Min 1 157
6 Valsad BL Day 2 01:58 02:00 2 Min 2 183
7 Surat ST Day 2 03:03 03:08 5 Min 1 252
8 Ankleshwar Junction AKV Day 2 03:53 03:55 2 Min 1 302
9 Vadodara Junction BRC Day 2 05:02 05:12 10 Min 3 382
10 Derol DRL Day 2 05:58 05:59 1 Min 1 432
11 Godhra Junction GDA Day 2 06:50 06:52 2 Min 2 455
12 Dahod DHD Day 2 07:52 07:54 2 Min 3 529
13 Meghnagar MGN Day 2 08:17 08:19 2 Min 1 562
14 Bamnia BMI Day 2 08:48 08:50 2 Min 2 597
15 Ratlam Junction RTM Day 2 09:45 09:55 10 Min 5 643
16 Khachrod KUH Day 2 10:18 10:20 2 Min 2 670
17 Nagda Junction NAD Day 2 10:50 10:55 5 Min 1 684
18 Mahidpur Road MEP Day 2 11:08 11:10 2 Min 2 701
19 Vikramgarh Alot VMA Day 2 11:28 11:30 2 Min 2 724
20 Chau Mahla CMU Day 2 11:48 11:50 2 Min 1 746
21 Suwasra SVA Day 2 12:04 12:06 2 Min 2 762
22 Shamgarh SGZ Day 2 12:18 12:20 2 Min 2 775
23 Garoth GOH Day 2 12:30 12:31 1 Min 2 786
24 Bhawani Mandi BWM Day 2 12:48 12:50 2 Min 2 809
25 Jhalawar Road JHW Day 2 13:03 13:04 1 Min 2 825
26 Ramganj Mandi Junction RMA Day 2 13:13 13:15 2 Min 2 837
27 Morak MKX Day 2 13:25 13:27 2 Min 2 847
28 Dakaniya Talav DKNT Day 2 14:05 14:07 2 Min 1 900
29 Kota Junction KOTA Day 2 14:25 14:35 10 Min 1 909
30 Lakheri LKE Day 2 15:22 15:24 2 Min 2 970
31 Indargarh Sumerganj Mandi IDG Day 2 15:35 15:37 2 Min 1 981
32 Sawai Madhopur Junction SWM Day 2 16:05 16:10 5 Min 1 1017
33 Gangapur City GGC Day 2 17:20 17:25 5 Min 1 1081
34 Shri Mahaveerji SMVJ Day 2 17:58 18:00 2 Min 2 1115
35 Hindaun City HAN Day 2 18:13 18:15 2 Min 2 1125
36 Bayana Junction BXN Day 2 19:20 19:25 5 Min 1 1158
37 Rupbas RBS Day 2 19:56 19:58 2 Min 1 1192
38 Fatehpur Sikri FTS Day 2 20:12 20:14 2 Min 1 1206
39 Kiraoli KLB Day 2 20:27 20:29 2 Min 1 1219
40 Idgah Agra Junction IDH Day 2 21:26 21:28 2 Min 0 1240
41 Agra Fort AF Day 2 21:50 22:00 10 Min 1 1242
42 Tundla Junction TDL Day 2 23:25 23:30 5 Min 5 1265
43 Firozabad FZD Day 3 00:10 00:15 5 Min 2 1282
44 Shikohabad Junction SKB Day 3 00:35 00:40 5 Min 2 1302
45 Etawah Junction ETW Day 3 01:16 01:21 5 Min 3 1357
46 Bharthana BNT Day 3 01:38 01:40 2 Min 2 1377
47 Phaphund PHD Day 3 02:13 02:15 2 Min 2 1413
48 Kanpur Central CNB Day 3 04:35 04:45 10 Min 6 1496
49 Unnao Junction ON Day 3 05:07 05:09 2 Min 3 1514
50 Aishbagh ASH Day 3 06:20 06:40 20 Min 0 1568
51 Lucknow City LC Day 3 06:47 06:49 2 Min 0 1570
52 Badshahnagar BNZ Day 3 07:10 07:15 5 Min 1 1576
53 Gomti Nagar GTNR Day 3 07:36 07:38 2 Min 1 1581
54 Barabanki Junction BBK Day 3 08:10 08:12 2 Min 0 1601
55 Burhwal Junction BUW Day 3 08:35 08:37 2 Min 0 1628
56 Jarwal Road JLD Day 3 08:51 08:53 2 Min 2 1644
57 Colonelganj CLJ Day 3 09:13 09:15 2 Min 2 1661
58 Gonda Junction GD Day 3 09:55 10:00 5 Min 2 1690
59 Mankapur Junction MUR Day 3 10:25 10:27 2 Min 1 1718
60 Maskanwa MSW Day 3 10:39 10:41 2 Min 2 1732
61 Swami Narayan Chhapia SNC Day 3 10:50 10:52 2 Min 2 1736
62 Babhnan BV Day 3 11:06 11:08 2 Min 2 1748
63 Basti BST Day 3 11:42 11:45 3 Min 3 1778
64 Khalilabad KLD Day 3 12:10 12:12 2 Min 2 1808
65 Maghar MHH Day 3 12:22 12:24 2 Min 1 1816
66 Sahjanwa SWA Day 3 12:34 12:36 2 Min 2 1825
67 Gorakhpur Junction GKP Day 3 13:45 14:00 15 Min 5 1842
68 Pipraich PPC Day 3 14:22 14:24 2 Min 1 1861
69 Kaptanganj Junction CPJ Day 3 14:50 14:55 5 Min 2 1881
70 Siswa Bazar SBZ Day 3 15:16 15:18 2 Min 1 1907
71 Khadda KZA Day 3 15:41 15:43 2 Min 1 1921
72 Paniahwa PNYA Day 3 16:03 16:05 2 Min 0 1928
73 Bagaha BUG Day 3 16:41 16:44 3 Min 0 1950
74 Harinagar HIR Day 3 17:05 17:07 2 Min 1 1976
75 Narkatiaganj Junction NKE Day 3 17:25 17:30 5 Min 0 1992
76 Bettiah BTH Day 3 17:54 17:57 3 Min 0 2028
77 Sagauli Junction SGL Day 3 18:18 18:20 2 Min 1 2051
78 Bapudham Motihari BMKI Day 3 18:36 18:39 3 Min 1 2072
79 Chakia CAA Day 3 19:01 19:03 2 Min 1 2104
80 Mehsi MAI Day 3 19:11 19:13 2 Min 1 2112
81 Motipur MTR Day 3 19:24 19:26 2 Min 1 2126
82 Muzaffarpur Junction MFP Day 3 21:50 21:50 0 Min 2 2152

Train Detail

Train No Train Name Origin Station Destination Station Running Days Travel Class Train Type
19039 Bandra Terminus - Muzaffarpur Avadh Express MFP (BDTS) Muzaffarpur Junction (MFP) MON THU SAT 2A 3A SL Mail/Express

Train Coach Position

L
EOG
S13
S12
S11
S10
S9
S8
S7
S6
S5
S4
S3
S2
S1
PC
B3
B2
B1
A1
GEN
GEN
EOG

Route from Bandra Terminus (BDTS) to Muzaffarpur Junction (MFP)

IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2025

Back to Top

BESbswy