IndianRailways.info

Indian Railways : Avadh Express : Train Time Table Train No : 19038

Train Time Table


Train History


Schedule Info

Train No : 19038 : Avadh Express

Train Time Table

S No Station
Name
Station
Code
Travel
Day
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Platform
No
Distance
(in Kms)
1 Barauni Junction BJU Day 1 07:20 07:20 0 Min 1 0
2 Samastipur Junction SPJ Day 1 08:33 08:38 5 Min 6 51
3 Muzaffarpur Junction MFP Day 1 09:35 09:40 5 Min 2 103
4 Motipur MTR Day 1 10:12 10:14 2 Min 0 129
5 Mehsi MAI Day 1 10:24 10:26 2 Min 0 142
6 Chakia CAA Day 1 10:35 10:37 2 Min 0 151
7 Bapudham Motihari BMKI Day 1 11:07 11:09 2 Min 1 183
8 Sagauli Junction SGL Day 1 11:32 11:34 2 Min 1 204
9 Bettiah BTH Day 1 11:51 11:53 2 Min 0 226
10 Narkatiaganj Junction NKE Day 1 12:40 12:45 5 Min 0 263
11 Harinagar HIR Day 1 13:01 13:03 2 Min 1 279
12 Bagaha BUG Day 1 14:07 14:09 2 Min 1 304
13 Paniahwa PNYA Day 1 14:50 14:52 2 Min 0 327
14 Khadda KZA Day 1 14:59 15:01 2 Min 0 333
15 Siswa Bazar SBZ Day 1 15:18 15:20 2 Min 1 347
16 Kaptanganj Junction CPJ Day 1 15:50 15:55 5 Min 1 374
17 Pipraich PPC Day 1 16:16 16:18 2 Min 0 394
18 Gorakhpur Junction GKP Day 1 17:05 17:15 10 Min 9 413
19 Sahjanwa SWA Day 1 17:42 17:44 2 Min 1 430
20 Maghar MHH Day 1 17:55 17:57 2 Min 3 438
21 Khalilabad KLD Day 1 18:08 18:10 2 Min 1 447
22 Basti BST Day 1 18:35 18:38 3 Min 1 476
23 Babhnan BV Day 1 19:03 19:05 2 Min 1 507
24 Swami Narayan Chhapia SNC Day 1 19:16 19:18 2 Min 1 518
25 Maskanwa MSW Day 1 19:26 19:28 2 Min 1 523
26 Mankapur Junction MUR Day 1 19:56 19:58 2 Min 2 537
27 Gonda Junction GD Day 1 20:35 20:40 5 Min 1 565
28 Colonelganj CLJ Day 1 21:06 21:08 2 Min 1 593
29 Jarwal Road JLD Day 1 21:24 21:26 2 Min 1 611
30 Burhwal Junction BUW Day 1 21:45 21:47 2 Min 0 627
31 Barabanki Junction BBK Day 1 22:33 22:35 2 Min 2 654
32 Gomti Nagar GTNR Day 1 23:07 23:09 2 Min 1 674
33 Badshahnagar BNZ Day 1 23:23 23:28 5 Min 1 678
34 Lucknow City LC Day 1 23:44 23:46 2 Min 1 685
35 Aishbagh ASH Day 2 00:05 00:15 10 Min 4 687
36 Harauni HRN Day 2 00:44 00:45 1 Min 0 709
37 Unnao Junction ON Day 2 01:11 01:13 2 Min 3 741
38 Kanpur Central CNB Day 2 01:45 01:50 5 Min 9 758
39 Phaphund PHD Day 2 02:45 02:47 2 Min 3 841
40 Bharthana BNT Day 2 03:10 03:12 2 Min 3 878
41 Etawah Junction ETW Day 2 03:27 03:32 5 Min 2 898
42 Shikohabad Junction SKB Day 2 04:03 04:05 2 Min 3 953
43 Firozabad FZD Day 2 04:43 04:45 2 Min 3 973
44 Tundla Junction TDL Day 2 05:40 05:45 5 Min 4 989
45 Agra Fort AF Day 2 06:15 06:25 10 Min 1 1012
46 Idgah Agra Junction IDH Day 2 06:38 06:40 2 Min 1 1014
47 Fatehpur Sikri FTS Day 2 07:13 07:15 2 Min 1 1048
48 Rupbas RBS Day 2 07:30 07:32 2 Min 1 1063
49 Bayana Junction BXN Day 2 08:53 08:55 2 Min 3 1097
50 Hindaun City HAN Day 2 09:15 09:17 2 Min 1 1130
51 Gangapur City GGC Day 2 09:50 09:55 5 Min 2 1174
52 Sawai Madhopur Junction SWM Day 2 10:38 10:43 5 Min 2 1238
53 Lakheri LKE Day 2 11:18 11:20 2 Min 0 1285
54 Kota Junction KOTA Day 2 12:10 12:20 10 Min 2 1346
55 Dakaniya Talav DKNT Day 2 12:31 12:33 2 Min 2 1355
56 Ramganj Mandi Junction RMA Day 2 13:17 13:19 2 Min 1 1418
57 Bhawani Mandi BWM Day 2 13:53 13:55 2 Min 1 1446
58 Shamgarh SGZ Day 2 14:22 14:24 2 Min 1 1479
59 Chau Mahla CMU Day 2 14:58 15:00 2 Min 2 1508
60 Vikramgarh Alot VMA Day 2 15:28 15:30 2 Min 1 1531
61 Nagda Junction NAD Day 2 16:15 16:20 5 Min 2 1571
62 Khachrod KUH Day 2 16:30 16:32 2 Min 1 1585
63 Ratlam Junction RTM Day 2 17:05 17:15 10 Min 4 1612
64 Bamnia BMI Day 2 17:52 17:54 2 Min 1 1657
65 Meghnagar MGN Day 2 18:21 18:23 2 Min 2 1693
66 Dahod DHD Day 2 18:47 18:49 2 Min 1 1726
67 Godhra Junction GDA Day 2 20:10 20:12 2 Min 1 1799
68 Vadodara Junction BRC Day 2 21:15 21:25 10 Min 1 1873
69 Ankleshwar Junction AKV Day 2 22:20 22:22 2 Min 2 1953
70 Surat ST Day 2 23:25 23:30 5 Min 2 2003
71 Valsad BL Day 3 00:35 00:37 2 Min 3 2072
72 Vapi VAPI Day 3 00:58 01:00 2 Min 2 2098
73 Boisar BOR Day 3 02:10 02:12 2 Min 3 2168
74 Borivali BVI Day 3 03:14 03:19 5 Min 7 2236
75 Andheri ADH Day 3 03:35 03:37 2 Min 8 2249
76 Bandra Terminus BDTS Day 3 04:05 04:05 0 Min 5 2255

Train Detail

Train No Train Name Origin Station Destination Station Running Days Travel Class Train Type
19038 Avadh Express BDTS (BJU) Bandra Terminus (BDTS) DAILY 2A 3A SL 2S Mail/Express

Train Coach Position

L
DL1
D1
D2
A1
B1
B2
B3
B4
PC
S1
S2
S3
S4
S5
S6
S7
S8
S9
S10
S11
D3
EOG

Route from Barauni Junction (BJU) to Bandra Terminus (BDTS)

IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2025

Back to Top

BESbswy