IndianRailways.info

Indian Railways : Mumbai Central - Firozpur Janta Express : Train Time Table Train No : 19023

Train Time Table


Train History


Schedule Info

Train No : 19023 : Mumbai Central - Firozpur Janta Express

Train Time Table

S No Station
Name
Station
Code
Travel
Day
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Platform
No
Distance
(in Kms)
1 Mumbai Central MMCT Day 1 07:25 07:25 0 Min 0 0
2 Dadar Western DDR Day 1 07:34 07:37 3 Min 3 6
3 Borivali BVI Day 1 08:04 08:07 3 Min 6 30
4 Palghar PLG Day 1 09:05 09:10 5 Min 1 87
5 Boisar BOR Day 1 09:35 09:37 2 Min 2 98
6 Vangaon VGN Day 1 09:46 09:47 1 Min 1 107
7 Dahanu Road DRD Day 1 09:58 10:00 2 Min 1 120
8 Umargam Road UBR Day 1 10:16 10:18 2 Min 1 140
9 Sanjan SJN Day 1 10:35 10:37 2 Min 1 145
10 Bhilad BLD Day 1 10:47 10:49 2 Min 2 157
11 Vapi VAPI Day 1 10:57 11:02 5 Min 1 168
12 Udvada UVD Day 1 11:14 11:16 2 Min 1 178
13 Pardi PAD Day 1 11:22 11:24 2 Min 2 184
14 Valsad BL Day 1 11:37 11:42 5 Min 2 194
15 Bilimora Junction BIM Day 1 11:57 12:01 4 Min 1 212
16 Amalsad AML Day 1 12:11 12:12 1 Min 1 218
17 Navsari NVS Day 1 12:22 12:27 5 Min 1 233
18 Maroli MRL Day 1 12:38 12:40 2 Min 1 242
19 Surat ST Day 1 13:32 13:42 10 Min 1 263
20 Kim KIM Day 1 14:01 14:02 1 Min 1 287
21 Kosamba Junction KSB Day 1 14:11 14:12 1 Min 1 295
22 Panoli PAO Day 1 14:24 14:25 1 Min 1 303
23 Ankleshwar Junction AKV Day 1 14:39 14:40 1 Min 1 313
24 Bharuch Junction BH Day 1 14:50 14:52 2 Min 3 322
25 Nabipur NIU Day 1 15:07 15:08 1 Min 1 335
26 Palej PLJ Day 1 15:19 15:20 1 Min 3 348
27 Miyagam Karjan MYG Day 1 15:32 15:33 1 Min 2 363
28 Vadodara Junction BRC Day 1 16:04 16:14 10 Min 5 393
29 Samlaya Junction SMLA Day 1 16:37 16:38 1 Min 1 420
30 Derol DRL Day 1 16:56 16:57 1 Min 1 443
31 Godhra Junction GDA Day 1 17:23 17:28 5 Min 2 467
32 Sant Road SAT Day 1 17:53 17:54 1 Min 1 487
33 Piplod PPD Day 1 18:04 18:05 1 Min 1 499
34 Limkheda LMK Day 1 18:13 18:14 1 Min 1 507
35 Dahod DHD Day 1 18:43 18:45 2 Min 3 540
36 Meghnagar MGN Day 1 19:11 19:13 2 Min 1 573
37 Thandla Road THDR Day 1 19:22 19:23 1 Min 1 581
38 Bamnia BMI Day 1 19:46 19:48 2 Min 2 609
39 Ratlam Junction RTM Day 1 20:45 20:55 10 Min 5 654
40 Khachrod KUH Day 1 21:18 21:20 2 Min 2 681
41 Nagda Junction NAD Day 1 22:00 22:05 5 Min 1 695
42 Mahidpur Road MEP Day 1 22:18 22:20 2 Min 2 712
43 Vikramgarh Alot VMA Day 1 22:38 22:40 2 Min 2 735
44 Chau Mahla CMU Day 1 22:58 23:00 2 Min 1 758
45 Suwasra SVA Day 1 23:13 23:15 2 Min 2 773
46 Shamgarh SGZ Day 1 23:28 23:30 2 Min 2 787
47 Bhawani Mandi BWM Day 1 23:53 23:55 2 Min 2 820
48 Jhalawar Road JHW Day 2 00:08 00:10 2 Min 2 836
49 Ramganj Mandi Junction RMA Day 2 00:24 00:25 1 Min 2 848
50 Kota Junction KOTA Day 2 01:25 01:35 10 Min 1 920
51 Lakheri LKE Day 2 02:23 02:25 2 Min 3 981
52 Indargarh Sumerganj Mandi IDG Day 2 02:38 02:40 2 Min 1 992
53 Sawai Madhopur Junction SWM Day 2 03:13 03:15 2 Min 1 1028
54 Malarna MLZ Day 2 03:38 03:40 2 Min 2 1058
55 Narayanpur Tatwara NNW Day 2 03:58 04:00 2 Min 2 1075
56 Gangapur City GGC Day 2 05:43 05:45 2 Min 1 1092
57 Shri Mahabirji SMBJ Day 2 06:13 06:15 2 Min 2 1126
58 Hindaun City HAN Day 2 06:28 06:30 2 Min 2 1136
59 Fateh Singhpura FSP Day 2 06:40 06:42 2 Min 2 1149
60 Bayana Junction BXN Day 2 07:00 07:05 5 Min 1 1169
61 Bharatpur Junction BTE Day 2 07:45 07:50 5 Min 4 1211
62 Mathura Junction MTJ Day 2 09:25 09:30 5 Min 3 1245
63 Chata CHJ Day 2 09:53 09:55 2 Min 0 1276
64 Kosi Kalan KSV Day 2 10:06 10:08 2 Min 1 1286
65 Palwal PWL Day 2 11:03 11:05 2 Min 0 1329
66 Ballabh Garh BVH Day 2 11:21 11:23 2 Min 3 1350
67 Faridabad FDB Day 2 11:32 11:34 2 Min 2 1358
68 Tuglakabad TKD Day 2 11:44 11:46 2 Min 2 1368
69 Okhla OKA Day 2 11:53 11:55 2 Min 2 1375
70 Hazrat Nizamuddin NZM Day 2 12:02 12:04 2 Min 3 1379
71 New Delhi NDLS Day 2 12:45 13:15 30 Min 2 1386
72 Delhi Kishan Ganj DKZ Day 2 13:30 13:32 2 Min 1 1390
73 Shakur Basti SSB Day 2 13:48 13:50 2 Min 2 1397
74 Nangloi NNO Day 2 13:59 14:01 2 Min 0 1404
75 Bahadurgarh BGZ Day 2 14:12 14:14 2 Min 0 1417
76 Sampla SPZ Day 2 14:28 14:30 2 Min 0 1435
77 Rohtak Junction ROK Day 2 15:09 15:14 5 Min 2 1457
78 Julana JNA Day 2 15:34 15:36 2 Min 0 1489
79 Jind Junction JIND Day 2 16:00 16:05 5 Min 0 1514
80 Uchana UCA Day 2 16:19 16:21 2 Min 0 1533
81 Narwana Junction NRW Day 2 16:34 16:36 2 Min 0 1548
82 Tohana TUN Day 2 16:54 16:56 2 Min 1 1574
83 Jakhal Junction JHL Day 2 17:15 17:20 5 Min 1 1586
84 Bareta BRZ Day 2 17:30 17:32 2 Min 0 1600
85 Budhlada BLZ Day 2 17:45 17:47 2 Min 2 1615
86 Mansa MSZ Day 2 18:01 18:03 2 Min 1 1631
87 Kotli Kalan KTKL Day 2 18:13 18:15 2 Min 0 1643
88 Maur MAUR Day 2 18:22 18:24 2 Min 0 1650
89 Bathinda Junction BTI Day 2 19:40 20:05 25 Min 3 1684
90 Goneana Bhai Jagta GNA Day 2 20:16 20:18 2 Min 1 1696
91 Gangsar Jaito GJUT Day 2 20:33 20:35 2 Min 1 1710
92 Kot Kapura Junction KKP Day 2 20:55 20:57 2 Min 1 1727
93 Faridkot FDK Day 2 21:08 21:10 2 Min 1 1739
94 Firozpur Cantt Junction FZR Day 2 22:15 22:15 0 Min 1 1772

Train Detail

Train No Train Name Origin Station Destination Station Running Days Travel Class Train Type
19023 Mumbai Central - Firozpur Janta Express FZR (MMCT) Firozpur Cantt Junction (FZR) DAILY SL Mail/Express

Train Coach Position

L
HCP
SLR
GS
GS
S8
S7
S6
S5
S4
S3
S2
S1
GS
GS
GS
SLR

Route from Mumbai Central (MMCT) to Firozpur Cantt Junction (FZR)

IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2025

Back to Top

BESbswy