IndianRailways.info

Indian Railways : Saurashtra Express : Train Time Table Train No : 19016

Train Time Table


Train History


Schedule Info

Train No : 19016 : Saurashtra Express

Train Time Table

S No Station
Name
Station
Code
Travel
Day
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Platform
No
Distance
(in Kms)
1 Porbandar PBR Day 1 21:20 21:20 0 Min 1 0
2 Ranavav RWO Day 1 21:35 21:36 1 Min 1 13
3 Wansjaliya WSJ Day 1 21:42 21:43 1 Min 1 34
4 Bhanvad BNVD Day 1 21:57 21:58 1 Min 1 52
5 Jamnagar JAM Day 1 23:43 23:48 5 Min 1 129
6 Hapa HAPA Day 2 00:08 00:10 2 Min 1 137
7 Rajkot Junction RJT Day 2 01:33 01:38 5 Min 3 213
8 Wankaner Junction WKR Day 2 02:36 02:38 2 Min 2 255
9 Than Junction THAN Day 2 03:02 03:04 2 Min 1 281
10 Surendranagar Junction SUNR Day 2 03:56 03:58 2 Min 2 329
11 Viramgam Junction VG Day 2 05:27 05:29 2 Min 2 395
12 Sanand SAU Day 2 05:57 05:59 2 Min 2 432
13 Chandlodiya CLDY Day 2 06:14 06:16 2 Min 2 449
14 Sabarmati Junction SBT Day 2 06:25 06:27 2 Min 2 455
15 Ahmedabad Junction ADI Day 2 07:00 07:15 15 Min 4 460
16 Maninagar MAN Day 2 07:26 07:28 2 Min 2 463
17 Barejadi Nandej BJD Day 2 07:43 07:45 2 Min 2 477
18 Mahemdavad Kheda Road MHD Day 2 08:03 08:05 2 Min 2 488
19 Nadiad Junction ND Day 2 08:19 08:21 2 Min 1 506
20 Kanjari Boriyavi Junction KBRV Day 2 08:31 08:33 2 Min 2 517
21 Anand Junction ANND Day 2 08:44 08:46 2 Min 4 524
22 Vasad Junction VDA Day 2 09:09 09:11 2 Min 1 540
23 Vadodara Junction BRC Day 2 09:43 09:48 5 Min 3 560
24 Vishvamitri VS Day 2 09:56 09:58 2 Min 2 563
25 Itola ITA Day 2 10:10 10:12 2 Min 2 578
26 Miyagam Karjan MYG Day 2 10:23 10:25 2 Min 2 590
27 Palej PLJ Day 2 10:38 10:40 2 Min 2 605
28 Nabipur NIU Day 2 10:54 10:56 2 Min 2 618
29 Bharuch Junction BH Day 2 11:08 11:13 5 Min 4 630
30 Ankleshwar Junction AKV Day 2 11:22 11:24 2 Min 2 640
31 Panoli PAO Day 2 11:34 11:36 2 Min 3 650
32 Kosamba Junction KSB Day 2 11:44 11:46 2 Min 2 658
33 Kim KIM Day 2 11:54 11:56 2 Min 2 666
34 Sayan SYN Day 2 12:14 12:15 1 Min 2 676
35 Surat ST Day 2 12:37 12:42 5 Min 2 690
36 Udhna Junction UDN Day 2 12:50 12:52 2 Min 2 694
37 Maroli MRL Day 2 13:06 13:08 2 Min 3 711
38 Navsari NVS Day 2 13:21 13:23 2 Min 2 719
39 Amalsad AML Day 2 13:36 13:38 2 Min 2 735
40 Bilimora Junction BIM Day 2 13:46 14:00 14 Min 2 740
41 Valsad BL Day 2 14:42 14:47 5 Min 3 758
42 Pardi PAD Day 2 15:00 15:02 2 Min 3 769
43 Udvada UVD Day 2 15:10 15:12 2 Min 2 775
44 Vapi VAPI Day 2 15:25 15:27 2 Min 2 785
45 Bhilad BLD Day 2 15:41 15:43 2 Min 3 796
46 Sanjan SJN Day 2 15:52 15:54 2 Min 2 807
47 Umargam Road UBR Day 2 16:02 16:04 2 Min 3 813
48 Gholvad GVD Day 2 16:14 16:16 2 Min 2 822
49 Dahanu Road DRD Day 2 16:32 16:34 2 Min 2 833
50 Boisar BOR Day 2 16:49 16:51 2 Min 3 855
51 Palghar PLG Day 2 17:05 17:07 2 Min 2 866
52 Saphale SAH Day 2 17:19 17:21 2 Min 2 881
53 Virar VR Day 2 17:42 17:44 2 Min 5 897
54 Borivali BVI Day 2 18:17 18:21 4 Min 7 923
55 Dadar Western DDR Day 2 18:52 18:57 5 Min 5 947
56 Mumbai Central MMCT Day 2 19:30 19:30 0 Min 0 953

Train Detail

Train No Train Name Origin Station Destination Station Running Days Travel Class Train Type
19016 Saurashtra Express MMCT (PBR) Mumbai Central (MMCT) DAILY 2A 3A SL Mail/Express

Train Coach Position

L
SLR
GEN
GEN
AB1
B2
B1
S7
S6
S5
S4
S3
S2
S1
GEN
GEN
SLR

Route from Porbandar (PBR) to Mumbai Central (MMCT)

IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2025

Back to Top

BESbswy