S No | Station Name |
Station Code |
Travel Day |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Platform No |
Distance (in Kms) |
---|---|---|---|---|---|---|---|---|
1 | Hatia | HTE | Day 1 | 05:55 | 05:55 | 0 Min | 1 | 0 |
2 | Ranchi Junction | RNC | Day 1 | 06:10 | 06:20 | 10 Min | 1 | 7 |
3 | Muri Junction | MURI | Day 1 | 07:28 | 07:30 | 2 Min | 1 | 67 |
4 | Bokaro Steel City | BKSC | Day 1 | 08:35 | 08:40 | 5 Min | 1 | 120 |
5 | Chandrapura Junction | CRP | Day 1 | 09:16 | 09:18 | 2 Min | 2 | 135 |
6 | Netaji Sc Bose Junction Gomoh | GMO | Day 1 | 09:38 | 09:43 | 5 Min | 4 | 152 |
7 | Parasnath | PNME | Day 1 | 09:58 | 10:00 | 2 Min | 3 | 170 |
8 | Hazaribagh Road | HZD | Day 1 | 10:19 | 10:21 | 2 Min | 2 | 197 |
9 | Parsabad | PSB | Day 1 | 10:38 | 10:40 | 2 Min | 2 | 219 |
10 | Koderma Junction | KQR | Day 1 | 11:00 | 11:02 | 2 Min | 4 | 246 |
11 | Paharpur | PRP | Day 1 | 11:38 | 11:40 | 2 Min | 3 | 289 |
12 | Tankuppa | TKN | Day 1 | 11:50 | 11:52 | 2 Min | 3 | 302 |
13 | Gaya Junction | GAYA | Day 1 | 13:10 | 13:20 | 10 Min | 4 | 322 |
14 | Bela | BELA | Day 1 | 13:38 | 13:40 | 2 Min | 1 | 341 |
15 | Jehanabad | JHD | Day 1 | 14:11 | 14:13 | 2 Min | 2 | 369 |
16 | Taregna | TEA | Day 1 | 14:29 | 14:31 | 2 Min | 1 | 384 |
17 | Punpun | PPN | Day 1 | 14:46 | 14:48 | 2 Min | 0 | 401 |
18 | Patna Junction | PNBE | Day 1 | 15:30 | 15:40 | 10 Min | 10 | 414 |
19 | Rajendra Nagar Terminal | RJPB | Day 1 | 15:52 | 15:54 | 2 Min | 4 | 417 |
20 | Patna Saheb | PNC | Day 1 | 16:02 | 16:04 | 2 Min | 1 | 424 |
21 | Fatuha Junction | FUT | Day 1 | 16:15 | 16:17 | 2 Min | 2 | 436 |
22 | Khusropur | KOO | Day 1 | 16:25 | 16:27 | 2 Min | 1 | 444 |
23 | Bakhtiyarpur Junction | BKP | Day 1 | 16:41 | 16:43 | 2 Min | 1 | 459 |
24 | Barh | BARH | Day 1 | 16:59 | 17:01 | 2 Min | 1 | 477 |
25 | Mokama | MKA | Day 1 | 17:34 | 17:36 | 2 Min | 1 | 503 |
26 | Hathidah Upper | HTZU | Day 1 | 17:52 | 17:53 | 1 Min | 1 | 512 |
27 | Begusarai | BGS | Day 1 | 19:09 | 19:11 | 2 Min | 2 | 537 |
28 | Lakhminia | LKN | Day 1 | 19:27 | 19:29 | 2 Min | 2 | 555 |
29 | Sahibpur Kamal Junction | SKJ | Day 1 | 19:38 | 19:40 | 2 Min | 2 | 564 |
30 | Khagaria Junction | KGG | Day 1 | 20:06 | 20:08 | 2 Min | 2 | 577 |
31 | Mansi Junction | MNE | Day 1 | 20:28 | 20:30 | 2 Min | 2 | 586 |
32 | Badla Ghat | BHB | Day 1 | 20:40 | 20:42 | 2 Min | 1 | 593 |
33 | Koparia | KFA | Day 1 | 20:54 | 20:56 | 2 Min | 1 | 605 |
34 | Simri Bakhtiyarpur | SBV | Day 1 | 21:03 | 21:05 | 2 Min | 1 | 612 |
35 | Saharsa Junction | SHC | Day 1 | 21:35 | 22:00 | 25 Min | 2 | 628 |
36 | Dauram Madhepura | DMH | Day 1 | 22:24 | 22:26 | 2 Min | 1 | 650 |
37 | Murliganj | MRIJ | Day 1 | 22:42 | 22:44 | 2 Min | 1 | 672 |
38 | Banmankhi Junction | BNKI | Day 1 | 22:59 | 23:01 | 2 Min | 1 | 692 |
39 | Purnia Court | PRNC | Day 1 | 23:55 | 23:55 | 0 Min | 1 | 723 |
Train No | Train Name | Origin Station | Destination Station | Running Days | Travel Class | Train Type |
---|---|---|---|---|---|---|
18626 | Kosi Super Express | PRNC (HTE) | Purnia Court (PRNC) | DAILY | 2A 3A CC SL 2S | Mail/Express |
A :
You can check IRCTC Train Time Table or the Train Schedule And Train Timings of any Indian Railways Train here at Indian Railways Train Time Table.
This is one of the fastest ways to get correct information and find your train in real time.
All you need to do is enter the Train Number or Train Name in box above to get the updated schedule of the train.
You can find Train Name or number by just entering first 3 letters / digits and it will show you a list from which you can select the train.
Train Time Table can also be checked at every stations where enquiry counters are available for this purpose.
A :
SMS Service : SMS 'TIME
Eg : AD 12002
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station.
A :
If the Train Time Table for your queried train number is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid train number.
2 - Indian Railways server is down or overloaded.