S No | Station Name |
Station Code |
Travel Day |
Sch Arrival Time |
Sch Depart Time |
Halt Time |
Platform No |
Distance (in Kms) |
---|---|---|---|---|---|---|---|---|
1 | Lalgarh Junction | LGH | Day 1 | 19:45 | 19:45 | 0 Min | 0 | 0 |
2 | Lunkaransar | LKS | Day 1 | 20:43 | 20:45 | 2 Min | 0 | 76 |
3 | Mahajan | MHJ | Day 1 | 21:18 | 21:20 | 2 Min | 0 | 116 |
4 | Suratgarh Junction | SOG | Day 1 | 22:25 | 22:30 | 5 Min | 0 | 178 |
5 | Pilibanga | PGK | Day 1 | 22:53 | 22:55 | 2 Min | 0 | 203 |
6 | Hanumangarh Junction | HMH | Day 1 | 23:20 | 23:25 | 5 Min | 0 | 228 |
7 | Sangaria | SGRA | Day 1 | 23:46 | 23:48 | 2 Min | 0 | 255 |
8 | Mandi Dabwali | MBY | Day 2 | 00:16 | 00:18 | 2 Min | 0 | 285 |
9 | Bathinda Junction | BTI | Day 2 | 01:30 | 02:00 | 30 Min | 0 | 321 |
10 | Maur | MAUR | Day 2 | 02:27 | 02:29 | 2 Min | 0 | 355 |
11 | Mansa | MSZ | Day 2 | 02:46 | 02:48 | 2 Min | 0 | 373 |
12 | Budhlada | BLZ | Day 2 | 03:04 | 03:05 | 1 Min | 0 | 389 |
13 | Bareta | BRZ | Day 2 | 03:12 | 03:14 | 2 Min | 0 | 405 |
14 | Jakhal Junction | JHL | Day 2 | 03:18 | 03:20 | 2 Min | 0 | 419 |
15 | Narwana Junction | NRW | Day 2 | 03:58 | 04:00 | 2 Min | 0 | 457 |
16 | Jind Junction | JIND | Day 2 | 04:32 | 04:35 | 3 Min | 0 | 491 |
17 | Rohtak Junction | ROK | Day 2 | 05:25 | 05:28 | 3 Min | 0 | 548 |
18 | Bahadurgarh | BGZ | Day 2 | 05:58 | 06:00 | 2 Min | 0 | 588 |
19 | Shakur Basti | SSB | Day 2 | 06:33 | 06:35 | 2 Min | 0 | 608 |
20 | Delhi Kishan Ganj | DKZ | Day 2 | 06:51 | 06:53 | 2 Min | 0 | 615 |
21 | Old Delhi Junction | DLI | Day 2 | 07:15 | 07:45 | 30 Min | 0 | 618 |
22 | Ghaziabad Junction | GZB | Day 2 | 08:40 | 08:45 | 5 Min | 0 | 638 |
23 | Pilkhua | PKW | Day 2 | 09:10 | 09:12 | 2 Min | 0 | 663 |
24 | Hapur Junction | HPU | Day 2 | 09:28 | 09:30 | 2 Min | 0 | 675 |
25 | Amroha | AMRO | Day 2 | 10:25 | 10:27 | 2 Min | 0 | 748 |
26 | Moradabad Junction | MB | Day 2 | 11:10 | 11:20 | 10 Min | 0 | 779 |
27 | Rampur Junction | RMU | Day 2 | 11:51 | 11:53 | 2 Min | 0 | 806 |
28 | Bareilly Junction | BE | Day 2 | 13:00 | 13:05 | 5 Min | 0 | 869 |
29 | Shahjehanpur | SPN | Day 2 | 14:18 | 14:23 | 5 Min | 0 | 940 |
30 | Hardoi | HRI | Day 2 | 15:10 | 15:12 | 2 Min | 0 | 1002 |
31 | Balamau Junction | BLM | Day 2 | 15:43 | 15:45 | 2 Min | 0 | 1036 |
32 | Lucknow Charbagh Nr | LKO | Day 2 | 17:45 | 18:10 | 25 Min | 0 | 1104 |
33 | Barabanki Junction | BBK | Day 2 | 18:50 | 18:52 | 2 Min | 0 | 1133 |
34 | Jarwal Road | JLD | Day 2 | 19:32 | 19:34 | 2 Min | 0 | 1176 |
35 | Gonda Junction | GD | Day 2 | 20:20 | 20:35 | 15 Min | 0 | 1221 |
36 | Mankapur Junction | MUR | Day 2 | 20:58 | 21:00 | 2 Min | 0 | 1249 |
37 | Basti | BST | Day 2 | 21:45 | 21:50 | 5 Min | 0 | 1310 |
38 | Khalilabad | KLD | Day 2 | 22:12 | 22:14 | 2 Min | 0 | 1340 |
39 | Gorakhpur Junction | GKP | Day 2 | 23:30 | 23:50 | 20 Min | 0 | 1375 |
40 | Deoria Sadar | DEOS | Day 3 | 00:33 | 00:35 | 2 Min | 0 | 1424 |
41 | Bhatni Junction | BTT | Day 3 | 00:59 | 01:05 | 6 Min | 0 | 1445 |
42 | Bhatpar Rani | BHTR | Day 3 | 01:16 | 01:18 | 2 Min | 0 | 1458 |
43 | Mairwa | MW | Day 3 | 01:33 | 01:35 | 2 Min | 0 | 1473 |
44 | Siwan Junction | SV | Day 3 | 02:15 | 02:20 | 5 Min | 0 | 1494 |
45 | Ekma | EKMA | Day 3 | 02:46 | 02:48 | 2 Min | 0 | 1527 |
46 | Chhapra Junction | CPR | Day 3 | 03:55 | 04:05 | 10 Min | 0 | 1555 |
47 | Sonpur Junction | SEE | Day 3 | 05:00 | 05:10 | 10 Min | 0 | 1608 |
48 | Hajipur Junction | HJP | Day 3 | 05:23 | 05:25 | 2 Min | 0 | 1614 |
49 | Muzaffarpur Junction | MFP | Day 3 | 06:35 | 06:45 | 10 Min | 0 | 1668 |
50 | Samastipur Junction | SPJ | Day 3 | 07:30 | 07:55 | 25 Min | 0 | 1719 |
51 | Dalsingh Sarai | DSS | Day 3 | 08:16 | 08:18 | 2 Min | 0 | 1743 |
52 | Barauni Junction | BJU | Day 3 | 08:55 | 09:05 | 10 Min | 0 | 1770 |
53 | Begusarai | BGS | Day 3 | 09:26 | 09:28 | 2 Min | 0 | 1786 |
54 | Khagaria Junction | KGG | Day 3 | 10:17 | 10:19 | 2 Min | 0 | 1826 |
55 | Mansi Junction | MNE | Day 3 | 10:30 | 10:32 | 2 Min | 0 | 1835 |
56 | Thana Bihpur Junction | THB | Day 3 | 11:28 | 11:30 | 2 Min | 0 | 1877 |
57 | Naugachia | NNA | Day 3 | 11:51 | 11:53 | 2 Min | 0 | 1893 |
58 | Katihar Junction | KIR | Day 3 | 13:25 | 13:45 | 20 Min | 0 | 1950 |
59 | Azamnagar Road | AZR | Day 3 | 14:31 | 14:33 | 2 Min | 0 | 1993 |
60 | Barsoi Junction | BOE | Day 3 | 14:46 | 14:48 | 2 Min | 0 | 2006 |
61 | Dalkolha | DLK | Day 3 | 15:11 | 15:13 | 2 Min | 0 | 2035 |
62 | Kishanganj | KNE | Day 3 | 15:47 | 15:52 | 5 Min | 0 | 2063 |
63 | Aluabari Road Junction | AUB | Day 3 | 16:22 | 16:24 | 2 Min | 0 | 2094 |
64 | New Jalpaiguri Junction | NJP | Day 3 | 17:55 | 18:10 | 15 Min | 0 | 2151 |
65 | Jalpaiguri Road | JPE | Day 3 | 18:58 | 19:00 | 2 Min | 0 | 2184 |
66 | Dhupguri | DQG | Day 3 | 19:30 | 19:35 | 5 Min | 0 | 2216 |
67 | New Cooch Behar | NCB | Day 3 | 20:40 | 20:45 | 5 Min | 0 | 2277 |
68 | New Alipurduar | NOQ | Day 3 | 21:10 | 21:15 | 5 Min | 0 | 2295 |
69 | Fakiragram Junction | FKM | Day 3 | 22:05 | 22:07 | 2 Min | 0 | 2364 |
70 | Kokrajhar | KOJ | Day 3 | 22:18 | 22:20 | 2 Min | 0 | 2374 |
71 | New Bongaigaon Junction | NBQ | Day 3 | 23:20 | 23:30 | 10 Min | 0 | 2402 |
72 | Barpeta Road | BPRD | Day 4 | 00:18 | 00:20 | 2 Min | 0 | 2446 |
73 | Rangiya Junction | RNY | Day 4 | 01:15 | 01:25 | 10 Min | 0 | 2511 |
74 | Kamakhya Junction | KYQ | Day 4 | 02:28 | 02:30 | 2 Min | 0 | 2552 |
75 | Guwahati | GHY | Day 4 | 03:00 | 03:20 | 20 Min | 0 | 2559 |
76 | Jagi Road | JID | Day 4 | 04:28 | 04:30 | 2 Min | 0 | 2616 |
77 | Chaparmukh Junction | CPK | Day 4 | 04:57 | 04:59 | 2 Min | 0 | 2650 |
78 | Hojai | HJI | Day 4 | 05:44 | 05:46 | 2 Min | 0 | 2695 |
79 | Lumding Junction | LMG | Day 4 | 07:05 | 07:10 | 5 Min | 0 | 2739 |
80 | Diphu | DPU | Day 4 | 08:10 | 08:12 | 2 Min | 0 | 2771 |
81 | Dimapur | DMV | Day 4 | 09:05 | 09:10 | 5 Min | 0 | 2808 |
82 | Furkating Junction | FKG | Day 4 | 10:55 | 10:57 | 2 Min | 0 | 2878 |
83 | Mariani Junction | MXN | Day 4 | 11:35 | 11:45 | 10 Min | 0 | 2917 |
84 | Simaluguri Junction | SLGR | Day 4 | 12:29 | 12:31 | 2 Min | 0 | 2971 |
85 | New Tinsukia Junction | NTSK | Day 4 | 15:00 | 15:00 | 0 Min | 0 | 3073 |
Train No | Train Name | Origin Station | Destination Station | Running Days | Travel Class | Train Type |
---|---|---|---|---|---|---|
15610 | AVADH ASSAM EXP | NTSK (LGH) | New Tinsukia Junction (NTSK) | DAILY | Express |
A :
You can check IRCTC Train Time Table or the Train Schedule And Train Timings of any Indian Railways Train here at Indian Railways Train Time Table.
This is one of the fastest ways to get correct information and find your train in real time.
All you need to do is enter the Train Number or Train Name in box above to get the updated schedule of the train.
You can find Train Name or number by just entering first 3 letters / digits and it will show you a list from which you can select the train.
Train Time Table can also be checked at every stations where enquiry counters are available for this purpose.
A :
SMS Service : SMS 'TIME
Eg : AD 12002
A : Railway Enquiry Number : Call 139
A :
S.No: Serial No's of Stations where the train stops.
Station Name & Code: Name & Station Code of Stations where the train stops.
Scheduled Arrival Time: Time when train was originally scheduled to arrive at that station.
Scheduled Departure Time: Time when train was originally scheduled to depart from that station.
Halt Time: Stoppage time at that station.
Platform Number: The platform number where the train actually or is scheduled to stop
Enroute Day: Number of Day of train travel.
Distance: Distance covered from Origin Station.
A :
If the Train Time Table for your queried train number is not delivered, the following reasons could be responsible:
1 - You entered an incorrect or invalid train number.
2 - Indian Railways server is down or overloaded.