IndianRailways.info

Indian Railways : Abadh Assam Express : Train Time Table Train No : 15609

Train Time Table


Train History


Schedule Info

Train No : 15609 : Abadh Assam Express

Train Time Table

S No Station
Name
Station
Code
Travel
Day
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Platform
No
Distance
(in Kms)
1 New Tinsukia Junction NTSK Day 1 10:40 10:40 0 Min 0 0
2 Simaluguri Junction SLGR Day 1 12:26 12:28 2 Min 0 103
3 Mariani Junction MXN Day 1 13:30 13:40 10 Min 0 157
4 Furkating Junction FKG Day 1 14:45 14:47 2 Min 0 195
5 Dimapur DMV Day 1 15:55 16:00 5 Min 0 265
6 Diphu DPU Day 1 16:35 16:37 2 Min 0 302
7 Lumding Junction LMG Day 1 17:30 17:35 5 Min 0 334
8 Hojai HJI Day 1 18:36 18:38 2 Min 0 379
9 Chaparmukh Junction CPK Day 1 19:28 19:30 2 Min 0 424
10 Jagi Road JID Day 1 20:16 20:18 2 Min 0 458
11 Guwahati GHY Day 1 21:40 22:00 20 Min 0 515
12 Kamakhya Junction KYQ Day 1 22:16 22:17 1 Min 0 521
13 Rangiya Junction RNY Day 1 22:53 23:03 10 Min 0 562
14 Barpeta Road BPRD Day 1 23:55 23:56 1 Min 0 627
15 New Bongaigaon Junction NBQ Day 2 01:05 01:15 10 Min 0 672
16 Kokrajhar KOJ Day 2 01:44 01:45 1 Min 0 699
17 Fakiragram Junction FKM Day 2 01:55 01:57 2 Min 0 709
18 New Alipurduar NOQ Day 2 02:55 03:00 5 Min 0 778
19 New Cooch Behar NCB Day 2 03:20 03:25 5 Min 0 797
20 Dhupguri DQG Day 2 04:20 04:25 5 Min 0 858
21 Jalpaiguri Road JPE Day 2 05:04 05:05 1 Min 0 889
22 New Jalpaiguri Junction NJP Day 2 06:00 06:20 20 Min 0 923
23 Aluabari Road Junction AUB Day 2 07:05 07:07 2 Min 0 980
24 Kishanganj KNE Day 2 07:32 07:37 5 Min 0 1010
25 Dalkolha DLK Day 2 08:02 08:03 1 Min 0 1039
26 Barsoi Junction BOE Day 2 08:33 08:38 5 Min 0 1068
27 Azamnagar Road AZR Day 2 08:52 08:53 1 Min 0 1081
28 Katihar Junction KIR Day 2 10:25 10:45 20 Min 0 1124
29 Naugachia NNA Day 2 11:28 11:29 1 Min 0 1181
30 Thana Bihpur Junction THB Day 2 11:45 11:46 1 Min 0 1197
31 Mansi Junction MNE Day 2 12:29 12:30 1 Min 0 1239
32 Khagaria Junction KGG Day 2 12:46 12:47 1 Min 0 1248
33 Begusarai BGS Day 2 13:34 13:35 1 Min 0 1288
34 Barauni Junction BJU Day 2 14:15 14:25 10 Min 0 1303
35 Dalsingh Sarai DSS Day 2 14:54 14:55 1 Min 0 1331
36 Samastipur Junction SPJ Day 2 15:23 15:33 10 Min 0 1354
37 Muzaffarpur Junction MFP Day 2 16:50 17:00 10 Min 0 1406
38 Hajipur Junction HJP Day 2 18:12 18:13 1 Min 0 1460
39 Sonpur Junction SEE Day 2 18:23 18:33 10 Min 0 1465
40 Chhapra Junction CPR Day 2 19:30 19:45 15 Min 0 1519
41 Ekma EKMA Day 2 20:07 20:08 1 Min 0 1547
42 Siwan Junction SV Day 2 20:40 20:45 5 Min 0 1580
43 Mairwa MW Day 2 21:03 21:04 1 Min 0 1601
44 Bhatpar Rani BHTR Day 2 21:19 21:20 1 Min 0 1616
45 Bhatni Junction BTT Day 2 21:35 21:40 5 Min 0 1628
46 Deoria Sadar DEOS Day 2 21:57 21:58 1 Min 0 1649
47 Gorakhpur Junction GKP Day 2 23:25 23:45 20 Min 0 1699
48 Khalilabad KLD Day 3 00:22 00:33 11 Min 0 1733
49 Basti BST Day 3 00:55 01:00 5 Min 0 1763
50 Mankapur Junction MUR Day 3 01:58 02:00 2 Min 0 1824
51 Gonda Junction GD Day 3 02:40 02:45 5 Min 0 1853
52 Jarwal Road JLD Day 3 03:22 03:23 1 Min 0 1898
53 Barabanki Junction BBK Day 3 04:36 04:38 2 Min 0 1941
54 Lucknow Charbagh Nr LKO Day 3 05:25 05:35 10 Min 0 1969
55 Balamau Junction BLM Day 3 06:39 06:40 1 Min 0 2038
56 Hardoi HRI Day 3 07:09 07:10 1 Min 0 2071
57 Shahjehanpur SPN Day 3 08:13 08:18 5 Min 0 2134
58 Bareilly Junction BE Day 3 09:14 09:19 5 Min 0 2204
59 Rampur Junction RMU Day 3 10:11 10:12 1 Min 0 2268
60 Moradabad Junction MB Day 3 11:15 11:25 10 Min 0 2295
61 Amroha AMRO Day 3 11:56 11:57 1 Min 0 2325
62 Hapur Junction HPU Day 3 13:18 13:20 2 Min 0 2399
63 Pilkhua PKW Day 3 13:35 13:36 1 Min 0 2410
64 Ghaziabad Junction GZB Day 3 14:18 14:20 2 Min 0 2436
65 Old Delhi Junction DLI Day 3 15:05 15:30 25 Min 0 2456
66 Delhi Kishan Ganj DKZ Day 3 15:44 15:45 1 Min 0 2459
67 Shakur Basti SSB Day 3 15:59 16:00 1 Min 0 2466
68 Nangloi NNO Day 3 16:07 16:08 1 Min 0 2473
69 Bahadurgarh BGZ Day 3 16:21 16:22 1 Min 0 2486
70 Rohtak Junction ROK Day 3 17:05 17:10 5 Min 0 2526
71 Jind Junction JIND Day 3 18:10 18:15 5 Min 0 2583
72 Narwana Junction NRW Day 3 18:52 18:53 1 Min 0 2617
73 Tohana TUN Day 3 19:14 19:15 1 Min 0 2643
74 Jakhal Junction JHL Day 3 19:30 19:32 2 Min 0 2655
75 Bareta BRZ Day 3 19:45 19:46 1 Min 0 2669
76 Budhlada BLZ Day 3 19:58 19:59 1 Min 0 2684
77 Mansa MSZ Day 3 20:11 20:22 11 Min 0 2700
78 Maur MAUR Day 3 20:33 20:34 1 Min 0 2719
79 Bathinda Junction BTI Day 3 22:00 23:30 90 Min 0 2753
80 Mandi Dabwali MBY Day 4 00:10 00:11 1 Min 0 2789
81 Sangaria SGRA Day 4 00:51 00:52 1 Min 0 2819
82 Hanumangarh Junction HMH Day 4 01:20 01:25 5 Min 0 2845
83 Pilibanga PGK Day 4 01:48 01:49 1 Min 0 2871
84 Suratgarh Junction SOG Day 4 02:25 02:30 5 Min 0 2895
85 Mahajan MHJ Day 4 03:21 03:22 1 Min 0 2958
86 Lunkaransar LKS Day 4 03:59 04:00 1 Min 0 2997
87 Lalgarh Junction LGH Day 4 05:45 00:00 1095 Min 0 3073
88 Samastipur Junction SPJ Day 2 15:23 18:15 172 Min 0 1354
89 Muktapur MKPR Day 2 18:22 18:23 1 Min 0 1358
90 Kishanpur KSP Day 2 18:31 18:32 1 Min 0 1364
91 Rambhaddarpur RBZ Day 2 18:44 18:45 1 Min 0 1371
92 Haiaghat HYT Day 2 18:59 19:00 1 Min 0 1376
93 Thalwara TLWA Day 2 19:09 19:10 1 Min 0 1380
94 Laheria Sarai LSI Day 2 19:25 19:31 6 Min 0 1387
95 Darbhanga Junction DBG Day 2 19:40 19:40 0 Min 0 1392

Train Detail

Train No Train Name Origin Station Destination Station Running Days Travel Class Train Type
15609 Abadh Assam Express DBG (NTSK) Darbhanga Junction (DBG) DAILY Express

Train Coach Position

N/A

Route from New Tinsukia Junction (NTSK) to Darbhanga Junction (DBG)

IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2025

Back to Top

BESbswy