IndianRailways.info

Indian Railways : SUR JAIPUR SPL : Train Time Table Train No : 09714

Train Time Table


Train History


Schedule Info

Train No : 09714 : SUR JAIPUR SPL

Train Time Table

S No Station
Name
Station
Code
Travel
Day
Sch
Arrival
Time
Sch
Depart
Time
Halt
Time
Platform
No
Distance
(in Kms)
1 Solapur SUR Day 1 06:45 06:45 0 Min 0 0
2 Mohol MO Day 1 07:10 07:11 1 Min 0 34
3 Madha MA Day 1 07:30 07:31 1 Min 0 63
4 Kurduvadi Junction KWV Day 1 07:45 07:47 2 Min 0 79
5 Jeur JEUR Day 1 08:30 08:31 1 Min 0 114
6 Daund Junction DD Day 1 09:35 09:40 5 Min 0 188
7 Ahmednagar ANG Day 1 11:15 11:18 3 Min 0 272
8 Belapur BAP Day 1 12:15 12:18 3 Min 0 339
9 Puntamba Junction PB Day 1 12:48 13:00 12 Min 0 359
10 Sainagar Shirdi SNSI Day 1 13:45 15:00 75 Min 0 376
11 Kopargaon KPG Day 1 15:35 15:37 2 Min 0 416
12 Manmad Junction MMR Day 1 17:00 17:25 25 Min 0 458
13 Bhusaval Junction BSL Day 1 21:10 21:20 10 Min 0 643
14 Khandwa Junction KNW Day 1 23:50 23:55 5 Min 0 766
15 Itarsi Junction ET Day 2 02:40 02:50 10 Min 0 950
16 Bhopal Junction BPL Day 2 04:50 05:00 10 Min 0 1041
17 Bairagarh BIH Day 2 05:12 05:14 2 Min 0 1051
18 Sehore SEH Day 2 05:58 06:00 2 Min 0 1080
19 Shujalpur SJP Day 2 06:38 06:40 2 Min 0 1122
20 Berchha BCH Day 2 07:18 07:20 2 Min 0 1165
21 Maksi Junction MKC Day 2 07:40 07:42 2 Min 0 1184
22 Ujjain Junction UJN Day 2 08:35 08:45 10 Min 0 1225
23 Nagda Junction NAD Day 2 10:00 10:30 30 Min 0 1280
24 Chau Mahla CMU Day 2 11:12 11:14 2 Min 0 1342
25 Bhawani Mandi BWM Day 2 11:56 11:58 2 Min 0 1404
26 Ramganj Mandi Junction RMA Day 2 12:18 12:20 2 Min 0 1432
27 Kota Junction KOTA Day 2 13:15 13:25 10 Min 0 1505
28 Indargarh Sumerganj Mandi IDG Day 2 14:15 14:17 2 Min 0 1576
29 Sawai Madhopur Junction SWM Day 2 15:40 16:05 25 Min 0 1612
30 Banasthali Niwai BNLW Day 2 16:48 16:50 2 Min 0 1678
31 Durgapura DPA Day 2 17:45 17:48 3 Min 0 1736
32 Jaipur Junction JP Day 2 18:30 18:30 0 Min 4 1744

Train Detail

Train No Train Name Origin Station Destination Station Running Days Travel Class Train Type
09714 SUR JAIPUR SPL JP (SUR) Jaipur Junction (JP) WED

Train Coach Position

Route from Solapur (SUR) to Jaipur Junction (JP)

IndianRailways.info is not related / affiliated or endorsed by Indian Railways or IRCTC or Government of India in any manner.
IndianRailways.info is for Travel Information Purpose only and will not be liable for any loss/damages due to the information it provides.
Copyright 2014-2025

Back to Top

BESbswy